This is an online version of the 2004 ERG (Emergency Response Guidebook) which is produced by the USDOT for first responders during the initial phase of a Dangerous goods/Hazardous Materials incident. Have you ever wondered what those four digit numbers on the placards on the side of trucks and rail cars mean? Our online 2004 ERG will give you your answer.
| Isolation and Protective Action Distances Table | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SMALL SPILLS | LARGE SPILLS | ||||||||||||
| UN# | Name of Material | First ISOLATE in all Directions | Then PROTECT Persons Downwind During- | First ISOLATE in all Directions | Then PROTECT Persons Downwind During- | ||||||||
| Day | Night | Day | Night | ||||||||||
| m | ft | km | mi | km | mi | m | ft | km | mi | km | mi | ||
|
Please see: How to use the table of initial isolation and protective action distances | |||||||||||||
| 2985 | Chlorosilanes, flammable, corrosive, n.o.s. (when spilled in water) | 30 | 100 | 0.1 | 0.1 | 0.5 | 0.3 | 150 | 500 | 1.3 | 0.8 | 3.9 | 2.4 |
| 2985 | Chlorosilanes, n.o.s (when spilled in water) | 30 | 100 | 0.1 | 0.1 | 0.5 | 0.3 | 150 | 500 | 1.3 | 0.8 | 3.9 | 2.4 |
| 2986 | Chlorosilanes, corrosive, flammable, n.o.s. (when spilled in water) | 30 | 100 | 0.1 | 0.1 | 0.5 | 0.3 | 150 | 500 | 1.3 | 0.8 | 3.9 | 2.4 |
| 2986 | Chlorosilanes, n.o.s. (when spilled in water) | 30 | 100 | 0.1 | 0.1 | 0.5 | 0.3 | 150 | 500 | 1.3 | 0.8 | 3.9 | 2.4 |
| 2987 | Chlorosilanes, corrosive, n.o.s. (when spilled in water) | 30 | 100 | 0.1 | 0.1 | 0.5 | 0.3 | 150 | 500 | 1.3 | 0.8 | 3.9 | 2.4 |
| 2987 | Chlorosilanes, n.o.s (when spilled in water) | 30 | 100 | 0.1 | 0.1 | 0.5 | 0.3 | 150 | 500 | 1.3 | 0.8 | 3.9 | 2.4 |
| 2988 | Chlorosilanes, n.o.s. (when spilled in water) | 30 | 100 | 0.1 | 0.1 | 0.5 | 0.3 | 150 | 500 | 1.3 | 0.8 | 3.9 | 2.4 |
| 2988 | Chlorosilanes, water-reactive, flammable, corrosive, n.o.s. (when spilled in water) | 30 | 100 | 0.1 | 0.1 | 0.5 | 0.3 | 150 | 500 | 1.3 | 0.8 | 3.9 | 2.4 |
| 3023 | 2-Methyl-2- hepthanethiol | 30 | 100 | 0.1 | 0.1 | 0.1 | 0.1 | 60 | 200 | 0.5 | 0.3 | 0.8 | 0.5 |
| 3023 | tert-Octyl mercaptan | 30 | 100 | 0.1 | 0.1 | 0.1 | 0.1 | 60 | 200 | 0.5 | 0.3 | 0.8 | 0.5 |
| 3048 | Aluminum phosphide pesticide (when spilled in water) | 90 | 300 | 0.6 | 0.4 | 2.7 | 1.7 | 1000 | 3000 | 9 | 5.6 | 11+ | 7+ |
| 3049 | Metal alkyl halides, n.o.s. (when spilled in water) | 30 | 100 | 0.1 | 0.1 | 0.2 | 0.1 | 30 | 100 | 0.3 | 0.2 | 1.3 | 0.8 |
| 3049 | Metal alkyl halides, water-reactive, n.o.s. (when spilled in water) | 30 | 100 | 0.1 | 0.1 | 0.2 | 0.1 | 30 | 100 | 0.3 | 0.2 | 1.3 | 0.8 |
| 3049 | Metal aryl halides, n.o.s. (when spilled in water) | 30 | 100 | 0.1 | 0.1 | 0.2 | 0.1 | 30 | 100 | 0.3 | 0.2 | 1.3 | 0.8 |
| 3049 | Metal aryl halides, water-reactive, n.o.s. (when spilled in water) | 30 | 100 | 0.1 | 0.1 | 0.2 | 0.1 | 30 | 100 | 0.3 | 0.2 | 1.3 | 0.8 |
| 3052 | Aluminum alkyl halides (when spilled in water) | 30 | 100 | 0.1 | 0.1 | 0.2 | 0.1 | 30 | 100 | 0.3 | 0.2 | 1.3 | 0.8 |
| 3052 | Aluminum alkyl halides, liquid (when spilled in water) | 30 | 100 | 0.1 | 0.1 | 0.2 | 0.1 | 30 | 100 | 0.3 | 0.2 | 1.3 | 0.8 |
| 3052 | Aluminum alkyl halides, solid (when spilled in water) | 30 | 100 | 0.1 | 0.1 | 0.2 | 0.1 | 30 | 100 | 0.3 | 0.2 | 1.3 | 0.8 |
| 3057 | Trifluoroacetyl chloride | 30 | 100 | 0.3 | 0.2 | 1.3 | 0.8 | 800 | 2500 | 7.8 | 4.9 | 11+ | 7+ |
| 3079 | Methacrylonitrile, inhibited | 30 | 100 | 0.1 | 0.1 | 0.3 | 0.2 | 90 | 300 | 0.8 | 0.5 | 1.6 | 1 |
| 3079 | Methacrylonitrile, stabilized | 30 | 100 | 0.1 | 0.1 | 0.3 | 0.2 | 90 | 300 | 0.8 | 0.5 | 1.6 | 1 |
| 3083 | Perchloryl fluoride | 30 | 100 | 0.2 | 0.1 | 0.6 | 0.4 | 360 | 1200 | 3.5 | 2.2 | 8.8 | 5.5 |
| 3122 | Poisonous liquid, oxidizing, n.o.s. | 150 | 500 | 1.3 | 0.8 | 3.5 | 2.2 | 1000 | 3000 | 11+ | 7+ | 11+ | 7+ |
| 3122 | Poisonous liquid, oxidizing, n.o.s. (Inhalation Hazard Zone A) | 150 | 500 | 1.3 | 0.8 | 3.5 | 2.2 | 1000 | 3000 | 11+ | 7+ | 11+ | 7+ |
| 3122 | Poisonous liquid, oxidizing, n.o.s. (Inhalation Hazard Zone B) | 30 | 100 | 0.4 | 0.2 | 1.4 | 0.9 | 270 | 900 | 2.7 | 1.7 | 6.9 | 4.3 |
| 3122 | Toxic liquid, oxidizing, n.o.s. | 150 | 500 | 1.3 | 0.8 | 3.5 | 2.2 | 1000 | 3000 | 11+ | 7+ | 11+ | 7+ |
| 3122 | Toxic liquid, oxidizing, n.o.s. (Inhalation Hazard Zone A) | 150 | 500 | 1.3 | 0.8 | 3.5 | 2.2 | 1000 | 3000 | 11+ | 7+ | 11+ | 7+ |
| 3122 | Toxic liquid, oxidizing, n.o.s. (Inhalation Hazard Zone B) | 30 | 100 | 0.4 | 0.2 | 1.4 | 0.9 | 270 | 900 | 2.7 | 1.7 | 6.9 | 4.3 |
| 3123 | Poisonous liquid, water-reactive, n.o.s. | 150 | 500 | 1.3 | 0.8 | 3.5 | 2.2 | 1000 | 3000 | 11+ | 7+ | 11+ | 7+ |
| 3123 | Poisonous liquid, water-reactive, n.o.s. (Inhalation Hazard Zone A) | 150 | 500 | 1.3 | 0.8 | 3.5 | 2.2 | 1000 | 3000 | 11+ | 7+ | 11+ | 7+ |
| 3123 | Poisonous liquid, water-reactive, n.o.s. (Inhalation Hazard Zone B) | 60 | 200 | 0.5 | 0.3 | 1.8 | 1.1 | 330 | 1100 | 3.3 | 2.1 | 7.3 | 4.6 |
| 3123 | Poisonous liquid, which in contact with water emits flammable gases, n.o.s. | 150 | 500 | 1.3 | 0.8 | 3.5 | 2.2 | 1000 | 3000 | 11+ | 7+ | 11+ | 7+ |
| 3123 | Poisonous liquid, which in contact with water emits flammable gases, n.o.s. (Inhalation Hazard Zone A) | 150 | 500 | 1.3 | 0.8 | 3.5 | 2.2 | 1000 | 3000 | 11+ | 7+ | 11+ | 7+ |
| 3123 | Poisonous liquid, which in contact with water emits flammable gases, n.o.s. (Inhalation Hazard Zone B) | 60 | 200 | 0.5 | 0.3 | 1.8 | 1.1 | 330 | 1100 | 3.3 | 2.1 | 7.3 | 4.6 |
| 3123 | Toxic liquid, water-reactive, n.o.s. | 150 | 500 | 1.3 | 0.8 | 3.5 | 2.2 | 1000 | 3000 | 11+ | 7+ | 11+ | 7+ |
| 3123 | Toxic liquid, water-reactive, n.o.s. (Inhalation Hazard Zone A) | 150 | 500 | 1.3 | 0.8 | 3.5 | 2.2 | 1000 | 3000 | 11+ | 7+ | 11+ | 7+ |
| 3123 | Toxic liquid, water-reactive, n.o.s. (Inhalation Hazard Zone B) | 60 | 200 | 0.5 | 0.3 | 1.8 | 1.1 | 330 | 1100 | 3.3 | 2.1 | 7.3 | 4.6 |
| 3123 | Toxic liquid, which in contact with water emits flammable gases, n.o.s. | 150 | 500 | 1.3 | 0.8 | 3.5 | 2.2 | 1000 | 3000 | 11+ | 7+ | 11+ | 7+ |
| 3123 | Toxic liquid, which in contact with water emits flammable gases, n.o.s. (Inhalation Hazard Zone A) | 150 | 500 | 1.3 | 0.8 | 3.5 | 2.2 | 1000 | 3000 | 11+ | 7+ | 11+ | 7+ |
| 3123 | Toxic liquid, which in contact with water emits flammable gases, n.o.s. (Inhalation Hazard Zone B) | 60 | 200 | 0.5 | 0.3 | 1.8 | 1.1 | 330 | 1100 | 3.3 | 2.1 | 7.3 | 4.6 |
| 3160 | Liquefied gas, poisonous, flammable, n.o.s. | 120 | 400 | 1.2 | 0.8 | 5.1 | 3.2 | 1000 | 3000 | 8.7 | 5.4 | 11+ | 7+ |
| 3160 | Liquefied gas, poisonous, flammable, n.o.s. (Inhalation Hazard Zone A) | 120 | 400 | 1.2 | 0.8 | 5.1 | 3.2 | 1000 | 3000 | 8.7 | 5.4 | 11+ | 7+ |
| 3160 | Liquefied gas, poisonous, flammable, n.o.s. (Inhalation Hazard Zone B) | 30 | 100 | 0.2 | 0.2 | 1.2 | 0.8 | 420 | 1400 | 4 | 2.5 | 10.8 | 6.7 |
| 3160 | Liquefied gas, poisonous, flammable, n.o.s. (Inhalation Hazard Zone C) | 30 | 100 | 0.2 | 0.1 | 0.8 | 0.5 | 240 | 800 | 2.4 | 1.5 | 6.4 | 4 |
| 3160 | Liquefied gas, poisonous, flammable, n.o.s. (Inhalation Hazard Zone D) | 30 | 100 | 0.1 | 0.1 | 0.2 | 0.1 | 90 | 300 | 0.8 | 0.5 | 2.4 | 1.5 |
| 3160 | Liquefied gas, toxic, flammable, n.o.s. | 120 | 400 | 1.2 | 0.8 | 5.1 | 3.2 | 1000 | 3000 | 8.7 | 5.4 | 11+ | 7+ |
| 3160 | Liquefied gas, toxic, flammable, n.o.s. (Inhalation Hazard Zone A) | 120 | 400 | 1.2 | 0.8 | 5.1 | 3.2 | 1000 | 3000 | 8.7 | 5.4 | 11+ | 7+ |
| 3160 | Liquefied gas, toxic, flammable, n.o.s. (Inhalation Hazard Zone B) | 30 | 100 | 0.2 | 0.2 | 1.2 | 0.8 | 420 | 1400 | 4 | 2.5 | 10.8 | 6.7 |
| 3160 | Liquefied gas, toxic, flammable, n.o.s. (Inhalation Hazard Zone C) | 30 | 100 | 0.2 | 0.1 | 0.8 | 0.5 | 240 | 800 | 2.4 | 1.5 | 6.4 | 4 |
| 3160 | Liquefied gas, toxic, flammable, n.o.s. (Inhalation Hazard Zone D) | 30 | 100 | 0.1 | 0.1 | 0.2 | 0.1 | 90 | 300 | 0.8 | 0.5 | 2.4 | 1.5 |
| 3162 | Liquefied gas, poisonous, n.o.s. | 600 | 2000 | 5.9 | 3.7 | 11+ | 7+ | 1000 | 3000 | 11+ | 7+ | 11+ | 7+ |
| 3162 | Liquefied gas, poisonous, n.o.s. (Inhalation Hazard Zone A) | 600 | 2000 | 5.9 | 3.7 | 11+ | 7+ | 1000 | 3000 | 11+ | 7+ | 11+ | 7+ |
| 3162 | Liquefied gas, poisonous, n.o.s. (Inhalation Hazard Zone B) | 60 | 200 | 0.4 | 0.3 | 2 | 1.3 | 800 | 2500 | 7.8 | 4.9 | 11+ | 7+ |
| 3162 | Liquefied gas, poisonous, n.o.s. (Inhalation Hazard Zone C) | 30 | 100 | 0.3 | 0.2 | 1.2 | 0.8 | 240 | 800 | 2.4 | 1.5 | 6.4 | 4 |
| 3162 | Liquefied gas, poisonous, n.o.s. (Inhalation Hazard Zone D) | 30 | 100 | 0.2 | 0.1 | 0.7 | 0.4 | 120 | 400 | 1.2 | 0.8 | 3.8 | 2.4 |
| 3162 | Liquefied gas, toxic, n.o.s. | 600 | 2000 | 5.9 | 3.7 | 11+ | 7+ | 1000 | 3000 | 11+ | 7+ | 11+ | 7+ |
| 3162 | Liquefied gas, toxic, n.o.s. (Inhalation Hazard Zone A) | 600 | 2000 | 5.9 | 3.7 | 11+ | 7+ | 1000 | 3000 | 11+ | 7+ | 11+ | 7+ |
| 3162 | Liquefied gas, toxic, n.o.s. (Inhalation Hazard Zone B) | 60 | 200 | 0.4 | 0.3 | 2 | 1.3 | 800 | 2500 | 7.8 | 4.9 | 11+ | 7+ |
| 3162 | Liquefied gas, toxic, n.o.s. (Inhalation Hazard Zone C) | 30 | 100 | 0.3 | 0.2 | 1.2 | 0.8 | 240 | 800 | 2.4 | 1.5 | 6.4 | 4 |
| 3162 | Liquefied gas, toxic, n.o.s. (Inhalation Hazard Zone D) | 30 | 100 | 0.2 | 0.1 | 0.7 | 0.4 | 120 | 400 | 1.2 | 0.8 | 3.8 | 2.4 |
This information was compiled from the 2004 Emergency Response Guidebook (2004 ERG) which is produced by the U.S. Department of Transportation.
WARNING: These pages are for general reference and educational purposes only and MUST NOT be relied upon as a sole source to determine regulatory compliance or where matters of life and health are concerned. This site and the author do not warrant or guarantee the accuracy or the sufficiency of the information provided and do not assume any responsibility for its use.
To ensure regulatory compliance when transporting hazardous materials or dangerous goods, one must receive proper training and certification from a qualified instructor and refer to the current year's Code of Federal Regulations Title 49 (49CFR) or your country's shipping regulations. In matters regarding workplace safety, refer to current OSHA regulations (29CFR) and NIOSH guidelines or your own country's health and safety regulations. No one should ever enter into a hazardous environment without proper training from qualified instructors.
If you need to cite this page, you can copy this text:
Kenneth Barbalace. 2004 ERG (Emergency Response Guidebook) - Table of Isolation and Protective Action Distances: 2985-3162. EnvironmentalChemistry.com. 1995 - 2008. Accessed on-line: 5/17/2008
http://EnvironmentalChemistry.com/yogi/hazmat/erg/ii/2985-3162.html
.
If you would like to link to this page from your website, blog, etc., copy and paste this link code (in red) and modify it to suit your needs:
<a href="http://EnvironmentalChemistry.com/yogi/hazmat/erg/ii/2985-3162.html"> 2004 ERG (Emergency Response Guidebook): Table of Isolation and Protective Action Distances: 2985-3162 (EnvironmentalChemistry.com)</a> - 2004 ERG (Emergency Response Guidebook) table of isolation and protective action distances for UN/NA numbers 2985-3162
.
NOTICE: While linking to articles is encouraged, OUR ARTICLES MAY NOT BE COPIED TO OR REPUBLISHED ON ANOTHER WEBSITE UNDER ANY CIRCUMSTANCES.
PLEASE, if you like an article we published simply link to it on our website do not republish it.
If you find this page useful or informative, please link to or tell others about it.
This website is a great teaching resource!! Pages are printer friendly, making them easy to use as classroom handouts.
Notes about using this site in the classroom.