USDOT's Hazardous Materials Table from 49 CFR 172.101 sorted by proper shipping name (Chloropivaloyl... ==> Corrosive soli...). Use the "list by" menu above to find material you are looking for.
![]() | Hazardous materials description and proper shipping names | Haz class or div | ID# | PG | LC | Spec prov §172.102 | Pack §173 | Qty limit | Vessel | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Excep | Non Bulk | Bulk | Pass air/rail | Cargo air only | Loc | Other | |||||||
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8A) | (8B) | (8C) | (9A) | (9B) | (10A) | (10B) |
| Current as of January 2006 | |||||||||||||
| D | Chloropivaloyl chloride | 6.1 | NA9263 | I | 6.1, 8 | 2, B9, B14, B32, B74, T20, TP4, TP12, TP13, TP38, TP45 | None | 227 | 244 | Forbid | Forbid | B | 40 |
| Chloroplatinic acid, solid | 8 | UN2507 | III | 8 | IB8, IP3, T1, TP33 | 154 | 213 | 240 | 25 kg | 100 kg | A | ||
| Chloroprene, stabilized | 3 | UN1991 | I | 3, 6.1 | B57, T14, TP2, TP13 | None | 201 | 243 | Forbid | 30 L | D | 40 | |
| Chloroprene, uninhibited | Forb | ||||||||||||
| Chlorosilanes, corrosive, flammable, n.o.s. | 8 | UN2986 | II | 8, 3 | T14, TP2, TP7, TP13, TP27 | None | 206 | 243 | 1 L | 30 L | C | 40 | |
| Chlorosilanes, corrosive, n.o.s. | 8 | UN2987 | II | 8 | B2, T14, TP2, TP7, TP13, TP27 | 206 | 242 | 1 L | 30 L | C | 40 | ||
| Chlorosilanes, flammable, corrosive, n.o.s. | 3 | UN2985 | II | 3, 8 | T14, TP2, TP7, TP13, TP27 | 206 | 243 | 1 L | 5 L | B | 40 | ||
| Chlorosilanes, toxic, corrosive, flammable, n.o.s. | 6.1 | UN3362 | II | 6.1, 3, 8 | T14, TP2, TP7, TP13, TP27 | None | 206 | 243 | 1 L | 30 L | C | 40, 125 | |
| Chlorosilanes, toxic, corrosive, n.o.s. | 6.1 | UN3361 | II | 6.1, 8 | T14, TP2, TP7, TP13, TP27 | None | 206 | 243 | 1 L | 30 L | C | 40 | |
| Chlorosilanes, water-reactive, flammable, corrosive, n.o.s. | 4.3 | UN2988 | I | 4.3, 3, 8 | A2, T14, TP2, TP7, TP13 | None | 201 | 244 | Forbid | 1 L | D | 21, 28, 40, 49, 100 | |
| + | Chlorosulfonic acid (with or without sulfur trioxide) | 8 | UN1754 | I | 8, 6.1 | 2, B9, B10, B14, B32, B74, T20, TP2, TP12, TP38, TP45 | None | 227 | 244 | Forbid | Forbid | C | 40 |
| Chlorotoluenes | 3 | UN2238 | III | 3 | B1, IB3, T2, TP1 | 150 | 203 | 242 | 60 L | 220 L | A | ||
| Chlorotoluidines, liquid | 6.1 | UN3429 | III | 6.1 | IB3, T4, TP1 | 153 | 203 | 241 | 60 L | 220 L | A | ||
| Chlorotoluidines, solid | 6.1 | UN2239 | III | 6.1 | IB8, IP3, T1, TP33 | 153 | 213 | 240 | 100 kg | 200 kg | A | ||
| Chlorotrifluoromethane and trifluoromethane azeotropic mixture or Refrigerant gas R 503 with approximately 60 percent chlorotrifluoromethane | 2.2 | UN2599 | 2.2 | 306 | 304 | 314, 315 | 75 kg | 150 kg | A | ||||
| Chlorotrifluoromethane or Refrigerant gas R 13 | 2.2 | UN1022 | 2.2 | 306 | 304 | 314, 315 | 75 kg | 150 kg | A | ||||
| Chromic acid solution | 8 | UN1755 | III | 8 | IB3, T4, TP1, TP12 | 154 | 203 | 241 | 5 L | 60 L | C | 40, 44, 89, 100, 141 | |
| Chromic acid solution | 8 | UN1755 | II | 8 | B2, IB2, T8, TP2, TP12 | 154 | 202 | 242 | 1 L | 30 L | C | 40, 44, 89, 100, 141 | |
| Chromic anhydride, see Chromium trioxide, anhydrous | |||||||||||||
| Chromic fluoride, solid | 8 | UN1756 | II | 8 | IB8, IP2, IP4, T3, TP33 | 154 | 212 | 240 | 15 kg | 50 kg | A | 52 | |
| Chromic fluoride, solution | 8 | UN1757 | II | 8 | B2, IB2, T7, TP2 | 154 | 202 | 242 | 1 L | 30 L | A | ||
| Chromic fluoride, solution | 8 | UN1757 | III | 8 | IB3, T4, TP1 | 154 | 203 | 241 | 5 L | 60 L | A | ||
| Chromium nitrate | 5.1 | UN2720 | III | 5.1 | A1, A29, IB8, IP3, T1, TP33 | 152 | 213 | 240 | 25 kg | 100 kg | A | ||
| Chromium oxychloride | 8 | UN1758 | I | 8 | A3, A6, A7, B10, N34, T10, TP2, TP12 | None | 201 | 243 | 0.5 L | 2.5 L | C | 40, 66, 74, 89, 90 | |
| Chromium trioxide, anhydrous | 5.1 | UN1463 | II | 5.1, 6.1, 8 | IB8, IP2, IP4, T3, TP33 | None | 212 | 242 | 5 kg | 25 kg | A | 66, 90 | |
| Chromosulfuric acid | 8 | UN2240 | I | 8 | A3, A6, A7, B4, B6, N34, T10, TP2, TP12, TP13 | None | 201 | 243 | 0.5 L | 2.5 L | B | 40, 66, 74, 89, 90 | |
| Chromyl chloride, see Chromium oxychloride | |||||||||||||
| Cigar and cigarette lighters, charged with fuel, see Lighters or Lighter refills containing flammable gas | |||||||||||||
| Coal briquettes, hot | Forb | ||||||||||||
| Coal gas, compressed | 2.3 | UN1023 | 2.3, 2.1 | 3 | None | 302 | 314, 315 | Forbid | Forbid | D | 40 | ||
| Coal tar distillates, flammable | 3 | UN1136 | II | 3 | IB2, T4, TP1 | 150 | 202 | 242 | 5 L | 60 L | B | ||
| Coal tar distillates, flammable | 3 | UN1136 | III | 3 | B1, IB3, T4, TP1, TP29 | 150 | 203 | 242 | 60 L | 220 L | A | ||
| Coal tar dye, corrosive, liquid, n.o.s, see Dyes, liquid or solid, n.o.s. or Dye intermediates, liquid or solid, corrosive, n.o.s. | |||||||||||||
| Coating solution (includes surface treatments or coatings used for industrial or other purposes such as vehicle undercoating, drum or barrel lining) | 3 | UN1139 | III | 3 | B1, IB3, T2, TP1 | 150 | 203 | 242 | 60 L | 220 L | A | ||
| Coating solution (includes surface treatments or coatings used for industrial or other purposes such as vehicle undercoating, drum or barrel lining) | 3 | UN1139 | I | 3 | T11, TP1, TP8, TP27 | 150 | 201 | 243 | 1 L | 30 L | E | ||
| Coating solution (includes surface treatments or coatings used for industrial or other purposes such as vehicle undercoating, drum or barrel lining) | 3 | UN1139 | II | 3 | 149, IB2, T4, TP1, TP8 | 150 | 202 | 242 | 5 L | 60 L | B | ||
| Cobalt naphthenates, powder | 4.1 | UN2001 | III | 4.1 | A19, IB8, IP3, T1, TP33 | 151 | 213 | 240 | 25 kg | 100 kg | A | ||
| Cobalt resinate, precipitated | 4.1 | UN1318 | III | 4.1 | A1, A19, IB6, T1, TP33 | 151 | 213 | 240 | 25 kg | 100 kg | A | ||
| Coke, hot | Forb | ||||||||||||
| Collodion, see Nitrocellulose etc | |||||||||||||
| D G | Combustible liquid, n.o.s. | Comb liq | NA1993 | III | None | IB3,T1, T4, TP1 | 150 | 203 | 241 | 60 L | 220 L | A | |
| G | Components, explosive train, n.o.s. | 1.2B | UN0382 | II | 1.2B | None | 62 | None | Forbid | Forbid | 11 | ||
| G | Components, explosive train, n.o.s. | 1.4B | UN0383 | II | 1.4B | None | 62 | None | Forbid | 75 kg | 06 | ||
| G | Components, explosive train, n.o.s. | 1.4S | UN0384 | II | 1.4S | None | 62 | None | 25 kg | 100 kg | 05 | ||
| G | Components, explosive train, n.o.s. | 1.1B | UN0461 | II | 1.1B | None | 62 | None | Forbid | Forbid | 11 | ||
| Composition B, see Hexolite, etc | |||||||||||||
| D G | Compounds, cleaning liquid | 8 | NA1760 | II | 8 | B2, IB2, N37, T11, TP2, TP27 | 154 | 202 | 242 | 1 L | 30 L | B | 40 |
| D G | Compounds, cleaning liquid | 8 | NA1760 | III | 8 | IB3, N37, T7, TP1, TP28 | 154 | 203 | 241 | 5 L | 60 L | A | 40 |
| D G | Compounds, cleaning liquid | 8 | NA1760 | I | 8 | A7, B10, T14, TP2, TP27 | None | 201 | 243 | 0.5 L | 2.5 L | B | 40 |
| D G | Compounds, cleaning liquid | 3 | NA1993 | I | 3 | T11, TP1 | 150 | 201 | 243 | 1 L | 30 L | E | |
| D G | Compounds, cleaning liquid | 3 | NA1993 | II | 3 | IB2, T7, TP1, TP8, TP28 | 150 | 202 | 242 | 5 L | 60 L | B | |
| D G | Compounds, cleaning liquid | 3 | NA1993 | III | 3 | B1, B52, IB3, T4, TP1, TP29 | 150 | 203 | 242 | 60 L | 220 L | A | |
| D G | Compounds, tree killing, liquid or Compounds, weed killing, liquid | 8 | NA1760 | I | 8 | A7, B10, T14, TP2, TP27 | None | 201 | 243 | 0.5 L | 2.5 L | B | 40 |
| D G | Compounds, tree killing, liquid or Compounds, weed killing, liquid | 8 | NA1760 | II | 8 | B2, IB2, N37, T11, TP2, TP27 | 154 | 202 | 242 | 1 L | 30 L | B | 40 |
| D G | Compounds, tree killing, liquid or Compounds, weed killing, liquid | 8 | NA1760 | III | 8 | IB3, N37, T7, TP1, TP28 | 154 | 203 | 241 | 5 L | 60 L | A | 40 |
| D G | Compounds, tree killing, liquid or Compounds, weed killing, liquid | 3 | NA1993 | II | 3 | IB2, T7, TP1, TP8, TP28 | 150 | 202 | 242 | 5 L | 60 L | B | |
| D G | Compounds, tree killing, liquid or Compounds, weed killing, liquid | 3 | NA1993 | I | 3 | T11, TP1 | 150 | 201 | 243 | 1 L | 30 L | E | |
| D G | Compounds, tree killing, liquid or Compounds, weed killing, liquid | 3 | NA1993 | III | 3 | B1, B52, IB3, T4, TP1, TP29 | 150 | 203 | 242 | 60 L | 220 L | A | |
| D G | Compounds, tree killing, liquid or Compounds, weed killing, liquid | 6.1 | NA2810 | II | 6.1 | IB2, T11, TP2, TP27 | 153 | 202 | 243 | 5 L | 60 L | B | 40 |
| D G | Compounds, tree killing, liquid or Compounds, weed killing, liquid | 6.1 | NA2810 | III | 6.1 | IB3, T7, TP1, TP28 | 153 | 203 | 241 | 60 L | 220 L | A | 40 |
| D G | Compounds, tree killing, liquid or Compounds, weed killing, liquid | 6.1 | NA2810 | I | 6.1 | T14, TP2, TP13, TP27 | None | 201 | 243 | 1 L | 30 L | B | 40 |
| G | Compressed gas, flammable, n.o.s. | 2.1 | UN1954 | 2.1 | 306 | 302, 305 | 314, 315 | Forbid | 150 kg | D | 40 | ||
| G | Compressed gas, n.o.s. | 2.2 | UN1956 | 2.2 | 77 | 306, 307 | 302, 305 | 314, 315 | 75 kg | 150 kg | A | ||
| G | Compressed gas, oxidizing, n.o.s. | 2.2 | UN3156 | 2.2, 5.1 | A14 | 306 | 302 | 314, 315 | 75 kg | 150 kg | D | ||
| G I | Compressed gas, toxic, corrosive, n.o.s. Inhalation Hazard Zone A | 2.3 | UN3304 | 2.3, 8 | 1 | None | 192 | 245 | Forbid | Forbid | D | 40 | |
| G I | Compressed gas, toxic, corrosive, n.o.s. Inhalation Hazard Zone B | 2.3 | UN3304 | 2.3, 8 | 2, B9, B14 | None | 302, 305 | 314, 315 | Forbid | Forbid | D | 40 | |
| G I | Compressed gas, toxic, corrosive, n.o.s. Inhalation Hazard Zone C | 2.3 | UN3304 | 2.3, 8 | 3, B14 | None | 302, 305 | 314, 315 | Forbid | Forbid | D | 40 | |
| G I | Compressed gas, toxic, corrosive, n.o.s. Inhalation Hazard Zone D | 2.3 | UN3304 | 2.3, 8 | 4 | None | 302, 305 | 314, 315 | Forbid | Forbid | D | 40 | |
| G I | Compressed gas, toxic, flammable, corrosive, n.o.s. Inhalation Hazard Zone A | 2.3 | UN3305 | 2.3, 2.1, 8 | 1 | None | 192 | 245 | Forbid | Forbid | D | 17, 40 | |
| G I | Compressed gas, toxic, flammable, corrosive, n.o.s. Inhalation Hazard Zone B | 2.3 | UN3305 | 2.3, 2.1, 8 | 2, B9, B14 | None | 302, 305 | 314, 315 | Forbid | Forbid | D | 17, 40 | |
| G I | Compressed gas, toxic, flammable, corrosive, n.o.s. Inhalation Hazard Zone C | 2.3 | UN3305 | 2.3, 2.1, 8 | 3, B14 | None | 302, 305 | 314, 315 | Forbid | Forbid | D | 17, 40 | |
| G I | Compressed gas, toxic, flammable, corrosive, n.o.s. Inhalation Hazard Zone D | 2.3 | UN3305 | 2.3, 2.1, 8 | 4 | None | 302, 305 | 314, 315 | Forbid | Forbid | D | 17, 40 | |
| G | Compressed gas, toxic, flammable, n.o.s. Inhalation Hazard Zone A | 2.3 | UN1953 | 2.3, 2.1 | 1 | None | 192 | 245 | Forbid | Forbid | D | 40 | |
| G | Compressed gas, toxic, flammable, n.o.s. Inhalation Hazard Zone B | 2.3 | UN1953 | 2.3, 2.1 | 2, B9, B14 | None | 302, 305 | 314, 315 | Forbid | Forbid | D | 40 | |
| G | Compressed gas, toxic, flammable, n.o.s. Inhalation Hazard Zone C | 2.3 | UN1953 | 2.3, 2.1 | 3, B14 | None | 302, 305 | 314, 315 | Forbid | Forbid | D | 40 | |
| G | Compressed gas, toxic, flammable, n.o.s. Inhalation Hazard Zone D | 2.3 | UN1953 | 2.3, 2.1 | 4 | None | 302, 305 | 314, 315 | Forbid | Forbid | D | 40 | |
| G | Compressed gas, toxic, n.o.s. Inhalation Hazard Zone A | 2.3 | UN1955 | 2.3 | 1 | None | 192 | 245 | Forbid | Forbid | D | 40 | |
| G | Compressed gas, toxic, n.o.s. Inhalation Hazard Zone B | 2.3 | UN1955 | 2.3 | 2, B9, B14 | None | 302, 305 | 314, 315 | Forbid | Forbid | D | 40 | |
| G | Compressed gas, toxic, n.o.s. Inhalation Hazard Zone C | 2.3 | UN1955 | 2.3 | 3, B14 | None | 302, 305 | 314, 315 | Forbid | Forbid | D | 40 | |
| G | Compressed gas, toxic, n.o.s. Inhalation Hazard Zone D | 2.3 | UN1955 | 2.3 | 4 | None | 302, 305 | 314, 315 | Forbid | Forbid | D | 40 | |
| G I | Compressed gas, toxic, oxdizing, corrosive, n.o.s. Inhalation Hazard Zone A | 2.3 | UN3306 | 2.3, 5.1, 8 | 1 | None | 192 | 244 | Forbid | Forbid | D | 40, 89, 90 | |
| G I | Compressed gas, toxic, oxidizing, corrosive, n.o.s. Inhalation Hazard Zone B | 2.3 | UN3306 | 2.3, 5.1, 8 | 2, B9, B14 | None | 302, 305 | 314, 315 | Forbid | Forbid | D | 40, 89, 90 | |
| G I | Compressed gas, toxic, oxidizing, corrosive, n.o.s. Inhalation Hazard Zone C | 2.3 | UN3306 | 2.3, 5.1, 8 | 3, B14 | None | 302, 305 | 314, 315 | Forbid | Forbid | D | 40, 89, 90 | |
| G I | Compressed gas, toxic, oxidizing, corrosive, n.o.s. Inhalation Hazard Zone D | 2.3 | UN3306 | 2.3, 5.1, 8 | 4 | None | 302, 305 | 314, 315 | Forbid | Forbid | D | 40, 89, 90 | |
| G | Compressed gas, toxic, oxidizing, n.o.s. Inhalation Hazard Zone A | 2.3 | UN3303 | 2.3, 5.1 | 1 | None | 192 | 245 | Forbid | Forbid | D | 40 | |
| G | Compressed gas, toxic, oxidizing, n.o.s. Inhalation Hazard Zone B | 2.3 | UN3303 | 2.3, 5.1 | 2, B9, B14 | None | 302, 305 | 314, 315 | Forbid | Forbid | D | 40 | |
| G | Compressed gas, toxic, oxidizing, n.o.s. Inhalation Hazard Zone C | 2.3 | UN3303 | 2.3, 5.1 | 3, B14 | None | 302, 305 | 314, 315 | Forbid | Forbid | D | 40 | |
| G | Compressed gas, toxic, oxidizing, n.o.s. Inhalation Hazard Zone D | 2.3 | UN3303 | 2.3, 5.1 | 4 | None | 302, 305 | 314, 315 | Forbid | Forbid | D | 40 | |
| D | Consumer commodity | ORM-D | None | 156, 306 | 156, 306 | None | 30 kg gross | 30 kg gross | A | ||||
| Contrivances, water-activated, with burster, expelling charge or propelling charge | 1.2L | UN0248 | II | 1.2L | none | 62 | none | Forbid | Forbid | 08 | 8E, 14E, 15E, 17E | ||
| Contrivances, water-activated, with burster, expelling charge or propelling charge | 1.3L | UN0249 | II | 1.3L | None | 62 | None | Forbid | Forbid | 08 | 8E, 14E, 15E, 17E | ||
| Copper acetoarsenite | 6.1 | UN1585 | II | 6.1 | IB8, IP2, IP4, T3, TP33 | 153 | 212 | 242 | 25 kg | 100 kg | A | ||
| Copper acetylide | Forb | ||||||||||||
| Copper amine azide | Forb | ||||||||||||
| Copper arsenite | 6.1 | UN1586 | II | 6.1 | IB8, IP2, IP4, T3, TP33 | 153 | 212 | 242 | 25 kg | 100 kg | A | ||
| Copper based pesticides, liquid, flammable, toxic, flash point less than 23 degrees C | 3 | UN2776 | I | 3, 6.1 | T14, TP2, TP13, TP27 | None | 201 | 243 | Forbid | 30 L | B | 40 | |
| Copper based pesticides, liquid, flammable, toxic, flash point less than 23 degrees C | 3 | UN2776 | II | 3, 6.1 | IB2, T11, TP2, TP13, TP27 | 150 | 202 | 243 | 1 L | 60 L | B | 40 | |
| Copper based pesticides, liquid, toxic | 6.1 | UN3010 | I | 6.1 | T14, TP2, TP13, TP27 | None | 201 | 243 | 1 L | 30 L | B | 40 | |
| Copper based pesticides, liquid, toxic | 6.1 | UN3010 | II | 6.1 | IB2, T11, TP2, TP13, TP27 | 153 | 202 | 243 | 5 L | 60 L | B | 40 | |
| Copper based pesticides, liquid, toxic | 6.1 | UN3010 | III | 6.1 | IB3, T7, TP2, TP28 | 153 | 203 | 241 | 60 L | 220 L | A | 40 | |
| Copper based pesticides, liquid, toxic, flammable flash point not less than 23 degrees C | 6.1 | UN3009 | I | 6.1, 3 | T14, TP2, TP13, TP27 | None | 201 | 243 | 1 L | 30 L | B | 40 | |
| Copper based pesticides, liquid, toxic, flammable flash point not less than 23 degrees C | 6.1 | UN3009 | II | 6.1, 3 | IB2, T11, TP2, TP13, TP27 | 153 | 202 | 243 | 5 L | 60 L | B | 40 | |
| Copper based pesticides, liquid, toxic, flammable flash point not less than 23 degrees C | 6.1 | UN3009 | III | 6.1, 3 | B1, IB3, T7, TP2, TP28 | 153 | 203 | 242 | 60 L | 220 L | A | 40 | |
| Copper based pesticides, solid, toxic | 6.1 | UN2775 | I | 6.1 | IB7, IP1, T6, TP33 | None | 211 | 242 | 5 kg | 50 kg | A | 40 | |
| Copper based pesticides, solid, toxic | 6.1 | UN2775 | II | 6.1 | IB8, IP2, IP4, T3, TP33 | 153 | 212 | 242 | 25 kg | 100 kg | A | 40 | |
| Copper based pesticides, solid, toxic | 6.1 | UN2775 | III | 6.1 | IB8, IP3, T1, TP33 | 153 | 213 | 240 | 100 kg | 200 kg | A | 40 | |
| Copper chlorate | 5.1 | UN2721 | II | 5.1 | A1, IB8, IP2, IP4, T3, TP33 | 152 | 212 | 242 | 5 kg | 25 kg | A | 56, 58 | |
| Copper chloride | 8 | UN2802 | III | 8 | IB8, IP3, T1, TP33 | 154 | 213 | 240 | 25 kg | 100 kg | A | ||
| Copper cyanide | 6.1 | UN1587 | II | 6.1 | IB8, IP2, IP4, T3, TP33 | 153 | 204 | 242 | 25 kg | 100 kg | A | 52 | |
| Copper selenate, see Selenates or Selenites | |||||||||||||
| Copper selenate, see Selenates or Selenites | |||||||||||||
| Copper selenite, see Selenates or Selenites | |||||||||||||
| Copper selenite, see Selenates or Selenites | |||||||||||||
| Copper tetramine nitrate | Forb | ||||||||||||
| A W | Copra | 4.2 | UN1363 | III | 4.2 | IB8, IP3, IP7 | None | 213 | 241 | Forbid | Forbid | A | 13, 19, 48, 119 |
| Cord, detonating or Fuse, detonating metal clad | 1.1D | UN0290 | II | 1.1D | None | 62 | None | Forbid | Forbid | 07 | |||
| Cord, detonating, flexible | 1.4D | UN0289 | II | 1.4D | None | 62 | None | Forbid | 75 kg | 06 | |||
| Cordeau detonant fuse, see Cord, detonating, etc; Cord, detonating, flexible | |||||||||||||
| Cordite, see Powder, smokeless | |||||||||||||
| G | Corrosive liquid, acidic, inorganic, n.o.s. | 8 | UN3264 | I | 8 | A6, B10, T14, TP2, TP27 | None | 201 | 243 | 0.5 L | 2.5 L | B | 40 |
| G | Corrosive liquid, acidic, inorganic, n.o.s. | 8 | UN3264 | II | 8 | B2, IB2, T11, TP2, TP27 | 154 | 202 | 242 | 1 L | 30 L | B | 40 |
| G | Corrosive liquid, acidic, inorganic, n.o.s. | 8 | UN3264 | III | 8 | IB3, T7, TP1, TP28 | 154 | 203 | 241 | 5 L | 60 L | A | 40 |
| G | Corrosive liquid, acidic, organic, n.o.s. | 8 | UN3265 | I | 8 | A6, B10, T14, TP2, TP27 | None | 201 | 243 | 0.5 L | 2.5 L | B | 40 |
| G | Corrosive liquid, acidic, organic, n.o.s. | 8 | UN3265 | II | 8 | B2, IB2, T11, TP2, TP27 | 154 | 202 | 242 | 1 L | 30 L | B | 40 |
| G | Corrosive liquid, acidic, organic, n.o.s. | 8 | UN3265 | III | 8 | IB3, T7, TP1, TP28 | 154 | 203 | 241 | 5 L | 60 L | A | 40 |
| G | Corrosive liquid, basic, inorganic, n.o.s. | 8 | UN3266 | I | 8 | A6, T14, TP2, TP27 | None | 201 | 243 | 0.5 L | 2.5 L | B | 40, 52 |
| G | Corrosive liquid, basic, inorganic, n.o.s. | 8 | UN3266 | III | 8 | IB3, T7, TP1, TP28 | 154 | 203 | 241 | 5 L | 60 L | A | 40, 52 |
| G | Corrosive liquid, basic, inorganic, n.o.s. | 8 | UN3266 | II | 8 | B2, IB2, T11, TP2, TP27 | 154 | 202 | 242 | 1 L | 30 L | B | 40, 52 |
| G | Corrosive liquid, basic, organic, n.o.s. | 8 | UN3267 | I | 8 | A6, B10, T14, TP2, TP27 | None | 201 | 243 | 0.5 L | 2.5 L | B | 40, 52 |
| G | Corrosive liquid, basic, organic, n.o.s. | 8 | UN3267 | II | 8 | B2, IB2, T11, TP2, TP27 | 154 | 202 | 242 | 1 L | 30 L | B | 40, 52 |
| G | Corrosive liquid, basic, organic, n.o.s. | 8 | UN3267 | III | 8 | IB3, T7, TP1, TP28 | 154 | 203 | 241 | 5 L | 60 L | A | 40, 52 |
| G | Corrosive liquid, self-heating, n.o.s. | 8 | UN3301 | I | 8, 4.2 | A6, B10 | None | 201 | 243 | 0.5 L | 2.5 L | D | |
| G | Corrosive liquid, self-heating, n.o.s. | 8 | UN3301 | II | 8, 4.2 | B2, IB1 | 154 | 202 | 242 | 1 L | 30 L | D | |
| G | Corrosive liquids, flammable, n.o.s. | 8 | UN2920 | I | 8, 3 | A6, B10, T14, TP2, TP27 | None | 201 | 243 | 0.5 L | 2.5 L | C | 25, 40 |
| G | Corrosive liquids, flammable, n.o.s. | 8 | UN2920 | II | 8, 3 | B2, IB2, T11, TP2, TP27 | None | 202 | 243 | 1 L | 30 L | C | 25, 40 |
| G | Corrosive liquids, n.o.s. | 8 | UN1760 | I | 8 | A6, A7, B10, T14, TP2, TP27 | None | 201 | 243 | 0.5 L | 2.5 L | B | 40 |
| G | Corrosive liquids, n.o.s. | 8 | UN1760 | II | 8 | B2, IB2, T11, TP2, TP27 | 154 | 202 | 242 | 1 L | 30 L | B | 40 |
| G | Corrosive liquids, n.o.s. | 8 | UN1760 | III | 8 | IB3, T7, TP1, TP28 | 154 | 203 | 241 | 5 L | 60 L | A | 40 |
| G | Corrosive liquids, oxidizing, n.o.s. | 8 | UN3093 | II | 8, 5.1 | A6, A7, IB2 | None | 202 | 243 | 1 L | 30 L | C | 89 |
| G | Corrosive liquids, oxidizing, n.o.s. | 8 | UN3093 | I | 8, 5.1 | A6, A7 | None | 201 | 243 | Forbid | 2.5 L | C | 89 |
| G | Corrosive liquids, toxic, n.o.s. | 8 | UN2922 | I | 8, 6.1 | A6, A7, B10, T14, TP2, TP13, TP27 | None | 201 | 243 | 0.5 L | 2.5 L | B | 40 |
| G | Corrosive liquids, toxic, n.o.s. | 8 | UN2922 | II | 8, 6.1 | B3, IB2, T7, TP2 | 154 | 202 | 243 | 1 L | 30 L | B | 40 |
| G | Corrosive liquids, toxic, n.o.s. | 8 | UN2922 | III | 8, 6.1 | IB3, T7, TP1, TP28 | 154 | 203 | 241 | 5 L | 60 L | B | 40 |
| G | Corrosive liquids, water-reactive, n.o.s. | 8 | UN3094 | I | 8, 4.3 | A6, A7 | None | 201 | 243 | Forbid | 1 L | E | |
| G | Corrosive liquids, water-reactive, n.o.s. | 8 | UN3094 | II | 8, 4.3 | A6, A7 | None | 202 | 243 | 1 L | 5 L | E | |
| G | Corrosive solid, acidic, inorganic, n.o.s. | 8 | UN3260 | III | 8 | IB8, IP3, T1, TP33 | 154 | 213 | 240 | 25 kg | 100 kg | A | |
| G | Corrosive solid, acidic, inorganic, n.o.s. | 8 | UN3260 | I | 8 | IB7, IP1, T6, TP33 | None | 211 | 242 | 1 kg | 25 kg | B | |
| G | Corrosive solid, acidic, inorganic, n.o.s. | 8 | UN3260 | II | 8 | IB8, IP2, IP4, T3, TP33 | 154 | 212 | 240 | 15 kg | 50 kg | B | |
| G | Corrosive solid, acidic, organic, n.o.s. | 8 | UN3261 | I | 8 | IB7, IP1, T6, TP33 | None | 211 | 242 | 1 kg | 25 kg | B | |
| G | Corrosive solid, acidic, organic, n.o.s. | 8 | UN3261 | II | 8 | IB8, IP2, IP4, T3, TP33 | 154 | 212 | 240 | 15 kg | 50 kg | B | |
| G | Corrosive solid, acidic, organic, n.o.s. | 8 | UN3261 | III | 8 | IB8, IP3, T1, TP33 | 154 | 213 | 240 | 25 kg | 100 kg | A | |
| G | Corrosive solid, basic, inorganic, n.o.s. | 8 | UN3262 | II | 8 | IB8, IP2, IP4, T3, TP33 | 154 | 212 | 240 | 15 kg | 50 kg | B | 52 |
Return to HazMat Table menu at top of page.
Further notes are below.
This data was compiled from the Hazardous Materials Table from the United States "Code of Federal Regulations" title 49 section 172.101.
WARNING: These pages are for general reference and educational purposes only and MUST NOT be relied upon as a sole source to determine regulatory compliance or where matters of life and health are concerned. This site and the author do not warrant or guarantee the accuracy or the sufficiency of the information provided and do not assume any responsibility for its use.
To ensure regulatory compliance when transporting hazardous materials or dangerous goods, one must receive proper training and certification from a qualified instructor and refer to the current year's Code of Federal Regulations Title 49 (49CFR) or your country's shipping regulations. In matters regarding workplace safety, refer to current OSHA regulations (29CFR) and NIOSH guidelines or your own country's health and safety regulations. No one should ever enter into a hazardous environment without proper training from qualified instructors.
If you need to cite this page, you can copy this text:
Kenneth Barbalace. USDOT Hazardous Materials Table 49 CFR 172.101 - Chloropivaloyl... ==> Corrosive soli.... EnvironmentalChemistry.com. 1995 - 2012. Accessed on-line: 5/26/2012
http://EnvironmentalChemistry.com/yogi/hazmat/table/bn/901%7C1050.html
.
If you would like to link to this page from your website, blog, etc., copy and paste this link code (in red) and modify it to suit your needs:
<a href="http://EnvironmentalChemistry.com/yogi/hazmat/table/bn/901%7C1050.html">echo USDOT Hazardous Materials Table 49 CFR 172.101 (EnvironmentalChemistry.com)</a>- USDOT's Hazardous Materials Table from 49 CFR 172.101 sorted by proper shipping name (Chloropivaloyl... ==> Corrosive soli...).
.
NOTICE: While linking to articles is encouraged, OUR ARTICLES MAY NOT BE COPIED TO OR REPUBLISHED ON ANOTHER WEBSITE UNDER ANY CIRCUMSTANCES.
PLEASE, if you like an article we published simply link to it on our website do not republish it.