USDOT's Hazardous Materials Table from 49 CFR 172.101 sorted by UN/NA ID (UN0004 ==> UN0271). Use the "list by" menu above to find material you are looking for.
NOTE: To easily scroll hazardous materials table left or right to see all information, point and click on row you are interested in (not on a link) to highlight it and use the left "<--" or right "-->" arrow buttons on your keyboard (near number keys) to scroll.
![]() |
Hazardous materials description and proper shipping names | Haz class or div | ID# | PG | LC | Spec prov §172.102 | Pack §173 | Qty limit | Vessel | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Excep | Non Bulk | Bulk | Pass air/rail | Cargo air only | Loc | Other | |||||||
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8A) | (8B) | (8C) | (9A) | (9B) | (10A) | (10B) |
| Current as of January 2006 | |||||||||||||
| Ammonium picrate, dry or wetted with less than 10 percent water, by mass | 1.1D | UN0004 | II | 1.1D | None | 62 | None | Forbid | Forbid | 10 | 5E, 19E | ||
| Cartridges for weapons, with bursting charge | 1.1F | UN0005 | II | 1.1F | None | 62 | None | Forbid | Forbid | 08 | |||
| Cartridges for weapons, with bursting charge | 1.1E | UN0006 | II | 1.1E | None | 62 | None | Forbid | Forbid | 03 | |||
| Cartridges for weapons, with bursting charge | 1.2F | UN0007 | II | 1.2F | None | 62 | None | Forbid | Forbid | 08 | |||
| Ammunition, incendiary with or without burster, expelling charge, or propelling charge | 1.2G | UN0009 | II | 1.2G | 62 | None | Forbid | Forbid | 03 | ||||
| Ammunition, incendiary with or without burster, expelling charge, or propelling charge | 1.3G | UN0010 | II | 1.3G | 62 | None | Forbid | Forbid | 03 | ||||
| Cartridges for weapons, inert projectile or Cartridges, small arms | 1.4S | UN0012 | II | None | 63 | 62 | None | 25 kg | 100 kg | 05 | |||
| Cartridges for weapons, blank or Cartridges, small arms, blank | 1.4S | UN0014 | II | None | 63 | 62 | None | 25 kg | 100 kg | 05 | |||
| Ammunition, smoke with or without burster, expelling charge or propelling charge | 1.2G | UN0015 | II | 1.2G | 62 | None | Forbid | Forbid | 8E, 17E, 20E | ||||
| Ammunition, smoke with or without burster, expelling charge or propelling charge | 1.3G | UN0016 | II | 1.3G | 62 | None | Forbid | Forbid | 8E, 17E, 20E | ||||
| Ammunition, tear-producing with burster, expelling charge or propelling charge | 1.2G | UN0018 | II | 1.2G, 8, 6.1 | 62 | None | Forbid | Forbid | 8E, 17E, 20E | ||||
| Ammunition, tear-producing with burster, expelling charge or propelling charge | 1.3G | UN0019 | II | 1.3G, 8, 6.1 | 62 | None | Forbid | Forbid | 8E, 17E, 20E | ||||
| G | Ammunition, toxic with burster, expelling charge, or propelling charge | 1.2K | UN0020 | II | 1.2K, 6.1 | 62 | None | Forbid | Forbid | 08 | 8E, 14E, 15E, 17E | ||
| G | Ammunition, toxic with burster, expelling charge, or propelling charge | 1.3K | UN0021 | II | 1.3K, 6.1 | 62 | None | Forbid | Forbid | 08 | 8E, 14E, 15E, 17E | ||
| Black powder or Gunpowder, granular or as a meal | 1.1D | UN0027 | II | 1.1D | None | 62 | None | Forbid | Forbid | 10 | |||
| D | Black powder for small arms | 4.1 | NA0027 | I | 4.1 | 70 | None | 170 | None | Forbid | Forbid | E | |
| Black powder, compressed or Gunpowder, compressed or Black powder, in pellets or Gunpowder, in pellets | 1.1D | UN0028 | II | 1.1D | None | 62 | None | Forbid | Forbid | 10 | |||
| Detonators, non-electric, for blasting | 1.1B | UN0029 | II | 1.1B | None | 62 | None | Forbid | Forbid | 11 | |||
| Detonators, electric, for blasting | 1.1B | UN0030 | II | 1.1B | 63(f), 63(g) | 62 | None | Forbid | Forbid | 11 | |||
| Bombs, with bursting charge | 1.1F | UN0033 | II | 1.1F | 62 | None | Forbid | Forbid | 08 | ||||
| Bombs, with bursting charge | 1.1D | UN0034 | II | 1.1D | 62 | None | Forbid | Forbid | 03 | ||||
| Bombs, with bursting charge | 1.2D | UN0035 | II | 1.2D | 62 | None | Forbid | Forbid | 03 | ||||
| Bombs, photo-flash | 1.1F | UN0037 | II | 1.1F | 62 | None | Forbid | Forbid | 08 | ||||
| Bombs, photo-flash | 1.1D | UN0038 | II | 1.1D | 62 | None | Forbid | Forbid | 03 | ||||
| Bombs, photo-flash | 1.2G | UN0039 | II | 1.2G | 62 | None | Forbid | Forbid | 03 | ||||
| Boosters, without detonator | 1.1D | UN0042 | II | 1.1D | None | 62 | None | Forbid | Forbid | 07 | |||
| Bursters, explosive | 1.1D | UN0043 | II | 1.1D | None | 62 | None | Forbid | Forbid | 07 | |||
| Primers, cap type | 1.4S | UN0044 | II | None | None | 62 | None | 25 kg | 100 kg | 05 | |||
| Charges, demolition | 1.1D | UN0048 | II | 1.1D | None | 62 | None | Forbid | Forbid | 03 | |||
| Cartridges, flash | 1.1G | UN0049 | II | 1.1G | None | 62 | None | Forbid | Forbid | 07 | |||
| Cartridges, flash | 1.3G | UN0050 | II | 1.3G | None | 62 | None | Forbid | 75 kg | 07 | |||
| Cartridges, signal | 1.3G | UN0054 | II | 1.3G | None | 62 | None | Forbid | 75 kg | 07 | |||
| Cases, cartridge, empty with primer | 1.4S | UN0055 | II | 1.4S | 50 | None | 62 | None | 25 kg | 100 kg | 05 | ||
| Charges, depth | 1.1D | UN0056 | II | 1.1D | None | 62 | None | Forbid | Forbid | 03 | |||
| Charges, shaped, without detonator | 1.1D | UN0059 | II | 1.1D | None | 62 | None | Forbid | Forbid | 07 | |||
| Charges, supplementary explosive | 1.1D | UN0060 | II | 1.1D | None | 62 | None | Forbid | Forbid | 10 | |||
| Cord, detonating, flexible | 1.1D | UN0065 | II | 1.1D | 102 | 63(a) | 62 | None | Forbid | Forbid | 07 | ||
| Cord, igniter | 1.4G | UN0066 | II | 1.4G | None | 62 | None | Forbid | 75 kg | 06 | |||
| Cutters, cable, explosive | 1.4S | UN0070 | II | 1.4S | None | 62 | None | 25 kg | 100 kg | 05 | |||
| Cyclotrimethylenetrinitramine, wetted or Cyclonite, wetted or Hexogen, wetted or RDX, wetted with not less than 15 percent water by mass | 1.1D | UN0072 | II | 1.1D | None | 62 | None | Forbid | Forbid | 10 | |||
| Detonators for ammunition | 1.1B | UN0073 | II | 1.1B | None | 62 | None | Forbid | Forbid | 11 | |||
| Diazodinitrophenol, wetted with not less than 40 percent water or mixture of alcohol and water, by mass | 1.1A | UN0074 | II | 1.1A | 111, 117 | None | 62 | None | Forbid | Forbid | 12 | ||
| Diethyleneglycol dinitrate, desensitized with not less than 25 percent non-volatile water-insoluble phlegmatizer, by mass | 1.1D | UN0075 | II | 1.1D | None | 62 | None | Forbid | Forbid | 13 | 21E | ||
| Dinitrophenol, dry or wetted with less than 15 percent water, by mass | 1.1D | UN0076 | II | 1.1D, 6.1 | None | 62 | None | Forbid | Forbid | 10 | 5E | ||
| Dinitrophenolates alkali metals, dry or wetted with less than 15 percent water, by mass | 1.3C | UN0077 | II | 1.3C, 6.1 | None | 62 | None | Forbid | Forbid | 10 | 5E | ||
| Dinitroresorcinol, dry or wetted with less than 15 percent water, by mass | 1.1D | UN0078 | II | 1.1D | None | 62 | None | Forbid | Forbid | 10 | 5E | ||
| Hexanitrodiphenylamine or Dipicrylamine or Hexyl | 1.1D | UN0079 | II | 1.1D | None | 62 | None | Forbid | Forbid | 10 | |||
| Explosive, blasting, type A | 1.1D | UN0081 | II | 1.1D | None | 62 | None | Forbid | Forbid | 10 | 21E, 29E | ||
| Explosive, blasting, type B | 1.1D | UN0082 | II | 1.1D | None | 62 | None | Forbid | Forbid | 10 | 29E | ||
| Explosive, blasting, type C | 1.1D | UN0083 | II | 1.1D | 123 | None | 62 | None | Forbid | Forbid | 10 | 22E | |
| Explosive, blasting, type D | 1.1D | UN0084 | II | 1.1D | None | 62 | None | Forbid | Forbid | 10 | |||
| Flares, surface | 1.3G | UN0092 | II | 1.3G | None | 62 | None | Forbid | 75 kg | 07 | |||
| Flares, aerial | 1.3G | UN0093 | II | 1.3G | None | 62 | None | Forbid | 75 kg | 07 | |||
| Flash powder | 1.1G | UN0094 | II | 1.1G | None | 62 | None | Forbid | Forbid | 15 | |||
| Fracturing devices, explosive, without detonators for oil wells | 1.1D | UN0099 | II | 1.1D | None | 62 | None | Forbid | Forbid | 07 | |||
| Fuse, non-detonating instantaneous or quickmatch | 1.3G | UN0101 | II | 1.3G | None | 62 | None | Forbid | Forbid | 07 | |||
| Cord detonating or Fuse detonating metal clad | 1.2D | UN0102 | II | 1.2D | None | 62 | None | Forbid | Forbid | 07 | |||
| Fuse, igniter tubular metal clad | 1.4G | UN0103 | II | 1.4G | None | 62 | None | Forbid | 75 kg | 06 | |||
| Cord, detonating, mild effect or Fuse, detonating, mild effect metal clad | 1.4D | UN0104 | II | 1.4D | None | 62 | None | Forbid | 75 kg | 06 | |||
| Fuse, safety | 1.4S | UN0105 | II | 1.4S | None | 62 | None | 25 kg | 100 kg | 05 | |||
| Fuzes, detonating | 1.1B | UN0106 | II | 1.1B | None | 62 | None | Forbid | Forbid | 11 | |||
| Fuzes, detonating | 1.2B | UN0107 | II | 1.2B | None | 62 | None | Forbid | Forbid | 11 | |||
| Grenades, practice, hand or rifle | 1.4S | UN0110 | II | 1.4S | 62 | None | 25 kg | 100 kg | 05 | ||||
| Guanyl nitrosaminoguanylidene hydrazine, wetted with not less than 30 percent water, by mass | 1.1A | UN0113 | II | 1.1A | 111, 117 | None | 62 | None | Forbid | Forbid | 12 | ||
| Guanyl nitrosaminoguanyltetrazene, wetted or Tetrazene, wetted with not less than 30 percent water or mixture of alcohol and water, by mass | 1.1A | UN0114 | II | 1.1A | 111, 117 | None | 62 | None | Forbid | Forbid | 12 | ||
| Hexolite, or Hexotol dry or wetted with less than 15 percent water, by mass | 1.1D | UN0118 | II | 1.1D | None | 62 | None | Forbid | Forbid | 10 | |||
| Igniters | 1.1G | UN0121 | II | 1.1G | None | 62 | None | Forbid | Forbid | 07 | |||
| D | Jet perforating guns, charged oil well, with detonator | 1.1D | NA0124 | II | 1.1D | 55, 56 | None | 62 | None | Forbid | Forbid | 07 | |
| Jet perforating guns, charged oil well, without detonator | 1.1D | UN0124 | II | 1.1D | 55 | None | 62 | None | Forbid | Forbid | 07 | ||
| Lead azide, wetted with not less than 20 percent water or mixture of alcohol and water, by mass | 1.1A | UN0129 | II | 1.1A | 111, 117 | None | 62 | None | Forbid | Forbid | 12 | ||
| Lead styphnate, wetted or Lead trinitroresorcinate, wetted with not less than 20 percent water or mixture of alcohol and water, by mass | 1.1A | UN0130 | II | 1.1A | 111, 117 | None | 62 | None | Forbid | Forbid | 12 | ||
| Lighters, fuse | 1.4S | UN0131 | II | 1.4S | None | 62 | None | 25 kg | 100 kg | 05 | |||
| Deflagrating metal salts of aromatic nitroderivatives, n.o.s. | 1.3C | UN0132 | II | 1.3C | None | 62 | None | Forbid | Forbid | 10 | 5E | ||
| Mannitol hexanitrate, wetted or Nitromannite, wetted with not less than 40 percent water, or mixture of alcohol and water, by mass | 1.1D | UN0133 | II | 1.1D | 121 | None | 62 | None | Forbid | Forbid | 10 | ||
| Mercury fulminate, wetted with not less than 20 percent water, or mixture of alcohol and water, by mass | 1.1A | UN0135 | II | 1.1A | 111, 117 | None | 62 | None | Forbid | Forbid | 12 | ||
| Mines with bursting charge | 1.1F | UN0136 | II | 1.1F | 62 | None | Forbid | Forbid | 08 | ||||
| Mines with bursting charge | 1.1D | UN0137 | II | 1.1D | 62 | None | Forbid | Forbid | 03 | ||||
| Mines with bursting charge | 1.2D | UN0138 | II | 1.2D | 62 | None | Forbid | Forbid | 03 | ||||
| Nitroglycerin, desensitized with not less than 40 percent non-volatile water insoluble phlegmatizer, by mass | 1.1D | UN0143 | II | 1.1D, 6.1 | 125 | None | 62 | None | Forbid | Forbid | 13 | 21E | |
| Nitroglycerin, solution in alcohol, with more than 1 percent but not more than 10 percent nitrogylcerin | 1.1D | UN0144 | II | 1.1D | None | 62 | None | Forbid | Forbid | 10 | 21E | ||
| Nitrostarch, dry or wetted with less than 20 percent water, by mass | 1.1D | UN0146 | II | 1.1D | None | 62 | None | Forbid | Forbid | 10 | |||
| Nitro urea | 1.1D | UN0147 | II | 1.1D | None | 62 | None | Forbid | Forbid | 10 | |||
| Pentaerythrite tetranitrate, wetted or Pentaerythritol tetranitrate, wetted, or PETN, wetted with not less than 25 percent water, by mass, or Pentaerythrite tetranitrate, or Pentaerythritol tetranitrate or PETN, desensitized with not less than15 percent phlegmatizer by mass | 1.1D | UN0150 | II | 1.1D | 121 | None | 62 | None | Forbid | Forbid | 10 | ||
| Pentolite, dry or wetted with less than 15 percent water, by mass | 1.1D | UN0151 | II | 1.1D | None | 62 | None | Forbid | Forbid | 10 | |||
| Trinitroaniline or Picramide | 1.1D | UN0153 | II | 1.1D | None | 62 | None | Forbid | Forbid | 10 | |||
| Trinitrophenol or Picric acid, dry or wetted with less than 30 percent water, by mass | 1.1D | UN0154 | II | 1.1D | None | 62 | None | Forbid | Forbid | 10 | 5E | ||
| Trinitrochlorobenzene or Picryl chloride | 1.1D | UN0155 | II | 1.1D | None | 62 | None | Forbid | Forbid | 10 | |||
| Powder cake, wetted or Powder paste, wetted with not less than 25 percent water, by mass | 1.3C | UN0159 | II | 1.3C | None | 62 | None | Forbid | Forbid | 10 | |||
| Powder, smokeless | 1.1C | UN0160 | II | 1.1C | None | 62 | None | Forbid | Forbid | 26E | |||
| Powder, smokeless | 1.3C | UN0161 | II | 1.3C | None | 62 | None | Forbid | Forbid | 26E | |||
| Projectiles, with bursting charge | 1.1F | UN0167 | II | 1.1F | 62 | None | Forbid | Forbid | 08 | ||||
| Projectiles, with bursting charge | 1.1D | UN0168 | II | 1.1D | 62 | None | Forbid | Forbid | 03 | ||||
| Projectiles, with bursting charge | 1.2D | UN0169 | II | 1.2D | 62 | None | Forbid | Forbid | 03 | ||||
| Ammunition, illuminating with or without burster, expelling charge or propelling charge | 1.2G | UN0171 | II | 1.2G | 62 | None | Forbid | Forbid | 03 | ||||
| Release devices, explosive | 1.4S | UN0173 | II | 1.4S | None | 62 | None | 25 kg | 100 kg | 05 | |||
| Rivets, explosive | 1.4S | UN0174 | II | 1.4S | None | 62 | None | 25 kg | 100 kg | 05 | |||
| Rockets, with bursting charge | 1.1F | UN0180 | II | 1.1F | None | 62 | None | Forbid | Forbid | 08 | |||
| Rockets, with bursting charge | 1.1E | UN0181 | II | 1.1E | None | 62 | None | Forbid | Forbid | 03 | |||
| Rockets, with bursting charge | 1.2E | UN0182 | II | 1.2E | None | 62 | None | Forbid | Forbid | 03 | |||
| Rockets, with inert head | 1.3C | UN0183 | II | 1.3C | None | 62 | None | Forbid | Forbid | 03 | |||
| Rocket motors | 1.3C | UN0186 | II | 1.3C | 109 | None | 62 | None | Forbid | 220 kg | 03 | ||
| G | Samples, explosive, other than initiating explosives | UN0190 | II | 113 | None | 62 | None | Forbid | Forbid | 14 | 12E | ||
| Signal devices, hand | 1.4G | UN0191 | II | 1.4G | None | 62 | None | Forbid | 75 kg | 06 | |||
| Signals, railway track, explosive | 1.1G | UN0192 | II | 1.1G | None | 62 | None | Forbid | Forbid | 07 | |||
| Signals, railway track, explosive | 1.4S | UN0193 | II | 1.4S | None | 62 | None | 25 kg | 100 kg | 05 | |||
| Signals, distress, ship | 1.1G | UN0194 | II | 1.1G | None | 62 | None | Forbid | Forbid | 07 | |||
| Signals, distress, ship | 1.3G | UN0195 | II | 1.3G | None | 62 | None | Forbid | 75 kg | 07 | |||
| Signals, smoke | 1.1G | UN0196 | II | 1.1G | None | 62 | None | Forbid | Forbid | 07 | |||
| Signals, smoke | 1.4G | UN0197 | II | 1.4G | None | 62 | None | Forbid | 75 kg | 06 | |||
| Sounding devices, explosive | 1.2F | UN0204 | II | 1.2F | None | 62 | None | Forbid | Forbid | 08 | |||
| Tetranitroaniline | 1.1D | UN0207 | II | 1.1D | None | 62 | None | Forbid | Forbid | 10 | |||
| Trinitrophenylmethylnitramine or Tetryl | 1.1D | UN0208 | II | 1.1D | None | 62 | None | Forbid | Forbid | 10 | |||
| Trinitrotoluene or TNT, dry or wetted with less than 30 percent water, by mass | 1.1D | UN0209 | II | 1.1D | None | 62 | None | Forbid | Forbid | 10 | |||
| Tracers for ammunition | 1.3G | UN0212 | II | 1.3G | None | 62 | None | Forbid | Forbid | 07 | |||
| Trinitroanisole | 1.1D | UN0213 | II | 1.1D | None | 62 | None | Forbid | Forbid | 10 | |||
| Trinitrobenzene, dry or wetted with less than 30 percent water, by mass | 1.1D | UN0214 | II | 1.1D | None | 62 | None | Forbid | Forbid | 10 | |||
| Trinitrobenzoic acid, dry or wetted with less than 30 percent water, by mass | 1.1D | UN0215 | II | 1.1D | None | 62 | None | Forbid | Forbid | 10 | |||
| Trinitro-meta-cresol | 1.1D | UN0216 | II | 1.1D | None | 62 | None | Forbid | Forbid | 10 | 5E | ||
| Trinitronaphthalene | 1.1D | UN0217 | II | 1.1D | None | 62 | None | Forbid | Forbid | 10 | |||
| Trinitrophenetole | 1.1D | UN0218 | II | 1.1D | None | 62 | None | Forbid | Forbid | 10 | |||
| Trinitroresorcinol or Styphnic acid, dry or wetted with less than 20 percent water, or mixture of alcohol and water, by mass | 1.1D | UN0219 | II | 1.1D | None | 62 | None | Forbid | Forbid | 10 | 5E | ||
| Urea nitrate, dry or wetted with less than 20 percent water, by mass | 1.1D | UN0220 | II | 1.1D | 119 | None | 62 | None | Forbid | Forbid | 10 | ||
| Warheads, torpedo with bursting charge | 1.1D | UN0221 | II | 1.1D | None | 62 | None | Forbid | Forbid | 03 | |||
| Ammonium nitrate, with more than 0.2 percent combustible substances, including any organic substance calculated as carbon, to the exclusion of any other added substance | 1.1D | UN0222 | II | 1.1D | None | 62 | None | Forbid | Forbid | 10 | 19E | ||
| Barium azide, dry or wetted with less than 50 percent water, by mass | 1.1A | UN0224 | II | 1.1A, 6.1 | 111, 117 | None | 62 | None | Forbid | Forbid | 12 | ||
| Boosters with detonator | 1.1B | UN0225 | II | 1.1B | None | 62 | None | Forbid | Forbid | 11 | |||
| Cyclotetramethylenetetranitramine, wetted or HMX, wetted or Octogen, wetted with not less than 15 percent water, by mass | 1.1D | UN0226 | II | 1.1D | None | 62 | None | Forbid | Forbid | 10 | |||
| Sodium dinitro-o-cresolate, dry or wetted with less than 15 percent water, by mass | 1.3C | UN0234 | II | 1.3C | None | 62 | None | Forbid | Forbid | 10 | 5E | ||
| Sodium picramate, dry or wetted with less than 20 percent water, by mass | 1.3C | UN0235 | II | 1.3C | None | 62 | None | Forbid | Forbid | 10 | 5E | ||
| Zirconium picramate, dry or wetted with less than 20 percent water, by mass | 1.3C | UN0236 | II | 1.3C | None | 62 | None | Forbid | Forbid | 10 | 5E | ||
| Charges, shaped, flexible, linear | 1.4D | UN0237 | II | 1.4D | None | 62 | None | Forbid | 75 kg | 06 | |||
| Rockets, line-throwing | 1.2G | UN0238 | II | 1.2G | None | 62 | None | Forbid | Forbid | 07 | |||
| Rockets, line-throwing | 1.3G | UN0240 | II | 1.3G | None | 62 | None | Forbid | 75 kg | 07 | |||
| Explosive, blasting, type E | 1.1D | UN0241 | II | 1.1D | None | 62 | None | Forbid | Forbid | 10 | 19E, 29E | ||
| Charges, propelling, for cannon | 1.3C | UN0242 | II | 1.3C | None | 62 | None | Forbid | Forbid | 10 | |||
| Ammunition, incendiary, white phosphorus, with burster, expelling charge or propelling charge | 1.2H | UN0243 | II | 1.2H | 62 | None | Forbid | Forbid | 08 | 8E, 14E, 15E, 17E | |||
| Ammunition, incendiary, white phosphorus, with burster, expelling charge or propelling charge | 1.3H | UN0244 | II | 1.3H | 62 | None | Forbid | Forbid | 08 | 8E, 14E, 15E, 17E | |||
| Ammunition smoke, white phosphorus with burster, expelling charge, or propelling charge | 1.2H | UN0245 | II | 1.2H | 62 | None | Forbid | Forbid | 08 | 8E, 14E, 15E, 17E | |||
| Ammunition, smoke, white phosphorus with burster, expelling charge, or propelling charge | 1.3H | UN0246 | II | 1.3H | 62 | None | Forbid | Forbid | 08 | 8E, 14E, 15E, 17E | |||
| Ammunition, incendiary liquid or gel, with burster, expelling charge or propelling charge | 1.3J | UN0247 | II | 1.3J | 62 | None | Forbid | Forbid | 04 | 23E | |||
| Contrivances, water-activated, with burster, expelling charge or propelling charge | 1.2L | UN0248 | II | 1.2L | 101 | None | 62 | None | Forbid | Forbid | 08 | 8E, 14E, 15E, 17E | |
| Contrivances, water-activated, with burster, expelling charge or propelling charge | 1.3L | UN0249 | II | 1.3L | 101 | None | 62 | None | Forbid | Forbid | 08 | 8E, 14E, 15E, 17E | |
| Rocket motors with hypergolic liquids with or without an expelling charge | 1.3L | UN0250 | II | 1.3L | 109 | None | 62 | None | Forbid | Forbid | 08 | 8E, 14E, 15E | |
| Ammunition, illuminating with or without burster, expelling charge or propelling charge | 1.3G | UN0254 | II | 1.3G | 62 | None | Forbid | Forbid | 03 | ||||
| Detonators, electric, for blasting | 1.4B | UN0255 | II | 1.4B | 103 | 63(f), 63(g) | 62 | None | Forbid | 75 kg | 06 | ||
| Fuzes, detonating | 1.4B | UN0257 | II | 1.4B | 116 | None | 62 | None | Forbid | 75 kg | 06 | ||
| Octolite or Octol, dry or wetted with less than 15 percent water, by mass | 1.1D | UN0266 | II | 1.1D | None | 62 | None | Forbid | Forbid | 10 | |||
| Detonators, non-electric, for blasting | 1.4B | UN0267 | II | 1.4B | 103 | 63(f), 63(g) | 62 | None | Forbid | 75 kg | 06 | ||
| Boosters with detonator | 1.2B | UN0268 | II | 1.2B | None | 62 | None | Forbid | Forbid | 07 | |||
| Charges, propelling | 1.1C | UN0271 | II | 1.1C | None | 62 | None | Forbid | Forbid | 07 | |||
Return to HazMat Table menu at top of page.
Further notes are below.
This data was compiled from the Hazardous Materials Table from the United States "Code of Federal Regulations" title 49 section 172.101.
WARNING: These pages are for general reference and educational purposes only and MUST NOT be relied upon as a sole source to determine regulatory compliance or where matters of life and health are concerned. This site and the author do not warrant or guarantee the accuracy or the sufficiency of the information provided and do not assume any responsibility for its use.
To ensure regulatory compliance when transporting hazardous materials or dangerous goods, one must receive proper training and certification from a qualified instructor and refer to the current year's Code of Federal Regulations Title 49 (49CFR) or your country's shipping regulations. In matters regarding workplace safety, refer to current OSHA regulations (29CFR) and NIOSH guidelines or your own country's health and safety regulations. No one should ever enter into a hazardous environment without proper training from qualified instructors.
If you need to cite this page, you can copy this text:
Kenneth Barbalace. USDOT Hazardous Materials Table 49 CFR 172.101 - UN0004 ==> UN0271. EnvironmentalChemistry.com. 1995 - 2009. Accessed on-line: 11/20/2009
http://EnvironmentalChemistry.com/yogi/hazmat/table/bu/0004%7C0271.html
.
If you would like to link to this page from your website, blog, etc., copy and paste this link code (in red) and modify it to suit your needs:
<a href="http://EnvironmentalChemistry.com/yogi/hazmat/table/bu/0004%7C0271.html"> USDOT Hazardous Materials Table 49 CFR 172.101 (EnvironmentalChemistry.com)</a> - USDOT's Hazardous Materials Table from 49 CFR 172.101 sorted by UN/NA ID (UN0004 ==> UN0271).
.
NOTICE: While linking to articles is encouraged, OUR ARTICLES MAY NOT BE COPIED TO OR REPUBLISHED ON ANOTHER WEBSITE UNDER ANY CIRCUMSTANCES.
PLEASE, if you like an article we published simply link to it on our website do not republish it.
Free Trade Magazine Subscriptions & Technical Document Downloads
This website is a great teaching resource!! Pages are printer friendly, making them easy to use as classroom handouts.
Notes about using this site in the classroom.
Advertise your website on this page in this ad slot for $100 per year. Subject to site approval.
Syndication