USDOT's Hazardous Materials Table from 49 CFR 172.101 sorted by UN/NA ID (). Use the "list by" menu above to find material you are looking for.
![]() | Hazardous materials description and proper shipping names | Haz class or div | ID# | PG | LC | Spec prov §172.102 | Pack §173 | Qty limit | Vessel | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Excep | Non Bulk | Bulk | Pass air/rail | Cargo air only | Loc | Other | |||||||
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8A) | (8B) | (8C) | (9A) | (9B) | (10A) | (10B) |
| Current as of January 2006 | |||||||||||||
| Charges, propelling | 1.3C | UN0272 | II | 1.3C | None | 62 | None | Forbid | Forbid | 07 | |||
| Cartridges, power device | 1.3C | UN0275 | II | 1.3C | None | 62 | None | Forbid | 75 kg | 07 | |||
| Cartridges, power device | 1.4C | UN0276 | II | 1.4C | 110 | None | 62 | None | Forbid | 75 kg | 06 | ||
| D | Model rocket motor | 1.4C | NA0276 | II | 1.4C | 51 | None | 62 | None | Forbid | 75 kg | 06 | |
| Cartridges, oil well | 1.3C | UN0277 | II | 1.3C | None | 62 | None | Forbid | Forbid | 07 | |||
| Cartridges, oil well | 1.4C | UN0278 | II | 1.4C | None | 62 | None | Forbid | 75 kg | 06 | |||
| Charges, propelling, for cannon | 1.1C | UN0279 | II | 1.1C | None | 62 | None | Forbid | Forbid | 10 | |||
| Rocket motors | 1.1C | UN0280 | II | 1.1C | 109 | None | 62 | None | Forbid | Forbid | 03 | ||
| Rocket motors | 1.2C | UN0281 | II | 1.2C | 109 | None | 62 | None | Forbid | Forbid | 03 | ||
| Nitroguanidine or Picrite, dry or wetted with less than 20 percent water, by mass | 1.1D | UN0282 | II | 1.1D | None | 62 | None | Forbid | Forbid | 10 | |||
| Boosters, without detonator | 1.2D | UN0283 | II | 1.2D | None | 62 | None | Forbid | Forbid | 07 | |||
| Grenades, hand or rifle, with bursting charge | 1.1D | UN0284 | II | 1.1D | 62 | None | Forbid | Forbid | 07 | ||||
| Grenades, hand or rifle, with bursting charge | 1.2D | UN0285 | II | 1.2D | 62 | None | Forbid | Forbid | 07 | ||||
| Warheads, rocket with bursting charge | 1.1D | UN0286 | II | 1.1D | None | 62 | None | Forbid | Forbid | 03 | |||
| Warheads, rocket with bursting charge | 1.2D | UN0287 | II | 1.2D | None | 62 | None | Forbid | Forbid | 03 | |||
| Charges, shaped, flexible, linear | 1.1D | UN0288 | II | 1.1D | None | 62 | None | Forbid | Forbid | 07 | |||
| Cord, detonating, flexible | 1.4D | UN0289 | II | 1.4D | None | 62 | None | Forbid | 75 kg | 06 | |||
| Cord, detonating or Fuse, detonating metal clad | 1.1D | UN0290 | II | 1.1D | None | 62 | None | Forbid | Forbid | 07 | |||
| Bombs, with bursting charge | 1.2F | UN0291 | II | 1.2F | 62 | None | Forbid | Forbid | 08 | ||||
| Grenades, hand or rifle, with bursting charge | 1.1F | UN0292 | II | 1.1F | 62 | None | Forbid | Forbid | 08 | ||||
| Grenades, hand or rifle, with bursting charge | 1.2F | UN0293 | II | 1.2F | 62 | None | Forbid | Forbid | 08 | ||||
| Mines with bursting charge | 1.2F | UN0294 | II | 1.2F | 62 | None | Forbid | Forbid | 08 | ||||
| Rockets, with bursting charge | 1.2F | UN0295 | II | 1.2F | None | 62 | None | Forbid | Forbid | 08 | |||
| Sounding devices, explosive | 1.1F | UN0296 | II | 1.1F | None | 62 | None | Forbid | Forbid | 08 | |||
| Ammunition, illuminating with or without burster, expelling charge or propelling charge | 1.4G | UN0297 | II | 1.4G | 62 | None | Forbid | 75 kg | 02 | ||||
| Bombs, photo-flash | 1.3G | UN0299 | II | 1.3G | 62 | None | Forbid | Forbid | 03 | ||||
| Ammunition, incendiary with or without burster, expelling charge or propelling charge | 1.4G | UN0300 | II | 1.4G | 62 | None | Forbid | 75 kg | 02 | ||||
| Ammunition, tear-producing with burster, expelling charge or propelling charge | 1.4G | UN0301 | II | 1.4G, 8, 6.1 | 62 | None | Forbid | 75 kg | 7E, 8E, 14E, 15E, 17E | ||||
| Ammunition, smoke with or without burster, expelling charge or propelling charge | 1.4G | UN0303 | II | 1.4G | 62 | None | Forbid | 75 kg | 7E, 8E, 14E, 15E, 17E | ||||
| Flash powder | 1.3G | UN0305 | II | 1.3G | None | 62 | None | Forbid | Forbid | 15 | |||
| Tracers for ammunition | 1.4G | UN0306 | II | 1.4G | None | 62 | None | Forbid | 75 kg | 06 | |||
| Cartridges, signal | 1.4G | UN0312 | II | 1.4G | None | 62 | None | Forbid | 75 kg | 06 | |||
| Signals, smoke | 1.2G | UN0313 | II | 1.2G | None | 62 | None | Forbid | Forbid | 07 | |||
| Igniters | 1.2G | UN0314 | II | 1.2G | None | 62 | None | Forbid | Forbid | 07 | |||
| Igniters | 1.3G | UN0315 | II | 1.3G | None | 62 | None | Forbid | Forbid | 07 | |||
| Fuzes, igniting | 1.3G | UN0316 | II | 1.3G | None | 62 | None | Forbid | Forbid | 07 | |||
| Fuzes, igniting | 1.4G | UN0317 | II | 1.4G | None | 62 | None | Forbid | 75 kg | 06 | |||
| Grenades, practice, Hand or rifle | 1.3G | UN0318 | II | 1.3G | 62 | None | Forbid | Forbid | 07 | ||||
| Primers, tubular | 1.3G | UN0319 | II | 1.3G | None | 62 | None | Forbid | Forbid | 07 | |||
| Primers, tubular | 1.4G | UN0320 | II | 1.4G | None | 62 | None | Forbid | 75 kg | 06 | |||
| Cartridges for weapons, with bursting charge | 1.2E | UN0321 | II | 1.2E | None | 62 | None | Forbid | Forbid | 03 | |||
| Rocket motors with hypergolic liquids with or without an expelling charge | 1.2L | UN0322 | II | 1.2L | 109 | None | 62 | None | Forbid | Forbid | 08 | 8E, 14E, 15E | |
| Cartridges, power device | 1.4S | UN0323 | II | 1.4S | 110 | 63 | 62 | None | 25 kg | 100 kg | 05 | ||
| D | Model rocket motor | 1.4S | NA0323 | II | 1.4S | 51 | None | 62 | None | 25 kg | 100 kg | 05 | |
| Projectiles, with bursting charge | 1.2F | UN0324 | II | 1.2F | 62 | None | Forbid | Forbid | 08 | ||||
| Igniters | 1.4G | UN0325 | II | 1.4G | None | 62 | None | Forbid | 75 kg | 06 | |||
| Cartridges for weapons, blank | 1.1C | UN0326 | II | 1.1C | None | 62 | None | Forbid | Forbid | 07 | |||
| Cartridges for weapons, blank or Cartridges, small arms, blank | 1.3C | UN0327 | II | 1.3C | None | 62 | None | Forbid | Forbid | 07 | |||
| Cartridges for weapons, inert projectile | 1.2C | UN0328 | II | 1.2C | None | 62 | None | Forbid | Forbid | 03 | |||
| Torpedoes with bursting charge | 1.1E | UN0329 | II | 1.1E | 62 | None | Forbid | Forbid | 03 | ||||
| Torpedoes with bursting charge | 1.1F | UN0330 | II | 1.1F | 62 | None | Forbid | Forbid | 08 | ||||
| D | Ammonium nitrate-fuel oil mixture containing only prilled ammonium nitrate and fuel oil | 1.5D | NA0331 | II | 1.5D | None | 62 | None | Forbid | Forbid | 10 | 19E | |
| Explosive, blasting, type B or Agent blasting, Type B | 1.5D | UN0331 | II | 1.5D | 105, 106 | None | 62 | None | Forbid | Forbid | 10 | 19E | |
| Explosive, blasting, type E or Agent blasting, Type E | 1.5D | UN0332 | II | 1.5D | 105, 106 | None | 62 | None | Forbid | Forbid | 10 | 19E | |
| Fireworks | 1.1G | UN0333 | II | 1.1G | 108 | None | 62 | None | Forbid | Forbid | 07 | ||
| Fireworks | 1.2G | UN0334 | II | 1.2G | 108 | None | 62 | None | Forbid | Forbid | 07 | ||
| Fireworks | 1.3G | UN0335 | II | 1.3G | 108 | None | 62 | None | Forbid | Forbid | 07 | ||
| Fireworks | 1.4G | UN0336 | II | 1.4G | 108 | None | 62 | None | Forbid | 75 kg | 06 | ||
| Fireworks | 1.4S | UN0337 | II | 1.4S | 108 | None | 62 | None | 25 kg | 100 kg | 05 | ||
| D | Toy Caps | 1.4S | NA0337 | II | 1.4S | None | 62 | None | 25 kg | 100 kg | 05 | ||
| Cartridges for weapons, blank or Cartridges, small arms, blank | 1.4C | UN0338 | II | 1.4C | None | 62 | None | Forbid | 75 kg | 06 | |||
| Cartridges for weapons, inert projectile or Cartridges, small arms | 1.4C | UN0339 | II | 1.4C | None | 62 | None | Forbid | 75 kg | 06 | |||
| Nitrocellulose, dry or wetted with less than 25 percent water (or alcohol) , by mass | 1.1D | UN0340 | II | 1.1D | None | 62 | None | Forbid | Forbid | 13 | 27E | ||
| Nitrocellulose, unmodified or plasticized with less than 18 percent plasticizing substance, by mass | 1.1D | UN0341 | II | 1.1D | None | 62 | None | Forbid | Forbid | 13 | 27E | ||
| Nitrocellulose, wetted with not less than 25 percent alcohol, by mass | 1.3C | UN0342 | II | 1.3C | None | 62 | None | Forbid | Forbid | 10 | |||
| Nitrocellulose, plasticized with not less than 18 percent plasticizing substance, by mass | 1.3C | UN0343 | II | 1.3C | None | 62 | None | Forbid | Forbid | 10 | |||
| Projectiles, with bursting charge | 1.4D | UN0344 | II | 1.4D | 62 | None | Forbid | 75 kg | 02 | ||||
| Projectiles, inert with tracer | 1.4S | UN0345 | II | 1.4S | 62 | None | 25 kg | 100 kg | 01 | ||||
| Projectiles, with burster or expelling charge | 1.2D | UN0346 | II | 1.2D | 62 | None | Forbid | Forbid | 03 | ||||
| Projectiles, with burster or expelling charge | 1.4D | UN0347 | II | 1.4D | 62 | None | Forbid | 75 kg | 02 | ||||
| Cartridges for weapons, with bursting charge | 1.4F | UN0348 | II | 1.4F | None | 62 | None | Forbid | Forbid | 08 | |||
| G | Articles, explosive, n.o.s. | 1.4S | UN0349 | II | 1.4S | None | 62 | None | 25 kg | 100 kg | 05 | ||
| G | Articles, explosive, n.o.s. | 1.4B | UN0350 | II | 1.4B | None | 62 | None | Forbid | Forbid | 06 | ||
| G | Articles, explosive, n.o.s. | 1.4C | UN0351 | II | 1.4C | None | 62 | None | Forbid | 75 kg | 06 | ||
| G | Articles, explosive, n.o.s. | 1.4D | UN0352 | II | 1.4D | None | 62 | None | Forbid | 75 kg | 06 | ||
| G | Articles, explosive, n.o.s. | 1.4G | UN0353 | II | 1.4G | None | 62 | None | Forbid | 75 kg | 06 | ||
| G | Articles, explosive, n.o.s. | 1.1L | UN0354 | II | 1.1L | None | 62 | None | Forbid | Forbid | 08 | 8E, 14E, 15E, 17E | |
| G | Articles, explosive, n.o.s. | 1.2L | UN0355 | II | 1.2L | None | 62 | None | Forbid | Forbid | 08 | 8E, 14E, 15E, 17E | |
| G | Articles, explosive, n.o.s. | 1.3L | UN0356 | II | 1.3L | None | 62 | None | Forbid | Forbid | 08 | 8E, 14E, 15E, 17E | |
| G | Substances, explosive, n.o.s. | 1.1L | UN0357 | II | 1.1L | None | 62 | None | Forbid | Forbid | 8E, 14E, 15E, 17E | ||
| G | Substances, explosive, n.o.s. | 1.2L | UN0358 | II | 1.2L | None | 62 | None | Forbid | Forbid | 8E, 14E, 15E, 17E | ||
| G | Substances, explosive, n.o.s. | 1.3L | UN0359 | II | 1.3L | None | 62 | None | Forbid | Forbid | 8E, 14E, 15E, 17E | ||
| Detonator assemblies, non-electric for blasting | 1.1B | UN0360 | II | 1.1B | None | 62 | None | Forbid | Forbid | 11 | |||
| Detonator assemblies, non-electric, for blasting | 1.4B | UN0361 | II | 1.4B | 103 | 63(f), 63(g) | 62 | None | Forbid | 75 kg | 06 | ||
| Ammunition, practice | 1.4G | UN0362 | II | 1.4G | 62 | None | Forbid | 75 kg | 02 | ||||
| Ammunition, proof | 1.4G | UN0363 | II | 1.4G | 62 | None | Forbid | 75 kg | 02 | ||||
| Detonators for ammunition | 1.2B | UN0364 | II | 1.2B | None | 62 | None | Forbid | Forbid | 11 | |||
| Detonators for ammunition | 1.4B | UN0365 | II | 1.4B | 103 | None | 62 | None | Forbid | 75 kg | 06 | ||
| Detonators for ammunition | 1.4S | UN0366 | II | 1.4S | None | 62 | None | 25 kg | 100 kg | 05 | |||
| Fuzes, detonating | 1.4S | UN0367 | II | 1.4S | 116 | None | 62 | None | 25 kg | 100 kg | 05 | ||
| Fuzes, igniting | 1.4S | UN0368 | II | 1.4S | None | 62 | None | 25 kg | 100 kg | 05 | |||
| Warheads, rocket with bursting charge | 1.1F | UN0369 | II | 1.1F | None | 62 | None | Forbid | Forbid | 08 | |||
| Warheads, rocket with burster or expelling charge | 1.4D | UN0370 | II | 1.4D | None | 62 | None | Forbid | 75 kg | 02 | |||
| Warheads, rocket with burster or expelling charge | 1.4F | UN0371 | II | 1.4F | None | 62 | None | Forbid | Forbid | 08 | |||
| Grenades, practice, Hand or rifle | 1.2G | UN0372 | II | 1.2G | 62 | None | Forbid | Forbid | 07 | ||||
| Signal devices, hand | 1.4S | UN0373 | II | 1.4S | None | 62 | None | 25 kg | 100 kg | 05 | |||
| Sounding devices, explosive | 1.1D | UN0374 | II | 1.1D | None | 62 | None | Forbid | Forbid | 07 | |||
| Sounding devices, explosive | 1.2D | UN0375 | II | 1.2D | None | 62 | None | Forbid | Forbid | 07 | |||
| Primers, tubular | 1.4S | UN0376 | II | None | None | 62 | None | 25 kg | 100 kg | 05 | |||
| Primers, cap type | 1.1B | UN0377 | II | 1.1B | None | 62 | None | Forbid | Forbid | 11 | |||
| Primers, cap type | 1.4B | UN0378 | II | 1.4B | None | 62 | None | Forbid | 75 kg | 06 | |||
| Cases, cartridges, empty with primer | 1.4C | UN0379 | II | 1.4C | 50 | None | 62 | None | Forbid | 75 kg | 06 | ||
| Articles, pyrophoric | 1.2L | UN0380 | II | 1.2L | None | 62 | None | Forbid | Forbid | 08 | 8E, 14E, 15E, 17E | ||
| Cartridges, power device | 1.2C | UN0381 | II | 1.2C | None | 62 | None | Forbid | Forbid | 07 | |||
| G | Components, explosive train, n.o.s. | 1.2B | UN0382 | II | 1.2B | None | 62 | None | Forbid | Forbid | 11 | ||
| G | Components, explosive train, n.o.s. | 1.4B | UN0383 | II | 1.4B | None | 62 | None | Forbid | 75 kg | 06 | ||
| G | Components, explosive train, n.o.s. | 1.4S | UN0384 | II | 1.4S | None | 62 | None | 25 kg | 100 kg | 05 | ||
| 5-Nitrobenzotriazol | 1.1D | UN0385 | II | 1.1D | None | 62 | None | Forbid | Forbid | 10 | |||
| Trinitrobenzenesulfonic acid | 1.1D | UN0386 | II | 1.1D | None | 62 | None | Forbid | Forbid | 10 | 5E | ||
| Trinitrofluorenone | 1.1D | UN0387 | II | 1.1D | None | 62 | None | Forbid | Forbid | 10 | |||
| Trinitrotoluene and Trinitrobenzene mixtures or TNT and trinitrobenzene mixtures or TNT and hexanitrostilbene mixtures or Trinitrotoluene and hexanitrostilnene mixtures | 1.1D | UN0388 | II | 1.1D | None | 62 | None | Forbid | Forbid | 10 | |||
| Trinitrotoluene mixtures containing Trinitrobenzene and Hexanitrostilbene or TNT mixtures containing trinitrobenzene and hexanitrostilbene | 1.1D | UN0389 | II | 1.1D | None | 62 | None | Forbid | Forbid | 10 | |||
| Tritonal | 1.1D | UN0390 | II | 1.1D | None | 62 | None | Forbid | Forbid | 10 | |||
| RDX and HMX mixtures, wetted with not less than 15 percent water by mass or RDX and HMX mixtures, desensitized with not less than 10 percent phlegmatizer by mass | 1.1D | UN0391 | II | 1.1D | None | 62 | None | Forbid | Forbid | 10 | |||
| Hexanitrostilbene | 1.1D | UN0392 | II | 1.1D | None | 62 | None | Forbid | Forbid | 10 | |||
| Hexotonal | 1.1D | UN0393 | II | 1.1D | None | 62 | None | Forbid | Forbid | 10 | |||
| Trinitroresorcinol, wetted or Styphnic acid, wetted with not less than 20 percent water, or mixture of alcohol and water by mass | 1.1D | UN0394 | II | 1.1D | None | 62 | None | Forbid | Forbid | 10 | 5E | ||
| Rocket motors, liquid fueled | 1.2J | UN0395 | II | 1.2J | 109 | None | 62 | None | Forbid | Forbid | 04 | 23E | |
| Rocket motors, liquid fueled | 1.3J | UN0396 | II | 1.3J | 109 | None | 62 | None | Forbid | Forbid | 04 | 23E | |
| Rockets, liquid fueled with bursting charge | 1.1J | UN0397 | II | 1.1J | None | 62 | None | Forbid | Forbid | 04 | 23E | ||
| Rockets, liquid fueled with bursting charge | 1.2J | UN0398 | II | 1.2J | None | 62 | None | Forbid | Forbid | 04 | 23E | ||
| Bombs with flammable liquid, with bursting charge | 1.1J | UN0399 | II | 1.1J | 62 | None | Forbid | Forbid | 04 | 23E | |||
| Bombs with flammable liquid, with bursting charge | 1.2J | UN0400 | II | 1.2J | 62 | None | Forbid | Forbid | 04 | 23E | |||
| Dipicryl sulfide, dry or wetted with less than 10 percent water, by mass | 1.1D | UN0401 | II | 1.1D | None | 62 | None | Forbid | Forbid | 10 | |||
| Ammonium perchlorate | 1.1D | UN0402 | II | 1.1D | 107 | None | 62 | None | Forbid | Forbid | 10 | 19E | |
| Flares, aerial | 1.4G | UN0403 | II | 1.4G | None | 62 | None | Forbid | 75 kg | 06 | |||
| Flares, aerial | 1.4S | UN0404 | II | 1.4S | None | 62 | None | 25 kg | 100 kg | 05 | |||
| Cartridges, signal | 1.4S | UN0405 | II | 1.4S | None | 62 | None | 25 kg | 100 kg | 05 | |||
| Dinitrosobenzene | 1.3C | UN0406 | II | 1.3C | None | 62 | None | Forbid | Forbid | 10 | |||
| Tetrazol-1-acetic acid | 1.4C | UN0407 | II | 1.4C | None | 62 | None | Forbid | 75 kg | 09 | |||
| Fuzes, detonating, with protective features | 1.1D | UN0408 | II | 1.1D | None | 62 | None | Forbid | Forbid | 07 | |||
| Fuzes, detonating, with protective features | 1.2D | UN0409 | II | 1.2D | None | 62 | None | Forbid | Forbid | 07 | |||
| Fuzes, detonating, with protective features | 1.4D | UN0410 | II | 1.4D | 116 | None | 62 | None | Forbid | 75 kg | 06 | ||
| Pentaerythrite tetranitrate or Pentaerythritol tetranitrate or PETN, with not less than 7 percent wax by mass | 1.1D | UN0411 | II | 1.1D | None | 62 | None | Forbid | Forbid | 10 | |||
| Cartridges for weapons, with bursting charge | 1.4E | UN0412 | II | 1.4E | None | 62 | None | Forbid | 75 kg | 02 | |||
| Cartridges for weapons, blank | 1.2C | UN0413 | II | 1.2C | None | 62 | None | Forbid | Forbid | 07 | |||
| Charges, propelling, for cannon | 1.2C | UN0414 | II | 1.2C | None | 62 | None | Forbid | Forbid | 10 | |||
| Charges, propelling | 1.2C | UN0415 | II | 1.2C | None | 62 | None | Forbid | Forbid | 07 | |||
| Cartridges for weapons, inert projectile or Cartridges, small arms | 1.3C | UN0417 | II | 1.3C | None | 62 | None | Forbid | Forbid | 06 | |||
| Flares, surface | 1.1G | UN0418 | II | 1.1G | None | 62 | None | Forbid | Forbid | 07 | |||
| Flares, surface | 1.2G | UN0419 | II | 1.2G | None | 62 | None | Forbid | Forbid | 07 | |||
| Flares, aerial | 1.1G | UN0420 | II | 1.1G | None | 62 | None | Forbid | Forbid | 07 | |||
| Flares, aerial | 1.2G | UN0421 | II | 1.2G | None | 62 | None | Forbid | Forbid | 07 | |||
| Projectiles, inert, with tracer | 1.3G | UN0424 | II | 1.3G | 62 | None | Forbid | Forbid | 03 | ||||
| Projectiles, inert, with tracer | 1.4G | UN0425 | II | 1.4G | 62 | None | Forbid | 75 kg | 02 | ||||
| Projectiles, with burster or expelling charge | 1.2F | UN0426 | II | 1.2F | 62 | None | Forbid | Forbid | 08 | ||||
| Projectiles, with burster or expelling charge | 1.4F | UN0427 | II | 1.4F | 62 | None | Forbid | Forbid | 08 | ||||
| Articles, pyrotechnic for technical purposes | 1.1G | UN0428 | II | 1.1G | None | 62 | None | Forbid | Forbid | 07 | |||
| Articles, pyrotechnic for technical purposes | 1.2G | UN0429 | II | 1.2G | None | 62 | None | Forbid | Forbid | 07 | |||
| Articles, pyrotechnic for technical purposes | 1.3G | UN0430 | II | 1.3G | None | 62 | None | Forbid | Forbid | 07 | |||
Return to HazMat Table menu at top of page.
Further notes are below.
This data was compiled from the Hazardous Materials Table from the United States "Code of Federal Regulations" title 49 section 172.101.
WARNING: These pages are for general reference and educational purposes only and MUST NOT be relied upon as a sole source to determine regulatory compliance or where matters of life and health are concerned. This site and the author do not warrant or guarantee the accuracy or the sufficiency of the information provided and do not assume any responsibility for its use.
To ensure regulatory compliance when transporting hazardous materials or dangerous goods, one must receive proper training and certification from a qualified instructor and refer to the current year's Code of Federal Regulations Title 49 (49CFR) or your country's shipping regulations. In matters regarding workplace safety, refer to current OSHA regulations (29CFR) and NIOSH guidelines or your own country's health and safety regulations. No one should ever enter into a hazardous environment without proper training from qualified instructors.
If you need to cite this page, you can copy this text:
Kenneth Barbalace. USDOT Hazardous Materials Table 49 CFR 172.101. EnvironmentalChemistry.com. 1995 - 2012. Accessed on-line: 2/11/2012
http://EnvironmentalChemistry.com/yogi/hazmat/table/bu/0272%7c0430.html
.
If you would like to link to this page from your website, blog, etc., copy and paste this link code (in red) and modify it to suit your needs:
<a href="http://EnvironmentalChemistry.com/yogi/hazmat/table/bu/0272%7c0430.html">echo USDOT Hazardous Materials Table 49 CFR 172.101 (EnvironmentalChemistry.com)</a>- USDOT's Hazardous Materials Table from 49 CFR 172.101 sorted by UN/NA ID ().
.
NOTICE: While linking to articles is encouraged, OUR ARTICLES MAY NOT BE COPIED TO OR REPUBLISHED ON ANOTHER WEBSITE UNDER ANY CIRCUMSTANCES.
PLEASE, if you like an article we published simply link to it on our website do not republish it.
Started 10-22-1995
We are a great educational resource! Use online or print pages out as classroom handouts. More info.