USDOT's Hazardous Materials Table from 49 CFR 172.101 sorted by UN/NA ID (UN0431 ==> UN1087). Use the "list by" menu above to find material you are looking for.
NOTE: To easily scroll hazardous materials table left or right to see all information, point and click on row you are interested in (not on a link) to highlight it and use the left "<--" or right "-->" arrow buttons on your keyboard (near number keys) to scroll.
![]() |
Hazardous materials description and proper shipping names | Haz class or div | ID# | PG | LC | Spec prov §172.102 | Pack §173 | Qty limit | Vessel | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Excep | Non Bulk | Bulk | Pass air/rail | Cargo air only | Loc | Other | |||||||
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8A) | (8B) | (8C) | (9A) | (9B) | (10A) | (10B) |
| Current as of January 2006 | |||||||||||||
| Articles, pyrotechnic for technical purposes | 1.4G | UN0431 | II | 1.4G | None | 62 | None | Forbid | 75 kg | 06 | |||
| Articles, pyrotechnic for technical purposes | 1.4S | UN0432 | II | 1.4S | None | 62 | None | 25 kg | 100 kg | 05 | |||
| Powder cake, wetted or Powder paste, wetted with not less than 17 percent alcohol by mass | 1.1C | UN0433 | II | 1.1C | None | 62 | None | Forbid | Forbid | 10 | |||
| Projectiles, with burster or expelling charge | 1.2G | UN0434 | II | 1.2G | 62 | None | Forbid | Forbid | 03 | ||||
| Projectiles, with burster or expelling charge | 1.4G | UN0435 | II | 1.4G | 62 | None | Forbid | 75 kg | 02 | ||||
| Rockets, with expelling charge | 1.2C | UN0436 | II | 1.2C | None | 62 | None | Forbid | Forbid | 03 | |||
| Rockets, with expelling charge | 1.3C | UN0437 | II | 1.3C | None | 62 | None | Forbid | Forbid | 03 | |||
| Rockets, with expelling charge | 1.4C | UN0438 | II | 1.4C | None | 62 | None | Forbid | 75 kg | 02 | |||
| Charges, shaped, without detonator | 1.2D | UN0439 | II | 1.2D | None | 62 | None | Forbid | Forbid | 07 | |||
| Charges, shaped, without detonator | 1.4D | UN0440 | II | 1.4D | None | 62 | None | Forbid | 75 kg | 06 | |||
| Charges, shaped, without detonator | 1.4S | UN0441 | II | 1.4S | None | 62 | None | 25 kg | 100 kg | 05 | |||
| Charges, explosive, commercial without detonator | 1.1D | UN0442 | II | 1.1D | None | 62 | None | Forbid | Forbid | 07 | |||
| Charges, explosive, commercial without detonator | 1.2D | UN0443 | II | 1.2D | None | 62 | None | Forbid | Forbid | 07 | |||
| Charges, explosive, commercial without detonator | 1.4D | UN0444 | II | 1.4D | None | 62 | None | Forbid | 75 kg | 06 | |||
| Charges, explosive, commercial without detonator | 1.4S | UN0445 | II | 1.4S | None | 62 | None | 25 kg | 100 kg | 05 | |||
| Cases, combustible, empty, without primer | 1.4C | UN0446 | II | 1.4C | None | 62 | None | Forbid | 75 kg | 06 | |||
| Cases, combustible, empty, without primer | 1.3C | UN0447 | II | 1.3C | None | 62 | None | Forbid | Forbid | 07 | |||
| 5-Mercaptotetrazol-1-acetic acid | 1.4C | UN0448 | II | 1.4C | None | 62 | None | Forbid | 75 kg | 09 | |||
| Torpedoes, liquid fueled, with or without bursting charge | 1.1J | UN0449 | II | 1.1J | 62 | None | Forbid | Forbid | 04 | 23E | |||
| Torpedoes, liquid fueled, with inert head | 1.3J | UN0450 | II | 1.3J | 62 | None | Forbid | Forbid | 04 | 23E | |||
| Torpedoes with bursting charge | 1.1D | UN0451 | II | 1.1D | 62 | None | Forbid | Forbid | 03 | ||||
| Grenades practice Hand or rifle | 1.4G | UN0452 | II | 1.4G | 62 | None | Forbid | 75 kg | 06 | ||||
| Rockets, line-throwing | 1.4G | UN0453 | II | 1.4G | None | 62 | None | Forbid | 75 kg | 06 | |||
| Igniters | 1.4S | UN0454 | II | 1.4S | None | 62 | None | 25 kg | 100 kg | 05 | |||
| Detonators, non-electric, for blasting | 1.4S | UN0455 | II | 1.4S | 63(f), 63(g) | 62 | None | 25 kg | 100 kg | 05 | |||
| Detonators, electric for blasting | 1.4S | UN0456 | II | 1.4S | 63(f), 63(g) | 62 | None | 25 kg | 100 kg | 05 | |||
| Charges, bursting, plastics bonded | 1.1D | UN0457 | II | 1.1D | None | 62 | None | Forbid | Forbid | 07 | |||
| Charges, bursting, plastics bonded | 1.2D | UN0458 | II | 1.2D | None | 62 | None | Forbid | Forbid | 07 | |||
| Charges, bursting, plastics bonded | 1.4D | UN0459 | II | 1.4D | None | 62 | None | Forbid | 75 kg | 06 | |||
| Charges, bursting, plastics bonded | 1.4S | UN0460 | II | 1.4S | None | 62 | None | 25 kg | 100 kg | 05 | |||
| G | Components, explosive train, n.o.s. | 1.1B | UN0461 | II | 1.1B | 101 | None | 62 | None | Forbid | Forbid | 11 | |
| G | Articles, explosive, n.o.s. | 1.1C | UN0462 | II | 1.1C | 101 | None | 62 | None | Forbid | Forbid | 07 | |
| G | Articles, explosive, n.o.s. | 1.1D | UN0463 | II | 1.1D | 101 | None | 62 | None | Forbid | Forbid | 07 | |
| G | Articles, explosive, n.o.s. | 1.1E | UN0464 | II | 1.1E | 101 | None | 62 | None | Forbid | Forbid | 07 | |
| G | Articles, explosive, n.o.s. | 1.1F | UN0465 | II | 1.1F | 101 | None | 62 | None | Forbid | Forbid | 08 | |
| G | Articles, explosive, n.o.s. | 1.2C | UN0466 | II | 1.2C | 101 | None | 62 | None | Forbid | Forbid | 07 | |
| G | Articles, explosive, n.o.s. | 1.2D | UN0467 | II | 1.2D | 101 | None | 62 | None | Forbid | Forbid | 07 | |
| G | Articles, explosive, n.o.s. | 1.2E | UN0468 | II | 1.2E | 101 | None | 62 | None | Forbid | Forbid | 07 | |
| G | Articles, explosive, n.o.s. | 1.2F | UN0469 | II | 1.2F | 101 | None | 62 | None | Forbid | Forbid | 08 | |
| G | Articles, explosive, n.o.s. | 1.3C | UN0470 | II | 1.3C | 101 | None | 62 | None | Forbid | Forbid | 07 | |
| G | Articles, explosive, n.o.s. | 1.4E | UN0471 | II | 1.4E | 101 | None | 62 | None | Forbid | 75 kg | 06 | |
| G | Articles, explosive, n.o.s. | 1.4F | UN0472 | II | 1.4F | 101 | None | 62 | None | Forbid | Forbid | 08 | |
| G | Substances, explosive, n.o.s. | 1.1A | UN0473 | II | 1.1A | 101, 111 | None | 62 | None | Forbid | Forbid | 12 | |
| G | Substances, explosive, n.o.s. | 1.1C | UN0474 | II | 1.1C | 101 | None | 62 | None | Forbid | Forbid | 10 | |
| G | Substances, explosive, n.o.s. | 1.1D | UN0475 | II | 1.1D | 101 | None | 62 | None | Forbid | Forbid | 10 | |
| G | Substances, explosive, n.o.s. | 1.1G | UN0476 | II | 1.1G | 101 | None | 62 | None | Forbid | Forbid | 08 | |
| G | Substances, explosive, n.o.s. | 1.3C | UN0477 | II | 1.3C | 101 | None | 62 | None | Forbid | Forbid | 10 | |
| G | Substances, explosive, n.o.s. | 1.3G | UN0478 | II | 1.3G | 101 | None | 62 | None | Forbid | Forbid | 08 | |
| G | Substances, explosive, n.o.s. | 1.4C | UN0479 | II | 1.4C | 101 | None | 62 | None | Forbid | 75 kg | 09 | |
| G | Substances, explosive, n.o.s. | 1.4D | UN0480 | II | 1.4D | 101 | None | 62 | None | Forbid | 75 kg | 09 | |
| G | Substances, explosive, n.o.s. | 1.4S | UN0481 | II | 1.4S | 101 | None | 62 | None | 25 kg | 75 kg | 05 | |
| G | Substances, explosive, very insensitive, n.o.s., or Substances, EVI, n.o.s. | 1.5D | UN0482 | II | 1.5D | 101 | None | 62 | None | Forbid | Forbid | 10 | |
| Cyclotrimethylenetrinitramine, desensitized or Cyclonite, desensitized or Hexogen, desensitized or RDX, desensitized | 1.1D | UN0483 | II | 1.1D | None | 62 | None | Forbid | Forbid | 10 | |||
| Cyclotetramethylenetetranitramine, desensitized or Octogen, desensitized or HMX, desensitized | 1.1D | UN0484 | II | 1.1D | None | 62 | None | Forbid | Forbid | 10 | |||
| G | Substances, explosive, n.o.s. | 1.4G | UN0485 | II | 1.4G | 101 | None | 62 | None | Forbid | 75 kg | 08 | |
| Articles, explosive, extremely insensitive or Articles, EEI | 1.6N | UN0486 | II | 1.6N | 101 | None | 62 | None | Forbid | Forbid | 07 | ||
| Signals, smoke | 1.3G | UN0487 | II | 1.3G | None | 62 | None | Forbid | Forbid | 07 | |||
| Ammunition, practice | 1.3G | UN0488 | II | 1.3G | 62 | None | Forbid | Forbid | 03 | ||||
| Dinitroglycoluril or Dingu | 1.1D | UN0489 | II | 1.1D | None | 62 | None | Forbid | Forbid | 10 | |||
| Nitrotriazolone or NTO | 1.1D | UN0490 | II | 1.1D | None | 62 | None | Forbid | Forbid | 10 | |||
| Charges, propelling | 1.4C | UN0491 | II | 1.4C | None | 62 | None | Forbid | 75 kg | 06 | |||
| Signals, railway track, explosive | 1.3G | UN0492 | 1.3G | None | 62 | None | Forbid | Forbid | 07 | ||||
| Signals, railway track, explosive | 1.4G | UN0493 | 1.4G | None | 62 | None | Forbid | 75 kg | 06 | ||||
| D | Jet perforating guns, charged oil well, with detonator | 1.4D | NA0494 | II | 1.4D | 55, 56 | None | 62 | None | Forbid | Forbid | 06 | |
| Jet perforating guns, charged, oil well, without detonator | 1.4D | UN0494 | II | 1.4D | 55, 114 | None | 62 | None | Forbid | 300 kg | 06 | ||
| Propellant, liquid | 1.3C | UN0495 | II | 1.3C | 37 | None | 62 | None | Forbid | Forbid | 10 | ||
| Octonal | 1.1D | UN0496 | 1.1D | None | 62 | None | Forbid | Forbid | 10 | ||||
| Propellant, liquid | 1.1C | UN0497 | II | 1.1C | 37 | None | 62 | None | Forbid | Forbid | 10 | ||
| Propellant, solid | 1.1C | UN0498 | II | 1.1C | None | 62 | None | Forbid | Forbid | 26E | |||
| Propellant, solid | 1.3C | UN0499 | II | 1.3C | None | 62 | None | Forbid | Forbid | 26E | |||
| Detonator, assemblies, non-electric for blasting | 1.4S | UN0500 | II | 1.4S | 63(f), 63(g) | 62 | None | 25 kg | 100 kg | 05 | |||
| Propellant, solid | 1.4C | UN0501 | 1.4C | None | 62 | None | Forbid | Forbid | A | 24E | |||
| Rockets, with inert head | 1.2C | UN0502 | 1.2C | None | 62 | None | Forbid | Forbid | B | 1E, 5E | |||
| I | Air bag inflators, or Air bag modules, or Seat-belt pretensioners. | 1.4G | UN0503 | II | 1.4G | 161 | None | 62 | None | Forbid | 75 kg | 02 | |
| 1H-Tetrazole | 1.1D | UN0504 | 1.1D | None | 62 | None | Forbid | Forbid | B | 1E, 5E | |||
| Acetylene, dissolved | 2.1 | UN1001 | 2.1 | None | 303 | None | Forbid | 15 kg | D | 25, 40, 57 | |||
| Air, compressed | 2.2 | UN1002 | 2.2 | 78 | 306 | 302 | 302 | 75 kg | 150 kg | A | |||
| Air, refrigerated liquid, (cryogenic liquid) | 2.2 | UN1003 | 2.2, 5.1 | T75, TP5, TP22 | 320 | 316 | 318, 319 | Forbid | 150 kg | D | 51 | ||
| Air, refrigerated liquid, (cryogenic liquid) non-pressurized | 2.2 | UN1003 | 2.2, 5.1 | T75, TP5, TP22 | 320 | 316 | 318, 319 | Forbid | Forbid | D | 51 | ||
| I | Ammonia, anhydrous | 2.3 | UN1005 | 2.3, 8 | 4, T50 | None | 304 | 314, 315 | Forbid | Forbid | D | 40, 57 | |
| D | Ammonia, anhydrous | 2.2 | UN1005 | 2.2 | 13, T50 | None | 304 | 314, 315 | Forbid | Forbid | D | 40, 57 | |
| Argon, compressed | 2.2 | UN1006 | 2.2 | 306 | 302 | 314, 315 | 75 kg | 150 kg | A | ||||
| Boron trifluoride | 2.3 | UN1008 | 2.3 | 2, B9, B14 | None | 302 | 314, 315 | Forbid | Forbid | D | 40 | ||
| Bromotrifluoromethane or Refrigerant gas, R 13B1. | 2.2 | UN1009 | 2.2 | T50 | 306 | 304 | 314, 315 | 75 kg | 150 kg | A | |||
| Butadienes, stabilized or Butadienes and Hydrocarbon mixture, stabilized containing more than 40% butadienes | 2.1 | UN1010 | 2.1 | T50 | 306 | 304 | 314, 315 | Forbid | 150 kg | B | 40 | ||
| Butane see also Petroleum gases, liquefied | 2.1 | UN1011 | 2.1 | 19, T50 | 306 | 304 | 314, 315 | Forbid | 150 kg | E | 40 | ||
| Butylene see also Petroleum gases, liquefied | 2.1 | UN1012 | 2.1 | 19, T50 | 306 | 304 | 314, 315 | Forbid | 150 kg | E | 40 | ||
| Carbon dioxide | 2.2 | UN1013 | 2.2 | 306 | 302, 304 | 302, 314, 315 | 75 kg | 150 kg | A | ||||
| Carbon dioxide and oxygen mixtures, compressed | 2.2 | UN1014 | 2.2, 5.1 | 77, A14 | 306 | 304 | 314, 315 | 75 kg | 150 kg | A | |||
| Carbon dioxide and nitrous oxide mixtures | 2.2 | UN1015 | 2.2 | 306 | None | 314, 315 | 75 kg | 150 kg | A | ||||
| Carbon monoxide, compressed | 2.3 | UN1016 | 2.3, 2.1 | 4 | None | 302 | 314, 315 | Forbid | 25 kg | D | 40 | ||
| Chlorine | 2.3 | UN1017 | 2.3, 8 | 2, B9, B14, T50, TP19 | None | 304 | 314, 315 | Forbid | Forbid | D | 40, 51, 55, 62, 68, 89, 90 | ||
| Chlorodifluoromethane or Refrigerant gas R 22 | 2.2 | UN1018 | 2.2 | T50 | 306 | 304 | 314, 315 | 75 kg | 150 kg | A | |||
| Chloropentafluoroethane or Refrigerant gas R 115 | 2.2 | UN1020 | 2.2 | T50 | 306 | 304 | 314, 315 | 75 kg | 150 kg | A | |||
| 1-Chloro-1, 2, 2, 2-tetrafluoroethaneor Refrigerant gas R 124 | 2.2 | UN1021 | 2.2 | T50 | 306 | 304 | 314, 315 | 75 kg | 150 kg | A | |||
| Chlorotrifluoromethane or Refrigerant gas R 13 | 2.2 | UN1022 | 2.2 | 306 | 304 | 314, 315 | 75 kg | 150 kg | A | ||||
| Coal gas, compressed | 2.3 | UN1023 | 2.3, 2.1 | 3 | None | 302 | 314, 315 | Forbid | Forbid | D | 40 | ||
| Cyanogen | 2.3 | UN1026 | 2.3, 2.1 | 2 | None | 304 | 245 | Forbid | Forbid | D | 40 | ||
| Cyclopropane | 2.1 | UN1027 | 2.1 | T50 | 306 | 304 | 314, 315 | Forbid | 150 kg | E | 40 | ||
| Dichlorodifluoromethane or Refrigerant gas R 12 | 2.2 | UN1028 | 2.2 | T50 | 306 | 304 | 314, 315 | 75 kg | 150 kg | A | |||
| Dichlorofluoromethane or Refrigerant gas R21 | 2.2 | UN1029 | 2.2 | T50 | 306 | 304 | 314, 315 | 75 kg | 150 kg | A | |||
| 1, 1-Difluoroethane or Refrigerant gas R 152a | 2.1 | UN1030 | 2.1 | T50 | 306 | 304 | 314, 315 | Forbid | 150 kg | B | 40 | ||
| Dimethylamine, anhydrous | 2.1 | UN1032 | 2.1 | T50 | None | 304 | 314, 315 | Forbid | 150 kg | D | 40 | ||
| Dimethyl ether | 2.1 | UN1033 | 2.1 | T50 | 306 | 304 | 314, 315 | Forbid | 150 kg | B | 40 | ||
| Ethane | 2.1 | UN1035 | 2.1 | 306 | 304 | 302 | Forbid | 150 kg | E | 40 | |||
| Ethylamine | 2.1 | UN1036 | 2.1 | B77, T50 | None | 321 | 314, 315 | Forbid | 150 kg | D | 40 | ||
| Ethyl chloride | 2.1 | UN1037 | 2.1 | B77, T50 | None | 322 | 314, 315 | Forbid | 150 kg | B | 40 | ||
| Ethyl chloride | 2.1 | UN1037 | 2.1 | B77, T50 | None | 322 | 314, 315 | Forbid | 150 kg | B | 40 | ||
| Ethylene, refrigerated liquid (cryogenic liquid) | 2.1 | UN1038 | 2.1 | T75, TP5 | None | 316 | 318, 319 | Forbid | Forbid | D | 40 | ||
| Ethyl methyl ether | 2.1 | UN1039 | 2.1 | None | 201 | 314, 315 | Forbid | 150 kg | B | 40 | |||
| Ethylene oxide or Ethylene oxide with nitrogen up to a total pressure of 1MPa (10 bar) at 50 degrees C | 2.3 | UN1040 | 2.3, 2.1 | 4, T50, TP20 | None | 323 | 323 | Forbid | Forbid | D | 40 | ||
| Ethylene oxide and carbon dioxide mixtures with more than 9 percent but not more than 87 percent ethylene oxide | 2.1 | UN1041 | 2.1 | T50 | 306 | 304 | 314, 315 | Forbid | 25 kg | B | 40 | ||
| Fertilizer ammoniating solution with free ammonia | 2.2 | UN1043 | 2.2 | 306 | 304 | 314, 315 | Forbid | 150 kg | E | 40 | |||
| Fire extinguishers containing compressed or liquefied gas | 2.2 | UN1044 | 2.2 | 18, 110 | 309 | 309 | None | 75 kg | 150 kg | A | |||
| Fluorine, compressed | 2.3 | UN1045 | 2.3, 5.1, 8 | 1 | None | 302 | None | Forbid | Forbid | D | 40, 89, 90 | ||
| Helium, compressed | 2.2 | UN1046 | 2.2 | 306 | 302 | 302, 314 | 75 kg | 150 kg | A | 85 | |||
| Hydrogen bromide, anhydrous | 2.3 | UN1048 | 2.3, 8 | 3, B14 | None | 304 | 314, 315 | Forbid | Forbid | D | 40 | ||
| Hydrogen bromide, anhydrous | 2.3 | UN1048 | 2.3, 8 | 3, B14 | None | 304 | 314, 315 | Forbid | Forbid | D | 40 | ||
| Hydrogen, compressed | 2.1 | UN1049 | 2.1 | 306 | 302 | 302, 314 | Forbid | 150 kg | E | 40, 57 | |||
| Hydrogen chloride, anhydrous | 2.3 | UN1050 | 2.3, 8 | 3 | None | 304 | None | Forbid | Forbid | D | 40 | ||
| Hydrogen cyanide, stabilized with less than 3 percent water | 6.1 | UN1051 | I | 6.1, 3 | 1, B35, B61, B65, B77, B82 | None | 195 | 244 | Forbid | Forbid | D | 40 | |
| Hydrogen fluoride, anhydrous | 8 | UN1052 | I | 8, 6.1 | 3, B7, B46, B71, B77, T10, TP2 | None | 163 | 243 | Forbid | Forbid | D | 40 | |
| Hydrogen sulfide | 2.3 | UN1053 | 2.3, 2.1 | 2, B9, B14 | None | 304 | 314, 315 | Forbid | Forbid | D | 40 | ||
| Isobutylene see also Petroleum gases, liquefied | 2.1 | UN1055 | 2.1 | 19, T50 | 306 | 304 | 314, 315 | Forbid | 150 kg | E | 40 | ||
| Krypton, compressed | 2.2 | UN1056 | 2.2 | 306 | 302 | None | 75 kg | 150 kg | A | ||||
| Lighters or Lighter refills containing flammable gas | 2.1 | UN1057 | 2.1 | N10 | None | 21, 308 | None | 1 kg | 15 kg | B | 40 | ||
| Liquefied gases, non-flammable charged with nitrogen, carbon dioxide or air | 2.2 | UN1058 | 2.2 | 306 | 304 | None | 75 kg | 150 kg | A | ||||
| Methyl acetylene and propadiene mixtures, stabilized | 2.1 | UN1060 | 2.1 | T50 | 306 | 304 | 314, 315 | Forbid | 150 kg | B | 40 | ||
| Methylamine, anhydrous | 2.1 | UN1061 | 2.1 | T50 | 306 | 304 | 314, 315 | Forbid | 150 kg | B | 40 | ||
| Methylamine, anhydrous | 2.1 | UN1061 | 2.1 | T50 | 306 | 304 | 314, 315 | Forbid | 150 kg | B | 40 | ||
| Methyl bromide | 2.3 | UN1062 | 2.3 | 3, B14, T50 | None | 193 | 314, 315 | Forbid | Forbid | D | 40 | ||
| Methyl chloride, or Refrigerant gas R 40 | 2.1 | UN1063 | 2.1 | T50 | 306 | 304 | 314, 315 | 5 kg | 100 kg | D | 40 | ||
| Methyl mercaptan | 2.3 | UN1064 | 2.3, 2.1 | 3, B7, B9, B14, T50 | None | 304 | 314, 315 | Forbid | Forbid | D | 40 | ||
| Neon, compressed | 2.2 | UN1065 | 2.2 | 306 | 302 | 302 | 75 kg | 150 kg | A | ||||
| Nitrogen, compressed | 2.2 | UN1066 | 2.2 | 306 | 302 | 314, 315 | 75 kg | 150 kg | A | ||||
| Dinitrogen tetroxide | 2.3 | UN1067 | 2.3, 5.1, 8 | 1, B7, B14, B45, B46, B61, B66, B67, B77, T50, TP21 | None | 336 | 314 | Forbid | Forbid | D | 40, 89, 90 | ||
| Nitrosyl chloride | 2.3 | UN1069 | 2.3, 8 | 3, B14 | None | 304 | 314, 315 | Forbid | Forbid | D | 40 | ||
| Nitrous oxide | 2.2 | UN1070 | 2.2, 5.1 | A14 | 306 | 304 | 314, 315 | 75 kg | 150 kg | A | 40 | ||
| Oil gas, compressed | 2.3 | UN1071 | 2.3, 2.1 | 6 | None | 304 | 314, 315 | Forbid | 25 kg | D | 40 | ||
| Oxygen, compressed | 2.2 | UN1072 | 2.2, 5.1 | A14, A52 | 306 | 302 | 314, 315 | 75 kg | 150 kg | A | |||
| Oxygen, refrigerated liquid (cryogenic liquid) | 2.2 | UN1073 | 2.2, 5.1 | T75, TP5, TP22 | 320 | 316 | 318 | Forbid | Forbid | D | |||
| Petroleum gases, liquefied or Liquefied petroleum gas | 2.1 | UN1075 | 2.1 | T50 | 306 | 304 | 314, 315 | Forbid | 150 kg | E | 40 | ||
| Petroleum gases, liquefied or Liquefied petroleum gas | 2.1 | UN1075 | 2.1 | T50 | 306 | 304 | 314, 315 | Forbid | 150 kg | E | 40 | ||
| Petroleum gases, liquefied or Liquefied petroleum gas | 2.1 | UN1075 | 2.1 | T50 | 306 | 304 | 314, 315 | Forbid | 150 kg | E | 40 | ||
| Phosgene | 2.3 | UN1076 | 2.3, 8 | 1, B7, B46 | None | 192 | 314 | Forbid | Forbid | D | 40 | ||
| Propylene see also Petroleum gases, liquefied | 2.1 | UN1077 | 2.1 | 19, T50 | 306 | 304 | 314, 315 | Forbid | 150 kg | E | 40 | ||
| G | Refrigerant gases, n.o.s. | 2.2 | UN1078 | 2.2 | T50 | 306 | 304 | 314, 315 | 75 kg | 150 kg | A | ||
| Sulfur dioxide | 2.3 | UN1079 | 2.3, 8 | 3, B14, T50, TP19 | None | 304 | 314, 315 | Forbid | Forbid | D | 40 | ||
| Sulfur hexafluoride | 2.2 | UN1080 | 2.2 | 306 | 304 | 314, 315 | 75 kg | 150 kg | A | ||||
| Tetrafluoroethylene, stabilized | 2.1 | UN1081 | 2.1 | 306 | 304 | None | Forbid | 150 kg | E | 40 | |||
| Trifluorochloroethylene, stabilized | 2.3 | UN1082 | 2.3, 2.1 | 3, B14, T50 | None | 304 | 314, 315 | Forbid | Forbid | D | 40 | ||
| Trimethylamine, anhydrous | 2.1 | UN1083 | 2.1 | T50 | 306 | 304 | 314, 315 | Forbid | 150 kg | B | 40 | ||
| Vinyl bromide, stabilized | 2.1 | UN1085 | 2.1 | T50 | 306 | 304 | 314, 315 | Forbid | 150 kg | B | 40 | ||
| Vinyl chloride, stabilized | 2.1 | UN1086 | 2.1 | 21, B44, T50 | 306 | 304 | 314, 315 | Forbid | 150 kg | B | 40 | ||
| Vinyl methyl ether, stabilized | 2.1 | UN1087 | 2.1 | B44, T50 | 306 | 304 | 314, 315 | Forbid | 150 kg | B | 40 | ||
Return to HazMat Table menu at top of page.
Further notes are below.
This data was compiled from the Hazardous Materials Table from the United States "Code of Federal Regulations" title 49 section 172.101.
WARNING: These pages are for general reference and educational purposes only and MUST NOT be relied upon as a sole source to determine regulatory compliance or where matters of life and health are concerned. This site and the author do not warrant or guarantee the accuracy or the sufficiency of the information provided and do not assume any responsibility for its use.
To ensure regulatory compliance when transporting hazardous materials or dangerous goods, one must receive proper training and certification from a qualified instructor and refer to the current year's Code of Federal Regulations Title 49 (49CFR) or your country's shipping regulations. In matters regarding workplace safety, refer to current OSHA regulations (29CFR) and NIOSH guidelines or your own country's health and safety regulations. No one should ever enter into a hazardous environment without proper training from qualified instructors.
If you need to cite this page, you can copy this text:
Kenneth Barbalace. USDOT Hazardous Materials Table 49 CFR 172.101 - UN0431 ==> UN1087. EnvironmentalChemistry.com. 1995 - 2009. Accessed on-line: 11/20/2009
http://EnvironmentalChemistry.com/yogi/hazmat/table/bu/0431%7C1087.html
.
If you would like to link to this page from your website, blog, etc., copy and paste this link code (in red) and modify it to suit your needs:
<a href="http://EnvironmentalChemistry.com/yogi/hazmat/table/bu/0431%7C1087.html"> USDOT Hazardous Materials Table 49 CFR 172.101 (EnvironmentalChemistry.com)</a> - USDOT's Hazardous Materials Table from 49 CFR 172.101 sorted by UN/NA ID (UN0431 ==> UN1087).
.
NOTICE: While linking to articles is encouraged, OUR ARTICLES MAY NOT BE COPIED TO OR REPUBLISHED ON ANOTHER WEBSITE UNDER ANY CIRCUMSTANCES.
PLEASE, if you like an article we published simply link to it on our website do not republish it.
Free Trade Magazine Subscriptions & Technical Document Downloads
This website is a great teaching resource!! Pages are printer friendly, making them easy to use as classroom handouts.
Notes about using this site in the classroom.
Advertise your website on this page in this ad slot for $100 per year. Subject to site approval.
Syndication