USDOT's Hazardous Materials Table from 49 CFR 172.101 sorted by UN/NA ID (). Use the "list by" menu above to find material you are looking for.
![]() | Hazardous materials description and proper shipping names | Haz class or div | ID# | PG | LC | Spec prov §172.102 | Pack §173 | Qty limit | Vessel | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Excep | Non Bulk | Bulk | Pass air/rail | Cargo air only | Loc | Other | |||||||
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8A) | (8B) | (8C) | (9A) | (9B) | (10A) | (10B) |
| Current as of January 2006 | |||||||||||||
| N, N-Dimethylaniline | 6.1 | UN2253 | II | 6.1 | IB1, T7, TP2 | 153 | 202 | 243 | 5 L | 60 L | A | ||
| Matches, fusee | 4.1 | UN2254 | III | 4.1 | 186 | 186 | None | Forbid | Forbid | A | |||
| Cyclohexene | 3 | UN2256 | II | 3 | IB2, T4, TP1 | 150 | 202 | 242 | 5 L | 60 L | E | ||
| Potassium | 4.3 | UN2257 | I | 4.3 | A7, A19, A20, B27, IB4, IP1, N6, N34, T9, TP7, TP33 | None | 211 | 244 | Forbid | 15 kg | D | 52 | |
| 1, 2-Propylenediamine | 8 | UN2258 | II | 8, 3 | A3, A6, IB2, N34, T7, TP2 | None | 202 | 243 | 1 L | 30 L | A | 40 | |
| Triethylenetetramine | 8 | UN2259 | II | 8 | B2, IB2, T7, TP2 | 154 | 202 | 242 | 1 L | 30 L | B | 40, 52 | |
| Tripropylamine | 3 | UN2260 | III | 3, 8 | B1, IB3, T4, TP1 | 150 | 203 | 242 | 5 L | 60 L | A | 40 | |
| Tripropylamine | 3 | UN2260 | III | 3, 8 | B1, IB3, T4, TP1 | 150 | 203 | 242 | 5 L | 60 L | A | 40 | |
| Xylenols, solid | 6.1 | UN2261 | II | 6.1 | IB8, IP2, IP4, T3, TP33 | 153 | 212 | 242 | 25 kg | 100 kg | A | ||
| Dimethylcarbamoyl chloride | 8 | UN2262 | II | 8 | B2, IB2, T7, TP2 | 154 | 202 | 242 | 1 L | 30 L | A | 40 | |
| Dimethylcyclohexanes | 3 | UN2263 | II | 3 | IB2, T4, TP1 | 150 | 202 | 242 | 5 L | 60 L | B | ||
| N, N-Dimethylcyclo-hexylamine | 8 | UN2264 | II | 8, 3 | B2, IB2, T7, TP2 | 154 | 202 | 243 | 1 L | 30 L | A | 40 | |
| N, N-Dimethylformamide | 3 | UN2265 | III | 3 | B1, IB3, T2, TP2 | 150 | 203 | 242 | 60 L | 220 L | A | ||
| Dimethyl-N-propylamine | 3 | UN2266 | II | 3, 8 | IB2, T7, TP2, TP13 | 150 | 202 | 243 | 1 L | 5 L | B | 40 | |
| Dimethyl thiophosphoryl chloride | 6.1 | UN2267 | II | 6.1, 8 | IB2, T7, TP2 | 153 | 202 | 243 | 1 L | 30 L | B | 25 | |
| 3, 3'-Iminodipropylamine | 8 | UN2269 | III | 8 | IB3, T4, TP2 | 154 | 203 | 241 | 5 L | 60 L | A | ||
| Ethylamine, aqueous solution with not less than 50 percent but not more than 70 percent ethylamine | 3 | UN2270 | II | 3, 8 | IB2, T7, TP1 | 150 | 202 | 243 | 1 L | 5 L | B | 40, 52 | |
| Ethyl amyl ketone | 3 | UN2271 | III | 3 | B1, IB3, T2, TP1 | 150 | 203 | 242 | 60 L | 220 L | A | ||
| N-Ethylaniline | 6.1 | UN2272 | III | 6.1 | IB3, T4, TP1 | 153 | 203 | 241 | 60 L | 220 L | A | 52, 74 | |
| 2-Ethylaniline | 6.1 | UN2273 | III | 6.1 | IB3, T4, TP1 | 153 | 203 | 241 | 60 L | 220 L | A | 52, 74 | |
| N-Ethyl-N-benzylaniline | 6.1 | UN2274 | III | 6.1 | IB3, T4, TP1 | 153 | 203 | 241 | 60 L | 220 L | A | ||
| 2-Ethylbutanol | 3 | UN2275 | III | 3 | B1, IB3, T2, TP1 | 150 | 203 | 242 | 60 L | 220 L | A | ||
| 2-Ethylhexylamine | 3 | UN2276 | III | 3, 8 | B1, IB3, T4, TP1 | 150 | 203 | 242 | 5 L | 60 L | A | 40 | |
| Ethyl methacrylate, stabilized | 3 | UN2277 | II | 3 | IB2, T4, TP1 | 150 | 202 | 242 | 5 L | 60 L | B | ||
| n-Heptene | 3 | UN2278 | II | 3 | IB2, T4, TP1 | 150 | 202 | 242 | 5 L | 60 L | B | ||
| Hexachlorobutadiene | 6.1 | UN2279 | III | 6.1 | IB3, T4, TP1 | 153 | 203 | 241 | 60 L | 220 L | A | ||
| Hexachlorobutadiene | 6.1 | UN2279 | III | 6.1 | IB3, T4, TP1 | 153 | 203 | 241 | 60 L | 220 L | A | ||
| Hexamethylenediamine, solid | 8 | UN2280 | III | 8 | IB8, IP3, T1, TP33 | 154 | 213 | 240 | 25 kg | 100 kg | A | 12 | |
| Hexamethylene diisocyanate | 6.1 | UN2281 | II | 6.1 | IB2, T7, TP2, TP13 | 153 | 202 | 243 | 5 L | 60 L | C | 13, 40 | |
| Hexamethylene diisocyanate | 6.1 | UN2281 | II | 6.1 | IB2, T7, TP2, TP13 | 153 | 202 | 243 | 5 L | 60 L | C | 13, 40 | |
| Hexanols | 3 | UN2282 | III | 3 | B1, IB3, T2, TP1 | 150 | 203 | 242 | 60 L | 220 L | A | 74 | |
| Isobutyl methacrylate, stabilized | 3 | UN2283 | III | 3 | B1, IB3, T2, TP1 | 150 | 203 | 242 | 60 L | 220 L | A | ||
| Isobutyronitrile | 3 | UN2284 | II | 3, 6.1 | IB2, T7, TP2, TP13 | 150 | 202 | 243 | 1 L | 60 L | E | 40 | |
| Isocyanatobenzotrifluorides | 6.1 | UN2285 | II | 6.1, 3 | 5, IB2, T7, TP2 | 153 | 202 | 243 | 5 L | 60 L | D | 25, 40, 48 | |
| Pentamethylheptane | 3 | UN2286 | III | 3 | B1, IB3, T2, TP1 | 150 | 203 | 242 | 60 L | 220 L | A | ||
| Isoheptenes | 3 | UN2287 | II | 3 | IB2, T4, TP1 | 150 | 202 | 242 | 5 L | 60 L | B | ||
| Isohexenes | 3 | UN2288 | II | 3 | IB2, IP8, T11, TP1 | 150 | 202 | 242 | 5 L | 60 L | E | ||
| Isophoronediamine | 8 | UN2289 | III | 8 | IB3, T4, TP1 | 154 | 203 | 241 | 5 L | 60 L | A | ||
| Isophorone diisocyanate | 6.1 | UN2290 | III | 6.1 | IB3, T4, TP2 | 153 | 203 | 241 | 60 L | 220 L | B | 40 | |
| Lead compounds, soluble, n.o.s. | 6.1 | UN2291 | III | 6.1 | 138, IB8, IP3, T1, TP33 | 153 | 213 | 240 | 100 kg | 200 kg | A | ||
| 4-Methoxy-4-methylpentan-2-one | 3 | UN2293 | III | 3 | B1, IB3, T2, TP1 | 150 | 203 | 242 | 60 L | 220 L | A | ||
| N-Methylaniline | 6.1 | UN2294 | III | 6.1 | IB3, T4, TP1 | 153 | 203 | 241 | 60 L | 220 L | A | ||
| Methyl chloroacetate | 6.1 | UN2295 | I | 6.1, 3 | T14, TP2, TP13 | None | 201 | 243 | 1 L | 30 L | D | ||
| Methylcyclohexane | 3 | UN2296 | II | 3 | B1, IB2, T4, TP1 | 150 | 202 | 242 | 5 L | 60 L | B | ||
| Methylcyclohexanone | 3 | UN2297 | III | 3 | B1, IB3, T2, TP1 | 150 | 203 | 242 | 60 L | 220 L | A | ||
| Methylcyclopentane | 3 | UN2298 | II | 3 | IB2, T4, TP1 | 150 | 202 | 242 | 5 L | 60 L | B | ||
| Methylcyclopentane | 3 | UN2298 | II | 3 | IB2, T4, TP1 | 150 | 202 | 242 | 5 L | 60 L | B | ||
| Methyl dichloroacetate | 6.1 | UN2299 | III | 6.1 | IB3, T4, TP1 | 153 | 203 | 241 | 60 L | 220 L | A | ||
| 2-Methyl-5-ethylpyridine | 6.1 | UN2300 | III | 6.1 | IB3, T4, TP1 | 153 | 203 | 241 | 60 L | 220 L | A | ||
| 2-Methylfuran | 3 | UN2301 | II | 3 | IB2, T4, TP1 | 150 | 202 | 242 | 5 L | 60 L | E | ||
| 5-Methylhexan-2-one | 3 | UN2302 | III | 3 | B1, IB3, T2, TP1 | 150 | 203 | 242 | 60 L | 220 L | A | ||
| Isopropenylbenzene | 3 | UN2303 | III | 3 | B1, IB3, T2, TP1 | 150 | 203 | 242 | 60 L | 220 L | A | ||
| Naphthalene, molten | 4.1 | UN2304 | III | 4.1 | IB1, T1, TP3 | 151 | 213 | 241 | Forbid | Forbid | C | ||
| Nitrobenzenesulfonic acid | 8 | UN2305 | II | 8 | B2, B4, IB8, IP2, IP4, T3, TP33 | 154 | 202 | 242 | 1 L | 30 L | A | ||
| Nitrobenzotrifluorides, liquid | 6.1 | UN2306 | II | 6.1 | IB2, T7, TP2 | 153 | 202 | 243 | 5 L | 60 L | A | 40 | |
| 3-Nitro-4-chlorobenzotrifluoride | 6.1 | UN2307 | II | 6.1 | IB2, T7, TP2 | 153 | 202 | 243 | 5 L | 60 L | A | 40 | |
| Nitrosylsulfuric acid, liquid | 8 | UN2308 | II | 8 | A3, A6, A7, B2, IB2, N34, T8, TP2, TP12 | 154 | 202 | 242 | 1 L | 30 L | D | 40, 66, 74, 89, 90 | |
| Octadiene | 3 | UN2309 | II | 3 | B1, IB2, T4, TP1 | 150 | 202 | 242 | 5 L | 60 L | B | ||
| Pentane-2, 4-dione | 3 | UN2310 | III | 3, 6.1 | B1, IB3, T4, TP1 | 150 | 203 | 242 | 60 L | 220 L | A | ||
| + | Phenetidines | 6.1 | UN2311 | III | 6.1 | IB3, T4, TP1 | 153 | 203 | 241 | 60 L | 220 L | A | |
| Phenol, molten | 6.1 | UN2312 | II | 6.1 | B14, T7, TP3 | None | 202 | 243 | Forbid | Forbid | B | 40 | |
| Picolines | 3 | UN2313 | III | 3 | B1, IB3, T4, TP1 | 150 | 203 | 242 | 60 L | 220 L | A | 40 | |
| Polychlorinated biphenyls, liquid | 9 | UN2315 | II | 9 | 9, 81, 140, IB3, T4, TP1 | 155 | 202 | 241 | 100 L | 220 L | A | 95 | |
| Sodium cuprocyanide, solid | 6.1 | UN2316 | I | 6.1 | IB7, IP1, T6, TP33 | None | 211 | 242 | 5 kg | 50 kg | A | 52 | |
| Sodium cuprocyanide, solution | 6.1 | UN2317 | I | 6.1 | T14, TP2, TP13 | None | 201 | 243 | 1 L | 30 L | B | 40, 52 | |
| Sodium hydrosulfide, with less than 25 percent water of crystallization | 4.2 | UN2318 | II | 4.2 | A7, A19, A20, IB6, IP2, T3, TP33 | None | 212 | 241 | 15 kg | 50 kg | A | 52 | |
| Terpene hydrocarbons, n.o.s. | 3 | UN2319 | III | 3 | B1, IB3, T4, TP1, TP29 | 150 | 203 | 242 | 60 L | 220 L | A | ||
| Tetraethylenepentamine | 8 | UN2320 | III | 8 | IB3, T4, TP1 | 154 | 203 | 241 | 5 L | 60 L | A | 52 | |
| Trichlorobenzenes, liquid | 6.1 | UN2321 | III | 6.1 | IB3, T4, TP1 | 153 | 203 | 241 | 60 L | 220 L | A | ||
| Trichlorobutene | 6.1 | UN2322 | II | 6.1 | IB2, T7, TP2 | 153 | 202 | 243 | 5 L | 60 L | A | 25, 40 | |
| Triethyl phosphite | 3 | UN2323 | III | 3 | B1, IB3, T2, TP1 | 150 | 203 | 242 | 60 L | 220 L | A | ||
| Triisobutylene | 3 | UN2324 | III | 3 | B1, IB3, T4, TP1 | 150 | 203 | 242 | 60 L | 220 L | A | ||
| 1, 3, 5-Trimethylbenzene | 3 | UN2325 | III | 3 | B1, IB3, T2, TP1 | 150 | 203 | 242 | 60 L | 220 L | A | ||
| Trimethylcyclohexylamine | 8 | UN2326 | III | 8 | IB3, T4, TP1 | 154 | 203 | 241 | 5 L | 60 L | A | ||
| Trimethylhexamethylenediamines | 8 | UN2327 | III | 8 | IB3, T4, TP1 | 154 | 203 | 241 | 5 L | 60 L | A | ||
| Trimethylhexamethylene diisocyanate | 6.1 | UN2328 | III | 6.1 | IB3, T4, TP2, TP13 | 153 | 203 | 241 | 60 L | 220 L | B | ||
| Trimethyl phosphite | 3 | UN2329 | III | 3 | B1, IB3, T2, TP1 | 150 | 203 | 242 | 60 L | 220 L | A | ||
| Undecane | 3 | UN2330 | III | 3 | B1, IB3, T2, TP1 | 150 | 203 | 242 | 60 L | 220 L | A | ||
| Zinc chloride, anhydrous | 8 | UN2331 | III | 8 | IB8, IP3, T1, TP33 | None | 213 | 240 | 25 kg | 100 kg | A | ||
| Acetaldehyde oxime | 3 | UN2332 | III | 3 | B1, IB3, T4, TP1 | 150 | 203 | 242 | 60 L | 220 L | A | ||
| Allyl acetate | 3 | UN2333 | II | 3, 6.1 | IB2, T7, TP1, TP13 | 150 | 202 | 243 | 1 L | 60 L | E | 40 | |
| Allylamine | 6.1 | UN2334 | I | 6.1, 3 | 2, B9, B14, B32, B74, T20, TP2, TP13, TP38, TP45 | None | 227 | 244 | Forbid | Forbid | D | 40 | |
| Allyl ethyl ether | 3 | UN2335 | II | 3, 6.1 | IB2, T7, TP1, TP13 | 150 | 202 | 243 | 1 L | 60 L | E | 40 | |
| Allyl formate | 3 | UN2336 | I | 3, 6.1 | T14, TP2, TP13 | None | 201 | 243 | Forbid | 30 L | E | 40 | |
| Phenyl mercaptan | 6.1 | UN2337 | I | 6.1, 3 | 2, B9, B14, B32, B74, B77, T20, TP2, TP13, TP38, TP45 | None | 227 | 244 | Forbid | Forbid | B | 40, 52 | |
| Benzotrifluoride | 3 | UN2338 | II | 3 | IB2, T4, TP1 | 150 | 202 | 242 | 5 L | 60 L | B | 40 | |
| 2-Bromobutane | 3 | UN2339 | II | 3 | B1, IB2, T4, TP1 | 150 | 202 | 242 | 5 L | 60 L | B | 40 | |
| 2-Bromoethyl ethyl ether | 3 | UN2340 | II | 3 | IB2, T4, TP1 | 150 | 202 | 242 | 5 L | 60 L | B | 40 | |
| 1-Bromo-3-methylbutane | 3 | UN2341 | III | 3 | B1, IB3, T2, TP1 | 150 | 203 | 242 | 60 L | 220 L | A | ||
| Bromomethylpropanes | 3 | UN2342 | II | 3 | IB2, T4, TP1 | 150 | 202 | 242 | 5 L | 60 L | B | ||
| 2-Bromopentane | 3 | UN2343 | II | 3 | IB2, T4, TP1 | 150 | 202 | 242 | 5 L | 60 L | B | ||
| Bromopropanes | 3 | UN2344 | II | 3 | IB2, T4, TP1 | 150 | 202 | 242 | 5 L | 60 L | B | 40 | |
| Bromopropanes | 3 | UN2344 | III | 3 | IB3, T2, TP1 | 150 | 203 | 242 | 60 L | 220 L | A | ||
| 3-Bromopropyne | 3 | UN2345 | II | 3 | IB2, T4, TP1 | 150 | 202 | 242 | 5 L | 60 L | D | 40 | |
| Butanedione | 3 | UN2346 | II | 3 | IB2, T4, TP1 | 150 | 202 | 242 | 5 L | 60 L | B | ||
| Butyl mercaptans | 3 | UN2347 | II | 3 | A3, A6, IB2, T4, TP1 | 150 | 202 | 242 | 5 L | 60 L | D | 52, 95 | |
| Butyl acrylates, stabilized | 3 | UN2348 | III | 3 | B1, IB3, T2, TP1 | 150 | 203 | 242 | 60 L | 220 L | A | ||
| Butyl methyl ether | 3 | UN2350 | II | 3 | IB2, T4, TP1 | 150 | 202 | 242 | 5 L | 60 L | B | ||
| Butyl nitrites | 3 | UN2351 | I | 3 | T11, TP1, TP8, TP27 | 150 | 201 | 243 | 1 L | 30 L | E | 40 | |
| Butyl nitrites | 3 | UN2351 | II | 3 | IB2, T4, TP1 | 150 | 202 | 242 | 5 L | 60 L | B | 40 | |
| Butyl nitrites | 3 | UN2351 | III | 3 | B1, IB3, T2, TP1 | 150 | 203 | 242 | 60 L | 220 L | A | 40 | |
| Butyl vinyl ether, stabilized | 3 | UN2352 | II | 3 | IB2, T4, TP1 | 150 | 202 | 242 | 5 L | 60 L | B | 40 | |
| Butyryl chloride | 3 | UN2353 | II | 3, 8 | IB2, T8, TP2, TP12, TP13 | 150 | 202 | 243 | 1 L | 5 L | C | 40 | |
| Chloromethyl ethyl ether | 3 | UN2354 | II | 3, 6.1 | IB2, T7, TP1, TP13 | None | 202 | 243 | 1 L | 60 L | E | 40 | |
| 2-Chloropropane | 3 | UN2356 | I | 3 | N36, T11, TP2, TP13 | 150 | 201 | 243 | 1 L | 30 L | E | ||
| Cyclohexylamine | 8 | UN2357 | II | 8, 3 | IB2, T7, TP2 | None | 202 | 243 | 1 L | 30 L | A | 40 | |
| Cyclooctatetraene | 3 | UN2358 | II | 3 | IB2, T4, TP1 | 150 | 202 | 242 | 5 L | 60 L | B | ||
| Diallylamine | 3 | UN2359 | II | 3, 6.1, 8 | IB2, T7, TP1 | 150 | 202 | 243 | 1 L | 5 L | B | 21, 40, 100 | |
| Diallylether | 3 | UN2360 | II | 3, 6.1 | IB2, N12, T7, TP1, TP13 | 150 | 202 | 243 | 1 L | 60 L | E | 40 | |
| Diisobutylamine | 3 | UN2361 | III | 3, 8 | B1, IB3, T4, TP1 | 150 | 203 | 242 | 5 L | 60 L | A | ||
| 1, 1-Dichloroethane | 3 | UN2362 | II | 3 | IB2, T4, TP1 | 150 | 202 | 242 | 5 L | 60 L | B | 40 | |
| Ethyl mercaptan | 3 | UN2363 | I | 3 | A6, T11, TP2, TP13 | None | 201 | 243 | Forbid | 30 L | E | 95, 102 | |
| n-Propyl benzene | 3 | UN2364 | III | 3 | B1, IB3, T2, TP1 | 150 | 203 | 242 | 60 L | 220 L | A | ||
| Diethyl carbonate | 3 | UN2366 | III | 3 | B1, IB3, T2, TP1 | 150 | 203 | 242 | 60 L | 220 L | A | ||
| Methylvaleraldehyde | 3 | UN2367 | II | 3 | B1, IB2, T4, TP1 | 150 | 202 | 242 | 5 L | 60 L | B | ||
| alpha-Pinene | 3 | UN2368 | III | 3 | B1, IB3, T2, TP1 | 150 | 203 | 242 | 60 L | 220 L | A | ||
| 1-Hexene | 3 | UN2370 | II | 3 | IB2, T4, TP1 | 150 | 202 | 242 | 5 L | 60 L | E | ||
| Isopentenes | 3 | UN2371 | I | 3 | T11, TP2 | 150 | 201 | 243 | 1 L | 30 L | E | ||
| 1, 2-Di-(dimethylamino) ethane | 3 | UN2372 | II | 3 | IB2, T4, TP1 | 150 | 202 | 242 | 5 L | 60 L | B | ||
| Diethoxymethane | 3 | UN2373 | II | 3 | IB2, T4, TP1 | 150 | 202 | 242 | 5 L | 60 L | E | ||
| 3, 3-Diethoxypropene | 3 | UN2374 | II | 3 | IB2, T4, TP1 | 150 | 202 | 242 | 5 L | 60 L | B | ||
| Diethyl sulfide | 3 | UN2375 | II | 3 | IB2, T7, TP1, TP13 | None | 202 | 243 | 5 L | 60 L | E | ||
| 2, 3-Dihydropyran | 3 | UN2376 | II | 3 | IB2, T4, TP1 | 150 | 202 | 242 | 5 L | 60 L | B | ||
| 1, 1-Dimethoxyethane | 3 | UN2377 | II | 3 | IB2, T7, TP1 | 150 | 202 | 242 | 5 L | 60 L | B | ||
| 2-Dimethylaminoacetonitrile | 3 | UN2378 | II | 3, 6.1 | IB2, T7, TP1 | 150 | 202 | 243 | 1 L | 60 L | A | 40, 52 | |
| 1, 3-Dimethylbutylamine | 3 | UN2379 | II | 3, 8 | IB2, T7, TP1 | 150 | 202 | 243 | 1 L | 5 L | B | 52 | |
| Dimethyldiethoxysilane | 3 | UN2380 | II | 3 | IB2, T4, TP1 | 150 | 202 | 242 | 5 L | 60 L | B | ||
| Dimethyl disulfide | 3 | UN2381 | II | 3 | IB2, T4, TP1 | 150 | 202 | 242 | 5 L | 60 L | B | 40 | |
| Dimethylhydrazine, symmetrical | 6.1 | UN2382 | I | 6.1, 3 | 2, B9, B14, B32, B74, B77, T20, TP2, TP13, TP38, TP45 | None | 227 | 244 | Forbid | Forbid | D | 40, 52, 74 | |
| Dipropylamine | 3 | UN2383 | II | 3, 8 | IB2, T7, TP1 | 150 | 202 | 243 | 1 L | 5 L | B | ||
| Di-n-propyl ether | 3 | UN2384 | II | 3 | IB2, T4, TP1 | 150 | 202 | 242 | 5 L | 60 L | B | ||
| Ethyl isobutyrate | 3 | UN2385 | II | 3 | IB2, T4, TP1 | 150 | 202 | 242 | 5 L | 60 L | B | ||
| 1-Ethylpiperidine | 3 | UN2386 | II | 3, 8 | IB2, T7, TP1 | 150 | 202 | 243 | 1 L | 5 L | B | 52 | |
| Fluorobenzene | 3 | UN2387 | II | 3 | IB2, T4, TP1 | 150 | 202 | 242 | 5 L | 60 L | B | ||
| Fluorotoluenes | 3 | UN2388 | II | 3 | IB2, T4, TP1 | 150 | 202 | 242 | 5 L | 60 L | B | 40 | |
| Furan | 3 | UN2389 | I | 3 | T12, TP2, TP13 | None | 201 | 243 | 1 L | 30 L | E | 40 | |
| 2-Iodobutane | 3 | UN2390 | II | 3 | IB2, T4, TP1 | 150 | 202 | 242 | 5 L | 60 L | B | ||
| Iodomethylpropanes | 3 | UN2391 | II | 3 | IB2, T4, TP1 | 150 | 202 | 242 | 5 L | 60 L | B | ||
| Iodopropanes | 3 | UN2392 | III | 3 | B1, IB3, T2, TP1 | 150 | 203 | 242 | 60 L | 220 L | A | ||
| Isobutyl formate | 3 | UN2393 | II | 3 | IB2, T4, TP1 | 150 | 202 | 242 | 5 L | 60 L | B | ||
| Isobutyl propionate | 3 | UN2394 | III | 3 | B1, IB3, T2, TP1 | 150 | 203 | 242 | 60 L | 220 L | B | ||
| Isobutyryl chloride | 3 | UN2395 | II | 3, 8 | IB1, T7, TP2 | 150 | 202 | 243 | 1 L | 5 L | C | 40 | |
| Methacrylaldehyde, stabilized | 3 | UN2396 | II | 3, 6.1 | 45, IB2, T7, TP1, TP13 | 150 | 202 | 243 | 1 L | 60 L | E | 40 | |
| 3-Methylbutan-2-one | 3 | UN2397 | II | 3 | IB2, T4, TP1 | 150 | 202 | 242 | 5 L | 60 L | B | ||
| Methyl tert-butyl ether | 3 | UN2398 | II | 3 | IB2, T7, TP1 | 150 | 202 | 242 | 5 L | 60 L | E | ||
| 1-Methylpiperidine | 3 | UN2399 | II | 3, 8 | IB2, T7, TP1 | 150 | 202 | 243 | 1 L | 5 L | B | 52 | |
| Methyl isovalerate | 3 | UN2400 | II | 3 | IB2, T4, TP1 | 150 | 202 | 242 | 5 L | 60 L | B | ||
| Piperidine | 8 | UN2401 | I | 8, 3 | A10, T10, TP2 | None | 201 | 243 | 0.5 L | 2.5 L | B | 52 | |
| Propanethiols | 3 | UN2402 | II | 3 | A6, IB2, T4, TP1, TP13 | 150 | 202 | 242 | 5 L | 60 L | E | 95, 102 | |
| Isopropenyl acetate | 3 | UN2403 | II | 3 | IB2, T4, TP1 | 150 | 202 | 242 | 5 L | 60 L | B | ||
| Propionitrile | 3 | UN2404 | II | 3, 6.1 | IB2, T7, TP1, TP13 | None | 202 | 243 | Forbid | 60 L | E | 40 | |
| Isopropyl butyrate | 3 | UN2405 | III | 3 | B1, IB3, T2, TP1 | 150 | 203 | 242 | 60 L | 220 L | A | ||
| Isopropyl isobutyrate | 3 | UN2406 | II | 3 | IB2, T4, TP1 | 150 | 202 | 242 | 5 L | 60 L | B | ||
| Isopropyl chloroformate | 6.1 | UN2407 | I | 6.1, 3, 8 | 2, B9, B14, B32, B74, B77, T20, TP2, TP13, TP38, TP44 | None | 227 | 244 | Forbid | Forbid | B | 40 | |
Return to HazMat Table menu at top of page.
Further notes are below.
This data was compiled from the Hazardous Materials Table from the United States "Code of Federal Regulations" title 49 section 172.101.
WARNING: These pages are for general reference and educational purposes only and MUST NOT be relied upon as a sole source to determine regulatory compliance or where matters of life and health are concerned. This site and the author do not warrant or guarantee the accuracy or the sufficiency of the information provided and do not assume any responsibility for its use.
To ensure regulatory compliance when transporting hazardous materials or dangerous goods, one must receive proper training and certification from a qualified instructor and refer to the current year's Code of Federal Regulations Title 49 (49CFR) or your country's shipping regulations. In matters regarding workplace safety, refer to current OSHA regulations (29CFR) and NIOSH guidelines or your own country's health and safety regulations. No one should ever enter into a hazardous environment without proper training from qualified instructors.
If you need to cite this page, you can copy this text:
Kenneth Barbalace. USDOT Hazardous Materials Table 49 CFR 172.101. EnvironmentalChemistry.com. 1995 - 2012. Accessed on-line: 2/11/2012
http://EnvironmentalChemistry.com/yogi/hazmat/table/bu/2253%7c2407.html
.
If you would like to link to this page from your website, blog, etc., copy and paste this link code (in red) and modify it to suit your needs:
<a href="http://EnvironmentalChemistry.com/yogi/hazmat/table/bu/2253%7c2407.html">echo USDOT Hazardous Materials Table 49 CFR 172.101 (EnvironmentalChemistry.com)</a>- USDOT's Hazardous Materials Table from 49 CFR 172.101 sorted by UN/NA ID ().
.
NOTICE: While linking to articles is encouraged, OUR ARTICLES MAY NOT BE COPIED TO OR REPUBLISHED ON ANOTHER WEBSITE UNDER ANY CIRCUMSTANCES.
PLEASE, if you like an article we published simply link to it on our website do not republish it.
Started 10-22-1995
We are a great educational resource! Use online or print pages out as classroom handouts. More info.