USDOT's Hazardous Materials Table from 49 CFR 172.101 sorted by UN/NA ID (). Use the "list by" menu above to find material you are looking for.
![]() | Hazardous materials description and proper shipping names | Haz class or div | ID# | PG | LC | Spec prov §172.102 | Pack §173 | Qty limit | Vessel | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Excep | Non Bulk | Bulk | Pass air/rail | Cargo air only | Loc | Other | |||||||
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8A) | (8B) | (8C) | (9A) | (9B) | (10A) | (10B) |
| Current as of January 2006 | |||||||||||||
| Ferric chloride, solution | 8 | UN2582 | III | 8 | B15, IB3, T4, TP1 | 154 | 203 | 241 | 5 L | 60 L | A | ||
| Alkyl sulfonic acids, solid or Aryl sulfonic acids, solid, with more than 5 percent free sulfuric acid | 8 | UN2583 | II | 8 | IB8, IP2, IP4, T3, TP33 | 154 | 212 | 240 | 15 kg | 50 kg | A | ||
| Alkyl sulfonic acids, liquid or Aryl sulfonic acids, liquid with more than 5 percent free sulfuric acid | 8 | UN2584 | II | 8 | B2, IB2, T8, TP2, TP12, TP13 | 154 | 202 | 242 | 1 L | 30 L | B | ||
| Alkyl sulfonic acids, solid or Aryl sulfonic acids, solid with not more than 5 percent free sulfuric acid | 8 | UN2585 | III | 8 | IB8, IP3, T1, TP33 | 154 | 213 | 240 | 25 kg | 100 kg | A | ||
| Alkyl sulfonic acids, liquid or Aryl sulfonic acids, liquid with not more than 5 percent free sulfuric acid | 8 | UN2586 | III | 8 | IB3, T4, TP1 | 154 | 203 | 241 | 5 L | 60 L | B | ||
| Benzoquinone | 6.1 | UN2587 | II | 6.1 | IB8, IP2, IP4, T3, TP33 | 153 | 212 | 242 | 25 kg | 100 kg | A | ||
| G | Pesticides, solid, toxic, n.o.s. | 6.1 | UN2588 | I | 6.1 | IB7, T6, TP33 | None | 211 | 242 | 5 kg | 50 kg | A | 40 |
| G | Pesticides, solid, toxic, n.o.s. | 6.1 | UN2588 | II | 6.1 | IB8, IP2, IP4, T3, TP33 | 153 | 212 | 242 | 25 kg | 100 kg | A | 40 |
| G | Pesticides, solid, toxic, n.o.s. | 6.1 | UN2588 | III | 6.1 | IB8, IP3, T1, TP33 | 153 | 213 | 240 | 100 kg | 200 kg | A | 40 |
| Vinyl chloroacetate | 6.1 | UN2589 | II | 6.1, 3 | IB2, T7, TP2 | 153 | 202 | 243 | 5 L | 60 L | A | ||
| I | White asbestos (chrysotile, actinolite, anthophyllite, tremolite) | 9 | UN2590 | III | 9 | 156, IB8, IP2, IP3, T1, TP33 | 155 | 216 | 240 | 200 kg | 200 kg | A | 34, 40 |
| Xenon, refrigerated liquid (cryogenic liquids) | 2.2 | UN2591 | 2.2 | T75, TP5 | 320 | None | None | 50 kg | 500 kg | B | |||
| Chlorotrifluoromethane and trifluoromethane azeotropic mixture or Refrigerant gas R 503 with approximately 60 percent chlorotrifluoromethane | 2.2 | UN2599 | 2.2 | 306 | 304 | 314, 315 | 75 kg | 150 kg | A | ||||
| Cyclobutane | 2.1 | UN2601 | 2.1 | 306 | 304 | 314, 315 | Forbid | 150 kg | B | 40 | |||
| Dichlorodifluoromethane and difluoroethane azeotropic mixture or Refrigerant gas R 500 with approximately 74 percent dichlorodifluoromethane | 2.2 | UN2602 | 2.2 | T50 | 306 | 304 | 314, 315 | 75 kg | 150 kg | A | |||
| Cycloheptatriene | 3 | UN2603 | II | 3, 6.1 | IB2, T7, TP1, TP13 | 150 | 202 | 243 | 1 L | 60 L | E | 40 | |
| Boron trifluoride diethyl etherate | 8 | UN2604 | I | 8, 3 | A3, A19, T10, TP2 | None | 201 | 243 | 0.5 L | 2.5 L | D | 40 | |
| + | Methoxymethyl isocyanate | 3 | UN2605 | I | 3, 6.1 | 1, B9, B14, B30, B72, T22, TP2, TP13, TP38, TP44 | None | 226 | 244 | Forbid | Forbid | D | 40 |
| Methyl orthosilicate | 6.1 | UN2606 | I | 6.1, 3 | 2, B9, B14, B32, B74, T20, TP2, TP13, TP38, TP45 | None | 227 | 244 | Forbid | Forbid | E | 40 | |
| Methyl orthosilicate | 6.1 | UN2606 | I | 6.1, 3 | 2, B9, B14, B32, B74, T20, TP2, TP13, TP38, TP45 | None | 227 | 244 | Forbid | Forbid | E | 40 | |
| Acrolein dimer, stabilized | 3 | UN2607 | III | 3 | B1, IB3, T2, TP1 | 150 | 203 | 242 | 60 L | 220 L | A | 40 | |
| Nitropropanes | 3 | UN2608 | III | 3 | B1, IB3, T2, TP1 | 150 | 203 | 242 | 60 L | 220 L | A | ||
| Triallyl borate | 6.1 | UN2609 | III | 6.1 | IB3 | 153 | 203 | 241 | 60 L | 220 L | A | 13 | |
| Triallylamine | 3 | UN2610 | III | 3, 8 | B1, IB3, T4, TP1 | None | 203 | 242 | 5 L | 60 L | A | 40 | |
| Propylene chlorohydrin | 6.1 | UN2611 | II | 6.1, 3 | IB2, T7, TP2, TP13 | None | 202 | 243 | 5 L | 60 L | A | 12, 40, 48 | |
| Methyl propyl ether | 3 | UN2612 | II | 3 | IB2, IP8, T7, TP2 | 150 | 202 | 242 | 5 L | 60 L | E | 40 | |
| Methallyl alcohol | 3 | UN2614 | III | 3 | B1, IB3, T2, TP1 | 150 | 203 | 242 | 60 L | 220 L | A | ||
| Ethyl propyl ether | 3 | UN2615 | II | 3 | IB2, T4, TP1 | 150 | 202 | 242 | 5 L | 60 L | E | ||
| Triisopropyl borate | 3 | UN2616 | II | 3 | IB2, T4, TP1 | 150 | 202 | 242 | 5 L | 60 L | A | ||
| Triisopropyl borate | 3 | UN2616 | III | 3 | B1, IB3, T2, TP1 | 150 | 203 | 242 | 60 L | 220 L | A | ||
| Methylcyclohexanols, flammable | 3 | UN2617 | III | 3 | B1, IB3, T2, TP1 | 150 | 203 | 242 | 60 L | 220 L | A | ||
| Vinyltoluenes, stabilized | 3 | UN2618 | III | 3 | B1, IB3, T2, TP1 | 150 | 203 | 242 | 60 L | 220 L | A | ||
| Benzyldimethylamine | 8 | UN2619 | II | 8, 3 | B2, IB2, T7, TP2 | 154 | 202 | 243 | 1 L | 30 L | A | 40, 48 | |
| Amyl butyrates | 3 | UN2620 | III | 3 | B1, IB3, T2, TP1 | 150 | 203 | 242 | 60 L | 220 L | A | ||
| Acetyl methyl carbinol | 3 | UN2621 | III | 3 | B1, IB3, T2, TP1 | 150 | 203 | 242 | 60 L | 220 L | A | ||
| Glycidaldehyde | 3 | UN2622 | II | 3, 6.1 | IB2, IP8, T7, TP1 | 150 | 202 | 243 | 1 L | 60 L | A | 40 | |
| Firelighters, solid with flammable liquid | 4.1 | UN2623 | III | 4.1 | A1, A19 | None | 213 | None | 25 kg | 100 kg | A | 52 | |
| Magnesium silicide | 4.3 | UN2624 | II | 4.3 | A19, A20, IB7, IP2, T3, TP33 | 151 | 212 | 241 | 15 kg | 50 kg | B | 85, 103 | |
| Chloric acid aqueous solution, with not more than 10 percent chloric acid | 5.1 | UN2626 | II | 5.1 | IB2, T4, TP1 | None | 229 | None | Forbid | Forbid | D | 56, 58 | |
| Nitrites, inorganic, n.o.s. | 5.1 | UN2627 | II | 5.1 | 33, IB8, IP2, IP4, T3, TP33 | 152 | 212 | None | 5 kg | 25 kg | A | 46, 56, 58, 133 | |
| Potassium fluoroacetate | 6.1 | UN2628 | I | 6.1 | IB7, IP1, T6, TP33 | None | 211 | 242 | 5 kg | 50 kg | E | ||
| Sodium fluoroacetate | 6.1 | UN2629 | I | 6.1 | IB7, IP1, T6, TP33 | None | 211 | 242 | 5 kg | 50 kg | E | ||
| Selenates or Selenites | 6.1 | UN2630 | I | 6.1 | IB7, IP1, T6, TP33 | None | 211 | 242 | 5 kg | 50 kg | E | ||
| Selenates or Selenites | 6.1 | UN2630 | I | 6.1 | IB7, IP1, T6, TP33 | None | 211 | 242 | 5 kg | 50 kg | E | ||
| Fluoroacetic acid | 6.1 | UN2642 | I | 6.1 | IB7, IP1, T6, TP33 | None | 211 | 242 | 1 kg | 15 kg | E | ||
| Methyl bromoacetate | 6.1 | UN2643 | II | 6.1 | IB2, T7, TP2 | 153 | 202 | 243 | 5 L | 60 L | D | 40 | |
| Methyl iodide | 6.1 | UN2644 | I | 6.1 | 2, B9, B14, B32, B74, T20, TP2, TP13, TP38, TP45 | None | 227 | 244 | Forbid | Forbid | A | 12, 40 | |
| Phenacyl bromide | 6.1 | UN2645 | II | 6.1 | IB8, IP2, IP4, T3, TP33 | 153 | 212 | 242 | 25 kg | 100 kg | B | 40 | |
| Hexachlorocyclopentadiene | 6.1 | UN2646 | I | 6.1 | 2, B9, B14, B32, B74, B77, T20, TP2, TP13, TP38, TP45 | None | 227 | 244 | Forbid | Forbid | D | 40 | |
| Malononitrile | 6.1 | UN2647 | II | 6.1 | IB8, IP2, IP4, T3, TP33 | 153 | 212 | 242 | 25 kg | 100 kg | A | 12 | |
| 1, 2-Dibromobutan-3-one | 6.1 | UN2648 | II | 6.1 | IB2 | 153 | 202 | 243 | 5 L | 60 L | B | 40 | |
| 1, 3-Dichloroacetone | 6.1 | UN2649 | II | 6.1 | IB8, IP2, IP4, T3, TP33 | 153 | 212 | 242 | 25 kg | 100 kg | B | 12, 40 | |
| 1, 1-Dichloro-1-nitroethane | 6.1 | UN2650 | II | 6.1 | IB2, T7, TP2 | 153 | 202 | 243 | 5 L | 60 L | A | 12, 40, 74 | |
| 4, 4'-Diaminodiphenyl methane | 6.1 | UN2651 | III | 6.1 | IB8, IP3, T1, TP33 | 153 | 213 | 240 | 100 kg | 200 kg | A | ||
| Benzyl iodide | 6.1 | UN2653 | II | 6.1 | IB2, T7, TP2 | 153 | 202 | 243 | 5 L | 60 L | B | 12, 40 | |
| Potassium fluorosilicate | 6.1 | UN2655 | III | 6.1 | IB8, IP3, T1, TP33 | 153 | 213 | 240 | 100 kg | 200 kg | A | 52 | |
| Quinoline | 6.1 | UN2656 | III | 6.1 | IB3, T4, TP1 | 153 | 203 | 241 | 60 L | 220 L | A | 12 | |
| Selenium disulfide | 6.1 | UN2657 | II | 6.1 | IB8, IP2, IP4, T3, TP33 | 153 | 212 | 242 | 25 kg | 100 kg | A | ||
| Sodium chloroacetate | 6.1 | UN2659 | III | 6.1 | IB8, IP3, T1, TP33 | 153 | 213 | 240 | 100 kg | 200 kg | A | ||
| Nitrotoluidines (mono) | 6.1 | UN2660 | III | 6.1 | IB8, IP3, T1, TP33 | 153 | 213 | 240 | 100 kg | 200 kg | A | ||
| Hexachloroacetone | 6.1 | UN2661 | III | 6.1 | IB3, T4, TP1 | 153 | 203 | 241 | 60 L | 220 L | B | 12, 40 | |
| Dibromomethane | 6.1 | UN2664 | III | 6.1 | IB3, T4, TP1 | 153 | 203 | 241 | 60 L | 220 L | A | ||
| Dibromomethane | 6.1 | UN2664 | III | 6.1 | IB3, T4, TP1 | 153 | 203 | 241 | 60 L | 220 L | A | ||
| Butyltoluenes | 6.1 | UN2667 | III | 6.1 | IB3, T4, TP1 | 153 | 203 | 241 | 60 L | 220 L | A | ||
| + | Chloroacetonitrile | 6.1 | UN2668 | II | 6.1, 3 | 2, B9, B14, B32, B74, IB9, T20, TP2, TP38, TP45 | None | 227 | 244 | Forbid | Forbid | A | 12, 40, 52 |
| Chlorocresols solution | 6.1 | UN2669 | II | 6.1 | IB2, T7, TP2 | 153 | 202 | 243 | 5 L | 60 L | A | 12 | |
| Chlorocresols solution | 6.1 | UN2669 | III | 6.1 | IB3, T7, TP2 | 153 | 203 | 241 | 60 L | 220 L | A | 12 | |
| Cyanuric chloride | 8 | UN2670 | II | 8 | IB8, IP2, IP4, T3, TP33 | None | 212 | 240 | 15 kg | 50 kg | A | 12, 40 | |
| Aminopyridines (o-; m-; p-) | 6.1 | UN2671 | II | 6.1 | IB8, IP2, IP4, T3, TP33 | 153 | 212 | 242 | 25 kg | 100 kg | B | 12, 40, 52 | |
| Ammonia solutions, relative density between 0.880 and 0.957 at 15 degrees C in water, with more than 10 percent but not more than 35 percent ammonia | 8 | UN2672 | III | 8 | IB3, IP8, T7, TP1 | 154 | 203 | 241 | 5 L | 60 L | A | 40, 52, 85 | |
| 2-Amino-4-chlorophenol | 6.1 | UN2673 | II | 6.1 | IB8, IP2, IP4, T3, TP33 | 153 | 212 | 242 | 25 kg | 100 kg | A | ||
| Sodium fluorosilicate | 6.1 | UN2674 | III | 6.1 | IB8, IP3, T1, TP33 | 153 | 213 | 240 | 100 kg | 200 kg | A | 52 | |
| Stibine | 2.3 | UN2676 | 2.3, 2.1 | 1 | None | 304 | None | Forbid | Forbid | D | 40 | ||
| Rubidium hydroxide solution | 8 | UN2677 | II | 8 | B2, IB2, T7, TP2 | 154 | 202 | 242 | 1 L | 30 L | A | 29, 52 | |
| Rubidium hydroxide solution | 8 | UN2677 | III | 8 | IB3, T4, TP1 | 154 | 203 | 241 | 5 L | 60 L | A | 29, 52 | |
| Rubidium hydroxide | 8 | UN2678 | II | 8 | IB8, IP2, IP4,T3, TP33 | 154 | 212 | 240 | 15 kg | 50 kg | A | 29, 52 | |
| Lithium hydroxide, solution | 8 | UN2679 | II | 8 | B2, IB2, T7, TP2 | 154 | 202 | 242 | 1 L | 30 L | A | 29, 52, 96 | |
| Lithium hydroxide, solution | 8 | UN2679 | III | 8 | IB3, T4, TP2 | 154 | 203 | 241 | 5 L | 60 L | A | 29, 52 | |
| Lithium hydroxide | 8 | UN2680 | II | 8 | IB8, IP2, IP4, T3, TP33 | 154 | 212 | 240 | 15 kg | 50 kg | A | 52 | |
| Caesium hydroxide solution | 8 | UN2681 | III | 8 | IB3, T4, TP1 | 154 | 203 | 241 | 5 L | 60 L | A | 29, 52 | |
| Caesium hydroxide solution | 8 | UN2681 | II | 8 | B2, IB2, T7, TP2 | 154 | 202 | 242 | 1 L | 30 L | A | 29, 52 | |
| Caesium hydroxide | 8 | UN2682 | II | 8 | IB8, IP2, IP4, T3, TP33 | 154 | 212 | 240 | 15 kg | 50 kg | A | 29, 52 | |
| Ammonium sulfide solution | 8 | UN2683 | II | 8, 6.1, 3 | IB1, T7, TP2, TP13 | 154 | 202 | 243 | 1 L | 30 L | B | 12, 22, 52, 100 | |
| 3-Diethylamino-propylamine | 3 | UN2684 | III | 3, 8 | B1, IB3, T4, TP1 | 150 | 203 | 242 | 5 L | 60 L | A | ||
| N, N-Diethylethylenediamine | 8 | UN2685 | II | 8, 3 | IB2, T7, TP2 | None | 202 | 243 | 1 L | 30 L | A | ||
| 2-Diethylaminoethanol | 8 | UN2686 | II | 8, 3 | B2, IB2, T7, TP2 | None | 202 | 243 | 1 L | 30 L | A | ||
| Dicyclohexylammonium nitrite | 4.1 | UN2687 | III | 4.1 | IB8, IP3, T1, TP33 | 151 | 213 | 240 | 25 kg | 100 kg | A | 48 | |
| 1-Bromo-3-chloropropane | 6.1 | UN2688 | III | 6.1 | IB3, T4, TP1 | 153 | 203 | 241 | 60 L | 220 L | A | ||
| Glycerol alpha-monochlorohydrin | 6.1 | UN2689 | III | 6.1 | IB3, T4, TP1 | 153 | 203 | 241 | 60 L | 220 L | A | ||
| N-n-Butyl imidazole | 6.1 | UN2690 | II | 6.1 | IB2, T7, TP2 | 153 | 202 | 243 | 5 L | 60 L | A | ||
| Phosphorus pentabromide | 8 | UN2691 | II | 8 | A7, IB8, IP2, IP4, N34, T3, TP33 | 154 | 212 | 240 | Forbid | 50 kg | B | 12, 40, 53, 55 | |
| + | Boron tribromide | 8 | UN2692 | I | 8, 6.1 | 2, B9, B14, B32, B74, N34, T20, TP2, TP12, TP13, TP38, TP45 | None | 227 | 244 | Forbid | Forbid | C | 12 |
| Bisulfites, aqueous solutions, n.o.s. | 8 | UN2693 | III | 8 | IB3, T7, TP1, TP28 | 154 | 203 | 241 | 5 L | 60 L | A | 40, 52 | |
| Tetrahydrophthalic anhydrides with more than 0.05 percent of maleic anhydride | 8 | UN2698 | III | 8 | IB8, IP3, T1, TP33 | 154 | 213 | 240 | 25 kg | 100 kg | A | ||
| Trifluoroacetic acid | 8 | UN2699 | I | 8 | A3, A6, A7, B4, N3, N34, N36, T10, TP2, TP12 | None | 201 | 243 | 0.5 L | 2.5 L | B | 12, 40 | |
| 1-Pentol | 8 | UN2705 | II | 8 | B2, IB2, T7, TP2 | 154 | 202 | 242 | 1 L | 30 L | B | 26, 27 | |
| Dimethyldioxanes | 3 | UN2707 | III | 3 | B1, IB3, T2, TP1 | 150 | 203 | 242 | 60 L | 220 L | A | ||
| Dimethyldioxanes | 3 | UN2707 | II | 3 | IB2, T4, TP1 | 150 | 202 | 242 | 5 L | 60 L | B | ||
| Butyl benzenes | 3 | UN2709 | III | 3 | B1, IB3, T2, TP1 | 150 | 203 | 242 | 60 L | 220 L | A | ||
| Dipropyl ketone | 3 | UN2710 | III | 3 | B1, IB3, T2, TP1 | 150 | 203 | 242 | 60 L | 220 L | A | ||
| Acridine | 6.1 | UN2713 | III | 6.1 | IB8, IP3, T1, TP33 | 153 | 213 | 240 | 100 kg | 200 kg | A | ||
| Zinc resinate | 4.1 | UN2714 | III | 4.1 | A1, IB6, T1, TP33 | 151 | 213 | 240 | 25 kg | 100 kg | A | ||
| Aluminum resinate | 4.1 | UN2715 | III | 4.1 | IB6, T1, TP33 | 151 | 213 | 240 | 25 kg | 100 kg | A | ||
| 1, 4-Butynediol | 6.1 | UN2716 | III | 6.1 | A1, IB8, IP3, T1, TP33 | None | 213 | 240 | 100 kg | 200 kg | C | 52, 53, 70 | |
| Camphor, synthetic | 4.1 | UN2717 | III | 4.1 | A1, IB8, IP3, T1, TP33 | None | 213 | 240 | 25 kg | 100 kg | A | ||
| Barium bromate | 5.1 | UN2719 | II | 5.1, 6.1 | IB8, IP2, IP4, T3, TP33 | 152 | 212 | 242 | 5 kg | 25 kg | A | 56, 58 | |
| Chromium nitrate | 5.1 | UN2720 | III | 5.1 | A1, A29, IB8, IP3, T1, TP33 | 152 | 213 | 240 | 25 kg | 100 kg | A | ||
| Copper chlorate | 5.1 | UN2721 | II | 5.1 | A1, IB8, IP2, IP4, T3, TP33 | 152 | 212 | 242 | 5 kg | 25 kg | A | 56, 58 | |
| Lithium nitrate | 5.1 | UN2722 | III | 5.1 | A1, IB8, IP3, T1, TP33 | 152 | 213 | 240 | 25 kg | 100 kg | A | ||
| Magnesium chlorate | 5.1 | UN2723 | II | 5.1 | IB8, IP2, IP4, T3, TP33 | 152 | 212 | 242 | 5 kg | 25 kg | A | 56, 58 | |
| Manganese nitrate | 5.1 | UN2724 | III | 5.1 | A1, IB8, IP3, T1, TP33 | 152 | 213 | 240 | 25 kg | 100 kg | A | ||
| Nickel nitrate | 5.1 | UN2725 | III | 5.1 | A1, IB8, IP3, T1, TP33 | 152 | 213 | 240 | 25 kg | 100 kg | A | ||
| Nickel nitrite | 5.1 | UN2726 | III | 5.1 | A1, IB8, IP3, T1, TP33 | 152 | 213 | 240 | 25 kg | 100 kg | A | 56, 58 | |
| Thallium nitrate | 6.1 | UN2727 | II | 6.1, 5.1 | IB6, IP2, T3, TP33 | 153 | 212 | 242 | 5 kg | 25 kg | A | ||
| Zirconium nitrate | 5.1 | UN2728 | III | 5.1 | A1, A29, IB8, IP3, T1, TP33 | 152 | 213 | 240 | 25 kg | 100 kg | A | ||
| Hexachlorobenzene | 6.1 | UN2729 | III | 6.1 | IB3 | 153 | 203 | 241 | 60 L | 220 L | A | ||
| Nitroanisole, liquid | 6.1 | UN2730 | III | 6.1 | IB3, T4, TP1 | 153 | 203 | 241 | 60 L | 220 L | A | ||
| Nitrobromobenzenes, liquid | 6.1 | UN2732 | III | 6.1 | IB3, T4, TP1 | 153 | 203 | 241 | 60 L | 220 L | A | ||
| G | Amines, flammable, corrosive, n.o.s. or Polyamines, flammable, corrosive, n.o.s. | 3 | UN2733 | I | 3, 8 | T14, TP1, TP27 | None | 201 | 243 | 0.5 L | 2.5 L | D | 40, 52 |
| G | Amines, flammable, corrosive, n.o.s. or Polyamines, flammable, corrosive, n.o.s. | 3 | UN2733 | II | 3, 8 | IB2, T11, TP1, TP27 | 150 | 202 | 243 | 1 L | 5 L | B | 40, 52 |
| G | Amines, flammable, corrosive, n.o.s. or Polyamines, flammable, corrosive, n.o.s. | 3 | UN2733 | III | 3, 8 | B1, IB3, T7, TP1, TP28 | 150 | 203 | 242 | 5 L | 60 L | A | 40, 52 |
| G | Amines, liquid, corrosive, flammable, n.o.s. or Polyamines, liquid, corrosive, flammable, n.o.s. | 8 | UN2734 | I | 8, 3 | A3, A6, N34, T14, TP2, TP27 | None | 201 | 243 | 0.5 L | 2.5 L | A | 52 |
| G | Amines, liquid, corrosive, flammable, n.o.s. or Polyamines, liquid, corrosive, flammable, n.o.s. | 8 | UN2734 | II | 8, 3 | IB2, T11, TP2, TP27 | None | 202 | 243 | 1 L | 30 L | A | 52 |
| G | Amines, liquid, corrosive, n.o.s, or Polyamines, liquid, corrosive, n.o.s. | 8 | UN2735 | I | 8 | A3, A6, B10, N34, T14, TP2, TP27 | None | 201 | 243 | 0.5 L | 2.5 L | A | 52 |
| G | Amines, liquid, corrosive, n.o.s, or Polyamines, liquid, corrosive, n.o.s. | 8 | UN2735 | II | 8 | B2, IB2, T11, TP1, TP27 | 154 | 202 | 242 | 1 L | 30 L | A | 52 |
| G | Amines, liquid, corrosive, n.o.s, or Polyamines, liquid, corrosive, n.o.s. | 8 | UN2735 | III | 8 | IB3, T7, TP1, TP28 | 154 | 203 | 241 | 5 L | 60 L | A | 52 |
| N-Butylaniline | 6.1 | UN2738 | II | 6.1 | IB2, T7, TP2 | 153 | 202 | 243 | 5 L | 60 L | A | 74 | |
| Butyric anhydride | 8 | UN2739 | III | 8 | IB3, T4, TP1 | 154 | 203 | 241 | 5 L | 60 L | A | ||
| n-Propyl chloroformate | 6.1 | UN2740 | I | 6.1, 3, 8 | 2, B9, B14, B32, B74, B77, N34, T20, TP2, TP13, TP38, TP44 | None | 227 | 244 | Forbid | Forbid | B | 21, 40, 100 | |
| Barium hypochlorite with more than 22 percent available chlorine | 5.1 | UN2741 | II | 5.1, 6.1 | A7, A9, IB8, IP2, IP4, N34, T3, TP33 | 152 | 212 | None | 5 kg | 25 kg | B | 4, 52, 56, 58, 106 | |
| G | Chloroformates, toxic, corrosive, flammable, n.o.s. | 6.1 | UN2742 | II | 6.1, 8, 3 | 5, IB1, T7, TP2 | 153 | 202 | 243 | 1 L | 30 L | A | 12, 13, 21, 25, 40, 100 |
| D | Isobutyl chloroformate | 6.1 | NA2742 | I | 6.1, 3, 8 | 2, B9, B14, B32, B74, T20, TP4, TP12, TP13, TP38, TP45 | None | 227 | 244 | Forbid | Forbid | A | 12, 13, 22, 25, 40, 48, 100 |
| D | sec-Butyl chloroformate | 6.1 | NA2742 | I | 6.1, 3, 8 | 2, B9, B14, B32, B74, T20, TP4, TP12, TP13, TP38, TP45 | None | 227 | 244 | Forbid | Forbid | A | 12, 13, 22, 25, 40, 48, 100 |
| n-Butyl chloroformate | 6.1 | UN2743 | I | 6.1, 8, 3 | 2, B9, B14, B32, B74, T20, TP2, TP13, TP38, TP45 | None | 227 | 244 | Forbid | Forbid | A | 12, 13, 21, 25, 40, 100 | |
| Cyclobutyl chloroformate | 6.1 | UN2744 | II | 6.1, 8, 3 | IB1, T7, TP2, TP13 | 153 | 202 | 243 | 1 L | 30 L | A | 12, 13, 21, 25, 40, 100 | |
| Chloromethyl chloroformate | 6.1 | UN2745 | II | 6.1, 8 | IB2, T7, TP2, TP13 | 153 | 202 | 243 | 1 L | 30 L | A | 12, 13, 21, 25, 40, 100 | |
| Phenyl chloroformate | 6.1 | UN2746 | II | 6.1, 8 | IB2, T7, TP2, TP13 | 153 | 202 | 243 | 1 L | 30 L | A | 12, 13, 21, 25, 40, 100 | |
| tert-Butylcyclohexylchloroformate | 6.1 | UN2747 | III | 6.1 | IB3, T4, TP1 | 153 | 203 | 241 | 60 L | 220 L | A | 12, 13, 25 | |
| 2-Ethylhexyl chloroformate | 6.1 | UN2748 | II | 6.1, 8 | IB2, T7, TP2, TP13 | 153 | 202 | 243 | 1 L | 30 L | A | 12, 13, 21, 25, 40, 100 | |
| Tetramethylsilane | 3 | UN2749 | I | 3 | A7, T14, TP2 | None | 201 | 243 | Forbid | 30 L | D | ||
| 1, 3-Dichloropropanol-2 | 6.1 | UN2750 | II | 6.1 | IB2, T7, TP2 | 153 | 202 | 243 | 5 L | 60 L | A | 12, 40 | |
| Diethylthiophosphoryl chloride | 8 | UN2751 | II | 8 | B2, IB2,T7, TP2 | None | 212 | 240 | 15 kg | 50 kg | D | 12, 40 | |
| 1, 2-Epoxy-3-ethoxypropane | 3 | UN2752 | III | 3 | B1, IB3, T2, TP1 | 150 | 203 | 242 | 60 L | 220 L | A | ||
| N-Ethylbenzyltoluidines liquid | 6.1 | UN2753 | III | 6.1 | IB3, T7, TP1 | 153 | 203 | 241 | 60 L | 220 L | A | ||
| N-Ethyltoluidines | 6.1 | UN2754 | II | 6.1 | IB2, T7, TP2 | 153 | 202 | 243 | 5 L | 60 L | A | ||
| Carbamate pesticides, solid, toxic | 6.1 | UN2757 | II | 6.1 | IB8, IP2, IP4, T3, TP33 | None | 212 | 242 | 25 kg | 100 kg | A | 40 | |
| Carbamate pesticides, solid, toxic | 6.1 | UN2757 | I | 6.1 | IB7, IP1, T6, TP33 | None | 211 | 242 | 5 kg | 50 kg | A | 40 | |
| Carbamate pesticides, solid, toxic | 6.1 | UN2757 | III | 6.1 | IB8, IP3, T1, TP33 | 153 | 213 | 240 | 100 kg | 200 kg | A | 40 | |
| Carbamate pesticides, liquid, flammable, toxic, flash point less than 23 degrees C | 3 | UN2758 | I | 3, 6.1 | T14, TP2, TP13, TP27 | None | 201 | 243 | Forbid | 30 L | B | 40 | |
| Carbamate pesticides, liquid, flammable, toxic, flash point less than 23 degrees C | 3 | UN2758 | II | 3, 6.1 | IB2, T11, TP2, TP13, TP27 | 150 | 202 | 243 | 1 L | 60 L | B | 40 | |
| Arsenical pesticides, solid, toxic | 6.1 | UN2759 | I | 6.1 | IB7, IP1, T6, TP33 | None | 211 | 242 | 5 kg | 50 kg | A | 40 | |
| Arsenical pesticides, solid, toxic | 6.1 | UN2759 | III | 6.1 | IB8, IP3, T1, TP33 | 153 | 213 | 240 | 100 kg | 200 kg | A | 40 | |
| Arsenical pesticides, solid, toxic | 6.1 | UN2759 | II | 6.1 | IB8, IP2, IP4, T3, TP33 | 153 | 212 | 242 | 25 kg | 100 kg | A | 40 | |
Return to HazMat Table menu at top of page.
Further notes are below.
This data was compiled from the Hazardous Materials Table from the United States "Code of Federal Regulations" title 49 section 172.101.
WARNING: These pages are for general reference and educational purposes only and MUST NOT be relied upon as a sole source to determine regulatory compliance or where matters of life and health are concerned. This site and the author do not warrant or guarantee the accuracy or the sufficiency of the information provided and do not assume any responsibility for its use.
To ensure regulatory compliance when transporting hazardous materials or dangerous goods, one must receive proper training and certification from a qualified instructor and refer to the current year's Code of Federal Regulations Title 49 (49CFR) or your country's shipping regulations. In matters regarding workplace safety, refer to current OSHA regulations (29CFR) and NIOSH guidelines or your own country's health and safety regulations. No one should ever enter into a hazardous environment without proper training from qualified instructors.
If you need to cite this page, you can copy this text:
Kenneth Barbalace. USDOT Hazardous Materials Table 49 CFR 172.101. EnvironmentalChemistry.com. 1995 - 2012. Accessed on-line: 2/11/2012
http://EnvironmentalChemistry.com/yogi/hazmat/table/bu/2582%7c2759.html
.
If you would like to link to this page from your website, blog, etc., copy and paste this link code (in red) and modify it to suit your needs:
