USDOT's Hazardous Materials Table from 49 CFR 172.101 sorted by UN/NA ID (UN3336 ==> UN3442). Use the "list by" menu above to find material you are looking for.
NOTE: To easily scroll hazardous materials table left or right to see all information, point and click on row you are interested in (not on a link) to highlight it and use the left "<--" or right "-->" arrow buttons on your keyboard (near number keys) to scroll.
![]() |
Hazardous materials description and proper shipping names | Haz class or div | ID# | PG | LC | Spec prov §172.102 | Pack §173 | Qty limit | Vessel | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Excep | Non Bulk | Bulk | Pass air/rail | Cargo air only | Loc | Other | |||||||
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8A) | (8B) | (8C) | (9A) | (9B) | (10A) | (10B) |
| Current as of January 2006 | |||||||||||||
| Mercaptans, liquid, flammable, n.o.s. or Mercaptan mixture, liquid, flammable, n.o.s. | 3 | UN3336 | I | 3 | T11, TP2 | 150 | 201 | 243 | 1 L | 30 L | E | 95 | |
| Mercaptans, liquid, flammable, n.o.s. or Mercaptan mixture, liquid, flammable, n.o.s. | 3 | UN3336 | II | 3 | IB2, T7, TP1, TP8, TP28 | 150 | 202 | 242 | 5 L | 60 L | B | 95 | |
| Mercaptans, liquid, flammable, n.o.s. or Mercaptan mixture, liquid, flammable, n.o.s. | 3 | UN3336 | III | 3 | B1, B52, IB3, T4, TP1, TP29 | 150 | 203 | 241 | 60 L | 220 L | B | 95 | |
| Refrigerant gas R 404A | 2.2 | UN3337 | 2.2 | T50 | 306 | 304 | 314, 315 | 75 kg | 150 kg | A | |||
| Refrigerant gas R 407A | 2.2 | UN3338 | 2.2 | T50 | 306 | 304 | 314, 315 | 75 kg | 150 kg | A | |||
| Refrigerant gas R 407B | 2.2 | UN3339 | 2.2 | T50 | 306 | 304 | 314, 315 | 75 kg | 150 kg | A | |||
| Refrigerant gas R 407C | 2.2 | UN3340 | 2.2 | T50 | 306 | 304 | 314, 315 | 75 kg | 150 kg | A | |||
| Thiourea dioxide | 4.2 | UN3341 | II | 4.2 | IB6, IP2, T3, TP33 | None | 212 | 241 | 15 kg | 50 kg | D | ||
| Thiourea dioxide | 4.2 | UN3341 | III | 4.2 | IB8, IP3, T1, TP33 | None | 213 | 241 | 25 kg | 100 kg | D | ||
| Xanthates | 4.2 | UN3342 | II | 4.2 | IB6, IP2, T3, TP33 | None | 212 | 241 | 15 kg | 50 kg | D | 40 | |
| Xanthates | 4.2 | UN3342 | III | 4.2 | IB8, IP3, T1, TP33 | None | 213 | 241 | 25 kg | 100 kg | D | 40 | |
| Nitroglycerin mixture, desensitized, liquid, flammable, n.o.s. with not more than 30 percent nitroglycerin, by mass | 3 | UN3343 | 3 | 129 | None | 214 | None | Forbid | Forbid | D | |||
| Pentaerythrite tetranitrate mixture, desensitized, solid, n.o.s. with more than 10 percent but not more than 20 percent PETN, by mass | 4.1 | UN3344 | II | 4.1 | 118, N85 | None | 214 | None | Forbid | Forbid | E | ||
| Phenoxyacetic acid derivative pesticide, solid, toxic | 6.1 | UN3345 | I | 6.1 | IB7, IP1, T6, TP33 | None | 211 | 242 | 5 kg | 50 kg | A | 40 | |
| Phenoxyacetic acid derivative pesticide, solid, toxic | 6.1 | UN3345 | II | 6.1 | IB8, IP2, IP4, T3, TP33 | 153 | 212 | 242 | 25 kg | 100 kg | A | 40 | |
| Phenoxyacetic acid derivative pesticide, solid, toxic | 6.1 | UN3345 | III | 6.1 | IB8, IP3, T1, TP33 | 153 | 213 | 240 | 100 kg | 200 kg | A | 40 | |
| Phenoxyacetic acid derivative pesticide, liquid, flammable, toxic flash point less than 23 degrees C | 3 | UN3346 | I | 3, 6.1 | T14, TP2, TP13, TP27 | None | 201 | 243 | Forbid | 30 L | B | 40 | |
| Phenoxyacetic acid derivative pesticide, liquid, flammable, toxic flash point less than 23 degrees C | 3 | UN3346 | II | 3, 6.1 | IB2, T11, TP2, TP13, TP27 | 150 | 202 | 243 | 1 L | 60 L | B | 40 | |
| Phenoxyacetic acid derivative pesticide, liquid, toxic, flammable, flash point not less than 23 degrees C | 6.1 | UN3347 | I | 6.1, 3 | T14, TP2, TP13, TP27 | None | 201 | 243 | 1 L | 30 L | B | 40 | |
| Phenoxyacetic acid derivative pesticide, liquid, toxic, flammable, flash point not less than 23 degrees C | 6.1 | UN3347 | II | 6.1, 3 | IB2, T11, TP2, TP13, TP27 | 153 | 202 | 243 | 5 L | 60 L | B | 40 | |
| Phenoxyacetic acid derivative pesticide, liquid, toxic, flammable, flash point not less than 23 degrees C | 6.1 | UN3347 | III | 6.1, 3 | IB3, T7, TP2, TP28 | 153 | 203 | 241 | 60 L | 220 L | A | 40 | |
| Phenoxyacetic acid derivative pesticide, liquid, toxic | 6.1 | UN3348 | I | 6.1 | T14, TP2, TP13, TP27 | None | 201 | 243 | 1 L | 30 L | B | 40 | |
| Phenoxyacetic acid derivative pesticide, liquid, toxic | 6.1 | UN3348 | II | 6.1 | IB2, T11, TP2, TP27 | 153 | 202 | 243 | 5 L | 60 L | B | 40 | |
| Phenoxyacetic acid derivative pesticide, liquid, toxic | 6.1 | UN3348 | III | 6.1 | IB3, T7, TP2, TP28 | 153 | 203 | 241 | 60 L | 220 L | A | 40 | |
| Pyrethroid pesticide, solid, toxic | 6.1 | UN3349 | I | 6.1 | IB7, IP1, T6, TP33 | None | 211 | 242 | 5 kg | 50 kg | A | 40 | |
| Pyrethroid pesticide, solid, toxic | 6.1 | UN3349 | II | 6.1 | IB8, IP2, IP4, T3, TP33 | 153 | 212 | 242 | 25 kg | 100 kg | A | 40 | |
| Pyrethroid pesticide, solid, toxic | 6.1 | UN3349 | III | 6.1 | IB8, IP3, T1, TP33 | 153 | 213 | 240 | 100 kg | 200 kg | A | 40 | |
| Pyrethroid pesticide, liquid, flammable, toxic, flash point less than 23 degrees C | 3 | UN3350 | I | 3, 6.1 | T14, TP2, TP13, TP27 | None | 201 | 243 | Forbid | 30 L | B | 40 | |
| Pyrethroid pesticide, liquid, flammable, toxic, flash point less than 23 degrees C | 3 | UN3350 | II | 3, 6.1 | IB2, T11, TP2, TP13, TP27 | 150 | 202 | 243 | 1 L | 60 L | B | 40 | |
| Pyrethroid pesticide, liquid, toxic, flammable, flash point not less than 23 degrees C | 6.1 | UN3351 | I | 6.1, 3 | T14, TP2, TP13, TP27 | None | 201 | 243 | 1 L | 30 L | B | 40 | |
| Pyrethroid pesticide, liquid, toxic, flammable, flash point not less than 23 degrees C | 6.1 | UN3351 | II | 6.1, 3 | IB2, T11, TP2, TP13, TP27 | 153 | 202 | 243 | 5 L | 60 L | B | 40 | |
| Pyrethroid pesticide, liquid, toxic, flammable, flash point not less than 23 degrees C | 6.1 | UN3351 | III | 6.1, 3 | IB3, T7, TP2, TP28 | 153 | 203 | 241 | 60 L | 220 L | B | 40 | |
| Pyrethroid pesticide, liquid toxic | 6.1 | UN3352 | I | 6.1 | T14, TP2, TP13, TP27 | None | 211 | 242 | 1 L | 30 L | A | 40 | |
| Pyrethroid pesticide, liquid toxic | 6.1 | UN3352 | II | 6.1 | IB2, T11, TP2, TP27 | 153 | 212 | 242 | 5 L | 60 L | A | 40 | |
| Pyrethroid pesticide, liquid toxic | 6.1 | UN3352 | III | 6.1 | IB3, T7, TP2, TP28 | 153 | 213 | 240 | 60 L | 220 L | A | 40 | |
| G | Insecticide gases, flammable, n.o.s. | 2.1 | UN3354 | 2.1 | T50 | 306 | 304 | 314, 315 | Forbid | 150 kg | D | 40 | |
| G | Insecticide gases, toxic, flammable, n.o.s. Inhalation hazard Zone A | 2.3 | UN3355 | 2.3, 2.1 | 1 | None | 192 | 245 | Forbid | Forbid | D | 40 | |
| G | Insecticide gases, toxic, flammable, n.o.s. Inhalation hazard Zone B | 2.3 | UN3355 | 2.3, 2.1 | 2, B9, B14 | None | 302, 305 | 314, 315 | Forbid | Forbid | D | 40 | |
| G | Insecticide gases, toxic, flammable, n.o.s. Inhalation hazard Zone C | 2.3 | UN3355 | 2.3, 2.1 | 3, B14 | None | 302, 305 | 314, 315 | Forbid | Forbid | D | ||
| G | Insecticide gases, toxic, flammable, n.o.s. Inhalation hazard Zone D | 2.3 | UN3355 | 2.3, 2.1 | 4 | None | 302, 305 | 314, 315 | Forbid | Forbid | D | ||
| Oxygen generator, chemical (including when contained in associated equipment, e.g., passenger service units (PSUs) , portable breathing equipment (PBE) , etc) . | 5.1 | UN3356 | II | 5.1 | 60, A51 | None | 212 | None | Forbid | 25 kg gross | D | 56, 58, 69, 106 | |
| + | Oxygen generator, chemical, spent | 9 | NA3356 | III | 9 | 61 | None | 213 | None | Forbid | Forbid | A | |
| Nitroglycerin mixture, desensitized, liquid, n.o.s. with not more than 30% nitroglycerin, by mass | 3 | UN3357 | II | 3 | 142 | None | 202 | 243 | 5 L | 60 L | E | ||
| Refrigerating machines, containing flammable, non-toxic, liquefied gas | 2.1 | UN3358 | 2.1 | 306 | 306 | 306 | Forbid | Forbid | C | 40 | |||
| I W | Fibers, vegetable, dry | 4.1 | UN3360 | 4.1 | 137 | 151 | 213 | 240 | No Limit | No Limit | A | ||
| Chlorosilanes, toxic, corrosive, n.o.s. | 6.1 | UN3361 | II | 6.1, 8 | IB1, T11, TP2, TP13 | 153 | 202 | 243 | 1 L | 30 L | C | 40 | |
| Chlorosilanes, toxic, corrosive, flammable, n.o.s. | 6.1 | UN3362 | II | 6.1, 3, 8 | IB1, T11, TP2, TP13 | 153 | 202 | 243 | 1 L | 30 L | C | 40, 125 | |
| Dangerous Goods in Machinery or Dangerous Goods in Apparatus | 9 | UN3363 | 136 | None | 222 | None | No limit | No limit | A | ||||
| Dangerous Goods in Machinery or Dangerous Goods in Apparatus | 9 | UN3363 | 136 | None | 222 | None | No limit | No limit | A | ||||
| Trinitrophenol (picric acid) , wetted, with not less than 10 percent water by mass | 4.1 | UN3364 | I | 4.1 | 162, A8, A19, N41, N84 | None | 211 | None | 0.5 kg | 0.5 kg | E | 36 | |
| Trinitrobenzene (picryl chloride) , wetted, with not less than 10% water by mass | 4.1 | UN3365 | I | 4.1 | 162, A8, A19, N41, N84 | None | 211 | None | 0.5 kg | 0.5 kg | E | 36 | |
| Trinitrotoluene (TNT) , wetted, with not less than 10 percent water by mass | 4.1 | UN3366 | I | 4.1 | 162, A8, A19, N41, N84 | None | 211 | None | 0.5 kg | 0.5 kg | E | 36 | |
| Trinitrobenzene, wetted, with not less than 10% water, by mass | 4.1 | UN3367 | I | 4.1 | 162, A8, A19, N41, N84 | None | 211 | None | 0.5 kg | 0.5 kg | E | 36 | |
| Trinitrobenzoic acid, wetted with not less than 10% water by mass | 4.1 | UN3368 | I | 4.1 | 162, A8, A19, N41, N84 | None | 211 | None | 0.5 kg | 0.5 kg | E | 36 | |
| Sodium dinitro-o-cresolate, wetted with not less than 10% water, by mass | 4.1 | UN3369 | I | 4.1 | 162, A8, A19, N41, N84 | None | 211 | None | 0.5 kg | 0.5 kg | E | 36 | |
| Urea nitrate, wetted, with not less than 10 percent water by mass | 4.1 | UN3370 | I | 4.1 | 162, A8, A19, N41, N84 | None | 211 | None | 0.5 kg | 0.5 kg | E | 36 | |
| 2-Methlybutanal | 3 | UN3371 | II | 3IB2, T4, TP1 | 150 | 202 | 242 | 5 L | 60 L | B | |||
| Ammonium nitrate emulsion or Ammonium nitrate suspension or Ammonium nitrate gel, intermediate for blasting explosives | 5.1 | UN3375 | II | 147, 163 | None | 214 | 214 | Forbid | Forbid | D | 48, 59, 60, 66, 124 | ||
| 4-Nitrophenylhydrazine, with not less than 30% water, by mass | 4.1 | UN3376 | I | 4.1 | 164, A8, A19, A20, N41 | None | 211 | None | Forbid | 15 kg | E | 36 | |
| Sodium perborate monohydrate | 5.1 | UN3377 | III | 5.1 | IB8, IP3, T1, TP33 | 152 | 213 | 240 | 25 kg | 100 kg | A | 13, 48, 75 | |
| Sodium carbonate peroxyhydrate | 5.1 | UN3378 | II | 5.1 | IB8, IP2, IP4, T3, TP33 | 152 | 212 | 240 | 5 kg | 25 kg | A | 13, 48, 75 | |
| Sodium carbonate peroxyhydrate | 5.1 | UN3378 | III | 5.1 | IB8, IP3, T1, TP33 | 152 | 213 | 240 | 25 kg | 100 kg | A | 13, 48, 75 | |
| G | Desensitized explosive, liquid, n.o.s. | 3 | UN3379 | I | 3 | 164 | None | 201 | None | Forbid | Forbid | D | 36 |
| G | Desensitized explosive, solid, n.o.s. | 4.1 | UN3380 | I | 4.1 | 164 | None | 211 | None | Forbid | Forbid | D | 28, 36 |
| G | Toxic by inhalation liquid, n.o.s. with an inhalation toxicity lower than or equal to 200 ml/m3 and saturated vapor concentration greater than or equal to 500 LC50 | 6.1 | UN3381 | I | 6.1 | 1, B9, B14, B30, B72, T22, TP2, TP13, TP27, TP38, TP44 | None | 226 | 244 | Forbid | Forbid | D | 40 |
| G | Toxic by inhalation liquid, n.o.s. with an inhalation toxicity toxicity lower than or equal to 1000 ml/m3 and saturated vapor concentration greater than or equal to 10 LC50 | 6.1 | UN3382 | I | 6.1 | 2, B9, B14, B32, B74, T20, TP2, TP13, TP27, TP38, TP4527, TP38, TP4513 | None | 227 | 244 | Forbid | Forbid | D | 40 |
| G | Toxic by inhalation liquid, flammable, n.o.s. with an inhalation toxicity lower than or equal to 200 ml/m3 and saturated vapor concentration greater than or equal to 500 LC50 | 6.1 | UN3383 | I | 6.1, 3 | 1, B9, B14, B30, B72, T22, TP2, TP13, TP27, TP38, TP44 | None | 226 | 244 | Forbid | Forbid | D | 40 |
| G | Toxic by inhalation liquid, flammable, n.o.s. with an inhalation toxicity lower than or equal to 1000 ml/m3 and saturated vapor concentration greater than or equal to 10 LC50 | 6.1 | UN3384 | I | 6.1, 3 | 2, B9, B14, B32, B74, T20, TP2, TP13, TP27, TP38, TP45 | None | 227 | 244 | Forbid | Forbid | D | 40 |
| G | Toxic by inhalation liquid, water-reactive, n.o.s. with an inhalation toxicity lower than or equal to 200 ml/m3 and saturated vapor concentration greater than or equal to 500 LC50 | 6.1 | UN3385 | I | 6.1, 4.3 | 1, B9, B14, B30, B72, T22, TP2, TP13, TP38, TP44 | None | 226 | 244 | Forbid | Forbid | D | 40 |
| G | Toxic by inhalation liquid, water-reactive, n.o.s. with an inhalation toxicity lower than or equal to 1000 ml/m3 and saturated vapor concentration greater than or equal to 10 LC50 | 6.1 | UN3386 | I | 6.1, 4.3 | 2, B9, B14, B32, B74, T20, TP2, TP13, TP38, TP44 | None | 227 | 244 | Forbid | Forbid | D | 40 |
| G | Toxic by inhalation liquid, oxidizing, n.o.s. with an inhalation toxicity lower than or equal to 200 ml/m3 and saturated vapor concentration greater than or equal to 500 LC50 | 6.1 | UN3387 | I | 6.1, 5.1 | 1, B9, B14, B30, B72, T22, TP2, TP13, TP38, TP44 | None | 226 | 244 | Forbid | Forbid | D | 40 |
| G | Toxic by inhalation liquid, oxidizing, n.o.s. with an inhalation toxicity lower than or equal to 1000 ml/m3 and saturated vapor concentration greater than or equal to 10 LC50 | 6.1 | UN3388 | I | 6.1, 5.1 | 2, B9, B14, B32, T20, TP2, TP13, TP38, TP44 | None | 227 | 244 | Forbid | Forbid | D | 40 |
| G | Toxic by inhalation liquid, corrosive, n.o.s. with an inhalation toxicity lower than or equal to 200 ml/m3 and saturated vapor concentration greater than or equal to 500 LC50 | 6.1 | UN3389 | I | 6.1, 8 | 1, B9, B14, B30, B72, T22, TP2, TP13, TP27, TP38, TP44 | None | 226 | 244 | Forbid | Forbid | D | 40 |
| G | Toxic by inhalation liquid, corrosive, n.o.s. with an inhalation toxicity lower than or equal to 1000 ml/m3 and saturated vapor concentration greater than or equal to 10 LC50 | 6.1 | UN3390 | I | 6.1, 8 | 2, B9, B14, B32, B74, T20, TP2, TP13, TP27, TP38, TP45 | None | 227 | 244 | Forbid | Forbid | D | 40 |
| G | Organometallic substance, solid, pyrophoric | 4.2 | UN3391 | I | 4.2 | T21, TP7, TP33 | None | 181 | 244 | Forbid | Forbid | D | |
| G | Organometallic substance, liquid, pyrophoric | 4.2 | UN3392 | I | 4.2 | B11, T21, TP2, TP7 | None | 181 | 244 | Forbid | Forbid | D | 143 |
| G | Organometallic substance, solid, pyrophoric, water-reactive | 4.2 | UN3393 | I | 4.2, 4.3 | B11, T21, TP7, TP33 | None | 181 | 244 | Forbid | Forbid | D | 52 |
| G | Organometallic substance, liquid, pyrophoric, water-reactive | 4.2 | UN3394 | I | 4.2, 4.3 | B11, T21, TP2, TP7 | None | 181 | 244 | Forbid | Forbid | D | |
| G | Organometallic substance, solid, water-reactive | 4.3 | UN3395 | I | 4.3 | N40, T9, TP7, TP33 | None | 211 | 242 | Forbid | Forbid | E | 40, 52 |
| G | Organometallic substance, solid, water-reactive | 4.3 | UN3395 | II | 4.3 | IB4, T3, TP33 | 151 | 212 | 242 | 15 kg | 50 kg | E | 40, 52 |
| G | Organometallic substance, solid, water-reactive | 4.3 | UN3395 | III | 4.3 | IB6, T1, TP33 | 151 | 213 | 241 | 25 kg | 100 kg | E | 40, 52 |
| G | Organometallic substance, solid, water-reactive, flammable | 4.3 | UN3396 | I | 4.3, 4.1 | N40, T9, TP7, TP33 | None | 211 | 242 | Forbid | Forbid | E | 40, 52 |
| G | Organometallic substance, solid, water-reactive, flammable | 4.3 | UN3396 | II | 4.3, 4.1 | IB4, T3, TP33 | 151 | 212 | 242 | 15 kg | 50 kg | E | 40, 52 |
| G | Organometallic substance, solid, water-reactive, flammable | 4.3 | UN3396 | III | 4.3, 4.1 | IB6, T1, TP33 | 151 | 213 | 241 | 25 kg | 100 kg | E | 40, 52 |
| G | Organometallic substance, solid, water-reactive, self-heating | 4.3 | UN3397 | I | 4.3, 4.2 | N40, T9, TP7, TP33 | None | 211 | 242 | Forbid | Forbid | E | 40, 52 |
| G | Organometallic substance, solid, water-reactive, self-heating | 4.3 | UN3397 | II | 4.3, 4.2 | IB4, T3, TP33 | None | 212 | 242 | 15 kg | 50 kg | E | 40, 52 |
| G | Organometallic substance, solid, water-reactive, self-heating | 4.3 | UN3397 | III | 4.3, 4.2 | IB6, T1, TP33 | None | 213 | 241 | 25 kg | 100 kg | E | 40, 52 |
| G | Organometallic substance, liquid, water-reactive | 4.3 | UN3398 | I | 4.3 | T13, TP2, TP7 | None | 201 | 244 | Forbid | Forbid | E | 40, 52 |
| G | Organometallic substance, liquid, water-reactive | 4.3 | UN3398 | II | 4.3 | IB1, T7, TP2, TP7 | None | 202 | 243 | 1 L | 5 L | E | 40, 52 |
| G | Organometallic substance, liquid, water-reactive | 4.3 | UN3398 | III | 4.3 | IB2, T7, TP2, TP7 | None | 203 | 242 | 5 L | 60 L | E | 40, 52 |
| G | Organometallic substance, liquid, water-reactive, flammable | 4.3 | UN3399 | I | 4.3, 3 | T13, TP2, TP7 | None | 201 | 244 | Forbid | Fobidden | E | 40, 52 |
| G | Organometallic substance, liquid, water-reactive, flammable | 4.3 | UN3399 | II | 4.3, 3 | IB1, T7, TP2, TP7 | None | 202 | 243 | Forbid | Forbid | E | 40, 52 |
| G | Organometallic substance, liquid, water-reactive, flammable | 4.3 | UN3399 | III | 4.3, 3 | IB2, T7, TP2, TP7 | None | 203 | 242 | Forbid | Forbid | E | 40, 52 |
| G | Organometallic substance, solid, self-heating | 4.2 | UN3400 | II | 4.2 | IB6, T3, TP33 | None | 212 | 242 | 15 kg | 50 kg | C | |
| G | Organometallic substance, solid, self-heating | 4.2 | UN3400 | III | 4.2 | IB8, T1, TP33 | None | 203 | 242 | 25 kg | 100 kg | C | |
| Alkali metal amalgam, solid | 4.3 | UN3401 | I | 4.3 | IB4, IP1, N40, T9, TP7, TP33 | None | 211 | 242 | Forbid | 15 kg | D | 52 | |
| Alkaline earth metal amalgams, solid | 4.3 | UN3402 | I | 4.3 | A19, N34, N40, T9, TP7, TP33 | None | 211 | 242 | Forbid | 15 kg | D | 52 | |
| Potassium, metal alloys, solid | 4.3 | UN3403 | I | 4.3 | A19, A20, B27, IB4, IP1, T9, TP7, TP33 | None | 211 | 244 | Forbid | 15 kg | D | ||
| Potassium sodium alloys, solid | 4.3 | UN3404 | I | 4.3 | A19, B27, N34, N40, T9, TP7, TP33 | None | 211 | 244 | Forbid | 15 kg | D | 52 | |
| Barium chlorate, solution | 5.1 | UN3405 | II | 5.1, 6.1 | A9, IB2, N34, T4, TP1 | 152 | 202 | 243 | 1 L | 5 L | A | 56, 58, 133 | |
| Barium chlorate, solution | 5.1 | UN3405 | III | 5.1, 6.1 | A9, IB2, N34, T4, TP1 | 152 | 203 | 242 | 2.5 L | 30 L | A | 56, 58, 133 | |
| Barium perchlorate, solution | 5.1 | UN3406 | II | 5.1, 6.1 | IB2, T4, TP1 | 152 | 202 | 243 | 1 L | 5 L | A | 56, 58, 133 | |
| Barium perchlorate, solution | 5.1 | UN3406 | III | 5.1, 6.1 | IB2, T4, TP1 | 152 | 203 | 242 | 2.5 L | 30 L | A | 56, 58, 133 | |
| Chlorate and magnesium chloride mixture solution | 5.1 | UN3407 | II | 5.1 | A9, IB2, N34, T4, TP1 | 152 | 202 | 242 | 1 L | 5 L | A | 56, 58, 133 | |
| Chlorate and magnesium chloride mixture solution | 5.1 | UN3407 | III | 5.1 | A9, IB2, N34, T4, TP1 | 152 | 203 | 241 | 2.5 L | 30 L | A | 56, 58, 133 | |
| Lead perchlorate, solution | 5.1 | UN3408 | III | 5.1, 6.1 | IB2, T4, TP1 | 152 | 203 | 242 | 2.5 L | 30 L | A | 56, 58 | |
| Lead perchlorate, solution | 5.1 | UN3408 | II | 5.1, 6.1 | IB2, T4, TP1 | 152 | 202 | 243 | 1 L | 5 L | A | 56, 58 | |
| + | Chloronitrobenzene, liquid ortho | 6.1 | UN3409 | II | 6.1 | IB2, T7, TP2 | 153 | 202 | 243 | 5 L | 60 L | A | |
| 4-Chloro-o-toluidine hydrochloride, solution | 6.1 | UN3410 | III | 6.1 | IB3, T4, TP1 | 153 | 203 | 241 | 60 L | 220 L | A | ||
| beta-Naphthylamine solution | 6.1 | UN3411 | II | 6.1 | IB2, T7, TP2 | 153 | 202 | 243 | 5 L | 60 L | A | ||
| beta-Naphthylamine solution | 6.1 | UN3411 | III | 6.1 | IB2, T7, TP2 | 153 | 203 | 241 | 60 L | 220 L | A | ||
| Potassium cyanide solution | 6.1 | UN3413 | I | 6.1 | B69, B77, N74, N75, T14, TP2, TP13 | None | 201 | 243 | 1 L | 30 L | B | 52 | |
| Potassium cyanide solution | 6.1 | UN3413 | II | 6.1 | B69, B77, IB2, N74, N75, T11, TP2, TP13, TP27 | 153 | 202 | 243 | 5 L | 60 L | B | 52 | |
| Potassium cyanide solution | 6.1 | UN3413 | III | 6.1 | B69, B77, IB3, N74, N75, T7, TP2, TP13, TP28 | 153 | 203 | 241 | 60 L | 220 L | A | 52 | |
| Sodium cyanide solution | 6.1 | UN3414 | I | 6.1 | B69, B77, N74, N75, T14, TP2, TP13 | None | 201 | 243 | 1 L | 30 L | B | 52 | |
| Sodium cyanide solution | 6.1 | UN3414 | II | 6.1 | B69, B77, IB2, N74, N75, T11, TP2, TP13, TP27 | 153 | 202 | 243 | 5 L | 60 L | B | 52 | |
| Sodium cyanide solution | 6.1 | UN3414 | III | 6.1 | B69, B77, IB3, N74, N75, T7, TP2, TP13, TP28 | 153 | 203 | 241 | 60 L | 220 L | A | 52 | |
| Sodium fluoride solution | 6.1 | UN3415 | III | 6.1 | IB3, T4, TP1 | 153 | 203 | 241 | 60 L | 220 L | A | 52 | |
| Chloroacetophenone, liquid CN | 6.1 | UN3416 | II | 6.1 | A3, IB2, N12, N32, N33, T7, TP2, TP13 | None | 202 | 243 | Forbid | 60 L | D | 12, 40 | |
| Xylyl bromide, solid | 6.1 | UN3417 | II | 6.1 | A3, A6, A7, IB8, IP2, IP4, N33, T3, TP33 | None | 340 | None | 25 kg | 100 kg | B | 40 | |
| 2, 4-Toluylenediamine solution or 2, 4-Toluenediamine solution | 6.1 | UN3418 | III | 6.1 | IB3, T4, TP1 | 153 | 203 | 241 | 60 L | 220 L | A | ||
| Boron trifluoride acetic acid complex, solid | 8 | UN3419 | II | 8 | B2, B6, IB8, IP2, IP4, T3, TP33 | 154 | 212 | 240 | 15 kg | 50 kg | A | ||
| Boron trifluoride propionic acid complex, solid | 8 | UN3420 | II | 8 | B2, IB8, IP2, IP4, T3, TP33 | 154 | 212 | 240 | 15 kg | 50 kg | A | ||
| Potassium hydrogendifluoride solution | 8 | UN3421 | II | 8, 6.1 | IB2, N3, N34, T7, TP2 | 154 | 202 | 243 | 1 L | 30 L | A | 25, 40, 52 | |
| Potassium hydrogendifluoride solution | 8 | UN3421 | III | 8, 6.1 | IB3, N3, N34, T4, TP1 | 154 | 203 | 241 | 5 L | 60 L | A | 40, 52 | |
| Potassium fluoride solution | 6.1 | UN3422 | III | 6.1 | IB3, T4, TP1 | 153 | 203 | 241 | 60 L | 220 L | A | 52 | |
| Tetramethylammonium hydroxide, solid | 8 | UN3423 | II | 8 | B2, IB8, IP2, IP4, T3, TP33 | 154 | 213 | 240 | 15 kg | 50 kg | A | 52 | |
| Ammonium dinitro-o-cresolate solution | 6.1 | UN3424 | II | 6.1 | IB2, T7, TP2 | 153 | 202 | 243 | 5 L | 60 L | B | 36, 66, 78, 91 | |
| Ammonium dinitro-o-cresolate solution | 6.1 | UN3424 | III | 6.1 | IB2, T7, TP2 | 153 | 203 | 241 | 60 L | 220 L | A | 36, 66, 78, 91 | |
| Bromoacetic acid, solid | 8 | UN3425 | II | 8 | A7, IB8, IP2, IP4, N34, T3, TP33 | 154 | 212 | 240 | 15 kg | 50 kg | A | ||
| Acrylamide solution | 6.1 | UN3426 | III | 6.1 | IB3, T4, TP1 | 153 | 203 | 241 | 60 L | 220 L | A | 12 | |
| Chlorobenzyl chlorides, solid | 6.1 | UN3427 | III | 6.1 | IB8, IP3, T1, TP33 | 153 | 213 | 240 | 100 kg | 200 kg | A | ||
| 3-Chloro-4-methylphenyl isocyanate, solid | 6.1 | UN3428 | II | 6.1 | IB8, IP2, IP4, T3, TP33 | 153 | 212 | 242 | 25 kg | 100 kg | B | 40 | |
| Chlorotoluidines, liquid | 6.1 | UN3429 | III | 6.1 | IB3, T4, TP1 | 153 | 203 | 241 | 60 L | 220 L | A | ||
| Xylenols, liquid | 6.1 | UN3430 | II | 6.1 | IB2, T7, TP2 | 153 | 202 | 243 | 5 L | 60 L | A | ||
| Nitrobenzotrifluorides, solid | 6.1 | UN3431 | II | 6.1 | IB8, IP2, IP4, T3, TP33 | 153 | 212 | 242 | 25 kg | 100 kg | A | 40 | |
| Polychlorinated biphenyls, solid | 9 | UN3432 | II | 9 | 9, 81, 140, IB8, T3, TP33 | 155 | 212 | 240 | 100 kg | 200 kg | A | 95 | |
| Lithium alkyls, solid | 4.2 | UN3433 | I | 4.2, 4.3 | B11, T21, TP7, TP33 | None | 181 | 244 | Forbid | Forbid | D | ||
| Nitrocresols, liquid | 6.1 | UN3434 | III | 6.1 | IB3, T4, TP1 | 153 | 203 | 241 | 60 L | 220 L | A | ||
| Hydroquinone solution | 6.1 | UN3435 | III | 6.1 | IB3, T4, TP1 | 153 | 203 | 241 | 60 L | 220 L | A | ||
| Hexafluoroacetone hydrate, solid | 6.1 | UN3436 | II | 6.1 | IB8, IP2, IP4, T3, TP33 | 153 | 212 | 242 | 25 kg | 100 kg | B | 40 | |
| Chlorocresols, solid | 6.1 | UN3437 | II | 6.1 | IB8, IP2, IP4, T3, TP33 | 153 | 212 | 242 | 25 kg | 100 kg | A | 12 | |
| alpha-Methylbenzyl alcohol, solid | 6.1 | UN3438 | III | 6.1 | IB8, IP3, T1, TP33 | 153 | 213 | 240 | 100 kg | 200 kg | A | ||
