USDOT's Hazardous Materials Table from 49 CFR 172.101 sorted by UN/NA ID (UN3402 ==> NA9269). Use the "list by" menu above to find material you are looking for.
![]() | Hazardous materials description and proper shipping names | Haz class or div | ID# | PG | LC | Spec prov §172.102 | Pack §173 | Qty limit | Vessel | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Excep | Non Bulk | Bulk | Pass air/rail | Cargo air only | Loc | Other | |||||||
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8A) | (8B) | (8C) | (9A) | (9B) | (10A) | (10B) |
| Current as of January 2006 | |||||||||||||
| Alkaline earth metal amalgams, solid | 4.3 | UN3402 | I | 4.3 | A19, N34, N40, T9, TP7, TP33 | None | 211 | 242 | Forbid | 15 kg | D | 52 | |
| Potassium metal alloys, solid | 4.3 | UN3403 | I | 4.3 | A19, A20, B27, IB4, IP1, T9, TP7, TP33 | None | 211 | 244 | Forbid | 15 kg | D | ||
| Potassium sodium alloys, solid | 4.3 | UN3404 | I | 4.3 | A19, B27, N34, N40, T9, TP7, TP33 | None | 211 | 244 | Forbid | 15 kg | D | 52 | |
| Barium chlorate solution | 5.1 | UN3405 | II | 5.1, 6.1 | A9, IB2, N34, T4, TP1 | 152 | 202 | 243 | 1 L | 5 L | A | 56, 58, 133 | |
| Barium chlorate, solution | 5.1 | UN3405 | III | 5.1, 6.1 | A9, IB2, N34, T4, TP1 | 152 | 203 | 242 | 2.5 L | 30 L | A | 56, 58, 133 | |
| Barium perchlorate, solution | 5.1 | UN3406 | II | 5.1, 6.1 | IB2, T4, TP1 | 152 | 202 | 243 | 1 L | 5 L | A | 56, 58, 133 | |
| Barium perchlorate, solution | 5.1 | UN3406 | III | 5.1, 6.1 | IB2, T4, TP1 | 152 | 203 | 242 | 2.5 L | 30 L | A | 56, 58, 133 | |
| Chlorate and magnesium chloride mixture solution | 5.1 | UN3407 | III | 5.1 | A9, IB2, N34, T4, TP1 | 152 | 203 | 241 | 2.5 L | 30 L | A | 56, 58, 133 | |
| Chlorate and magnesium chloride mixture solution | 5.1 | UN3407 | II | 5.1 | A9, IB2, N34, T4, TP1 | 152 | 202 | 242 | 1 L | 5 L | A | 56, 58, 133 | |
| Lead perchlorate, solution | 5.1 | UN3408 | II | 5.1, 6.1 | IB2, T4, TP1 | 152 | 202 | 243 | 1 L | 5 L | A | 56, 58 | |
| Lead perchlorate, solution | 5.1 | UN3408 | III | 5.1, 6.1 | IB2, T4, TP1 | 152 | 203 | 242 | 2.5 L | 30 L | A | 56, 58 | |
| + | Chloronitrobenzenes, liquid | 6.1 | UN3409 | II | 6.1 | IB2, T7, TP2 | 153 | 202 | 243 | 5 L | 60 L | A | |
| 4-Chloro-o-toluidine hydrochloride, solution | 6.4 | UN3410 | III | 6.1 | IB3, T4, TP1 | 153 | 203 | 241 | 60 L | 220 L | A | ||
| beta-Naphthylamine solution | 6.1 | UN3411 | II | 6.1 | IB2, T7, TP2 | 153 | 202 | 243 | 5 L | 60 L | A | ||
| beta-Naphthylamine solution | 6.1 | UN3411 | III | 6.1 | IB2, T7, TP2 | 153 | 203 | 241 | 60 L | 220 L | A | ||
| Formic acid with not less than 10% but not more than 85% acid by mass | 8 | UN3412 | II | 8 | IB2, T7, TP2 | 154 | 202 | 242 | 1 L | 30 L | A | 40 | |
| Formic acid with not less than 5% but not more than 10% acid by mass | 8 | UN3412 | III | 8 | IB3, T4, TP1 | 154 | 203 | 241 | 5 L | 60 L | A | 40 | |
| Potassium cyanide solution | 6.1 | UN3413 | II | 6.1 | B69, B77, IB2, N74, N75, T11, TP2, TP13, TP27 | 153 | 202 | 243 | 5 L | 60 L | B | 52 | |
| Potassium cyanide solution | 6.1 | UN3413 | III | 6.1 | B69, B77, IB3, N74, N75, T7, TP2, TP13, TP28 | 153 | 203 | 241 | 60 L | 220 L | A | 52 | |
| Potassium cyanide solution | 6.1 | UN3413 | I | 6.1 | B69, B77, N74, N75, T14, TP2, TP13 | None | 201 | 243 | 1 L | 30 L | B | 52 | |
| Sodium cyanide solution | 6.1 | UN3414 | I | 6.1 | B69, B77, N74, N75, T14, TP2, TP13 | None | 201 | 243 | 1 L | 30 L | B | 52 | |
| Sodium cyanide solution | 6.1 | UN3414 | II | 6.1 | B69, B77, IB2, N74, N75, T11, TP2, TP13, TP27 | 153 | 202 | 243 | 5 L | 60 L | B | 52 | |
| Sodium cyanide solution | 6.1 | UN3414 | III | 6.1 | B69, B77, IB3, N74, N75, T7, TP2, TP13, TP28 | 153 | 203 | 241 | 60 L | 220 L | A | 52 | |
| Sodium fluoride solution | 6.1 | UN3415 | III | 6.1 | IB3, T4, TP1 | 153 | 203 | 241 | 60 L | 220 L | A | 52 | |
| Chloroacetopheone, liquid, (CN) | 6.1 | UN3416 | II | 6.1 | A3, IB2, N12, N32, N33, T7, TP2, TP13 | None | 202 | 243 | Forbid | 60 L | D | 12, 40 | |
| Xylyl bromide, solid | 6.1 | UN3417 | II | 6.1 | A3, A6, A7, IB8, IP2, IP4, N33, T3, TP33 | None | 340 | None | 25 kg | 100 kg | B | 40 | |
| 2, 4-Toluylenediamine solution or 2, 4-Toluenediamine solution | 6.1 | UN3418 | III | 6.1 | IB3, T4, TP1 | 153 | 203 | 241 | 60 L | 220 L | A | ||
| 2, 4-Tolylenediamine solution or 2, 4-Toluenediamine solution | 6.1 | UN3418 | III | 6.1 | IB3, T4, TP1 | 153 | 203 | 241 | 60 L | 220 L | A | ||
| Boron trifluoride acetic acid complex, solid | 8 | UN3419 | II | 8 | B2, B6, IB8, IP2, IP4, T3, TP33 | 154 | 212 | 240 | 15 kg | 50 kg | A | ||
| Boron trifluoride propionic acid complex, solid | 8 | UN3420 | II | 8 | B2, IB8, IP2, IP4, T3, TP33 | 154 | 212 | 240 | 15 kg | 50 kg | A | ||
| Potassium hyrdogendifluoride solution | 8 | UN3421 | II | 8, 6.1 | IB2, N3, N34, T7, TP2 | 154 | 202 | 243 | 1 L | 30 L | A | 25, 40, 52 | |
| Potassium hyrdogendifluoride solution | 8 | UN3421 | III | 8, 6.1 | IB3, N3, N34, T4, TP1 | 154 | 203 | 241 | 5 L | 60 L | A | 40, 52 | |
| Potassiumm fluoride solution | 6.1 | UN3422 | III | 6.1 | IB3, T4, TP1 | 153 | 203 | 241 | 60 L | 220 L | A | 52 | |
| Tetramethylammonium hydroxide, solid | 8 | UN3423 | II | 8 | B2, IB8, IP2, IP4, T3, TP33 | 154 | 213 | 240 | 15 kg | 50 kg | A | 52 | |
| Ammonium dinitro-o-cresolate solution | 6.1 | UN3424 | II | 6.1 | IB2, T7, TP2 | 153 | 202 | 243 | 5 L | 60 L | B | 36, 66, 78, 91 | |
| Ammonium dinitro-o-cresolate solution | 6.1 | UN3424 | III | 6.1 | IB2, T7, TP2 | 153 | 203 | 241 | 60 L | 220 L | A | 36, 66, 78, 91 | |
| Bromoacetic acid, solid | 8 | UN3425 | II | 8 | A7, IB8, IP2, IP4, N34, T3, TP33 | 154 | 212 | 240 | 15 kg | 50 kg | A | ||
| Acrylamide solution | 6.1 | UN3426 | III | 6.1 | IB3, T4, TP1 | 153 | 203 | 241 | 60 L | 220 L | A | 12 | |
| Chlorobenzyl chlorides, solid | 6.1 | UN3427 | III | 6.1 | IB8, IP3, T1, TP33 | 153 | 213 | 240 | 100 kg | 200 kg | A | ||
| 3-Chloro-4-methylphenyl isocyanate, solid | 6.1 | UN3428 | II | 6.1 | IB8, IP2, IP4, T3, TP33 | 153 | 212 | 242 | 25 kg | 100 kg | B | 40 | |
| Chlorotoluidines, liquid | 6.1 | UN3429 | III | 6.1 | IB3, T4, TP1 | 153 | 203 | 241 | 60 L | 220 L | A | ||
| Xylenols, liquid | 6.1 | UN3430 | II | 6.1 | IB2, T7, TP2 | 153 | 202 | 243 | 5 L | 60 L | A | ||
| Nitrobenzotrifluorides, solid | 6.1 | UN3431 | II | 6.1 | IB8, IP2, IP4, T3, TP33 | 153 | 212 | 242 | 25 kg | 100 kg | A | 40 | |
| Polychlorinated biphenyls, solid | 9 | UN3432 | II | 9 | 9, 81, 140, IB8, IP2, IP4, T3, TP33 | 155 | 212 | 240 | 100 kg | 200 kg | A | 95 | |
| Nitrocresols, liquid | 6.1 | UN3434 | III | 6.1 | IB3, T4, TP1 | 153 | 203 | 241 | 60 L | 220 L | A | ||
| Hexafluoroacetone hydrate, solid | 6.1 | UN3436 | II | 6.1 | IB8, IP2, IP4, T3, TP33 | 153 | 212 | 242 | 25 kg | 100 kg | B | 40 | |
| Chlorocresols, solid | 6.1 | UN3437 | II | 6.1 | IB8, IP2, IP4, T3, TP33 | 153 | 212 | 242 | 25 kg | 100 kg | A | 12 | |
| alpha-Methylbenzyl alcohol, solid | 6.1 | UN3438 | III | 6.1 | IB8, IP3, T1, TP33 | 153 | 213 | 240 | 100 kg | 200 kg | A | ||
| G | Nitriles, toxic, solid, n.o.s. | 6.1 | UN3439 | III | 6.1 | IB8, IP3, T1, TP33 | 153 | 213 | 240 | 100 kg | 200 kg | A | 52 |
| G | Nitriles, toxic, solid, n.o.s. | 6.1 | UN3439 | I | 6.1 | IB7, IP1, T6, TP33 | None | 211 | 242 | 5 kg | 50 kg | D | 52 |
| G | Nitriles, toxic, solid, n.o.s. | 6.1 | UN3439 | II | 6.1 | IB8, IP2, IP4, T3, TP33 | 153 | 212 | 242 | 25 kg | 100 kg | B | 52 |
| Selenium compound, liquid, n.o.s. | 6.1 | UN3440 | II | 6.1 | IB2, T11, TP2, TP27 | 153 | 202 | 243 | 5 L | 60 L | B | ||
| Selenium compound, liquid, n.o.s. | 6.1 | UN3440 | III | 6.1 | IB3, T7, TP1, TP28 | 153 | 203 | 241 | 60 L | 220 L | A | ||
| Selenium compound, liquid, n.o.s. | 6.1 | UN3440 | I | 6.1 | T14, TP2, TP27, | None | 201 | 243 | 1 L | 30 L | B | ||
| + | Chlorodinitrobenzenes, solid | 6.1 | UN3441 | II | 6.1 | IB8, IP2, IP4 , T3, TP33 | 153 | 212 | 242 | 25 kg | 100 kg | A | 91 |
| + | Chlorodinitrobenzenes, solid | 6.1 | UN3441 | II | 6.1 | IB8, IP4, T7, TP2 | None | 212 | 242 | 25 kg | 100 kg | A | 91 |
| Dichloroanilines, solid | 6.1 | UN3442 | II | 6.1 | IB8, IP2, IP4, T3, TP33 | 153 | 212 | 242 | 25 kg | 100 kg | A | 40 | |
| Dinitrobenzenes, solid | 6.1 | UN3443 | II | 6.1 | IB8, IP2, IP4, T3, TP33 | 153 | 212 | 242 | 25 kg | 100 kg | A | 91 | |
| Nicotine hydrochloride, solid | 6.1 | UN3444 | II | 6.1 | IB8, IP2, IP4, T3, TP33 | 153 | 212 | 242 | 25 kg | 100 kg | A | ||
| Nicotine sulfate, solid | 6.1 | UN3445 | II | 6.1 | IB8, IP2, IP4, T3TP33 | 153 | 212 | 242 | 25 kg | 100 kg | A | ||
| Nitrotoluenes, solid | 6.1 | UN3446 | II | 6.1 | IB8, IP2, IP4, T3, TP33 | 153 | 212 | 242 | 25 kg | 100 kg | A | ||
| Nitroxylenes, solid | 6.1 | UN3447 | II | 6.1 | IB8, IP2, IP4, T3, TP33 | 153 | 212 | 242 | 25 kg | 100 kg | A | ||
| G | Tear gas substance, solid, n.o.s. | 6.1 | UN3448 | I | 6.1 | T6, TP33 | None | 211 | 242 | Forbid | Forbid | D | 40 |
| G | Tear gas substance, solid, n.o.s. | 6.1 | UN3448 | II | 6.1 | IB8, IP2, IP4, T3, TP33 | None | 212 | 242 | Forbid | 25 kg | D | 40 |
| Bromobenzyl cyanides, solid | 6.1 | UN3449 | I | 6.1 | T6, TP33 | None | 211 | 242 | 5 kg | 50 kg | D | 12, 40, 52 | |
| Diphenylchloroarsine, solid | 6.1 | UN3450 | I | 6.1 | IB7, IP1, T6, TP33 | None | 211 | 242 | 5 kg | 50 kg | D | 40 | |
| Toluidines, solid | 6.1 | UN3451 | II | 6.1 | IB8, IP2, IP4, T3, TP33 | 153 | 212 | 242 | 25 kg | 100 kg | A | ||
| Xylidines, solid | 6.1 | UN3452 | II | 6.1 | IB8, IP2, IP4, T3, TP33 | 153 | 212 | 242 | 25 kg | 100 kg | A | ||
| Phosphoric acid, solid | 8 | UN3453 | III | 8 | IB8, IP3, T1, TP33 | 154 | 213 | 240 | 25 kg | 100 kg | A | ||
| Dinitrotoluenes, solid | 6.1 | UN3454 | II | 6.1 | IB8, IP2, IP4, T3, TP33 | 153 | 212 | 242 | 25 kg | 100 kg | A | ||
| Cresols, solid | 6.1 | UN3455 | II | 6.1, 8 | IB8, IP2, IP4, T3, TP33 | 153 | 212 | 242 | 15 kg | 50 kg | B | ||
| Nitrosylsulphuric acid, solid | 8 | UN3456 | II | 8 | IB8, IP2, IP4, T3, TP33 | 154 | 212 | 240 | 15 kg | 50 kg | D | 40, 66, 74, 89, 90 | |
| Chloronitrotoluenes, solid | 6.1 | UN3457 | III | 6.1 | IB8, IP3, T1, TP33 | 153 | 213 | 240 | 25 kg | 200 kg | A | ||
| Nitroanisoles, solid | 6.1 | UN3458 | III | 6.1 | IB8, IP3, T1, TP33 | 153 | 213 | 240 | 100 kg | 200 kg | A | ||
| Nitrobromobenzenes, solid | 6.1 | UN3459 | III | 6.1 | IB8, IP3, T1, TP33 | 153 | 213 | 240 | 100 kg | 200 kg | A | ||
| N-Ethylbenzyltoluidines, solid | 6.1 | UN3460 | III | 6.1 | IB8, IP3, T1, TP33 | 153 | 213 | 240 | 100 kg | 200 kg | A | ||
| G | Toxins, extracted from living sources, solid, n.o.s. | 6.1 | UN3462 | I | 6.1 | 141, IB7, IP1, T6, TP33 | None | 211 | 243 | 5 kg | 50 kg | B | |
| G | Toxins, extracted from living sources, solid, n.o.s. | 6.1 | UN3462 | II | 6.1 | 141, IB8, IP2, IP4, T3, TP33 | None | 212 | 243 | 25 kg | 100 kg | B | |
| G | Toxins, extracted from living sources, solid, n.o.s. | 6.1 | UN3462 | III | 6.1 | 141, IB8, IP3, T1, TP33 | 153 | 213 | 241 | 100 kg | 200 kg | A | |
| Propionic acid with not less than 90% acid by mass | 8 | UN3463 | II | 8, 3 | IB2, T7, TP2 | 154 | 202 | 243 | 1 L | 30 L | A | ||
| G | Organophosphorus compound, toxic, solid, n.o.s. | 6.1 | UN3464 | II | 6.1 | IB8, IP2, IP4, T3, TP33 | 153 | 212 | 242 | 25 kg | 100 kg | B | |
| G | Organophosphorus compound, toxic, solid, n.o.s. | 6.1 | UN3464 | I | 6.1 | IB7, IP1, T6, TP33 | None | 211 | 242 | 5 kg | 50 kg | B | |
| G | Organophosphorus compound, toxic, solid, n.o.s. | 6.1 | UN3464 | III | 6.1 | IB*, IB3, T1, TP33 | 153 | 213 | 240 | 100 kg | 200 kg | A | |
| G | Organoarsenic compound, solid, n.o.s. | 6.1 | UN3465 | I | 6.1 | IB7, IP1, T6, TP33 | None | 211 | 242 | 5 kg | 50 kg | B | |
| G | Organoarsenic compound, solid, n.o.s. | 6.1 | UN3465 | II | 6.1 | IB8, IP2, IP4, T3, TP33 | 153 | 212 | 242 | 25 kg | 100 kg | B | |
| G | Organoarsenic compound, solid, n.o.s. | 6.1 | UN3465 | III | 6.1 | IB8, IP3, T1, TP33 | 153 | 213 | 240 | 100 kg | 200 kg | A | |
| G | Metal carbonyls, solid, n.o.s. | 6.1 | UN3466 | I | 6.1 | IB7, IP1, T6, TP33 | None | 211 | 242 | 5 kg | 50 kg | D | 40 |
| G | Metal carbonyls, solid, n.o.s. | 6.1 | UN3466 | II | 6.1 | IB8, IP2, IP4, T3, TP33 | 153 | 212 | 242 | 25 kg | 100 kg | B | 40 |
| G | Metal carbonyls, solid, n.o.s. | 6.1 | UN3466 | III | 6.1 | IB8, IP3, T1, TP33 | 153 | 213 | 240 | 100 kg | 200 kg | B | 40 |
| G | Organometallic compound, toxic, solid, n.o.s. | 6.1 | UN3467 | II | 6.1 | IB8, IP2, IP4, T3, TP33 | 153 | 212 | 242 | 25 kg | 100 kg | B | |
| G | Organometallic compound, toxic, solid, n.o.s. | 6.1 | UN3467 | I | 6.1 | IB7, IP1, T6, TP33 | None | 211 | 242 | 5 kg | 50 kg | B | |
| G | Organometallic compound, toxic, solid, n.o.s. | 6.1 | UN3467 | III | 6.1 | IB8, IP3, T1, TP33 | 153 | 213 | 240 | 100 kg | 200 kg | A | |
| Hydrogen in a metal hydride stroage system or Hydrogen in a metal hydride storage system contained in equipment or Hydrogen in a metal hydride storage system packed with equipment | 2.1 | UN3468 | 2.1 | 167 | None | 214 | None | Forbid | 100 kg gross | D | |||
| Paint related material, flammable, corrosive (including paint thinning or reducing compound) | 3 | UN3469 | II | 3, 8 | IB2, T7, TP2, TP8, TP28 | 150 | 202 | 243 | 1 L | 5 L | B | 40 | |
| Paint related material, flammable, corrosive (including paint thinning or reducing compound) | 3 | UN3469 | I | 3, 8 | T11, TP2, TP27 | none | 201 | 243 | 0.5 L | 2.5 L | E | 40 | |
| Paint related material, flammable, corrosive (including paint thinning or reducing compound) | 3 | UN3469 | III | 3, 8 | IB3, T4, TP1, TP29 | 150 | 203 | 242 | 5 L | 60 L | A | 40 | |
| Paint, flammable, corrosive, (including paint , lacquer, enamel, stain, shellac, varnish, polish, liquid filler and liquid lacquer base) | 3 | UN3469 | III | 3, 8 | IB3, T4, TP1, TP29 | 150 | 203 | 242 | 5 L | 60 L | A | 40 | |
| Paint, flammable, corrosive, (including paint , lacquer, enamel, stain, shellac, varnish, polish, liquid filler and liquid lacquer base) | 3 | UN3469 | I | 3, 8 | T11, TP2, TP27 | none | 201 | 243 | 0.5 L | 2.5 L | E | 40 | |
| Paint, flammable, corrosive, (including paint , lacquer, enamel, stain, shellac, varnish, polish, liquid filler and liquid lacquer base) | 3 | UN3469 | II | 3, 8 | IB2, T7, TP2, TP8, TP28 | 150 | 202 | 243 | 1 L | 5 L | B | 40 | |
| Paint related material corrosive, flammable (including paint thinning or reducing compound) | 8 | UN3470 | II | 8, 3 | IB2, T7, TP2, TP8, TP28 | 154 | 202 | 243 | 1 L | 30 L | B | 40 | |
| Paint, corrosive, flammable (including paint, lacquer, enamel, stain, shellac solutions, varnish, polish, liquid filler, and liquid lacquer base) | 8 | UN3470 | II | 8, 3 | IB2, T7, TP2, TP8, TP28 | 154 | 202 | 243 | 1 L | 30 L | B | 40 | |
| Hydrogendifluorides, solution n.o.s. | 8 | UN3471 | III | 8, 6.1 | IB3, T4, TP1 | 154 | 203 | 241 | 5 L | 60 L | A | 25, 40, 52 | |
| Hydrogendifluorides, solution, n.o.s. | 8 | UN3471 | II | 8, 6.1 | IB2, T7, TP2 | 154 | 202 | 242 | 1 L | 30 L | A | 25, 40, 52 | |
| Crotonic acid liquid | 8 | UN3472 | III | 8 | IB8, T1 | 154 | 203 | 241 | 5 L | 60 L | A | 12 | |
| Fuel cell cartridges or Fuel cell cartridges contained in equipment or Fuel cell cartridges packed with equipment containing flammable liquids | 3 | UN3473 | 3 | 230 | 230 | 230 | 5 kg | 50 kg | A | ||||
| 1-Hydroxybenzotriazole, anhydrous, wetted with not less than 20 percent water, by mass | 4.1 | UN3474 | I | 4.1 | 162, N90 | None | 211 | None | 0.5 kg | 0.5 kg | D | 28, 36 | |
| Ethanol and gasoline mixture or Ethanol and motor spirit mixture or Ethanol and petrol mixture, with more then 10% ethanol | 3 | UN3475 | II | 3 | 144, 177, IB2, T4, TP1 | 150 | 202 | 242 | 5L | 60L | E | ||
| Fuel cell cartridges or Fuel cell cartridges contained in equipment or Fuel cell cartridges packed with equipment containing water-reactive substances | 4.3 | UN3476 | 4.3 | 230 | 230 | 230 | 5 kg | 50 kg | A | ||||
| Fuel cell cartridges or Fuel cell cartridges contained in equipment or Fuel cell cartridges packed with equipment containing corrosive substances | 8 | UN3477 | 8 | 230 | 230 | 230 | 5 kg | 50 kg | A | ||||
| Fuel cell cartridges or Fuel cell cartridges contained in equipment or Fuel cell cartridges packed with equipment containing liquefied flammable gas | 2.1 | UN3478 | 2.1 | 230 | 230 | 230 | 1 kg | 15 kg | B | ||||
| Fuel cell cartridges or Fuel cell cartridges contained in equipment or Fuel cell cartridges packed with equipment containing hydrogen in metal hydride | 2.1 | UN3479 | 2.1 | 230 | 230 | 230 | 1 kg | 15 kg | B | ||||
| D | Gas identification set | 2.3 | NA9035 | 2.3 | 6 | None | 194 | None | Forbid | Forbid | D | ||
| D | Chlorine dioxide, hydrate, frozen | 5.1 | NA9191 | II | 5.1, 6.1 | None | 229 | None | Forbid | Forbid | E | ||
| D | Carbon monoxide, refrigerated liquid (cryogenic liquid) | 2.3 | NA9202 | 2.3, 2.1 | 4, T75, TP5 | None | 316 | 318 | Forbid | Forbid | D | ||
| D | Methyl phosphonic dichloride | 6.1 | NA9206 | I | 6.1, 8 | 2, B9, B14, B32, B74, N34, N43, T20, TP4, TP12, TP13, TP38, TP45 | None | 227 | 244 | Forbid | Forbid | C | |
| D | Aluminum, molten | 9 | NA9260 | III | 9 | IB3, T1, TP3 | None | None | 247 | Forbid | Forbid | D | |
| D | Chloropivaloyl chloride | 6.1 | NA9263 | I | 6.1, 8 | 2, B9, B14, B32, B74, T20, TP4, TP12, TP13, TP38, TP45 | None | 227 | 244 | Forbid | Forbid | B | 40 |
| D | 3, 5-Dichloro-2, 4, 6-trifluoropyridine | 6.1 | NA9264 | I | 6.1 | 2, B9, B14, B32, B74, T20, TP4, TP12, TP13, TP38, TP45 | None | 227 | 244 | Forbid | Forbid | A | 40 |
| D | Trimethoxysilane | 6.1 | NA9269 | I | 6.1, 3 | 2, B9, B14, B32, B74, T20, TP4, TP12, TP13, TP38, TP45 | None | 227 | 244 | Forbid | Forbid | E | 40 |
Return to HazMat Table menu at top of page.
Further notes are below.
This data was compiled from the Hazardous Materials Table from the United States "Code of Federal Regulations" title 49 section 172.101.
WARNING: These pages are for general reference and educational purposes only and MUST NOT be relied upon as a sole source to determine regulatory compliance or where matters of life and health are concerned. This site and the author do not warrant or guarantee the accuracy or the sufficiency of the information provided and do not assume any responsibility for its use.
To ensure regulatory compliance when transporting hazardous materials or dangerous goods, one must receive proper training and certification from a qualified instructor and refer to the current year's Code of Federal Regulations Title 49 (49CFR) or your country's shipping regulations. In matters regarding workplace safety, refer to current OSHA regulations (29CFR) and NIOSH guidelines or your own country's health and safety regulations. No one should ever enter into a hazardous environment without proper training from qualified instructors.
If you need to cite this page, you can copy this text:
Kenneth Barbalace. USDOT Hazardous Materials Table 49 CFR 172.101 - UN3402 ==> NA9269. EnvironmentalChemistry.com. 1995 - 2012. Accessed on-line: 5/26/2012
http://EnvironmentalChemistry.com/yogi/hazmat/table/bu/3402%7C9269.html
.
If you would like to link to this page from your website, blog, etc., copy and paste this link code (in red) and modify it to suit your needs:
<a href="http://EnvironmentalChemistry.com/yogi/hazmat/table/bu/3402%7C9269.html">echo USDOT Hazardous Materials Table 49 CFR 172.101 (EnvironmentalChemistry.com)</a>- USDOT's Hazardous Materials Table from 49 CFR 172.101 sorted by UN/NA ID (UN3402 ==> NA9269).
.
NOTICE: While linking to articles is encouraged, OUR ARTICLES MAY NOT BE COPIED TO OR REPUBLISHED ON ANOTHER WEBSITE UNDER ANY CIRCUMSTANCES.
PLEASE, if you like an article we published simply link to it on our website do not republish it.