Name | Sym | # | |
---|---|---|---|
5.0E-24 106/cm Ω | Sulfur | S | 16 |
1.0E-17 106/cm Ω | Phosphorus | P | 15 |
8.0E-16 106/cm Ω | Iodine | I | 53 |
1.0E-12 106/cm Ω | Boron | B | 5 |
1.0E-12 106/cm Ω | Selenium | Se | 34 |
2.52E-12 106/cm Ω | Silicon | Si | 14 |
1.45E-8 106/cm Ω | Germanium | Ge | 32 |
2.0E-6 106/cm Ω | Tellurium | Te | 52 |
0.00061 106/cm Ω | Carbon | C | 6 |
0.00666 106/cm Ω | Plutonium | Pu | 94 |
0.00695 106/cm Ω | Manganese | Mn | 25 |
0.00736 106/cm Ω | Gadolinium | Gd | 64 |
0.00822 106/cm Ω | Neptunium | Np | 93 |
0.00867 106/cm Ω | Bismuth | Bi | 83 |
0.00889 106/cm Ω | Terbium | Tb | 65 |
0.00956 106/cm Ω | Samarium | Sm | 62 |
0.0104 106/cm Ω | Mercury | Hg | 80 |
0.0108 106/cm Ω | Dysprosium | Dy | 66 |
0.0112 106/cm Ω | Europium | Eu | 63 |
0.0115 106/cm Ω | Cerium | Ce | 58 |
0.0117 106/cm Ω | Erbium | Er | 68 |
0.0124 106/cm Ω | Holmium | Ho | 67 |
0.0126 106/cm Ω | Lanthanum | La | 57 |
0.0148 106/cm Ω | Praseodymium | Pr | 59 |
0.015 106/cm Ω | Thulium | Tm | 69 |
0.0157 106/cm Ω | Neodymium | Nd | 60 |
0.0166 106/cm Ω | Yttrium | Y | 39 |
0.0177 106/cm Ω | Scandium | Sc | 21 |
0.0185 106/cm Ω | Lutetium | Lu | 71 |
0.0219 106/cm Ω | Polonium | Po | 84 |
0.022 106/cm Ω | Americium | Am | 95 |
0.0234 106/cm Ω | Titanium | Ti | 22 |
0.0236 106/cm Ω | Zirconium | Zr | 40 |
0.0288 106/cm Ω | Antimony | Sb | 51 |
0.03 106/cm Ω | Francium | Fr | 87 |
0.03 106/cm Ω | Barium | Ba | 56 |
0.0312 106/cm Ω | Hafnium | Hf | 72 |
0.0345 106/cm Ω | Arsenic | As | 33 |
0.0351 106/cm Ω | Ytterbium | Yb | 70 |
0.038 106/cm Ω | Uranium | U | 92 |
0.0481 106/cm Ω | Lead | Pb | 82 |
0.0489 106/cm Ω | Cesium | Cs | 55 |
0.0489 106/cm Ω | Vanadium | V | 23 |
0.0529 106/cm Ω | Protactinium | Pa | 91 |
0.0542 106/cm Ω | Rhenium | Re | 75 |
0.0617 106/cm Ω | Thallium | Tl | 81 |
0.0653 106/cm Ω | Thorium | Th | 90 |
0.067 106/cm Ω | Technetium | Tc | 43 |
0.0678 106/cm Ω | Gallium | Ga | 31 |
0.0693 106/cm Ω | Niobium | Nb | 41 |
0.0761 106/cm Ω | Tantalum | Ta | 73 |
0.0762 106/cm Ω | Strontium | Sr | 38 |
0.0774 106/cm Ω | Chromium | Cr | 24 |
0.0779 106/cm Ω | Rubidium | Rb | 37 |
0.0917 106/cm Ω | Tin | Sn | 50 |
0.095 106/cm Ω | Palladium | Pd | 46 |
0.0966 106/cm Ω | Platinum | Pt | 78 |
0.0993 106/cm Ω | Iron | Fe | 26 |
0.108 106/cm Ω | Lithium | Li | 3 |
0.109 106/cm Ω | Osmium | Os | 76 |
0.116 106/cm Ω | Indium | In | 49 |
0.137 106/cm Ω | Ruthenium | Ru | 44 |
0.138 106/cm Ω | Cadmium | Cd | 48 |
0.139 106/cm Ω | Potassium | K | 19 |
0.143 106/cm Ω | Nickel | Ni | 28 |
0.166 106/cm Ω | Zinc | Zn | 30 |
0.172 106/cm Ω | Cobalt | Co | 27 |
0.187 106/cm Ω | Molybdenum | Mo | 42 |
0.189 106/cm Ω | Tungsten | W | 74 |
0.197 106/cm Ω | Iridium | Ir | 77 |
0.21 106/cm Ω | Sodium | Na | 11 |
0.211 106/cm Ω | Rhodium | Rh | 45 |
0.226 106/cm Ω | Magnesium | Mg | 12 |
0.298 106/cm Ω | Calcium | Ca | 20 |
0.313 106/cm Ω | Beryllium | Be | 4 |
0.377 106/cm Ω | Aluminum | Al | 13 |
0.452 106/cm Ω | Gold | Au | 79 |
0.596 106/cm Ω | Copper | Cu | 29 |
0.63 106/cm Ω | Silver | Ag | 47 |
[Last Updated: 2/22/2007
If you need to cite this page, you can copy this text:
Kenneth Barbalace. Periodic Table of Elements - Sorted by Electrical Conductivity. EnvironmentalChemistry.com. 1995 - 2024. Accessed on-line: 10/9/2024
https://EnvironmentalChemistry.com/yogi/periodic/electrical.html
.
If you would like to link to this page from your website, blog, etc., copy and paste this link code (in red) and modify it to suit your needs:
<a href="https://EnvironmentalChemistry.com/yogi/periodic/electrical.html">echo Periodic Table of Elements: Sorted by Electrical Conductivity (EnvironmentalChemistry.com)</a>- This site offers comprehensive information for each element including: who, when & where; up to 40 properties (chemical & physical); over 3,600 nuclides (isotopes); over 4,400 nuclide decay modes; the element names in 10 different languages; and more. In addition
chemistry and technical terms are linked to their definitions in the site's chemistry and environmental dictionary.
.
NOTICE: While linking to articles is encouraged, OUR ARTICLES MAY NOT BE COPIED TO OR REPUBLISHED ON ANOTHER WEBSITE UNDER ANY CIRCUMSTANCES.
PLEASE, if you like an article we published simply link to it on our website do not republish it.