U.S. Code of Federal Regulations Title 49 Section 172 shipping regulations and proper shipping names of class 1 Explosives.


NOTE: To easily scroll hazardous materials table left or right to see all information, point and click on row you are interested in (not on a link) to highlight it and use the left "<--" or right "-->" arrow buttons on your keyboard (near number keys) to scroll.
![]() |
Hazardous materials description and proper shipping names | Haz class or div | ID# | PG | LC | Spec prov §172.102 | Pack §173 | Qty limit | Vessel | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Excep | Non Bulk | Bulk | Pass air/rail | Cargo air only | Loc | Other | |||||||
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8A) | (8B) | (8C) | (9A) | (9B) | (10A) | (10B) |
| Current as of January 2006 | |||||||||||||
| Barium azide, dry or wetted with less than 50 percent water, by mass | 1.1A | UN0224 | II | 1.1A, 6.1 | 111, 117 | None | 62 | None | Forbid | Forbid | 12 | ||
| Diazodinitrophenol, wetted with not less than 40 percent water or mixture of alcohol and water, by mass | 1.1A | UN0074 | II | 1.1A | 111, 117 | None | 62 | None | Forbid | Forbid | 12 | ||
| Guanyl nitrosaminoguanylidene hydrazine, wetted with not less than 30 percent water, by mass | 1.1A | UN0113 | II | 1.1A | 111, 117 | None | 62 | None | Forbid | Forbid | 12 | ||
| Guanyl nitrosaminoguanyltetrazene, wetted or Tetrazene, wetted with not less than 30 percent water or mixture of alcohol and water, by mass | 1.1A | UN0114 | II | 1.1A | 111, 117 | None | 62 | None | Forbid | Forbid | 12 | ||
| Lead azide, wetted with not less than 20 percent water or mixture of alcohol and water, by mass | 1.1A | UN0129 | II | 1.1A | 111, 117 | None | 62 | None | Forbid | Forbid | 12 | ||
| Lead styphnate, wetted or Lead trinitroresorcinate, wetted with not less than 20 percent water or mixture of alcohol and water, by mass | 1.1A | UN0130 | II | 1.1A | 111, 117 | None | 62 | None | Forbid | Forbid | 12 | ||
| Mercury fulminate, wetted with not less than 20 percent water, or mixture of alcohol and water, by mass | 1.1A | UN0135 | II | 1.1A | 111, 117 | None | 62 | None | Forbid | Forbid | 12 | ||
| G | Substances, explosive, n.o.s. | 1.1A | UN0473 | II | 1.1A | 101, 111 | None | 62 | None | Forbid | Forbid | 12 | |
| Boosters with detonator | 1.1B | UN0225 | II | 1.1B | None | 62 | None | Forbid | Forbid | 11 | |||
| G | Components, explosive train, n.o.s. | 1.1B | UN0461 | II | 1.1B | 101 | None | 62 | None | Forbid | Forbid | 11 | |
| Detonator assemblies, non-electric for blasting | 1.1B | UN0360 | II | 1.1B | None | 62 | None | Forbid | Forbid | 11 | |||
| Detonators, electric, for blasting | 1.1B | UN0030 | II | 1.1B | 63(f), 63(g) | 62 | None | Forbid | Forbid | 11 | |||
| Detonators for ammunition | 1.1B | UN0073 | II | 1.1B | None | 62 | None | Forbid | Forbid | 11 | |||
| Detonators, non-electric, for blasting | 1.1B | UN0029 | II | 1.1B | None | 62 | None | Forbid | Forbid | 11 | |||
| Fuzes, detonating | 1.1B | UN0106 | II | 1.1B | None | 62 | None | Forbid | Forbid | 11 | |||
| Primers, cap type | 1.1B | UN0377 | II | 1.1B | None | 62 | None | Forbid | Forbid | 11 | |||
| G | Articles, explosive, n.o.s. | 1.1C | UN0462 | II | 1.1C | 101 | None | 62 | None | Forbid | Forbid | 07 | |
| Cartridges for weapons, blank | 1.1C | UN0326 | II | 1.1C | None | 62 | None | Forbid | Forbid | 07 | |||
| Charges, propelling | 1.1C | UN0271 | II | 1.1C | None | 62 | None | Forbid | Forbid | 07 | |||
| Charges, propelling, for cannon | 1.1C | UN0279 | II | 1.1C | None | 62 | None | Forbid | Forbid | 10 | |||
| Powder cake, wetted or Powder paste, wetted with not less than 17 percent alcohol by mass | 1.1C | UN0433 | II | 1.1C | None | 62 | None | Forbid | Forbid | 10 | |||
| Powder, smokeless | 1.1C | UN0160 | II | 1.1C | None | 62 | None | Forbid | Forbid | 26E | |||
| Propellant, liquid | 1.1C | UN0497 | II | 1.1C | 37 | None | 62 | None | Forbid | Forbid | 10 | ||
| Propellant, solid | 1.1C | UN0498 | II | 1.1C | None | 62 | None | Forbid | Forbid | 26E | |||
| Rocket motors | 1.1C | UN0280 | II | 1.1C | 109 | None | 62 | None | Forbid | Forbid | 03 | ||
| G | Substances, explosive, n.o.s. | 1.1C | UN0474 | II | 1.1C | 101 | None | 62 | None | Forbid | Forbid | 10 | |
| Ammonium nitrate, with more than 0.2 percent combustible substances, including any organic substance calculated as carbon, to the exclusion of any other added substance | 1.1D | UN0222 | II | 1.1D | None | 62 | None | Forbid | Forbid | 10 | 19E | ||
| Ammonium perchlorate | 1.1D | UN0402 | II | 1.1D | 107 | None | 62 | None | Forbid | Forbid | 10 | 19E | |
| Ammonium picrate, dry or wetted with less than 10 percent water, by mass | 1.1D | UN0004 | II | 1.1D | None | 62 | None | Forbid | Forbid | 10 | 5E, 19E | ||
| G | Articles, explosive, n.o.s. | 1.1D | UN0463 | II | 1.1D | 101 | None | 62 | None | Forbid | Forbid | 07 | |
| Black powder, compressed or Gunpowder, compressed or Black powder, in pellets or Gunpowder, in pellets | 1.1D | UN0028 | II | 1.1D | None | 62 | None | Forbid | Forbid | 10 | |||
| Black powder or Gunpowder, granular or as a meal | 1.1D | UN0027 | II | 1.1D | None | 62 | None | Forbid | Forbid | 10 | |||
| Bombs, photo-flash | 1.1D | UN0038 | II | 1.1D | 62 | None | Forbid | Forbid | 03 | ||||
| Bombs, with bursting charge | 1.1D | UN0034 | II | 1.1D | 62 | None | Forbid | Forbid | 03 | ||||
| Boosters, without detonator | 1.1D | UN0042 | II | 1.1D | None | 62 | None | Forbid | Forbid | 07 | |||
| Bursters, explosive | 1.1D | UN0043 | II | 1.1D | None | 62 | None | Forbid | Forbid | 07 | |||
| Charges, bursting, plastics bonded | 1.1D | UN0457 | II | 1.1D | None | 62 | None | Forbid | Forbid | 07 | |||
| Charges, demolition | 1.1D | UN0048 | II | 1.1D | None | 62 | None | Forbid | Forbid | 03 | |||
| Charges, depth | 1.1D | UN0056 | II | 1.1D | None | 62 | None | Forbid | Forbid | 03 | |||
| Charges, explosive, commercial without detonator | 1.1D | UN0442 | II | 1.1D | None | 62 | None | Forbid | Forbid | 07 | |||
| Charges, shaped, flexible, linear | 1.1D | UN0288 | II | 1.1D | 101 | None | 62 | None | Forbid | Forbid | 07 | ||
| Charges, shaped, without detonator | 1.1D | UN0059 | II | 1.1D | None | 62 | None | Forbid | Forbid | 07 | |||
| Charges, supplementary explosive | 1.1D | UN0060 | II | 1.1D | None | 62 | None | Forbid | Forbid | 10 | |||
| Cord, detonating, flexible | 1.1D | UN0065 | II | 1.1D | 102 | 63(a) | 62 | None | Forbid | Forbid | 07 | ||
| Cord, detonating or Fuse, detonating metal clad | 1.1D | UN0290 | II | 1.1D | None | 62 | None | Forbid | Forbid | 07 | |||
| Cyclotetramethylenetetranitramine, desensitized or Octogen, desensitized or HMX, desensitized | 1.1D | UN0484 | II | 1.1D | None | 62 | None | Forbid | Forbid | 10 | |||
| Cyclotetramethylenetetranitramine, wetted or HMX, wetted or Octogen, wetted with not less than 15 percent water, by mass | 1.1D | UN0226 | II | 1.1D | None | 62 | None | Forbid | Forbid | 10 | |||
| Cyclotrimethylenetrinitramine, desensitized or Cyclonite, desensitized or Hexogen, desensitized or RDX, desensitized | 1.1D | UN0483 | II | 1.1D | None | 62 | None | Forbid | Forbid | 10 | |||
| Cyclotrimethylenetrinitramine, wetted or Cyclonite, wetted or Hexogen, wetted or RDX, wetted with not less than 15 percent water by mass | 1.1D | UN0072 | II | 1.1D | None | 62 | None | Forbid | Forbid | 10 | |||
| Diethyleneglycol dinitrate, desensitized with not less than 25 percent non-volatile water-insoluble phlegmatizer, by mass | 1.1D | UN0075 | II | 1.1D | None | 62 | None | Forbid | Forbid | 13 | 21E | ||
| Dinitroglycoluril or Dingu | 1.1D | UN0489 | II | 1.1D | None | 62 | None | Forbid | Forbid | 10 | |||
| Dinitrophenol, dry or wetted with less than 15 percent water, by mass | 1.1D | UN0076 | II | 1.1D, 6.1 | None | 62 | None | Forbid | Forbid | 10 | 5E | ||
| Dinitroresorcinol, dry or wetted with less than 15 percent water, by mass | 1.1D | UN0078 | II | 1.1D | None | 62 | None | Forbid | Forbid | 10 | 5E | ||
| Dipicryl sulfide, dry or wetted with less than 10 percent water, by mass | 1.1D | UN0401 | II | 1.1D | None | 62 | None | Forbid | Forbid | 10 | |||
| Explosive, blasting, type A | 1.1D | UN0081 | II | 1.1D | None | 62 | None | Forbid | Forbid | 10 | 21E, 29E | ||
| Explosive, blasting, type B | 1.1D | UN0082 | II | 1.1D | None | 62 | None | Forbid | Forbid | 10 | 29E | ||
| Explosive, blasting, type C | 1.1D | UN0083 | II | 1.1D | 123 | None | 62 | None | Forbid | Forbid | 10 | 22E | |
| Explosive, blasting, type D | 1.1D | UN0084 | II | 1.1D | None | 62 | None | Forbid | Forbid | 10 | |||
| Explosive, blasting, type E | 1.1D | UN0241 | II | 1.1D | None | 62 | None | Forbid | Forbid | 10 | 19E, 29E | ||
| Fracturing devices, explosive, without detonators for oil wells | 1.1D | UN0099 | II | 1.1D | None | 62 | None | Forbid | Forbid | 07 | |||
| Fuzes, detonating, with protective features | 1.1D | UN0408 | II | 1.1D | None | 62 | None | Forbid | Forbid | 07 | |||
| Grenades, hand or rifle, with bursting charge | 1.1D | UN0284 | II | 1.1D | 62 | None | Forbid | Forbid | 07 | ||||
| Hexanitrodiphenylamine or Dipicrylamine or Hexyl | 1.1D | UN0079 | II | 1.1D | None | 62 | None | Forbid | Forbid | 10 | |||
| Hexanitrostilbene | 1.1D | UN0392 | II | 1.1D | None | 62 | None | Forbid | Forbid | 10 | |||
| Hexolite, or Hexotol dry or wetted with less than 15 percent water, by mass | 1.1D | UN0118 | II | 1.1D | None | 62 | None | Forbid | Forbid | 10 | |||
| Hexotonal | 1.1D | UN0393 | II | 1.1D | None | 62 | None | Forbid | Forbid | 10 | |||
| D | Jet perforating guns, charged oil well, with detonator | 1.1D | NA0124 | II | 1.1D | 55, 56 | None | 62 | None | Forbid | Forbid | 07 | |
| Jet perforating guns, charged oil well, without detonator | 1.1D | UN0124 | II | 1.1D | 55 | None | 62 | None | Forbid | Forbid | 07 | ||
| Mannitol hexanitrate, wetted or Nitromannite, wetted with not less than 40 percent water, or mixture of alcohol and water, by mass | 1.1D | UN0133 | II | 1.1D | 121 | None | 62 | None | Forbid | Forbid | 10 | ||
| Mines with bursting charge | 1.1D | UN0137 | II | 1.1D | 62 | None | Forbid | Forbid | 03 | ||||
| Nitro urea | 1.1D | UN0147 | II | 1.1D | None | 62 | None | Forbid | Forbid | 10 | |||
| 5-Nitrobenzotriazol | 1.1D | UN0385 | II | 1.1D | None | 62 | None | Forbid | Forbid | 10 | |||
| Nitrocellulose, dry or wetted with less than 25 percent water (or alcohol) , by mass | 1.1D | UN0340 | II | 1.1D | None | 62 | None | Forbid | Forbid | 13 | 27E | ||
| Nitrocellulose, unmodified or plasticized with less than 18 percent plasticizing substance, by mass | 1.1D | UN0341 | II | 1.1D | None | 62 | None | Forbid | Forbid | 13 | 27E | ||
| Nitroglycerin, desensitized with not less than 40 percent non-volatile water insoluble phlegmatizer, by mass | 1.1D | UN0143 | II | 1.1D, 6.1 | 125 | None | 62 | None | Forbid | Forbid | 13 | 21E | |
| Nitroglycerin, solution in alcohol, with more than 1 percent but not more than 10 percent nitrogylcerin | 1.1D | UN0144 | II | 1.1D | None | 62 | None | Forbid | Forbid | 10 | 21E | ||
| Nitroguanidine or Picrite, dry or wetted with less than 20 percent water, by mass | 1.1D | UN0282 | II | 1.1D | None | 62 | None | Forbid | Forbid | 10 | |||
| Nitrostarch, dry or wetted with less than 20 percent water, by mass | 1.1D | UN0146 | II | 1.1D | None | 62 | None | Forbid | Forbid | 10 | |||
| Nitrotriazolone or NTO | 1.1D | UN0490 | II | 1.1D | None | 62 | None | Forbid | Forbid | 10 | |||
| Octolite or Octol, dry or wetted with less than 15 percent water, by mass | 1.1D | UN0266 | II | 1.1D | None | 62 | None | Forbid | Forbid | 10 | |||
| Octonal | 1.1D | UN0496 | 1.1D | None | 62 | None | Forbid | Forbid | 10 | ||||
| Pentaerythrite tetranitrate or Pentaerythritol tetranitrate or PETN, with not less than 7 percent wax by mass | 1.1D | UN0411 | II | 1.1D | None | 62 | None | Forbid | Forbid | 10 | |||
| Pentaerythrite tetranitrate, wetted or Pentaerythritol tetranitrate, wetted, or PETN, wetted with not less than 25 percent water, by mass, or Pentaerythrite tetranitrate, or Pentaerythritol tetranitrate or PETN, desensitized with not less than15 percent phlegmatizer by mass | 1.1D | UN0150 | II | 1.1D | 121 | None | 62 | None | Forbid | Forbid | 10 | ||
| Pentolite, dry or wetted with less than 15 percent water, by mass | 1.1D | UN0151 | II | 1.1D | None | 62 | None | Forbid | Forbid | 10 | |||
| Projectiles, with bursting charge | 1.1D | UN0168 | II | 1.1D | 62 | None | Forbid | Forbid | 03 | ||||
| RDX and HMX mixtures, wetted with not less than 15 percent water by mass or RDX and HMX mixtures, desensitized with not less than 10 percent phlegmatizer by mass | 1.1D | UN0391 | II | 1.1D | None | 62 | None | Forbid | Forbid | 10 | |||
| Sounding devices, explosive | 1.1D | UN0374 | II | 1.1D | None | 62 | None | Forbid | Forbid | 07 | |||
| G | Substances, explosive, n.o.s. | 1.1D | UN0475 | II | 1.1D | 101 | None | 62 | None | Forbid | Forbid | 10 | |
| Tetranitroaniline | 1.1D | UN0207 | II | 1.1D | None | 62 | None | Forbid | Forbid | 10 | |||
| 1H-Tetrazole | 1.1D | UN0504 | 1.1D | None | 62 | None | Forbid | Forbid | B | 1E, 5E | |||
| Torpedoes with bursting charge | 1.1D | UN0451 | II | 1.1D | 62 | None | Forbid | Forbid | 03 | ||||
| Trinitro-meta-cresol | 1.1D | UN0216 | II | 1.1D | None | 62 | None | Forbid | Forbid | 10 | 5E | ||
| Trinitroaniline or Picramide | 1.1D | UN0153 | II | 1.1D | None | 62 | None | Forbid | Forbid | 10 | |||
| Trinitroanisole | 1.1D | UN0213 | II | 1.1D | None | 62 | None | Forbid | Forbid | 10 | |||
| Trinitrobenzene, dry or wetted with less than 30 percent water, by mass | 1.1D | UN0214 | II | 1.1D | None | 62 | None | Forbid | Forbid | 10 | |||
| Trinitrobenzenesulfonic acid | 1.1D | UN0386 | II | 1.1D | None | 62 | None | Forbid | Forbid | 10 | 5E | ||
| Trinitrobenzoic acid, dry or wetted with less than 30 percent water, by mass | 1.1D | UN0215 | II | 1.1D | None | 62 | None | Forbid | Forbid | 10 | |||
| Trinitrochlorobenzene or Picryl chloride | 1.1D | UN0155 | II | 1.1D | None | 62 | None | Forbid | Forbid | 10 | |||
| Trinitrofluorenone | 1.1D | UN0387 | II | 1.1D | None | 62 | None | Forbid | Forbid | 10 | |||
| Trinitronaphthalene | 1.1D | UN0217 | II | 1.1D | None | 62 | None | Forbid | Forbid | 10 | |||
| Trinitrophenetole | 1.1D | UN0218 | II | 1.1D | None | 62 | None | Forbid | Forbid | 10 | |||
| Trinitrophenol or Picric acid, dry or wetted with less than 30 percent water, by mass | 1.1D | UN0154 | II | 1.1D | None | 62 | None | Forbid | Forbid | 10 | 5E | ||
| Trinitrophenylmethylnitramine or Tetryl | 1.1D | UN0208 | II | 1.1D | None | 62 | None | Forbid | Forbid | 10 | |||
| Trinitroresorcinol or Styphnic acid, dry or wetted with less than 20 percent water, or mixture of alcohol and water, by mass | 1.1D | UN0219 | II | 1.1D | None | 62 | None | Forbid | Forbid | 10 | 5E | ||
| Trinitroresorcinol, wetted or Styphnic acid, wetted with not less than 20 percent water, or mixture of alcohol and water by mass | 1.1D | UN0394 | II | 1.1D | None | 62 | None | Forbid | Forbid | 10 | 5E | ||
| Trinitrotoluene and Trinitrobenzene mixtures or TNT and trinitrobenzene mixtures or TNT and hexanitrostilbene mixtures or Trinitrotoluene and hexanitrostilnene mixtures | 1.1D | UN0388 | II | 1.1D | None | 62 | None | Forbid | Forbid | 10 | |||
| Trinitrotoluene mixtures containing Trinitrobenzene and Hexanitrostilbene or TNT mixtures containing trinitrobenzene and hexanitrostilbene | 1.1D | UN0389 | II | 1.1D | None | 62 | None | Forbid | Forbid | 10 | |||
| Trinitrotoluene or TNT, dry or wetted with less than 30 percent water, by mass | 1.1D | UN0209 | II | 1.1D | None | 62 | None | Forbid | Forbid | 10 | |||
| Tritonal | 1.1D | UN0390 | II | 1.1D | None | 62 | None | Forbid | Forbid | 10 | |||
| Urea nitrate, dry or wetted with less than 20 percent water, by mass | 1.1D | UN0220 | II | 1.1D | 119 | None | 62 | None | Forbid | Forbid | 10 | ||
| Warheads, rocket with bursting charge | 1.1D | UN0286 | II | 1.1D | None | 62 | None | Forbid | Forbid | 03 | |||
| Warheads, torpedo with bursting charge | 1.1D | UN0221 | II | 1.1D | None | 62 | None | Forbid | Forbid | 03 | |||
| G | Articles, explosive, n.o.s. | 1.1E | UN0464 | II | 1.1E | 101 | None | 62 | None | Forbid | Forbid | 07 | |
| Cartridges for weapons, with bursting charge | 1.1E | UN0006 | II | 1.1E | None | 62 | None | Forbid | Forbid | 03 | |||
| Rockets, with bursting charge | 1.1E | UN0181 | II | 1.1E | None | 62 | None | Forbid | Forbid | 03 | |||
| Torpedoes with bursting charge | 1.1E | UN0329 | II | 1.1E | 62 | None | Forbid | Forbid | 03 | ||||
| G | Articles, explosive, n.o.s. | 1.1F | UN0465 | II | 1.1F | 101 | None | 62 | None | Forbid | Forbid | 08 | |
| Bombs, photo-flash | 1.1F | UN0037 | II | 1.1F | 62 | None | Forbid | Forbid | 08 | ||||
| Bombs, with bursting charge | 1.1F | UN0033 | II | 1.1F | 62 | None | Forbid | Forbid | 08 | ||||
| Cartridges for weapons, with bursting charge | 1.1F | UN0005 | II | 1.1F | None | 62 | None | Forbid | Forbid | 08 | |||
| Grenades, hand or rifle, with bursting charge | 1.1F | UN0292 | II | 1.1F | 62 | None | Forbid | Forbid | 08 | ||||
| Mines with bursting charge | 1.1F | UN0136 | II | 1.1F | 62 | None | Forbid | Forbid | 08 | ||||
| Projectiles, with bursting charge | 1.1F | UN0167 | II | 1.1F | 62 | None | Forbid | Forbid | 08 | ||||
| Rockets, with bursting charge | 1.1F | UN0180 | II | 1.1F | None | 62 | None | Forbid | Forbid | 08 | |||
| Sounding devices, explosive | 1.1F | UN0296 | II | 1.1F | None | 62 | None | Forbid | Forbid | 08 | |||
| Torpedoes with bursting charge | 1.1F | UN0330 | II | 1.1F | 62 | None | Forbid | Forbid | 08 | ||||
| Warheads, rocket with bursting charge | 1.1F | UN0369 | II | 1.1F | None | 62 | None | Forbid | Forbid | 08 | |||
| Articles, pyrotechnic for technical purposes | 1.1G | UN0428 | II | 1.1G | None | 62 | None | Forbid | Forbid | 07 | |||
| Cartridges, flash | 1.1G | UN0049 | II | 1.1G | None | 62 | None | Forbid | Forbid | 07 | |||
| Fireworks | 1.1G | UN0333 | II | 1.1G | 108 | None | 62 | None | Forbid | Forbid | 07 | ||
| Flares, aerial | 1.1G | UN0420 | II | 1.1G | None | 62 | None | Forbid | Forbid | 07 | |||
| Flares, surface | 1.1G | UN0418 | II | 1.1G | None | 62 | None | Forbid | Forbid | 07 | |||
| Flash powder | 1.1G | UN0094 | II | 1.1G | None | 62 | None | Forbid | Forbid | 15 | |||
| Igniters | 1.1G | UN0121 | II | 1.1G | None | 62 | None | Forbid | Forbid | 07 | |||
| Signals, distress, ship | 1.1G | UN0194 | II | 1.1G | None | 62 | None | Forbid | Forbid | 07 | |||
| Signals, railway track, explosive | 1.1G | UN0192 | II | 1.1G | None | 62 | None | Forbid | Forbid | 07 | |||
| Signals, smoke | 1.1G | UN0196 | II | 1.1G | None | 62 | None | Forbid | Forbid | 07 | |||
| G | Substances, explosive, n.o.s. | 1.1G | UN0476 | II | 1.1G | 101 | None | 62 | None | Forbid | Forbid | 08 | |
| Bombs with flammable liquid, with bursting charge | 1.1J | UN0399 | II | 1.1J | 62 | None | Forbid | Forbid | 04 | 23E | |||
| Rockets, liquid fueled with bursting charge | 1.1J | UN0397 | II | 1.1J | None | 62 | None | Forbid | Forbid | 04 | 23E | ||
| Torpedoes, liquid fueled, with or without bursting charge | 1.1J | UN0449 | II | 1.1J | 62 | None | Forbid | Forbid | 04 | 23E | |||
| G | Articles, explosive, n.o.s. | 1.1L | UN0354 | II | 1.1L | 101 | None | 62 | None | Forbid | Forbid | 08 | 8E, 14E, 15E, 17E |
| G | Substances, explosive, n.o.s. | 1.1L | UN0357 | II | 1.1L | 101 | None | 62 | None | Forbid | Forbid | 8E, 14E, 15E, 17E | |


NOTE: To easily scroll hazardous materials table left or right to see all information, point and click on row you are interested in (not on a link) to highlight it and use the left "<--" or right "-->" arrow buttons on your keyboard (near number keys) to scroll.
![]() |
Hazardous materials description and proper shipping names | Haz class or div | ID# | PG | LC | Spec prov §172.102 | Pack §173 | Qty limit | Vessel | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Excep | Non Bulk | Bulk | Pass air/rail | Cargo air only | Loc | Other | |||||||
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8A) | (8B) | (8C) | (9A) | (9B) | (10A) | (10B) |
| Current as of January 2006 | |||||||||||||
| Boosters with detonator | 1.2B | UN0268 | II | 1.2B | None | 62 | None | Forbid | Forbid | 07 | |||
| G | Components, explosive train, n.o.s. | 1.2B | UN0382 | II | 1.2B | 101 | None | 62 | None | Forbid | Forbid | 11 | |
| Detonators for ammunition | 1.2B | UN0364 | II | 1.2B | None | 62 | None | Forbid | Forbid | 11 | |||
| Fuzes, detonating | 1.2B | UN0107 | II | 1.2B | None | 62 | None | Forbid | Forbid | 11 | |||
| G | Articles, explosive, n.o.s. | 1.2C | UN0466 | II | 1.2C | 101 | None | 62 | None | Forbid | Forbid | 07 | |
| Cartridges for weapons, blank | 1.2C | UN0413 | II | 1.2C | None | 62 | None | Forbid | Forbid | 07 | |||
| Cartridges for weapons, inert projectile | 1.2C | UN0328 | II | 1.2C | None | 62 | None | Forbid | Forbid | 03 | |||
| Cartridges, power device | 1.2C | UN0381 | II | 1.2C | None | 62 | None | Forbid | Forbid | 07 | |||
| Charges, propelling | 1.2C | UN0415 | II | 1.2C | None | 62 | None | Forbid | Forbid | 07 | |||
| Charges, propelling, for cannon | 1.2C | UN0414 | II | 1.2C | None | 62 | None | Forbid | Forbid | 10 | |||
| Rocket motors | 1.2C | UN0281 | II | 1.2C | 109 | None | 62 | None | Forbid | Forbid | 03 | ||
| Rockets, with expelling charge | 1.2C | UN0436 | II | 1.2C | None | 62 | None | Forbid | Forbid | 03 | |||
| Rockets, with inert head | 1.2C | UN0502 | 1.2C | None | 62 | None | Forbid | Forbid | B | 1E, 5E | |||
| G | Articles, explosive, n.o.s. | 1.2D | UN0467 | II | 1.2D | 101 | None | 62 | None | Forbid | Forbid | 07 | |
| Bombs, with bursting charge | 1.2D | UN0035 | II | 1.2D | 62 | None | Forbid | Forbid | 03 | ||||
| Boosters, without detonator | 1.2D | UN0283 | II | 1.2D | None | 62 | None | Forbid | Forbid | 07 | |||
| Charges, bursting, plastics bonded | 1.2D | UN0458 | II | 1.2D | None | 62 | None | Forbid | Forbid | 07 | |||
| Charges, explosive, commercial without detonator | 1.2D | UN0443 | II | 1.2D | None | 62 | None | Forbid | Forbid | 07 | |||
| Charges, shaped, without detonator | 1.2D | UN0439 | II | 1.2D | None | 62 | None | Forbid | Forbid | 07 | |||
| Cord detonating or Fuse detonating metal clad | 1.2D | UN0102 | II | 1.2D | None | 62 | None | Forbid | Forbid | 07 | |||
| Fuzes, detonating, with protective features | 1.2D | UN0409 | II | 1.2D | None | 62 | None | Forbid | Forbid | 07 | |||
| Grenades, hand or rifle, with bursting charge | 1.2D | UN0285 | II | 1.2D | 62 | None | Forbid | Forbid | 07 | ||||
| Mines with bursting charge | 1.2D | UN0138 | II | 1.2D | 62 | None | Forbid | Forbid | 03 | ||||
| Projectiles, with burster or expelling charge | 1.2D | UN0346 | II | 1.2D | 62 | None | Forbid | Forbid | 03 | ||||
| Projectiles, with bursting charge | 1.2D | UN0169 | II | 1.2D | 62 | None | Forbid | Forbid | 03 | ||||
| Sounding devices, explosive | 1.2D | UN0375 | II | 1.2D | None | 62 | None | Forbid | Forbid | 07 | |||
| Warheads, rocket with bursting charge | 1.2D | UN0287 | II | 1.2D | None | 62 | None | Forbid | Forbid | 03 | |||
| G | Articles, explosive, n.o.s. | 1.2E | UN0468 | II | 1.2E | 101 | None | 62 | None | Forbid | Forbid | 07 | |
| Cartridges for weapons, with bursting charge | 1.2E | UN0321 | II | 1.2E | None | 62 | None | Forbid | Forbid | 03 | |||
| Rockets, with bursting charge | 1.2E | UN0182 | II | 1.2E | None | 62 | None | Forbid | Forbid | 03 | |||
| G | Articles, explosive, n.o.s. | 1.2F | UN0469 | II | 1.2F | 101 | None | 62 | None | Forbid | Forbid | 08 | |
| Bombs, with bursting charge | 1.2F | UN0291 | II | 1.2F | 62 | None | Forbid | Forbid | 08 | ||||
| Cartridges for weapons, with bursting charge | 1.2F | UN0007 | II | 1.2F | None | 62 | None | Forbid | Forbid | 08 | |||
| Grenades, hand or rifle, with bursting charge | 1.2F | UN0293 | II | 1.2F | 62 | None | Forbid | Forbid | 08 | ||||
| Mines with bursting charge | 1.2F | UN0294 | II | 1.2F | 62 | None | Forbid | Forbid | 08 | ||||
| Projectiles, with burster or expelling charge | 1.2F | UN0426 | II | 1.2F | 62 | None | Forbid | Forbid | 08 | ||||
| Projectiles, with bursting charge | 1.2F | UN0324 | II | 1.2F | 62 | None | Forbid | Forbid | 08 | ||||
| Rockets, with bursting charge | 1.2F | UN0295 | II | 1.2F | None | 62 | None | Forbid | Forbid | 08 | |||
| Sounding devices, explosive | 1.2F | UN0204 | II | 1.2F | None | 62 | None | Forbid | Forbid | 08 | |||
| Ammunition, illuminating with or without burster, expelling charge or propelling charge | 1.2G | UN0171 | II | 1.2G | 62 | None | Forbid | Forbid | 03 | ||||
| Ammunition, incendiary with or without burster, expelling charge, or propelling charge | 1.2G | UN0009 | II | 1.2G | 62 | None | Forbid | Forbid | 03 | ||||
| Ammunition, smoke with or without burster, expelling charge or propelling charge | 1.2G | UN0015 | II | 1.2G | 62 | None | Forbid | Forbid | 8E, 17E, 20E | ||||
| Ammunition, tear-producing with burster, expelling charge or propelling charge | 1.2G | UN0018 | II | 1.2G, 8, 6.1 | 62 | None | Forbid | Forbid | 8E, 17E, 20E | ||||
| Articles, pyrotechnic for technical purposes | 1.2G | UN0429 | II | 1.2G | None | 62 | None | Forbid | Forbid | 07 | |||
| Bombs, photo-flash | 1.2G | UN0039 | II | 1.2G | 62 | None | Forbid | Forbid | 03 | ||||
| Fireworks | 1.2G | UN0334 | II | 1.2G | 108 | None | 62 | None | Forbid | Forbid | 07 | ||
| Flares, aerial | 1.2G | UN0421 | II | 1.2G | None | 62 | None | Forbid | Forbid | 07 | |||
| Flares, surface | 1.2G | UN0419 | II | 1.2G | None | 62 | None | Forbid | Forbid | 07 | |||
| Grenades, practice, hand or rifle | 1.2G | UN0372 | II | 1.2G | 62 | None | Forbid | Forbid | 07 | ||||
| Igniters | 1.2G | UN0314 | II | 1.2G | None | 62 | None | Forbid | Forbid | 07 | |||
| Projectiles, with burster or expelling charge | 1.2G | UN0434 | II | 1.2G | 62 | None | Forbid | Forbid | 03 | ||||
| Rockets, line-throwing | 1.2G | UN0238 | II | 1.2G | None | 62 | None | Forbid | Forbid | 07 | |||
| Signals, smoke | 1.2G | UN0313 | II | 1.2G | None | 62 | None | Forbid | Forbid | 07 | |||
