USDOT's Hazardous Materials Table from 49 CFR 172.101 sorted by proper shipping name (). Use the "list by" menu above to find material you are looking for.
![]() | Hazardous materials description and proper shipping names | Haz class or div | ID# | PG | LC | Spec prov §172.102 | Pack §173 | Qty limit | Vessel | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Excep | Non Bulk | Bulk | Pass air/rail | Cargo air only | Loc | Other | |||||||
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8A) | (8B) | (8C) | (9A) | (9B) | (10A) | (10B) |
| Current as of January 2006 | |||||||||||||
| Oil gas, compressed | 2.3 | UN1071 | 2.3, 2.1 | 6 | None | 304 | 314, 315 | Forbid | 25 kg | D | 40 | ||
| Oleum, see Sulfuric acid, fuming | |||||||||||||
| Organic peroxide type A, liquid or solid | Forb | ||||||||||||
| G | Organic peroxide type B, liquid | 5.2 | UN3101 | II | 5.2, 1 | 53 | 152 | 225 | None | Forbid | Forbid | D | 12, 40, 52, 53 |
| G | Organic peroxide type B, liquid, temperature controlled | 5.2 | UN3111 | II | 5.2, 1 | 53 | None | 225 | None | Forbid | Forbid | D | 2, 40, 52, 53 |
| G | Organic peroxide type B, solid | 5.2 | UN3102 | II | 5.2, 1 | 53 | 152 | 225 | None | Forbid | Forbid | D | 12, 40, 52, 53 |
| G | Organic peroxide type B, solid, temperature controlled | 5.2 | UN3112 | II | 5.2, 1 | 53 | None | 225 | None | Forbid | Forbid | D | 2, 40, 52, 53 |
| G | Organic peroxide type C, liquid | 5.2 | UN3103 | II | 5.2 | 152 | 225 | None | 5 L | 10 L | D | 12, 40, 52, 53 | |
| G | Organic peroxide type C, liquid, temperature controlled | 5.2 | UN3113 | II | 5.2 | None | 225 | None | Forbid | Forbid | D | 2, 40, 52, 53 | |
| G | Organic peroxide type C, solid | 5.2 | UN3104 | II | 5.2 | 152 | 225 | None | 5 kg | 10 kg | D | 12, 40, 52, 53 | |
| G | Organic peroxide type C, solid, temperature controlled | 5.2 | UN3114 | II | 5.2 | None | 225 | None | Forbid | Forbid | D | 2, 40, 52, 53 | |
| G | Organic peroxide type D, liquid | 5.2 | UN3105 | II | 5.2 | 152 | 225 | None | 5 L | 10 L | D | 12, 40, 52, 53 | |
| G | Organic peroxide type D, liquid, temperature controlled | 5.2 | UN3115 | II | 5.2 | None | 225 | None | Forbid | Forbid | D | 2, 40, 52, 53 | |
| G | Organic peroxide type D, solid | 5.2 | UN3106 | II | 5.2 | 152 | 225 | None | 5 kg | 10 kg | D | 12, 40, 52, 53 | |
| G | Organic peroxide type D, solid, temperature controlled | 5.2 | UN3116 | II | 5.2 | None | 225 | None | Forbid | Forbid | D | 2, 40, 52, 53 | |
| G | Organic peroxide type E, liquid | 5.2 | UN3107 | II | 5.2 | 152 | 225 | None | 10 L | 25 L | D | 12, 40, 52, 53 | |
| G | Organic peroxide type E, liquid, temperature controlled | 5.2 | UN3117 | II | 5.2 | None | 225 | None | Forbid | Forbid | D | 2, 40, 52, 53 | |
| G | Organic peroxide type E, solid | 5.2 | UN3108 | II | 5.2 | 152 | 225 | None | 10 kg | 25 kg | D | 12, 40, 52, 53 | |
| G | Organic peroxide type E, solid, temperature controlled | 5.2 | UN3118 | II | 5.2 | None | 225 | None | Forbid | Forbid | D | 2, 40, 52, 53 | |
| G | Organic peroxide type F, liquid | 5.2 | UN3109 | II | 5.2 | IP5 | 152 | 225 | 225 | 10 L | 25 L | D | 12, 40, 52, 53 |
| G | Organic peroxide type F, liquid, temperature controlled | 5.2 | UN3119 | II | 5.2 | IP5 | None | 225 | 225 | Forbid | Forbid | D | 2, 40, 52, 53 |
| G | Organic peroxide type F, solid | 5.2 | UN3110 | II | 5.2 | TP33 | 152 | 225 | 225 | 10 kg | 25 kg | D | 12, 40, 52, 53 |
| G | Organic peroxide type F, solid, temperature controlled | 5.2 | UN3120 | II | 5.2 | TP33 | None | 225 | 225 | Forbid | Forbid | D | 2, 52, 53 |
| D | Organic phosphate, mixed with compressed gas or Organic phosphate compound, mixed with compressed gas or Organic phosphorus compound, mixed with compressed gas | 2.3 | NA1955 | 2.3 | 3 | None | 334 | None | Forbid | Forbid | D | 40 | |
| Organic pigments, self-heating | 4.2 | UN3313 | II | 4.2 | IB8, IP2, IP4, T3, TP33 | None | 212 | 241 | 15 kg | 50 kg | C | ||
| Organic pigments, self-heating | 4.2 | UN3313 | III | 4.2 | IB8, IP3, T1, TP33 | None | 213 | 241 | 25 kg | 100 kg | C | ||
| G | Organoarsenic compound, liquid, n.o.s. | 6.1 | UN3280 | I | 6.1 | 5, T14, TP2, TP13, TP27 | None | 201 | 242 | 1 L | 30 L | B | |
| G | Organoarsenic compound, liquid, n.o.s. | 6.1 | UN3280 | II | 6.1 | IB2, T11, TP2, TP27 | 153 | 202 | 242 | 5 L | 60 L | B | |
| G | Organoarsenic compound, liquid, n.o.s. | 6.1 | UN3280 | III | 6.1 | IB3, T7, TP1, TP28 | 153 | 203 | 241 | 60 L | 220 L | A | |
| G | Organoarsenic compound, solid, n.o.s. | 6.1 | UN3465 | I | 6.1 | IB7, IP1, T6, TP33 | None | 211 | 242 | 5 kg | 50 kg | B | |
| G | Organoarsenic compound, solid, n.o.s. | 6.1 | UN3465 | II | 6.1 | IB8, IP2, IP4, T3, TP33 | 153 | 212 | 242 | 25 kg | 100 kg | B | |
| G | Organoarsenic compound, solid, n.o.s. | 6.1 | UN3465 | III | 6.1 | IB8, IP3, T1, TP33 | 153 | 213 | 240 | 100 kg | 200 kg | A | |
| Organochlorine pesticides liquid, flammable, toxic, flash point less than 23 degrees C | 3 | UN2762 | I | 3, 6.1 | T14, TP2, TP13, TP27 | None | 201 | 243 | Forbid | 30 L | B | 40 | |
| Organochlorine pesticides liquid, flammable, toxic, flash point less than 23 degrees C | 3 | UN2762 | II | 3, 6.1 | IB2, T11, TP2, TP13, TP27 | None | 202 | 243 | 1 L | 60 L | B | 40 | |
| Organochlorine pesticides, liquid, toxic | 6.1 | UN2996 | I | 6.1 | T14, TP2, TP13, TP27 | None | 201 | 243 | 1 L | 30 L | B | 40 | |
| Organochlorine pesticides, liquid, toxic | 6.1 | UN2996 | II | 6.1 | IB2, T11, TP2, TP13, TP27 | 153 | 202 | 243 | 5 L | 60 L | B | 40 | |
| Organochlorine pesticides, liquid, toxic | 6.1 | UN2996 | III | 6.1 | IB3, T7, TP2, TP28 | 153 | 203 | 241 | 60 L | 220 L | A | 40 | |
| Organochlorine pesticides, liquid, toxic, flammable, flash point not less than 23 degrees C | 6.1 | UN2995 | I | 6.1, 3 | T14, TP2, TP13, TP27 | None | 201 | 243 | 1 L | 30 L | B | 40 | |
| Organochlorine pesticides, liquid, toxic, flammable, flash point not less than 23 degrees C | 6.1 | UN2995 | II | 6.1, 3 | IB2, T11, TP2, TP13, TP27 | 153 | 202 | 243 | 5 L | 60 L | B | 40 | |
| Organochlorine pesticides, liquid, toxic, flammable, flash point not less than 23 degrees C | 6.1 | UN2995 | III | 6.1, 3 | B1, IB3, T7, TP2, TP28 | 153 | 203 | 242 | 60 L | 220 L | A | 40 | |
| Organochlorine pesticides, solid, toxic | 6.1 | UN2761 | III | 6.1 | IB8, IP3, T1, TP33 | 153 | 213 | 240 | 100 kg | 200 kg | A | 40 | |
| Organochlorine pesticides, solid, toxic | 6.1 | UN2761 | I | 6.1 | IB7, IP1, T6, TP33 | None | 211 | 242 | 5 kg | 50 kg | A | 40 | |
| Organochlorine pesticides, solid, toxic | 6.1 | UN2761 | II | 6.1 | IB8, IP2, IP4, T3, TP33 | None | 212 | 242 | 25 kg | 100 kg | A | 40 | |
| G | Organometallic compound, toxic, liquid, n.o.s. | 6.1 | UN3282 | I | 6.1 | T14, TP2, TP13, TP27 | None | 201 | 242 | 1 L | 30 L | B | |
| G | Organometallic compound, toxic, liquid, n.o.s. | 6.1 | UN3282 | II | 6.1 | IB2, T11, TP2, TP27 | 153 | 202 | 242 | 5 L | 60 L | B | |
| G | Organometallic compound, toxic, liquid, n.o.s. | 6.1 | UN3282 | III | 6.1 | IB3, T7, TP1, TP28 | 153 | 203 | 241 | 60 L | 220 L | A | |
| G | Organometallic compound, toxic, solid, n.o.s. | 6.1 | UN3467 | II | 6.1 | IB8, IP2, IP4, T3, TP33 | 153 | 212 | 242 | 25 kg | 100 kg | B | |
| G | Organometallic compound, toxic, solid, n.o.s. | 6.1 | UN3467 | I | 6.1 | IB7, IP1, T6, TP33 | None | 211 | 242 | 5 kg | 50 kg | B | |
| G | Organometallic compound, toxic, solid, n.o.s. | 6.1 | UN3467 | III | 6.1 | IB8, IP3, T1, TP33 | 153 | 213 | 240 | 100 kg | 200 kg | A | |
| G | Organometallic substance, liquid, pyrophoric | 4.2 | UN3392 | I | 4.2 | B11, T21, TP2, TP7 | None | 181 | 244 | Forbid | Forbid | D | 143 |
| G | Organometallic substance, liquid, pyrophoric, water-reactive | 4.2 | UN3394 | I | 4.2, 4.3 | B11, T21, TP2, TP7 | None | 181 | 244 | Forbid | Forbid | D | |
| G | Organometallic substance, liquid, water-reactive | 4.3 | UN3398 | I | 4.3 | T13, TP2, TP27 | None | 201 | 244 | Forbid | 1 L | E | 40, 52 |
| G | Organometallic substance, liquid, water-reactive | 4.3 | UN3398 | II | 4.3 | IB1, T2, TP2, TP7 | None | 202 | 243 | 1 L | 5 L | E | 40, 52 |
| G | Organometallic substance, liquid, water-reactive | 4.3 | UN3398 | III | 4.3 | IB2, T7, TP2, TP7 | None | 203 | 242 | 5 L | 60 L | E | 40, 52 |
| G | Organometallic substance, liquid, water-reactive, flammable | 4.3 | UN3399 | I | 4.3, 3 | T13, TP2, TP7 | None | 201 | 244 | Forbid | 1 L | D | 40, 52 |
| G | Organometallic substance, liquid, water-reactive, flammable | 4.3 | UN3399 | II | 4.3, 3 | IB1, IP2, T7, TP2, TP7 | None | 202 | 243 | 1 L | 5 L | D | 40, 52 |
| G | Organometallic substance, liquid, water-reactive, flammable | 4.3 | UN3399 | III | 4.3, 3 | IB2, IP4, T7, TP2, TP7 | None | 203 | 242 | 5 L | 60 L | E | 40, 52 |
| G | Organometallic substance, solid, pyrophoric | 4.2 | UN3391 | I | 4.2 | T21, TP7, TP33 | None | 187 | 244 | Forbid | Forbid | D | |
| G | Organometallic substance, solid, pyrophoric, water-reactive | 4.2 | UN3393 | I | 4.2, 4.3 | B11, T21, TP7, TP33 | None | 187 | 244 | Forbid | Forbid | D | 52 |
| G | Organometallic substance, solid, self-heating | 4.2 | UN3400 | II | 4.2 | IB6, T3, TP33 | None | 212 | 242 | 15 kg | 50 kg | C | |
| G | Organometallic substance, solid, self-heating | 4.2 | UN3400 | III | 4.2 | IB8, T1, TP33 | None | 203 | 242 | 25 kg | 100 kg | C | |
| G | Organometallic substance, solid, water reactive, self-heating | 4.3 | UN3397 | I | 4.3, 4.2 | N40, T9, TP7, TP33 | None | 211 | 242 | Forbid | Forbid | E | 40, 52 |
| G | Organometallic substance, solid, water-reactive | 4.3 | UN3395 | I | 4.3 | N40, T9, TP7, TP33 | None | 211 | 242 | Forbid | Forbid | E | 40, 52 |
| G | Organometallic substance, solid, water-reactive | 4.3 | UN3395 | III | 4.3 | IB6, T1, TP33 | 151 | 213 | 241 | 25 kg | 100 kg | E | 40, 52 |
| G | Organometallic substance, solid, water-reactive | 4.3 | UN3395 | II | 4.3 | IB4, T3, TP33 | 151 | 212 | 242 | 15 kg | 50 kg | E | 40, 52 |
| G | Organometallic substance, solid, water-reactive, flammable | 4.3 | UN3396 | II | 4.3, 4.1 | IB4, T3, TP33 | 151 | 212 | 242 | 15 kg | 50 kg | E | 40, 52 |
| G | Organometallic substance, solid, water-reactive, flammable | 4.3 | UN3396 | III | 4.3, 4.1 | IB6, T1, TP33 | 151 | 213 | 241 | 25 kg | 100 kg | E | 40, 52 |
| G | Organometallic substance, solid, water-reactive, flammable | 4.3 | UN3396 | I | 4.3, 4.1 | N40, T9, TP7, TP33 | None | 211 | 242 | Forbid | Forbid | E | 40, 52 |
| G | Organometallic substance, solid, water-reactive, self-heating | 4.3 | UN3397 | II | 4.3, 4.2 | IB4, T3, TP33 | None | 212 | 242 | 15 kg | 50 kg | E | 40, 52 |
| G | Organometallic substance, solid, water-reactive, self-heating | 4.3 | UN3397 | III | 4.3, 4.2 | IB6, T1, TP33 | None | 213 | 241 | 25 kg | 100 kg | E | 40, 52 |
| Organophosphorus compound, toxic, flammable, n.o.s. | 6.1 | UN3279 | I | 6.1, 3 | 5, T14, TP2, TP13, TP27. | None | 201 | 243 | 1 L | 30 L | B | 40 | |
| Organophosphorus compound, toxic, flammable, n.o.s. | 6.1 | UN3279 | II | 6.1, 3 | IB2, T11, TP2, TP13, TP27 | 153 | 202 | 243 | 5 L | 60 L | B | 40 | |
| G | Organophosphorus compound, toxic, liquid, n.o.s. | 6.1 | UN3278 | I | 6.1 | 5, T14, TP2, TP13, TP27 | None | 201 | 243 | 1 L | 30 L | B | |
| G | Organophosphorus compound, toxic, liquid, n.o.s. | 6.1 | UN3278 | III | 6.1 | IB3, T7, TP1, TP28 | 153 | 203 | 241 | 60 L | 220 L | A | |
| G | Organophosphorus compound, toxic, liquid, n.o.s. | 6.1 | UN3278 | II | 6.1 | IB2, T11, TP2, TP27 | 153 | 202 | 243 | 5 L | 60 L | B | |
| G | Organophosphorus compound, toxic, solid, n.o.s. | 6.1 | UN3464 | II | 6.1 | IB8, IP2, IP4, T3, TP33 | 153 | 212 | 242 | 25 kg | 100 kg | B | |
| G | Organophosphorus compound, toxic, solid, n.o.s. | 6.1 | UN3464 | I | 6.1 | IB7, IP1, T6, TP33 | None | 211 | 242 | 5 kg | 50 kg | B | |
| G | Organophosphorus compound, toxic, solid, n.o.s. | 6.1 | UN3464 | III | 6.1 | IB*, IB3, T1, TP33 | 153 | 213 | 240 | 100 kg | 200 kg | A | |
| Organophosphorus pesticides, liquid, flammable, toxic, flash point less than 23 degrees C | 3 | UN2784 | I | 3, 6.1 | T14, TP2, TP13, TP27 | None | 201 | 243 | Forbid | 30 L | B | 40 | |
| Organophosphorus pesticides, liquid, flammable, toxic, flash point less than 23 degrees C | 3 | UN2784 | II | 3, 6.1 | IB2, T11, TP2, TP13, TP27 | 150 | 202 | 243 | 1 L | 60 L | B | 40 | |
| Organophosphorus pesticides, liquid, toxic | 6.1 | UN3018 | I | 6.1 | N76, T14, TP2, TP13, TP27 | None | 201 | 243 | 1 L | 30 L | B | 40 | |
| Organophosphorus pesticides, liquid, toxic | 6.1 | UN3018 | II | 6.1 | IB2, N76, T11, TP2, TP13, TP27 | 153 | 202 | 243 | 5 L | 60 L | B | 40 | |
| Organophosphorus pesticides, liquid, toxic | 6.1 | UN3018 | III | 6.1 | IB3, N76, T7, TP2, TP28 | 153 | 203 | 241 | 60 L | 220 L | A | 40 | |
| Organophosphorus pesticides, liquid, toxic, flammable, flash point not less than 23 degrees C | 6.1 | UN3017 | I | 6.1, 3 | N76, T14, TP2, TP13, TP27 | None | 201 | 243 | 1 L | 30 L | B | 40 | |
| Organophosphorus pesticides, liquid, toxic, flammable, flash point not less than 23 degrees C | 6.1 | UN3017 | III | 6.1, 3 | B1, IB3, N76, T7, TP2, TP28 | 153 | 203 | 242 | 60 L | 220 L | A | 40 | |
| Organophosphorus pesticides, liquid, toxic, flammable, flash point not less than 23 degrees C | 6.1 | UN3017 | II | 6.1, 3 | IB2, N76, T11, TP2, TP13, TP27 | 153 | 202 | 243 | 5 L | 60 L | B | 40 | |
| Organophosphorus pesticides, solid, toxic | 6.1 | UN2783 | II | 6.1 | IB8, IP2, IP4, N77, T3, TP33 | 153 | 212 | 242 | 25 kg | 100 kg | A | 40 | |
| Organophosphorus pesticides, solid, toxic | 6.1 | UN2783 | I | 6.1 | IB7, IP1, N77, T6, TP33 | None | 211 | 242 | 5 kg | 50 kg | A | 40 | |
| Organophosphorus pesticides, solid, toxic | 6.1 | UN2783 | III | 6.1 | IB8, IP3, N77, T1, TP33 | 153 | 213 | 240 | 100 kg | 200 kg | A | 40 | |
| Organotin compounds, liquid, n.o.s. | 6.1 | UN2788 | III | 6.1 | IB3, T7, TP2, TP28 | 153 | 203 | 241 | 60 L | 220 L | A | 40 | |
| Organotin compounds, liquid, n.o.s. | 6.1 | UN2788 | II | 6.1 | A3, IB2, N33, N34, T11, TP2, TP13, TP27 | 153 | 202 | 243 | 5 L | 60 L | A | 40 | |
| Organotin compounds, liquid, n.o.s. | 6.1 | UN2788 | I | 6.1 | A3, N33, N34, T14, TP2, TP13, TP27 | None | 201 | 243 | 1 L | 30 L | B | 40 | |
| Organotin compounds, solid, n.o.s. | 6.1 | UN3146 | III | 6.1 | IB8, IP3, T1, TP33 | 153 | 213 | 240 | 100 kg | 200 kg | A | 40 | |
| Organotin compounds, solid, n.o.s. | 6.1 | UN3146 | I | 6.1 | A5, IB7, IP1, T6, TP33 | None | 211 | 242 | 5 kg | 50 kg | B | 40 | |
| Organotin compounds, solid, n.o.s. | 6.1 | UN3146 | II | 6.1 | IB8, IP2, IP4, T3, TP33 | 153 | 212 | 242 | 25 kg | 100 kg | A | 40 | |
| Organotin pesticides, liquid, flammable, toxic, flash point less than 23 degrees C | 3 | UN2787 | I | 3, 6.1 | T14, TP2, TP13, TP27 | None | 201 | 243 | Forbid | 30 L | B | 40 | |
| Organotin pesticides, liquid, flammable, toxic, flash point less than 23 degrees C | 3 | UN2787 | II | 3, 6.1 | IB2, T11, TP2, TP13, TP27 | 150 | 202 | 243 | 1 L | 60 L | B | 40 | |
| Organotin pesticides, liquid, toxic | 6.1 | UN3020 | II | 6.1 | IB2, T11, TP2, TP13, TP27 | 153 | 202 | 243 | 5 L | 60 L | B | 40 | |
| Organotin pesticides, liquid, toxic | 6.1 | UN3020 | III | 6.1 | IB3, T7, TP2, TP28 | 153 | 203 | 241 | 60 L | 220 L | A | 40 | |
| Organotin pesticides, liquid, toxic | 6.1 | UN3020 | I | 6.1 | T14, TP2, TP13, TP27 | None | 201 | 243 | 1 L | 30 L | B | 40 | |
| Organotin pesticides, liquid, toxic, flammable, flash point not less than 23 degrees C | 6.1 | UN3019 | II | 6.1, 3 | IB2, T11, TP2, TP13, TP27 | 153 | 202 | 243 | 5 L | 60 L | B | 40 | |
| Organotin pesticides, liquid, toxic, flammable, flash point not less than 23 degrees C | 6.1 | UN3019 | III | 6.1, 3 | B1, IB3, T7, TP2, TP28 | 153 | 203 | 242 | 60 L | 220 L | A | 40 | |
| Organotin pesticides, liquid, toxic, flammable, flash point not less than 23 degrees C | 6.1 | UN3019 | I | 6.1, 3 | T14, TP2, TP13, TP27 | None | 201 | 243 | 1 L | 30 L | B | 40 | |
| Organotin pesticides, solid, toxic | 6.1 | UN2786 | I | 6.1 | IB7, IP1, T6, TP33 | None | 211 | 242 | 5 kg | 50 kg | A | 40 | |
| Organotin pesticides, solid, toxic | 6.1 | UN2786 | II | 6.1 | IB8, IP2, IP4, T3, TP33 | None | 212 | 242 | 25 kg | 100 kg | A | 40 | |
| Organotin pesticides, solid, toxic | 6.1 | UN2786 | III | 6.1 | IB8, IP3, T1, TP33 | 153 | 213 | 240 | 100 kg | 200 kg | A | 40 | |
| Orthonitroaniline, see Nitroanilines etc | |||||||||||||
| Orthonitroaniline, see Nitroanilines etc | |||||||||||||
| Osmium tetroxide | 6.1 | UN2471 | I | 6.1 | A8, IB7, IP1, N33, N34, T6, TP33 | None | 211 | 242 | 5 kg | 50 kg | B | 40 | |
| D G | Other regulated substances, liquid, n.o.s. | 9 | NA3082 | III | 9 | IB3, T2, TP1 | 155 | 203 | 241 | No limit | No limit | A | |
| D G | Other regulated substances, solid, n.o.s. | 9 | NA3077 | III | 9 | B54, IB8, IP2 | 155 | 213 | 240 | No limit | No limit | A | |
| G | Oxidizing liquid, corrosive, n.o.s. | 5.1 | UN3098 | II | 5.1, 8 | 62, IB1 | None | 202 | 243 | 1 L | 5 L | B | 13, 56, 58, 106, 138 |
| G | Oxidizing liquid, corrosive, n.o.s. | 5.1 | UN3098 | I | 5.1, 8 | 62, A6 | None | 201 | 244 | Forbid | 2.5 L | D | 34, 56, 58, 106, 138 |
| G | Oxidizing liquid, corrosive, n.o.s. | 5.1 | UN3098 | III | 5.1, 8 | 62, IB2 | 152 | 203 | 242 | 2.5 L | 30 L | B | 34, 56, 58, 106, 138 |
| G | Oxidizing liquid, n.o.s. | 5.1 | UN3139 | I | 5.1 | 127, A2, A6 | None | 201 | 243 | Forbid | 2.5 L | D | 56, 58, 106, 138 |
| G | Oxidizing liquid, n.o.s. | 5.1 | UN3139 | II | 5.1 | 127, A2, IB2 | 152 | 202 | 242 | 1 L | 5 L | B | 56, 58, 106, 138 |
| G | Oxidizing liquid, n.o.s. | 5.1 | UN3139 | III | 5.1 | 127, A2, IB2 | 152 | 203 | 241 | 2.5 L | 30 L | B | 56, 58, 106, 138 |
| G | Oxidizing liquid, toxic, n.o.s. | 5.1 | UN3099 | II | 5.1, 6.1 | IB1 | 152 | 202 | 243 | 1 L | 5 L | B | 56, 58, 106, 138 |
| G | Oxidizing liquid, toxic, n.o.s. | 5.1 | UN3099 | I | 5.1, 6.1 | A6 | None | 201 | 244 | Forbid | 2.5 L | D | 56, 58, 95, 106, 138 |
| G | Oxidizing liquid, toxic, n.o.s. | 5.1 | UN3099 | III | 5.1, 6.1 | IB2 | 152 | 203 | 242 | 2.5 L | 30 L | B | 56, 58, 95, 106, 138 |
| G | Oxidizing solid, corrosive, n.o.s. | 5.1 | UN3085 | III | 5.1, 8 | 62, IB8, IP3, T1, TP33 | 152 | 213 | 240 | 25 kg | 100 kg | B | 13, 34, 56, 58, 106, 138 |
| G | Oxidizing solid, corrosive, n.o.s. | 5.1 | UN3085 | I | 5.1, 8 | 62 | None | 211 | 242 | 1 kg | 15 kg | D | 13, 56, 58, 106, 138 |
| G | Oxidizing solid, corrosive, n.o.s. | 5.1 | UN3085 | II | 5.1, 8 | 62, IB6, IP2, T3, TP33 | None | 212 | 242 | 5 kg | 25 kg | B | 13, 34, 56, 58, 106, 138 |
| G | Oxidizing solid, flammable, n.o.s. | 5.1 | UN3137 | I | 5.1, 4.1 | 62 | None | 214 | 214 | Forbid | Forbid | ||
| G | Oxidizing solid, n.o.s. | 5.1 | UN1479 | III | 5.1 | 62, IB8, IP3, T1, TP33 | 152 | 213 | 240 | 25 kg | 100 kg | B | 56, 58, 106, 138 |
| G | Oxidizing solid, n.o.s. | 5.1 | UN1479 | I | 5.1 | 62, IB5, IP1 | None | 211 | 242 | 1 kg | 15 kg | D | 56, 58, 106, 138 |
| G | Oxidizing solid, n.o.s. | 5.1 | UN1479 | II | 5.1 | 62, IB8, IP2, IP4, T3, TP33 | 152 | 212 | 240 | 5 kg | 25 kg | B | 56, 58, 106, 138 |
| G | Oxidizing solid, self-heating, n.o.s. | 5.1 | UN3100 | I | 5.1, 4.2 | 62 | None | 214 | 214 | Forbid | Forbid | ||
| G | Oxidizing solid, self-heating, n.o.s. | 5.1 | UN3100 | II | 5.1, 4.2 | 62 | None | 214 | 214 | Forbid | Forbid | ||
| G | Oxidizing solid, toxic, n.o.s. | 5.1 | UN3087 | II | 5.1, 6.1 | 62, IB6, IP2, T3, TP33 | 152 | 212 | 242 | 5 kg | 25 kg | B | 56, 58, 95, 106, 138 |
| G | Oxidizing solid, toxic, n.o.s. | 5.1 | UN3087 | III | 5.1, 6.1 | 62, IB8, IP3, T1, TP33 | 152 | 213 | 240 | 25 kg | 100 kg | B | 56, 58, 95, 106, 138 |
| G | Oxidizing solid, toxic, n.o.s. | 5.1 | UN3087 | I | 5.1, 6.1 | 62 | None | 211 | 242 | 1 kg | 15 kg | D | 56, 58, 106, 138 |
| G | Oxidizing solid, water-reactive, n.o.s. | 5.1 | UN3121 | 5.1, 4.3 | 62 | None | 214 | 214 | Forbid | Forbid | |||
| Oxygen difluoride, compressed | 2.3 | UN2190 | 2.3, 5.1, 8 | 1, N86 | None | 304 | None | Forbid | Forbid | D | 13, 40, 89, 90 | ||
| Oxygen generator, chemical (including when contained in associated equipment, e.g., passenger service units (PSUs) , portable breathing equipment (PBE) , etc) . | 5.1 | UN3356 | II | 5.1 | 60, A51 | None | 212 | None | Forbid | 25 kg gross | D | 56, 58, 69, 106 | |
| + | Oxygen generator, chemical, spent | 9 | NA3356 | III | 9 | 61 | None | 213 | None | Forbid | Forbid | A | |
| Oxygen, compressed | 2.2 | UN1072 | 2.2, 5.1 | A14, A52 | 306 | 302 | 314, 315 | 75 kg | 150 kg | A | |||
| Oxygen, refrigerated liquid (cryogenic liquid) | 2.2 | UN1073 | 2.2, 5.1 | T75, TP5, TP22 | 320 | 316 | 318 | Forbid | Forbid | D | |||
| p-Diazidobenzene | Forb | ||||||||||||
| p-Nitrosodimethylaniline | 4.2 | UN1369 | II | 4.2 | A19, A20, IB6, IP2, N34, T3, TP33 | None | 212 | 241 | 15 kg | 50 kg | D | 18 | |
| p-Xylyl diazide | Forb | ||||||||||||
| Paint including paint, lacquer, enamel, stain, shellac solutions, varnish, polish, liquid filler, and liquid lacquer base | 3 | UN1263 | III | 3 | B1, B52, IB3, T2, TP1, TP29 | 150 | 173 | 242 | 60 L | 220 L | A | ||
| Paint including paint, lacquer, enamel, stain, shellac solutions, varnish, polish, liquid filler, and liquid lacquer base | 3 | UN1263 | II | 3 | 149, B52, IB2, T4, TP1, TP8, TP28 | 150 | 173 | 242 | 5 L | 60 L | B | ||
| Paint including paint, lacquer, enamel, stain, shellac solutions, varnish, polish, liquid filler, and liquid lacquer base | 3 | UN1263 | I | 3 | T11, TP1, TP8, TP27 | 150 | 201 | 243 | 1 L | 30 L | E | ||
| Paint or Paint related material | 8 | UN3066 | III | 8 | B52, IB3, T4, TP1, TP29 | 154 | 173 | 241 | 5 L | 60 L | A | 40 | |
| Paint or Paint related material | 8 | UN3066 | II | 8 | B2, IB2, T7, TP2, TP28 | 154 | 173 | 242 | 1 L | 30 L | A | 40 | |
| Paint related material corrosive, flammable (including paint thinning or reducing compound) | 8 | UN3470 | II | 8, 3 | IB2, T7, TP2, TP8, TP28 | 154 | 202 | 243 | 1 L | 30 L | B | 40 | |
| Paint related material including paint thinning, drying, removing, or reducing compound | 3 | UN1263 | II | 3 | 149, B52, IB2, T4, TP1, TP8, TP28 | 150 | 173 | 242 | 5 L | 60 L | B | ||
| Paint related material including paint thinning, drying, removing, or reducing compound | 3 | UN1263 | I | 3 | T11, TP1, TP8, TP27 | 150 | 201 | 243 | 1 L | 30 L | E | ||
| Paint related material including paint thinning, drying, removing, or reducing compound | 3 | UN1263 | III | 3 | B1, B52, IB3, T2, TP1, TP29 | 150 | 173 | 242 | 60 L | 220 L | A | ||
| Paint related material, flammable, corrosive (including paint thinning or reducing compound) | 3 | UN3469 | II | 3, 8 | IB2, T7, TP2, TP8, TP28 | 150 | 202 | 243 | 1 L | 5 L | B | 40 | |
| Paint related material, flammable, corrosive (including paint thinning or reducing compound) | 3 | UN3469 | I | 3, 8 | T11, TP2, TP27 | none | 201 | 243 | 0.5 L | 2.5 L | E | 40 | |
| Paint related material, flammable, corrosive (including paint thinning or reducing compound) | 3 | UN3469 | III | 3, 8 | IB3, T4, TP1, TP29 | 150 | 203 | 242 | 5 L | 60 L | A | 40 | |
| Paint, corrosive, flammable (including paint, lacquer, enamel, stain, shellac solutions, varnish, polish, liquid filler, and liquid lacquer base) | 8 | UN3470 | II | 8, 3 | IB2, T7, TP2, TP8, TP28 | 154 | 202 | 243 | 1 L | 30 L | B | 40 | |
| Paint, flammable, corrosive, (including paint , lacquer, enamel, stain, shellac, varnish, polish, liquid filler and liquid lacquer base) | 3 | UN3469 | III | 3, 8 | IB3, T4, TP1, TP29 | 150 | 203 | 242 | 5 L | 60 L | A | 40 | |
