USDOT's Hazardous Materials Table from 49 CFR 172.101 sorted by proper shipping name (Camphor, synth... ==> Chloroacetic a...). Use the "list by" menu above to find material you are looking for.
NOTE: To easily scroll hazardous materials table left or right to see all information, point and click on row you are interested in (not on a link) to highlight it and use the left "<--" or right "-->" arrow buttons on your keyboard (near number keys) to scroll.
![]() |
Hazardous materials description and proper shipping names | Haz class or div | ID# | PG | LC | Spec prov §172.102 | Pack §173 | Qty limit | Vessel | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Excep | Non Bulk | Bulk | Pass air/rail | Cargo air only | Loc | Other | |||||||
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8A) | (8B) | (8C) | (9A) | (9B) | (10A) | (10B) |
| Current as of January 2006 | |||||||||||||
| Camphor, synthetic | 4.1 | UN2717 | III | 4.1 | A1, IB8, IP3, T1, TP33 | None | 213 | 240 | 25 kg | 100 kg | A | ||
| Cannon primers, see Primers, tubular | |||||||||||||
| Caproic acid | 8 | UN2829 | III | 8 | IB3, T4, TP1 | 154 | 203 | 241 | 5 L | 60 L | A | ||
| Caps, blasting, see Detonators, etc | |||||||||||||
| Carbamate pesticides, liquid, flammable, toxic, flash point less than 23 degrees C | 3 | UN2758 | I | 3, 6.1 | T14, TP2, TP13, TP27 | None | 201 | 243 | Forbid | 30 L | B | 40 | |
| Carbamate pesticides, liquid, flammable, toxic, flash point less than 23 degrees C | 3 | UN2758 | II | 3, 6.1 | IB2, T11, TP2, TP13, TP27 | 150 | 202 | 243 | 1 L | 60 L | B | 40 | |
| Carbamate pesticides, liquid, toxic | 6.1 | UN2992 | I | 6.1 | T14, TP2, TP13, TP27 | None | 201 | 243 | 1 L | 30 L | B | 40 | |
| Carbamate pesticides, liquid, toxic | 6.1 | UN2992 | II | 6.1 | IB2, T11, TP2, TP13, TP27 | 153 | 202 | 243 | 5 L | 60 L | B | 40 | |
| Carbamate pesticides, liquid, toxic | 6.1 | UN2992 | III | 6.1 | IB3, T7, TP2, TP28 | 153 | 203 | 241 | 60 L | 220 L | A | 40 | |
| Carbamate pesticides, liquid, toxic, flammable, flash point not less than 23 degrees C | 6.1 | UN2991 | I | 6.1, 3 | T14, TP2, TP13, TP27 | None | 201 | 243 | 1 L | 30 L | B | 40 | |
| Carbamate pesticides, liquid, toxic, flammable, flash point not less than 23 degrees C | 6.1 | UN2991 | II | 6.1, 3 | IB2, T11, TP2, TP13, TP27 | 153 | 202 | 243 | 5 L | 60 L | B | 40 | |
| Carbamate pesticides, liquid, toxic, flammable, flash point not less than 23 degrees C | 6.1 | UN2991 | III | 6.1, 3 | B1, IB3, T7, TP2, TP28 | 153 | 203 | 242 | 60 L | 220 L | A | 40 | |
| Carbamate pesticides, solid, toxic | 6.1 | UN2757 | I | 6.1 | IB7, IP1, T6, TP33 | None | 211 | 242 | 5 kg | 50 kg | A | 40 | |
| Carbamate pesticides, solid, toxic | 6.1 | UN2757 | II | 6.1 | IB8, IP2, IP4, T3, TP33 | 153 | 212 | 242 | 25 kg | 100 kg | A | 40 | |
| Carbamate pesticides, solid, toxic | 6.1 | UN2757 | III | 6.1 | IB8, IP3, T1, TP33 | 153 | 213 | 240 | 100 kg | 200 kg | A | 40 | |
| Carbolic acid, see Phenol, solid or Phenol, molten | |||||||||||||
| Carbolic acid solutions, see Phenol solutions | |||||||||||||
| I | Carbon, activated | 4.2 | UN1362 | III | 4.2 | IB8, IP3, T1, TP33 | None | 213 | 241 | 0.5 kg | 0.5 kg | A | 12 |
| I | Carbon, animal or vegetable origin | 4.2 | UN1361 | II | 4.2 | IB6, T3, TP33 | None | 212 | 242 | Forbid | Forbid | A | 12 |
| I | Carbon, animal or vegetable origin | 4.2 | UN1361 | III | 4.2 | IB8, IP3, T1, TP33 | None | 213 | 241 | Forbid | Forbid | A | 12 |
| Carbon bisulfide, see Carbon disulfide | |||||||||||||
| Carbon dioxide | 2.2 | UN1013 | 2.2 | 306 | 302, 304 | 302, 314, 315 | 75 kg | 150 kg | A | ||||
| Carbon dioxide and nitrous oxide mixtures | 2.2 | UN1015 | 2.2 | 306 | None | 314, 315 | 75 kg | 150 kg | A | ||||
| Carbon dioxide and oxygen mixtures, compressed | 2.2 | UN1014 | 2.2, 5.1 | 77, A14 | 306 | 304 | 314, 315 | 75 kg | 150 kg | A | |||
| Carbon dioxide, refrigerated liquid | 2.2 | UN2187 | 2.2 | T75, TP5 | 306 | 304 | 314, 315 | 50 kg | 500 kg | B | |||
| A W | Carbon dioxide, solid or Dry ice | 9 | UN1845 | III | None | 217 | 217 | 240 | 200 kg | 200 kg | C | 40 | |
| Carbon disulfide | 3 | UN1131 | I | 3, 6.1 | B16, T14, TP2, TP7, TP13 | None | 201 | 243 | Forbid | Forbid | D | 18, 40, 115 | |
| Carbon monoxide, compressed | 2.3 | UN1016 | 2.3, 2.1 | 4 | None | 302 | 314, 315 | Forbid | 25 kg | D | 40 | ||
| Carbon monoxide and hydrogen mixture, compressed | 2.3 | UN2600 | 2.3, 2.1 | 6 | None | 302 | 302 | Forbid | Forbid | D | 40, 57 | ||
| D | Carbon monoxide, refrigerated liquid (cryogenic liquid) | 2.3 | NA9202 | 2.3, 2.1 | 4, T75, TP5 | None | 316 | 318 | Forbid | Forbid | D | ||
| Carbon tetrabromide | 6.1 | UN2516 | III | 6.1 | IB8, IP3, T1, TP33 | 153 | 213 | 240 | 100 kg | 200 kg | A | 25 | |
| Carbon tetrachloride | 6.1 | UN1846 | II | 6.1 | IB2, N36, T7, TP2 | 153 | 202 | 243 | 5 L | 60 L | A | 40 | |
| Carbonyl chloride, see Phosgene | |||||||||||||
| Carbonyl fluoride | 2.3 | UN2417 | 2.3, 8 | 2 | None | 302 | None | Forbid | Forbid | D | 40 | ||
| Carbonyl sulfide | 2.3 | UN2204 | 2.3, 2.1 | 3, B14 | None | 304 | 314, 315 | Forbid | Forbid | D | 40 | ||
| Cartridge cases, empty primed, see Cases, cartridge, empty, with primer | |||||||||||||
| Cartridges, actuating, for aircraft ejector seat catapult, fire extinguisher, canopy removal or apparatus, see Cartridges, power device | |||||||||||||
| Cartridges, explosive, see Charges, demolition | |||||||||||||
| Cartridges, flash | 1.1G | UN0049 | II | 1.1G | None | 62 | None | Forbid | Forbid | 07 | |||
| Cartridges, flash | 1.3G | UN0050 | II | 1.3G | None | 62 | None | Forbid | 75 kg | 07 | |||
| Cartridges for weapons, blank | 1.1C | UN0326 | II | 1.1C | None | 62 | None | Forbid | Forbid | 07 | |||
| Cartridges for weapons, blank | 1.2C | UN0413 | II | 1.2C | None | 62 | None | Forbid | Forbid | 07 | |||
| Cartridges for weapons, blank or Cartridges, small arms, blank | 1.4S | UN0014 | II | None | 63 | 62 | None | 25 kg | 100 kg | 05 | |||
| Cartridges for weapons, blank or Cartridges, small arms, blank | 1.3C | UN0327 | II | 1.3C | None | 62 | None | Forbid | Forbid | 07 | |||
| Cartridges for weapons, blank or Cartridges, small arms, blank | 1.4C | UN0338 | II | 1.4C | None | 62 | None | Forbid | 75 kg | 06 | |||
| Cartridges for weapons, inert projectile | 1.2C | UN0328 | II | 1.2C | None | 62 | None | Forbid | Forbid | 03 | |||
| Cartridges for weapons, inert projectile or Cartridges, small arms | 1.4S | UN0012 | II | None | 63 | 62 | None | 25 kg | 100 kg | 05 | |||
| Cartridges for weapons, inert projectile or Cartridges, small arms | 1.4C | UN0339 | II | 1.4C | None | 62 | None | Forbid | 75 kg | 06 | |||
| Cartridges for weapons, inert projectile or Cartridges, small arms | 1.3C | UN0417 | II | 1.3C | None | 62 | None | Forbid | Forbid | 06 | |||
| Cartridges for weapons, with bursting charge | 1.1F | UN0005 | II | 1.1F | None | 62 | None | Forbid | Forbid | 08 | |||
| Cartridges for weapons, with bursting charge | 1.1E | UN0006 | II | 1.1E | None | 62 | None | Forbid | Forbid | 03 | |||
| Cartridges for weapons, with bursting charge | 1.2F | UN0007 | II | 1.2F | None | 62 | None | Forbid | Forbid | 08 | |||
| Cartridges for weapons, with bursting charge | 1.2E | UN0321 | II | 1.2E | None | 62 | None | Forbid | Forbid | 03 | |||
| Cartridges for weapons, with bursting charge | 1.4F | UN0348 | II | 1.4F | None | 62 | None | Forbid | Forbid | 08 | |||
| Cartridges for weapons, with bursting charge | 1.4E | UN0412 | II | 1.4E | None | 62 | None | Forbid | 75 kg | 02 | |||
| Cartridges, oil well | 1.3C | UN0277 | II | 1.3C | None | 62 | None | Forbid | Forbid | 07 | |||
| Cartridges, oil well | 1.4C | UN0278 | II | 1.4C | None | 62 | None | Forbid | 75 kg | 06 | |||
| Cartridges, power device | 1.3C | UN0275 | II | 1.3C | None | 62 | None | Forbid | 75 kg | 07 | |||
| Cartridges, power device | 1.4C | UN0276 | II | 1.4C | 110 | None | 62 | None | Forbid | 75 kg | 06 | ||
| Cartridges, power device | 1.4S | UN0323 | II | 1.4S | 110 | 63 | 62 | None | 25 kg | 100 kg | 05 | ||
| Cartridges, power device | 1.2C | UN0381 | II | 1.2C | None | 62 | None | Forbid | Forbid | 07 | |||
| Cartridges, safety, blank, see Cartridges for weapons, blank (UN 0014) | |||||||||||||
| Cartridges, safety, see Cartridges for weapons, other than blank or Cartridges, power device (UN 0323) | |||||||||||||
| Cartridges, signal | 1.3G | UN0054 | II | 1.3G | None | 62 | None | Forbid | 75 kg | 07 | |||
| Cartridges, signal | 1.4G | UN0312 | II | 1.4G | None | 62 | None | Forbid | 75 kg | 06 | |||
| Cartridges, signal | 1.4S | UN0405 | II | 1.4S | None | 62 | None | 25 kg | 100 kg | 05 | |||
| D | Cartridges, small arms | ORM-D | None | 63 | None | None | 30 kg gross | 30 kg gross | A | ||||
| D | Cartridges power device (used to project fastening devices) | ORM-D | None | 63 | None | None | 30 kg gross | 30 kg gross | A | ||||
| Cartridges, sporting, see Cartridges for weapons, other than blank | |||||||||||||
| Cartridges, starter, jet engine, see Cartridges, power device | |||||||||||||
| Cases, cartridge, empty with primer | 1.4S | UN0055 | II | 1.4S | 50 | None | 62 | None | 25 kg | 100 kg | 05 | ||
| Cases, cartridges, empty with primer | 1.4C | UN0379 | II | 1.4C | 50 | None | 62 | None | Forbid | 75 kg | 06 | ||
| Cases, combustible, empty, without primer | 1.4C | UN0446 | II | 1.4C | None | 62 | None | Forbid | 75 kg | 06 | |||
| Cases, combustible, empty, without primer | 1.3C | UN0447 | II | 1.3C | None | 62 | None | Forbid | Forbid | 07 | |||
| Casinghead gasoline see Gasoline | |||||||||||||
| A W | Castor beans or Castor meal or Castor pomace or Castor flake | 9 | UN2969 | II | None | IB8, IP2, IP4, T3, TP33 | 155 | 204 | 240 | No limit | No limit | E | 34, 40 |
| G | Caustic alkali liquids, n.o.s. | 8 | UN1719 | II | 8 | B2, IB2, T11, TP2, TP27 | 154 | 202 | 242 | 1 L | 30 L | A | 29 |
| G | Caustic alkali liquids, n.o.s. | 8 | UN1719 | III | 8 | IB3, T7, TP1, TP28 | 154 | 203 | 241 | 5 L | 60 L | A | 29 |
| Caustic potash, see Potassium hydroxide etc | |||||||||||||
| Caustic soda, (etc.) see Sodium hydroxide etc | |||||||||||||
| Cells, containing sodium | 4.3 | UN3292 | II | 4.3 | 189 | 189 | 189 | 25 kg gross | No limit | A | |||
| Celluloid, in block, rods, rolls, sheets, tubes, etc., except scrap | 4.1 | UN2000 | III | 4.1 | None | 213 | 240 | 25 kg | 100 kg | A | |||
| Celluloid, scrap | 4.2 | UN2002 | III | 4.2 | IB8, IP3 | None | 213 | 241 | Forbid | Forbid | D | ||
| Cement, see Adhesives containing flammable liquid | |||||||||||||
| Cerium, slabs, ingots, or rods | 4.1 | UN1333 | II | 4.1 | IB8, IP2, IP4, N34 | None | 212 | 240 | 15 kg | 50 kg | A | 74, 91 | |
| Cerium, turnings or gritty powder | 4.3 | UN3078 | II | 4.3 | A1, IB7, IP2, T3, TP33 | 151 | 212 | 242 | 15 kg | 50 kg | E | 52 | |
| Cesium or Caesium | 4.3 | UN1407 | I | 4.3 | A7, A19, IB4, IP1, N34, N40 | None | 211 | 242 | Forbid | 15 kg | D | 52 | |
| Cesium nitrate or Caesium nitrate | 5.1 | UN1451 | III | 5.1 | A1, A29, IB8, IP3, T1, TP33 | 152 | 213 | 240 | 25 kg | 100 kg | A | ||
| D | Charcoal briquettes, shell, screenings, wood, etc. | 4.2 | NA1361 | III | 4.2 | IB8, T1, TP33 | 151 | 213 | 240 | 25 kg | 100 kg | A | 12 |
| Charges, bursting, plastics bonded | 1.1D | UN0457 | II | 1.1D | None | 62 | None | Forbid | Forbid | 07 | |||
| Charges, bursting, plastics bonded | 1.2D | UN0458 | II | 1.2D | None | 62 | None | Forbid | Forbid | 07 | |||
| Charges, bursting, plastics bonded | 1.4D | UN0459 | II | 1.4D | None | 62 | None | Forbid | 75 kg | 06 | |||
| Charges, bursting, plastics bonded | 1.4S | UN0460 | II | 1.4S | None | 62 | None | 25 kg | 100 kg | 05 | |||
| Charges, demolition | 1.1D | UN0048 | II | 1.1D | None | 62 | None | Forbid | Forbid | 03 | |||
| Charges, depth | 1.1D | UN0056 | II | 1.1D | None | 62 | None | Forbid | Forbid | 03 | |||
| Charges, expelling, explosive, for fire extinguishers, see Cartridges, power device | |||||||||||||
| Charges, explosive, commercial without detonator | 1.1D | UN0442 | II | 1.1D | None | 62 | None | Forbid | Forbid | 07 | |||
| Charges, explosive, commercial without detonator | 1.2D | UN0443 | II | 1.2D | None | 62 | None | Forbid | Forbid | 07 | |||
| Charges, explosive, commercial without detonator | 1.4D | UN0444 | II | 1.4D | None | 62 | None | Forbid | 75 kg | 06 | |||
| Charges, explosive, commercial without detonator | 1.4S | UN0445 | II | 1.4S | None | 62 | None | 25 kg | 100 kg | 05 | |||
| Charges, propelling | 1.1C | UN0271 | II | 1.1C | None | 62 | None | Forbid | Forbid | 07 | |||
| Charges, propelling | 1.3C | UN0272 | II | 1.3C | None | 62 | None | Forbid | Forbid | 07 | |||
| Charges, propelling | 1.2C | UN0415 | II | 1.2C | None | 62 | None | Forbid | Forbid | 07 | |||
| Charges, propelling | 1.4C | UN0491 | II | 1.4C | None | 62 | None | Forbid | 75 kg | 06 | |||
| Charges, propelling, for cannon | 1.3C | UN0242 | II | 1.3C | None | 62 | None | Forbid | Forbid | 10 | |||
| Charges, propelling, for cannon | 1.1C | UN0279 | II | 1.1C | None | 62 | None | Forbid | Forbid | 10 | |||
| Charges, propelling, for cannon | 1.2C | UN0414 | II | 1.2C | None | 62 | None | Forbid | Forbid | 10 | |||
| Charges, shaped, flexible, linear | 1.4D | UN0237 | II | 1.4D | None | 62 | None | Forbid | 75 kg | 06 | |||
| Charges, shaped, flexible, linear | 1.1D | UN0288 | II | 1.1D | 101 | None | 62 | None | Forbid | Forbid | 07 | ||
| Charges, shaped, without detonator | 1.1D | UN0059 | II | 1.1D | None | 62 | None | Forbid | Forbid | 07 | |||
| Charges, shaped, without detonator | 1.2D | UN0439 | II | 1.2D | None | 62 | None | Forbid | Forbid | 07 | |||
| Charges, shaped, without detonator | 1.4D | UN0440 | II | 1.4D | None | 62 | None | Forbid | 75 kg | 06 | |||
| Charges, shaped, without detonator | 1.4S | UN0441 | II | 1.4S | None | 62 | None | 25 kg | 100 kg | 05 | |||
| Charges, supplementary explosive | 1.1D | UN0060 | II | 1.1D | None | 62 | None | Forbid | Forbid | 10 | |||
| D | Chemical kit | 8 | NA1760 | II | 8 | 154 | 161 | None | 1 L | 30 L | B | 40 | |
| Chemical kits | 9 | UN3316 | 9 | 15 | 161 | 161 | None | 10 kg | 10 kg | A | |||
| Chloral, anhydrous, stabilized | 6.1 | UN2075 | II | 6.1 | IB2, T7, TP2 | 153 | 202 | 243 | 5 L | 60 L | D | 40 | |
| Chlorate and borate mixtures | 5.1 | UN1458 | II | 5.1 | A9, IB8, IP2, IP4, N34, T3, TP33 | 152 | 212 | 240 | 5 kg | 25 kg | A | 56, 58 | |
| Chlorate and borate mixtures | 5.1 | UN1458 | III | 5.1 | A9, IB8, IP3, N34, T1, TP33 | 152 | 213 | 240 | 25 kg | 100 kg | A | 56, 58 | |
| Chlorate and magnesium chloride mixture, solid | 5.1 | UN1459 | II | 5.1 | A9, IB8, IP2, IP4, N34, T3, TP33 | 152 | 212 | 240 | 5 kg | 25 kg | A | 56, 58 | |
| Chlorate and magnesium chloride mixture solution | 5.1 | UN3407 | II | 5.1 | A9, IB2, N34, T4, TP1 | 152 | 202 | 242 | 1 L | 5 L | A | 56, 58, 133 | |
| Chlorate and magnesium chloride mixture solution | 5.1 | UN3407 | III | 5.1 | A9, IB2, N34, T4, TP1 | 152 | 203 | 241 | 2.5 L | 30 L | A | 56, 58, 133 | |
| Chlorate and magnesium chloride mixture, solid | 5.1 | UN1459 | III | 5.1 | A9, IB8, IP3, N34, T1, TP33 | 152 | 213 | 240 | 25 kg | 100 kg | A | 56, 58 | |
| Chlorate of potash, see Potassium chlorate | |||||||||||||
| Chlorate of soda, see Sodium chlorate | |||||||||||||
| Chlorates, inorganic, aqueous solution, n.o.s. | 5.1 | UN3210 | II | 5.1 | IB2, T4, TP1 | 152 | 202 | 242 | 1 L | 5 L | B | 56, 58, 133 | |
| Chlorates, inorganic, aqueous solution, n.o.s. | 5.1 | UN3210 | III | 5.1 | IB2, T4, TP1 | 152 | 203 | 241 | 2.5 L | 30 L | B | 56, 58, 133 | |
| Chlorates, inorganic, n.o.s. | 5.1 | UN1461 | II | 5.1 | A9, IB6, IP2, N34, T3, TP33 | 152 | 212 | 242 | 5 kg | 25 kg | A | 56, 58 | |
| Chloric acid aqueous solution, with not more than 10 percent chloric acid | 5.1 | UN2626 | II | 5.1 | IB2, T4, TP1 | None | 229 | None | Forbid | Forbid | D | 56, 58 | |
| Chloride of phosphorus, see Phosphorus trichloride | |||||||||||||
| Chloride of sulfur, see Sulfur chloride | |||||||||||||
| Chlorinated lime, see Calcium hypochlorite mixtures, etc | |||||||||||||
| Chlorine | 2.3 | UN1017 | 2.3, 8 | 2, B9, B14, T50, TP19 | None | 304 | 314, 315 | Forbid | Forbid | D | 40, 51, 55, 62, 68, 89, 90 | ||
| Chlorine azide | Forb | ||||||||||||
| D | Chlorine dioxide, hydrate, frozen | 5.1 | NA9191 | II | 5.1, 6.1 | None | 229 | None | Forbid | Forbid | E | ||
| Chlorine dioxide (not hydrate) | Forb | ||||||||||||
| Chlorine pentafluoride | 2.3 | UN2548 | 2.3, 5.1, 8 | 1, B7, B9, B14 | None | 304 | 314 | Forbid | Forbid | D | 40, 89, 90 | ||
| Chlorine trifluoride | 2.3 | UN1749 | 2.3, 5.1, 8 | 2, B7, B9, B14 | None | 304 | 314 | Forbid | Forbid | D | 40, 89, 90 | ||
| Chlorite solution | 8 | UN1908 | II | 8 | A3, A6, A7, B2, IB2, N34, T7, TP2, TP24 | 154 | 202 | 242 | 1 L | 30 L | B | 26, 44, 89, 100, 141 | |
| Chlorite solution | 8 | UN1908 | III | 8 | A3, A6, A7, B2, IB3, N34, T4, TP2, TP24 | 154 | 203 | 241 | 5 L | 60 L | B | 26, 44, 89, 100, 141 | |
| Chlorites, inorganic, n.o.s. | 5.1 | UN1462 | II | 5.1 | A7, IB6, IP2, N34, T3, TP33 | 152 | 212 | 242 | 5 kg | 25 kg | A | 56, 58 | |
| 1-Chloro-1, 1-difluoroethane or Refrigerant gas R 142b | 2.1 | UN2517 | 2.1 | T50 | 306 | 304 | 314, 315 | Forbid | 150 kg | B | 40 | ||
| 3-Chloro-4-methylphenyl isocyanate, liquid | 6.1 | UN2236 | II | 6.1 | IB2 | 153 | 202 | 243 | 5 L | 60 L | B | 40 | |
| 3-Chloro-4-methylphenyl isocyanate, solid | 6.1 | UN3428 | II | 6.1 | IB8, IP2, IP4, T3, TP33 | 153 | 212 | 242 | 25 kg | 100 kg | B | 40 | |
| 1-Chloro-1, 2, 2, 2-tetrafluoroethaneor Refrigerant gas R 124 | 2.2 | UN1021 | 2.2 | T50 | 306 | 304 | 314, 315 | 75 kg | 150 kg | A | |||
| 4-Chloro-o-toluidine hydrochloride, solid | 6.1 | UN1579 | III | 6.1 | IB8, IP3, T1, TP33 | 153 | 213 | 240 | 100 kg | 200 kg | A | ||
| 4-Chloro-o-toluidine hydrochloride, solution | 6.1 | UN3410 | III | 6.1 | IB3, T4, TP1 | 153 | 203 | 241 | 60 L | 220 L | A | ||
| 1-Chloro-2, 2, 2-trifluoroethane or Refrigerant gas R 133a | 2.2 | UN1983 | 2.2 | T50 | 306 | 304 | 314, 315 | 75 kg | 150 kg | A | |||
| Chloroacetic acid, molten | 6.1 | UN3250 | II | 6.1, 8 | IB1, T7, TP3, TP28 | None | 202 | 243 | Forbid | Forbid | C | 40 | |
| Chloroacetic acid, solid | 6.1 | UN1751 | II | 6.1, 8 | A3, A7, IB8, IP4, N34, T3, TP33 | 153 | 212 | 242 | 15 kg | 50 kg | A | 40 | |
Return to HazMat Table menu at top of page.
Further notes are below.
This data was compiled from the Hazardous Materials Table from the United States "Code of Federal Regulations" title 49 section 172.101.
WARNING: These pages are for general reference and educational purposes only and MUST NOT be relied upon as a sole source to determine regulatory compliance or where matters of life and health are concerned. This site and the author do not warrant or guarantee the accuracy or the sufficiency of the information provided and do not assume any responsibility for its use.
To ensure regulatory compliance when transporting hazardous materials or dangerous goods, one must receive proper training and certification from a qualified instructor and refer to the current year's Code of Federal Regulations Title 49 (49CFR) or your country's shipping regulations. In matters regarding workplace safety, refer to current OSHA regulations (29CFR) and NIOSH guidelines or your own country's health and safety regulations. No one should ever enter into a hazardous environment without proper training from qualified instructors.
If you need to cite this page, you can copy this text:
Kenneth Barbalace. USDOT Hazardous Materials Table 49 CFR 172.101 - Camphor, synth... ==> Chloroacetic a.... EnvironmentalChemistry.com. 1995 - 2009. Accessed on-line: 11/20/2009
http://EnvironmentalChemistry.com/yogi/hazmat/table/bn/3100%7C3845.html
.
If you would like to link to this page from your website, blog, etc., copy and paste this link code (in red) and modify it to suit your needs:
<a href="http://EnvironmentalChemistry.com/yogi/hazmat/table/bn/3100%7C3845.html"> USDOT Hazardous Materials Table 49 CFR 172.101 (EnvironmentalChemistry.com)</a> - USDOT's Hazardous Materials Table from 49 CFR 172.101 sorted by proper shipping name (Camphor, synth... ==> Chloroacetic a...).
.
NOTICE: While linking to articles is encouraged, OUR ARTICLES MAY NOT BE COPIED TO OR REPUBLISHED ON ANOTHER WEBSITE UNDER ANY CIRCUMSTANCES.
PLEASE, if you like an article we published simply link to it on our website do not republish it.
Free Trade Magazine Subscriptions & Technical Document Downloads
This website is a great teaching resource!! Pages are printer friendly, making them easy to use as classroom handouts.
Notes about using this site in the classroom.
Advertise your website on this page in this ad slot for $100 per year. Subject to site approval.
Syndication