This is an online version of the 2004 ERG (Emergency Response Guidebook) which is produced by the USDOT for first responders during the initial phase of a Dangerous goods/Hazardous Materials incident. Have you ever wondered what those four digit numbers on the placards on the side of trucks and rail cars mean? Our online 2004 ERG will give you your answer.
| Isolation and Protective Action Distances Table | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SMALL SPILLS | LARGE SPILLS | ||||||||||||
| UN# | Name of Material | First ISOLATE in all Directions | Then PROTECT Persons Downwind During- | First ISOLATE in all Directions | Then PROTECT Persons Downwind During- | ||||||||
| Day | Night | Day | Night | ||||||||||
| m | ft | km | mi | km | mi | m | ft | km | mi | km | mi | ||
|
Please see: How to use the table of initial isolation and protective action distances | |||||||||||||
| 2810 | Buzz (when used as a weapon) | 30 | 100 | 0.2 | 0.1 | 0.5 | 0.3 | 60 | 200 | 0.5 | 0.3 | 2 | 1.2 |
| 2810 | BZ (when used as a weapon) | 30 | 100 | 0.2 | 0.1 | 0.5 | 0.3 | 60 | 200 | 0.5 | 0.3 | 2 | 1.2 |
| 2810 | CS (when used as a weapon) | 60 | 200 | 0.4 | 0.2 | 1.2 | 0.7 | 240 | 800 | 2.6 | 1.6 | 5.7 | 3.5 |
| 2810 | DC (when used as a weapon) | 30 | 100 | 0.2 | 0.1 | 0.9 | 0.5 | 240 | 800 | 2.3 | 1.4 | 5.4 | 3.3 |
| 2810 | GA (when used as a weapon) | 30 | 100 | 0.4 | 0.2 | 0.7 | 0.4 | 150 | 500 | 1.7 | 1 | 3.1 | 1.9 |
| 2810 | GB (when used as a weapon) | 150 | 500 | 1.7 | 1 | 3.4 | 2.1 | 1000 | 3000 | 11+ | 7+ | 11+ | 7+ |
| 2810 | GD (when used as a weapon) | 90 | 300 | 0.9 | 0.5 | 1.8 | 1.1 | 800 | 2500 | 6.8 | 4.2 | 10.5 | 6.5 |
| 2810 | GF (when used as a weapon) | 30 | 100 | 0.4 | 0.2 | 0.7 | 0.4 | 240 | 800 | 2.3 | 1.4 | 5.2 | 3.2 |
| 2810 | H (when used as a weapon) | 30 | 100 | 0.2 | 0.1 | 0.2 | 0.1 | 60 | 200 | 0.7 | 0.4 | 1.2 | 0.7 |
| 2810 | HD (when used as a weapon) | 30 | 100 | 0.2 | 0.1 | 0.2 | 0.1 | 60 | 200 | 0.7 | 0.4 | 1.2 | 0.7 |
| 2810 | HL (when used as a weapon) | 30 | 100 | 0.2 | 0.1 | 0.4 | 0.2 | 90 | 300 | 1 | 0.6 | 1.8 | 1.1 |
| 2810 | HN-1 (when used as a weapon) | 30 | 100 | 0.2 | 0.1 | 0.2 | 0.1 | 60 | 200 | 0.7 | 0.4 | 1.3 | 0.8 |
| 2810 | HN-2 (when used as a weapon) | 30 | 100 | 0.2 | 0.1 | 0.2 | 0.1 | 60 | 200 | 0.5 | 0.3 | 1.2 | 0.7 |
| 2810 | HN-3 (when used as a weapon) | 30 | 100 | 0.2 | 0.1 | 0.2 | 0.1 | 30 | 100 | 0.2 | 0.1 | 0.4 | 0.2 |
| 2810 | L (Lewisite) (when used as a weapon) | 30 | 100 | 0.2 | 0.1 | 0.4 | 0.2 | 90 | 300 | 1 | 0.6 | 1.8 | 1.1 |
| 2810 | Lewisite (when used as a weapon) | 30 | 100 | 0.2 | 0.1 | 0.4 | 0.2 | 90 | 300 | 1 | 0.6 | 1.8 | 1.1 |
| 2810 | Mustard (when used as a weapon) | 30 | 100 | 0.2 | 0.1 | 0.2 | 0.1 | 30 | 100 | 0.2 | 0.1 | 0.4 | 0.2 |
| 2810 | Mustard lewisite (when used as a weapon) | 30 | 100 | 0.2 | 0.1 | 0.4 | 0.2 | 90 | 300 | 1 | 0.6 | 1.8 | 1.1 |
| 2810 | Poisonous liquid, n.o.s. | 150 | 500 | 1.3 | 0.8 | 3.5 | 2.2 | 1000 | 3000 | 11+ | 7+ | 11+ | 7+ |
| 2810 | Poisonous liquid, n.o.s. (Inhalation Hazard Zone A) | 150 | 500 | 1.3 | 0.8 | 3.5 | 2.2 | 1000 | 3000 | 11+ | 7+ | 11+ | 7+ |
| 2810 | Poisonous liquid, n.o.s. (Inhalation Hazard Zone B) | 60 | 200 | 0.5 | 0.3 | 1.8 | 1.1 | 330 | 1100 | 3.3 | 2.1 | 7.3 | 4.6 |
| 2810 | Poisonous liquid, organic, n.o.s. | 150 | 500 | 1.3 | 0.8 | 3.3 | 2.1 | 1000 | 3000 | 11+ | 7+ | 11+ | 7+ |
| 2810 | Poisonous liquid, organic, n.o.s. (Inhalation Hazard Zone A) | 150 | 500 | 1.3 | 0.8 | 3.3 | 2.1 | 1000 | 3000 | 11+ | 7+ | 11+ | 7+ |
| 2810 | Poisonous liquid, organic, n.o.s. (Inhalation Hazard Zone B) | 60 | 200 | 0.4 | 0.2 | 1 | 0.6 | 270 | 900 | 2.5 | 1.6 | 5.6 | 3.5 |
| 2810 | Sarin (when used as a weapon) | 150 | 500 | 1.7 | 1 | 3.4 | 2.1 | 1000 | 3000 | 11+ | 7+ | 11+ | 7+ |
| 2810 | Soman (when used as a weapon) | 90 | 300 | 0.9 | 0.5 | 1.8 | 1.1 | 800 | 2500 | 6.8 | 4.2 | 10.5 | 6.5 |
| 2810 | Tabun (when used as a weapon) | 30 | 100 | 0.4 | 0.2 | 0.7 | 0.4 | 150 | 500 | 1.7 | 1 | 3.1 | 1.9 |
| 2810 | Thickened GD (when used as a weapon) | 90 | 300 | 0.9 | 0.5 | 1.8 | 1.1 | 800 | 2500 | 6.8 | 4.2 | 10.5 | 6.5 |
| 2810 | Toxic liquid, n.o.s. | 150 | 500 | 1.3 | 0.8 | 3.5 | 2.2 | 1000 | 3000 | 11+ | 7+ | 11+ | 7+ |
| 2810 | Toxic liquid, n.o.s. (Inhalation Hazard Zone A) | 150 | 500 | 1.3 | 0.8 | 3.5 | 2.2 | 1000 | 3000 | 11+ | 7+ | 11+ | 7+ |
| 2810 | Toxic liquid, n.o.s. (Inhalation Hazard Zone B) | 60 | 200 | 0.5 | 0.3 | 1.8 | 1.1 | 330 | 1100 | 3.3 | 2.1 | 7.3 | 4.6 |
| 2810 | Toxic liquid, organic, n.o.s. | 150 | 500 | 1.3 | 0.8 | 3.3 | 2.1 | 1000 | 3000 | 11+ | 7+ | 11+ | 7+ |
| 2810 | Toxic liquid, organic, n.o.s. (Inhalation Hazard Zone A) | 150 | 500 | 1.3 | 0.8 | 3.3 | 2.1 | 1000 | 3000 | 11+ | 7+ | 11+ | 7+ |
| 2810 | Toxic liquid, organic, n.o.s. (Inhalation Hazard Zone B) | 60 | 200 | 0.4 | 0.2 | 1 | 0.6 | 270 | 900 | 2.5 | 1.6 | 5.6 | 3.5 |
| 2810 | VX (when used as a weapon) | 30 | 100 | 0.2 | 0.1 | 0.2 | 0.1 | 60 | 200 | 0.7 | 0.4 | 1 | 0.6 |
| 2811 | CX (when used as a weapon) | 30 | 100 | 0.2 | 0.1 | 0.5 | 0.3 | 90 | 300 | 1 | 0.6 | 3.1 | 1.9 |
| 2826 | Ethyl chlorothioformate | 30 | 100 | 0.1 | 0.1 | 0.2 | 0.1 | 60 | 200 | 0.5 | 0.4 | 1 | 0.6 |
| 2845 | Ethyl phosphonous dichloride, anhydrous | 30 | 100 | 0.4 | 0.2 | 0.8 | 0.5 | 210 | 700 | 1.9 | 1.2 | 3.6 | 2.2 |
| 2845 | Methyl phosphonous dichloride | 60 | 200 | 0.4 | 0.3 | 1.2 | 0.8 | 330 | 1000 | 3.1 | 1.9 | 5.9 | 3.7 |
| 2901 | Bromine chloride | 30 | 100 | 0.2 | 0.2 | 0.9 | 0.6 | 240 | 800 | 2.4 | 1.5 | 6.3 | 3.9 |
| 2927 | Ethyl phosphonothioic dichloride, anhydrous | 30 | 100 | 0.1 | 0.1 | 0.1 | 0.1 | 30 | 100 | 0.2 | 0.1 | 0.3 | 0.2 |
| 2927 | Ethyl phosphorodichloridate | 30 | 100 | 0.1 | 0.1 | 0.1 | 0.1 | 30 | 100 | 0.3 | 0.2 | 0.4 | 0.2 |
| 2927 | Poisonous liquid, corrosive, n.o.s. | 90 | 300 | 0.8 | 0.5 | 2.4 | 1.5 | 800 | 2500 | 6.2 | 3.9 | 11+ | 7+ |
| 2927 | Poisonous liquid, corrosive, n.o.s. (Inhalation Hazard Zone A) | 90 | 300 | 0.8 | 0.5 | 2.4 | 1.5 | 800 | 2500 | 6.2 | 3.9 | 11+ | 7+ |
| 2927 | Poisonous liquid, corrosive, n.o.s. (Inhalation Hazard Zone B) | 60 | 200 | 0.5 | 0.3 | 1.8 | 1.1 | 330 | 1100 | 3.3 | 2.1 | 7.3 | 4.6 |
| 2927 | Toxic liquid, corrosive, organic, n.o.s. | 60 | 200 | 0.6 | 0.4 | 2.1 | 1.3 | 800 | 2500 | 6.2 | 3.9 | 11+ | 7+ |
| 2927 | Toxic liquid, corrosive, organic, n.o.s. (Inhalation Hazard Zone A) | 60 | 200 | 0.6 | 0.4 | 2.1 | 1.3 | 800 | 2500 | 6.2 | 3.9 | 11+ | 7+ |
| 2927 | Toxic liquid, corrosive, organic, n.o.s. (Inhalation Hazard Zone B) | 30 | 100 | 0.4 | 0.2 | 0.5 | 0.4 | 180 | 600 | 1.6 | 1 | 2.9 | 1.8 |
| 2929 | Poisonous liquid, flammable, n.o.s. | 150 | 500 | 1.3 | 0.8 | 3.5 | 2.2 | 1000 | 3000 | 11+ | 7+ | 11+ | 7+ |
| 2929 | Poisonous liquid, flammable, n.o.s. (Inhalation Hazard Zone A) | 150 | 500 | 1.3 | 0.8 | 3.5 | 2.2 | 1000 | 3000 | 11+ | 7+ | 11+ | 7+ |
| 2929 | Poisonous liquid, flammable, n.o.s. (Inhalation Hazard Zone B) | 60 | 200 | 0.4 | 0.2 | 1 | 0.6 | 270 | 900 | 2.5 | 1.6 | 5.6 | 3.5 |
| 2929 | Poisonous liquid, flammable, organic, n.o.s. | 150 | 500 | 1.3 | 0.8 | 3.3 | 2.1 | 1000 | 3000 | 11+ | 7+ | 11+ | 7+ |
| 2929 | Poisonous liquid, flammable, organic, n.o.s. (Inhalation Hazard Zone A) | 150 | 500 | 1.3 | 0.8 | 3.3 | 2.1 | 1000 | 3000 | 11+ | 7+ | 11+ | 7+ |
| 2929 | Poisonous liquid, flammable, organic, n.o.s. (Inhalation Hazard Zone B) | 60 | 200 | 0.4 | 0.2 | 1 | 0.6 | 270 | 900 | 2.5 | 1.6 | 5.6 | 3.5 |
| 2929 | Toxic liquid, flammable, n.o.s. | 150 | 500 | 1.3 | 0.8 | 3.5 | 2.2 | 1000 | 3000 | 11+ | 7+ | 11+ | 7+ |
| 2929 | Toxic liquid, flammable, n.o.s. (Inhalation Hazard Zone A) | 150 | 500 | 1.3 | 0.8 | 3.5 | 2.2 | 1000 | 3000 | 11+ | 7+ | 11+ | 7+ |
| 2929 | Toxic liquid, flammable, n.o.s. (Inhalation Hazard Zone B) | 60 | 200 | 0.4 | 0.2 | 1 | 0.6 | 270 | 900 | 2.5 | 1.6 | 5.6 | 3.5 |
| 2929 | Toxic liquid, flammable, organic, n.o.s. | 150 | 500 | 1.3 | 0.8 | 3.3 | 2.1 | 1000 | 3000 | 11+ | 7+ | 11+ | 7+ |
| 2929 | Toxic liquid, flammable, organic, n.o.s. (Inhalation Hazard Zone A) | 150 | 500 | 1.3 | 0.8 | 3.3 | 2.1 | 1000 | 3000 | 11+ | 7+ | 11+ | 7+ |
| 2929 | Toxic liquid, flammable, organic, n.o.s. (Inhalation Hazard Zone B) | 60 | 200 | 0.4 | 0.2 | 1 | 0.6 | 270 | 900 | 2.5 | 1.6 | 5.6 | 3.5 |
| 2977 | Radioactive material, Uranium hexafluoride, fissile (when spilled in water) | 30 | 100 | 0.1 | 0.1 | 0.6 | 0.4 | 90 | 300 | 0.7 | 0.5 | 3.3 | 2.1 |
| 2977 | Uranium hexafluoride, fissile containing more than 1% Uranium-235 (when spilled in water) | 30 | 100 | 0.1 | 0.1 | 0.6 | 0.4 | 90 | 300 | 0.7 | 0.5 | 3.3 | 2.1 |
| 2978 | Radioactive material, Uranium hexafluoride (when spilled in water) | 30 | 100 | 0.1 | 0.1 | 0.6 | 0.4 | 90 | 300 | 0.7 | 0.5 | 3.3 | 2.1 |
| 2978 | Radioactive material, Uranium hexafluoride, non-fissile or fissile-excepted (when spilled in water) | 30 | 100 | 0.1 | 0.1 | 0.6 | 0.4 | 90 | 300 | 0.7 | 0.5 | 3.3 | 2.1 |
| 2978 | Uranium hexafluoride (when spilled in water) | 30 | 100 | 0.1 | 0.1 | 0.6 | 0.4 | 90 | 300 | 0.7 | 0.5 | 3.3 | 2.1 |
| 2978 | Uranium hexafluoride, fissile-excepted (when spilled in water) | 30 | 100 | 0.1 | 0.1 | 0.6 | 0.4 | 90 | 300 | 0.7 | 0.5 | 3.3 | 2.1 |
| 2978 | Uranium hexafluoride, low specific activity (when spilled in water) | 30 | 100 | 0.1 | 0.1 | 0.6 | 0.4 | 90 | 300 | 0.7 | 0.5 | 3.3 | 2.1 |
| 2978 | Uranium hexafluoride, non-fissile (when spilled in water) | 30 | 100 | 0.1 | 0.1 | 0.6 | 0.4 | 90 | 300 | 0.7 | 0.5 | 3.3 | 2.1 |
This information was compiled from the 2004 Emergency Response Guidebook (2004 ERG) which is produced by the U.S. Department of Transportation.
WARNING: These pages are for general reference and educational purposes only and MUST NOT be relied upon as a sole source to determine regulatory compliance or where matters of life and health are concerned. This site and the author do not warrant or guarantee the accuracy or the sufficiency of the information provided and do not assume any responsibility for its use.
To ensure regulatory compliance when transporting hazardous materials or dangerous goods, one must receive proper training and certification from a qualified instructor and refer to the current year's Code of Federal Regulations Title 49 (49CFR) or your country's shipping regulations. In matters regarding workplace safety, refer to current OSHA regulations (29CFR) and NIOSH guidelines or your own country's health and safety regulations. No one should ever enter into a hazardous environment without proper training from qualified instructors.
If you need to cite this page, you can copy this text:
Kenneth Barbalace. 2004 ERG (Emergency Response Guidebook) - Table of Isolation and Protective Action Distances: 2810-2978. EnvironmentalChemistry.com. 1995 - 2008. Accessed on-line: 7/4/2008
http://EnvironmentalChemistry.com/yogi/hazmat/erg/ii/2810-2978.html
.
If you would like to link to this page from your website, blog, etc., copy and paste this link code (in red) and modify it to suit your needs:
<a href="http://EnvironmentalChemistry.com/yogi/hazmat/erg/ii/2810-2978.html"> 2004 ERG (Emergency Response Guidebook): Table of Isolation and Protective Action Distances: 2810-2978 (EnvironmentalChemistry.com)</a> - 2004 ERG (Emergency Response Guidebook) table of isolation and protective action distances for UN/NA numbers 2810-2978
.
NOTICE: While linking to articles is encouraged, OUR ARTICLES MAY NOT BE COPIED TO OR REPUBLISHED ON ANOTHER WEBSITE UNDER ANY CIRCUMSTANCES.
PLEASE, if you like an article we published simply link to it on our website do not republish it.
If you find this page useful or informative, please link to or tell others about it.
This website is a great teaching resource!! Pages are printer friendly, making them easy to use as classroom handouts.
Notes about using this site in the classroom.