Nuc- lide | Atomic Mass | NN | Abun % | Spin | Half Life | DM | DT | BR % | Decay Energy (MeV) |
---|---|---|---|---|---|---|---|---|---|
At193 | 108 | Syn | ~40ms | ||||||
At194 | 193.999 | 109 | Syn | ~40ms | α | Bi190 | 7.310 | ||
At195 | 194.997 | 110 | Syn | 0.63s | α | Bi191 | >75 | 7.400 | |
0.63s | ε | Po195 | <25 | 8.000 | |||||
At196 | 195.996 | 111 | Syn | 0.253s | α | Bi192 | >0 | 7.200 | |
At197 | 196.993 | 112 | Syn | 9/2- | 0.35s | α | Bi193 | 96 | 7.100 |
0.35s | ε | Po197 | 4 | 7.200 | |||||
meta state 0.052MeV | Syn | 1/2+ | 3.7s | α | Bi193 | <=100 | 7.152 | ||
3.7s | ε | Po197 | 7.252 | ||||||
At198 | 197.993 | 113 | Syn | 3+ | 4.2s | α | Bi194 | 90 | 6.893 |
4.2s | ε | Po198 | 10 | 8.800 | |||||
meta state 0.102MeV | Syn | 10- | 1s | α | Bi194 | 84 | 6.995 | ||
1s | ε | Po198 | 16 | 8.902 | |||||
At199 | 198.991 | 114 | Syn | 9/2- | 7.2s | α | Bi195 | 90 | 6.780 |
7.2s | ε | Po199 | 10 | 6.600 | |||||
At200 | 199.99 | 115 | Syn | 3+ | 43s | α | Bi196 | 57 | 6.596 |
43s | ε | Po200 | 43 | 7.970 | |||||
meta state 0.104MeV | Syn | 7+ | 47s | ε | Po200 | <=57 | 8.074 | ||
47s | α | Bi196 | 43 | 6.700 | |||||
meta state 0.335MeV | Syn | 10- | 3.5s | IT | ~84 | 0.335 | |||
3.5s | α | Bi196 | ~10.5 | 6.931 | |||||
3.5s | ε | Po200 | ~4.5 | 8.305 | |||||
At201 | 200.988 | 116 | Syn | 9/2- | 89s | α | Bi197 | 71 | 6.473 |
89s | ε | Po201 | 29 | 5.850 | |||||
At202 | 201.988 | 117 | Syn | 2, 3+ | 184s | ε | Po202 | 82 | 7.210 |
184s | α | Bi198 | 18 | 6.354 | |||||
meta state 0.000MeV | Syn | 7+ | 182s | ε | Po202 | 91.3 | 7.210 | ||
182s | α | Bi198 | 8.7 | 6.354 | |||||
meta state 0.391MeV | Syn | 10- | 0.46s | IT | At202 | 99.7 | 0.392 | ||
0.46s | ε | Po202 | 0.25 | 7.602 | |||||
0.46s | α | Bi198 | 0.1 | 6.746 | |||||
At203 | 202.987 | 118 | Syn | 9/2- | 7.4m | ε | Po203 | 69 | 5.060 |
7.4m | α | Bi199 | 31 | 6.210 | |||||
At204 | 203.9873 | 119 | Syn | 7+ | 9.2m | ε | Po204 | 96 | 6.480 |
9.2m | α | Bi200 | 3.8 | 6.070 | |||||
meta state 0.587MeV | Syn | 10- | 108ms | IT | 0.587 | ||||
At205 | 204.986 | 120 | Syn | 9/2- | 26.2m | ε | Po205 | 90 | 4.540 |
26.2m | α | Bi201 | 10 | 6.020 | |||||
At206 | 205.9866 | 121 | Syn | 5+ | 30m | ε | Po206 | 99.11 | 5.720 |
30m | α | Bi202 | 0.89 | 5.888 | |||||
At207 | 206.9858 | 122 | Syn | 9/2- | 1.8h | ε | Po207 | 91.4 | 3.910 |
1.8h | α | Bi203 | 8.6 | 5.873 | |||||
At208 | 207.9866 | 123 | Syn | 6+ | 1.63h | ε | Po208 | 99.45 | 4.973 |
1.63h | α | Bi204 | 0.55 | 5.751 | |||||
At209 | 208.9862 | 124 | Syn | 9/2- | 5.41h | ε | Po209 | 95.9 | 3.486 |
5.41h | α | Bi205 | 4.1 | 5.757 | |||||
At210 | 209.9871 | 125 | 100. | 5+ | 8.1h | ε | Po210 | 99.82 | 3.981 |
8.1h | α | Bi206 | 0.18 | 5.631 | |||||
At211 | 210.9875 | 126 | Syn | 9/2- | 7.214h | ε | Po211 | 58.2 | 0.786 |
7.214h | α | Bi207 | 41.8 | 5.982 | |||||
At212 | 211.9907 | 127 | Syn | 1- | 0.314s | ε | Po212 | <0.03 | 1.754 |
0.314s | β- | Rn212 | <2.0E -6 | 0.043 | |||||
0.314s | α | Bi208 | 7.829 | ||||||
meta state 0.222MeV | Syn | 9- | 0.119s | α | Bi208 | >99 | 8.051 | ||
0.119s | IT | At212 | <1 | 0.222 | |||||
At213 | 212.9929 | 128 | Syn | 9/2- | 125ns | α | Bi209 | 9.254 | |
At214 | 213.9964 | 129 | Syn | 1- | 558ns | α | Bi210 | 8.987 | |
meta state 0.059MeV | Syn | 265ns | α | Bi210 | <100 | 9.046 | |||
meta state 0.231MeV | Syn | 9- | 760ns | α | Bi210 | <=100 | 9.218 | ||
At215 | 214.9986 | 130 | Syn | 9/2- | 0.1ms | α | Bi211 | 8.178 | |
At216 | 216.0024 | 131 | Syn | 1- | 0.3ms | β- | Rn216 | <0.0060 | 2.003 |
0.3ms | ε | Po216 | <3.0E -7 | 0.469 | |||||
0.3ms | α | Bi212 | 7.949 | ||||||
meta state 0.413MeV | Syn | 9- | 0.1ms | α | Bi212 | 8.362 | |||
At217 | 217.0047 | 132 | Syn | 9/2- | 32.3ms | α | Bi213 | 99.99 | 7.202 |
32.3ms | β- | Rn217 | 0.01 | 0.740 | |||||
At218 | 218.0087 | 133 | Syn | 1.5s | α | Bi214 | 99.90 | 6.874 | |
1.5s | β- | Rn218 | 0.10 | 2.883 | |||||
At219 | 219.0113 | 134 | Syn | 56s | α | Bi215 | ~97 | 6.390 | |
56s | β- | Rn219 | ~3 | 1.700 | |||||
At220 | 220.015 | 135 | Syn | 3 | 3.71m | β- | Rn220 | 92 | 3.650 |
3.71m | α | Bi216 | 8 | 6.050 | |||||
At221 | 221.018 | 136 | Syn | 2.3m | β- | Rn221 | |||
At222 | 222.022 | 137 | Syn | 54s | β- | Rn222 | 4.400 | ||
At223 | 223.025 | 138 | Syn | 50s | β- | Rn223 |
Nuclide | Potential Parent Nuclides |
---|---|
At193 | None known |
At194 | None known |
At195 | None known |
At196 | None known |
At197 | Fr201 (Syn) |
meta state 0.052MeV | None known |
At198 | Fr202 (Syn) Fr202m (Syn) Rn198 (Syn) |
meta state 0.102MeV | None known |
At199 | Fr203 (Syn) Rn199 (Syn) |
At200 | Fr204 (Syn) Fr204m (Syn) Fr204m1 (Syn) Rn200 (Syn) |
meta state 0.104MeV | None known |
meta state 0.335MeV | None known |
At201 | Rn201 (Syn) Rn201m (Syn) |
At202 | At202m1 (Syn) Fr206 (Syn) Fr206m (Syn) Fr206m1 (Syn) Rn202 (Syn) |
meta state 0.000MeV | None known |
meta state 0.391MeV | None known |
At203 | Fr207 (Syn) Rn203 (Syn) Rn203m (Syn) |
At204 | Fr205 (Syn) Fr208 (Syn) Rn204 (Syn) |
meta state 0.587MeV | None known |
At205 | Fr209 (Syn) Rn205 (Syn) |
At206 | Fr210 (Syn) Rn206 (Syn) |
At207 | Fr211 (Syn) Rn207 (Syn) |
At208 | Fr212 (Syn) Rn208 (Syn) |
At209 | Fr213 (Syn) Rn209 (Syn) |
At210 | Fr214 (Syn) Fr214m (Syn) Rn210 (Syn) |
At211 | Fr215 (Syn) Rn211 (Syn) |
At212 | At212m (Syn) Fr216 (Syn) Fr216m (Syn) |
meta state 0.222MeV | None known |
At213 | Fr217 (Syn) |
At214 | Fr218 (Syn) Fr218m (Syn) |
meta state 0.059MeV | None known |
meta state 0.231MeV | None known |
At215 | Fr219 (Syn) Po215 (Syn) |
At216 | Fr220 (Syn) |
meta state 0.413MeV | None known |
At217 | Fr221 (Syn) |
At218 | Po218 (Syn) |
At219 | Fr223 (Natural) |
At220 | None known |
At221 | None known |
At222 | None known |
At223 | None known |
Key:
|
A list of reference sources used to compile the data provided on our periodic table of elements can be found on the main periodic table page.
If you need to cite this page, you can copy this text:
Kenneth Barbalace. Periodic Table of Elements - At - Astatine. EnvironmentalChemistry.com. 1995 - 2024. Accessed on-line: 12/22/2024
https://EnvironmentalChemistry.com/yogi/periodic/At-pg2.html
.
If you would like to link to this page from your website, blog, etc., copy and paste this link code (in red) and modify it to suit your needs:
<a href="https://EnvironmentalChemistry.com/yogi/periodic/At-pg2.html">echo Periodic Table of Elements: At - Astatine (EnvironmentalChemistry.com)</a>- This page provides comprehensive nuclide information for the element element At - Astatine including: nuclide decay modes, half-life, branch ratios, decay energy, etc.
.
NOTICE: While linking to articles is encouraged, OUR ARTICLES MAY NOT BE COPIED TO OR REPUBLISHED ON ANOTHER WEBSITE UNDER ANY CIRCUMSTANCES.
PLEASE, if you like an article we published simply link to it on our website do not republish it.