This is an online version of the 2008 Emergency Response Guidebook (ERG) which is produced by the USDOT for first responders during the initial phase of a Dangerous goods/Hazardous Materials incident. Have you ever wondered what those four digit numbers on the placards on the side of trucks and rail cars mean? Our online ERG will give you your answer.
Isolation and Protective Action Distances Table | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SMALL SPILLS | LARGE SPILLS | ||||||||||||
UN# | Name of Material | First ISOLATE in all Directions | Then PROTECT Persons Downwind During- | First ISOLATE in all Directions | Then PROTECT Persons Downwind During- | ||||||||
Day | Night | Day | Night | ||||||||||
m | ft | km | mi | km | mi | m | ft | km | mi | km | mi | ||
Please see: How to use the table of initial isolation and protective action distances Current as of: Oct. 2, 2011 | |||||||||||||
1092 | Acrolein, stabilized | 100 | 300 | 1.1 | 0.7 | 3.3 | 2 | 1000 | 3000 | 11+ | 7+ | 11+ | 7+ |
1098 | Allyl alcohol | 30 | 100 | 0.1 | 0.1 | 0.2 | 0.1 | 60 | 200 | 0.6 | 0.4 | 1.1 | 0.7 |
1135 | Ethylene chlorohydrin | 30 | 100 | 0.2 | 0.1 | 0.3 | 0.2 | 60 | 200 | 0.7 | 0.5 | 1.2 | 0.7 |
1135 | Ethylene chlorohydrin | 30 | 100 | 0.2 | 0.1 | 0.3 | 0.2 | 60 | 200 | 0.7 | 0.5 | 1.2 | 0.7 |
1143 | Crotonaldehyde | 30 | 100 | 0.1 | 0.1 | 0.1 | 0.1 | 60 | 200 | 0.4 | 0.3 | 0.7 | 0.5 |
1143 | Crotonaldehyde, stabilized | 30 | 100 | 0.1 | 0.1 | 0.1 | 0.1 | 60 | 200 | 0.4 | 0.3 | 0.7 | 0.5 |
1162 | Dimethyldichlorosilane | 30 | 100 | 0.1 | 0.1 | 0.3 | 0.2 | 60 | 200 | 0.6 | 0.4 | 2 | 1.3 |
1163 | 1, 1-Dimethylhydrazine | 30 | 100 | 0.2 | 0.1 | 0.5 | 0.4 | 100 | 300 | 1.3 | 0.8 | 2.4 | 1.5 |
1163 | Dimethylhydrazine, unsymmetrical | 30 | 100 | 0.2 | 0.1 | 0.5 | 0.4 | 100 | 300 | 1.3 | 0.8 | 2.4 | 1.5 |
1182 | Ethyl chloroformate | 30 | 100 | 0.1 | 0.1 | 0.2 | 0.1 | 60 | 200 | 0.4 | 0.3 | 0.7 | 0.4 |
1183 | Ethyldichlorosilane | 30 | 100 | 0.1 | 0.1 | 0.3 | 0.2 | 60 | 200 | 0.7 | 0.4 | 2.2 | 1.4 |
1185 | Ethyleneimine, stabilized | 30 | 100 | 0.2 | 0.1 | 0.5 | 0.3 | 100 | 300 | 1.1 | 0.7 | 2.2 | 1.4 |
1196 | Ethyltrichlorosilane | 30 | 100 | 0.1 | 0.1 | 0.3 | 0.2 | 300 | 1000 | 0.8 | 0.5 | 2.7 | 1.7 |
1238 | Methyl chloroformate | 30 | 100 | 0.2 | 0.2 | 0.6 | 0.4 | 150 | 500 | 1.2 | 0.8 | 2.5 | 1.6 |
1238 | Methyl chloroformate | 30 | 100 | 0.2 | 0.2 | 0.6 | 0.4 | 150 | 500 | 1.2 | 0.8 | 2.5 | 1.6 |
1239 | Methyl chloromethyl ether | 30 | 100 | 0.3 | 0.2 | 1.1 | 0.7 | 200 | 600 | 2.5 | 1.5 | 5.1 | 3.2 |
1242 | Methyldichlorosilane | 30 | 100 | 0.1 | 0.1 | 0.3 | 0.2 | 60 | 200 | 0.8 | 0.5 | 2.5 | 1.6 |
1244 | Methylhydrazine | 30 | 100 | 0.3 | 0.2 | 0.7 | 0.4 | 150 | 500 | 1.5 | 1 | 2.5 | 1.5 |
1244 | Methylhydrazine | 30 | 100 | 0.3 | 0.2 | 0.7 | 0.4 | 150 | 500 | 1.5 | 1 | 2.5 | 1.5 |
1250 | Methyltrichlorosilane | 30 | 100 | 0.1 | 0.1 | 0.2 | 0.2 | 60 | 200 | 0.6 | 0.4 | 2 | 1.3 |
1250 | Methyltrichlorosilane | 30 | 100 | 0.1 | 0.1 | 0.2 | 0.2 | 60 | 200 | 0.6 | 0.4 | 2 | 1.3 |
1251 | Methyl vinyl ketone, stabilized | 150 | 500 | 1.6 | 1.0 | 3.6 | 2.3 | 1000 | 3000 | 11+ | 7+ | 11+ | 7+ |
1259 | Nickel carbonyl | 150 | 500 | 1.4 | 0.9 | 4.9 | 3.1 | 1000 | 3000 | 11+ | 7+ | 11+ | 7+ |
1295 | Trichlorosilane | 30 | 100 | 0.1 | 0.1 | 0.3 | 0.2 | 60 | 200 | 0.7 | 0.5 | 2.3 | 1.4 |
1298 | Trimethylchlorosilane | 30 | 100 | 0.1 | 0.1 | 0.1 | 0.1 | 30 | 100 | 0.4 | 0.3 | 1.2 | 0.7 |
1298 | Trimethylchlorosilane | 30 | 100 | 0.1 | 0.1 | 0.1 | 0.1 | 30 | 100 | 0.4 | 0.3 | 1.2 | 0.7 |
1305 | Vinyltrichlorosilane | 30 | 100 | 0.1 | 0.1 | 0.2 | 0.2 | 60 | 200 | 0.6 | 0.4 | 2 | 1.3 |
1305 | Vinyltrichlorosilane, stabilized | 30 | 100 | 0.1 | 0.1 | 0.2 | 0.2 | 60 | 200 | 0.6 | 0.4 | 2 | 1.3 |
1340 | Phosphorus pentasulfide, free from yellow and white Phosphorus | 30 | 100 | 0.1 | 0.1 | 0.2 | 0.1 | 60 | 200 | 0.4 | 0.2 | 1.5 | 0.9 |
1340 | Phosphorus pentasulphide, free from yellow and white Phosphorus | 30 | 100 | 0.1 | 0.1 | 0.2 | 0.1 | 60 | 200 | 0.4 | 0.2 | 1.5 | 0.9 |
1360 | Calcium phosphide | 60 | 200 | 0.4 | 0.2 | 1.5 | 0.9 | 500 | 1500 | 4.4 | 2.8 | 11+ | 7+ |
1380 | Pentaborane | 60 | 200 | 0.7 | 0.4 | 2.3 | 1.4 | 400 | 1250 | 4.6 | 2.9 | 8.9 | 5.5 |
1384 | Sodium dithionite | 30 | 100 | 0.1 | 0.1 | 0.2 | 0.1 | 30 | 100 | 0.3 | 0.2 | 1.2 | 0.7 |
1384 | Sodium hydrosulfite | 30 | 100 | 0.1 | 0.1 | 0.2 | 0.1 | 30 | 100 | 0.3 | 0.2 | 1.2 | 0.7 |
1384 | Sodium hydrosulphite | 30 | 100 | 0.1 | 0.1 | 0.2 | 0.1 | 30 | 100 | 0.3 | 0.2 | 1.2 | 0.7 |
1397 | Aluminum phosphide | 60 | 200 | 0.5 | 0.3 | 1.9 | 1.2 | 600 | 2000 | 5.7 | 3.6 | 11+ | 7+ |
1412 | Lithium amide | 30 | 100 | 0.1 | 0.1 | 0.1 | 0.1 | 30 | 100 | 0.3 | 0.2 | 1 | 0.6 |
1419 | Magnesium aluminum phosphide | 60 | 200 | 0.4 | 0.3 | 1.7 | 1.1 | 600 | 2000 | 5.3 | 3.3 | 11+ | 7+ |
1432 | Sodium phosphide | 30 | 100 | 0.3 | 0.2 | 1.2 | 0.8 | 400 | 1250 | 3.5 | 2.2 | 10.6 | 6.6 |
1510 | Tetranitromethane | 30 | 100 | 0.2 | 0.2 | 0.4 | 0.2 | 60 | 200 | 0.6 | 0.4 | 1 | 0.6 |
1541 | Acetone cyanohydrin, stabilized | 30 | 100 | 0.1 | 0.1 | 0.1 | 0.1 | 100 | 300 | 0.3 | 0.2 | 1 | 0.7 |
1556 | MD | 30 | 100 | 0.2 | 0.1 | 0.5 | 0.4 | 150 | 500 | 0.7 | 0.4 | 2.2 | 1.4 |
1556 | Methyldichloroarsine | 30 | 100 | 0.2 | 0.1 | 0.2 | 0.2 | 60 | 200 | 0.5 | 0.3 | 0.8 | 0.5 |
1556 | PD | 30 | 100 | 0.1 | 0.1 | 0.1 | 0.1 | 30 | 100 | 0.2 | 0.1 | 0.2 | 0.1 |
1560 | Arsenic chloride | 30 | 100 | 0.2 | 0.1 | 0.3 | 0.2 | 100 | 300 | 1.1 | 0.7 | 1.8 | 1.1 |
1560 | Arsenic trichloride | 30 | 100 | 0.2 | 0.1 | 0.3 | 0.2 | 100 | 300 | 1.1 | 0.7 | 1.8 | 1.1 |
1569 | Bromoacetone | 30 | 100 | 0.2 | 0.2 | 0.8 | 0.5 | 100 | 300 | 1.1 | 0.7 | 2.3 | 1.5 |
1580 | Chloropicrin | 30 | 100 | 0.4 | 0.3 | 1 | 0.6 | 150 | 500 | 1.9 | 1.2 | 3.3 | 2.1 |
1581 | Chloropicrin and Methyl bromide mixture | 30 | 100 | 0.1 | 0.1 | 0.6 | 0.4 | 300 | 1000 | 2.1 | 1.3 | 5.9 | 3.7 |
1581 | Methyl bromide and Chloropicrin mixture | 30 | 100 | 0.1 | 0.1 | 0.6 | 0.4 | 300 | 1000 | 2.1 | 1.3 | 5.9 | 3.7 |
1582 | Chloropicrin and Methyl chloride mixture | 30 | 100 | 0.1 | 0.1 | 0.4 | 0.3 | 60 | 200 | 0.4 | 0.2 | 1.7 | 1.1 |
1582 | Methyl chloride and Chloropicrin mixture | 30 | 100 | 0.1 | 0.1 | 0.4 | 0.3 | 60 | 200 | 0.4 | 0.2 | 1.7 | 1.1 |
This information was compiled from the 2008 Emergency Response Guidebook (2008 ERG) which is produced by the U.S. Department of Transportation.
(Data last updated/verified: Oct. 2, 2011)
WARNING: These pages are for general reference and educational purposes only and MUST NOT be relied upon as a sole source to determine regulatory compliance or where matters of life and health are concerned. This site and the author do not warrant or guarantee the accuracy or the sufficiency of the information provided and do not assume any responsibility for its use.
To ensure regulatory compliance when transporting hazardous materials or dangerous goods, one must receive proper training and certification from a qualified instructor and refer to the current year's Code of Federal Regulations Title 49 (49CFR) or your country's shipping regulations. In matters regarding workplace safety, refer to current OSHA regulations (29CFR) and NIOSH guidelines or your own country's health and safety regulations. No one should ever enter into a hazardous environment without proper training from qualified instructors.
If you need to cite this page, you can copy this text:
Kenneth Barbalace. Emergency Response Guidebook (ERG) - Table of Isolation and Protective Action Distances: 1092-1582. EnvironmentalChemistry.com. 1995 - 2024. Accessed on-line: 11/21/2024
https://EnvironmentalChemistry.com/yogi/hazmat/erg/ii/1092-1582.html
.
If you would like to link to this page from your website, blog, etc., copy and paste this link code (in red) and modify it to suit your needs:
<a href="https://EnvironmentalChemistry.com/yogi/hazmat/erg/ii/1092-1582.html">echo Emergency Response Guidebook (ERG): Table of Isolation and Protective Action Distances: 1092-1582 (EnvironmentalChemistry.com)</a>- 2008 Emergency Response Guidebook (ERG) table of isolation and protective action distances for UN/NA numbers 1092-1582
.
NOTICE: While linking to articles is encouraged, OUR ARTICLES MAY NOT BE COPIED TO OR REPUBLISHED ON ANOTHER WEBSITE UNDER ANY CIRCUMSTANCES.
PLEASE, if you like an article we published simply link to it on our website do not republish it.