This is an online version of the 2008 Emergency Response Guidebook (ERG) which is produced by the USDOT for first responders during the initial phase of a Dangerous goods/Hazardous Materials incident. Have you ever wondered what those four digit numbers on the placards on the side of trucks and rail cars mean? Our online ERG will give you your answer.
Isolation and Protective Action Distances Table | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SMALL SPILLS | LARGE SPILLS | ||||||||||||
UN# | Name of Material | First ISOLATE in all Directions | Then PROTECT Persons Downwind During- | First ISOLATE in all Directions | Then PROTECT Persons Downwind During- | ||||||||
Day | Night | Day | Night | ||||||||||
m | ft | km | mi | km | mi | m | ft | km | mi | km | mi | ||
Please see: How to use the table of initial isolation and protective action distances Current as of: Oct. 2, 2011 | |||||||||||||
3246 | Methanesulfonyl chloride | 30 | 100 | 0.1 | 0.1 | 0.1 | 0.1 | 30 | 100 | 0.2 | 0.1 | 0.2 | 0.2 |
3246 | Methanesulphonyl chloride | 30 | 100 | 0.1 | 0.1 | 0.1 | 0.1 | 30 | 100 | 0.2 | 0.1 | 0.2 | 0.2 |
3275 | Nitriles, poisonous, flammable, n.o.s. | 30 | 100 | 0.1 | 0.1 | 0.2 | 0.1 | 60 | 200 | 0.5 | 0.3 | 0.9 | 0.5 |
3275 | Nitriles, toxic, flammable, n.o.s. | 30 | 100 | 0.1 | 0.1 | 0.2 | 0.1 | 60 | 200 | 0.5 | 0.3 | 0.9 | 0.5 |
3276 | Nitriles, poisonous, liquid, n.o.s. | 30 | 100 | 0.1 | 0.1 | 0.2 | 0.1 | 60 | 200 | 0.5 | 0.3 | 0.9 | 0.5 |
3276 | Nitriles, poisonous, n.o.s. | 30 | 100 | 0.1 | 0.1 | 0.2 | 0.1 | 60 | 200 | 0.5 | 0.3 | 0.9 | 0.5 |
3276 | Nitriles, toxic, liquid, n.o.s. | 30 | 100 | 0.1 | 0.1 | 0.2 | 0.1 | 60 | 200 | 0.5 | 0.3 | 0.9 | 0.5 |
3276 | Nitriles, toxic, n.o.s. | 30 | 100 | 0.1 | 0.1 | 0.2 | 0.1 | 60 | 200 | 0.5 | 0.3 | 0.9 | 0.5 |
3278 | Organophosphorus compound, poisonous, liquid, n.o.s. | 30 | 100 | 0.4 | 0.3 | 1.2 | 0.8 | 200 | 600 | 2.6 | 1.6 | 4.5 | 2.8 |
3278 | Organophosphorus compound, poisonous, n.o.s. | 30 | 100 | 0.4 | 0.3 | 1.2 | 0.8 | 200 | 600 | 2.6 | 1.6 | 4.5 | 2.8 |
3278 | Organophosphorus compound, toxic, liquid, n.o.s. | 30 | 100 | 0.4 | 0.3 | 1.2 | 0.8 | 200 | 600 | 2.6 | 1.6 | 4.5 | 2.8 |
3278 | Organophosphorus compound, toxic, n.o.s. | 30 | 100 | 0.4 | 0.3 | 1.2 | 0.8 | 200 | 600 | 2.6 | 1.6 | 4.5 | 2.8 |
3279 | Organophosphorus compound, poisonous, flammable, n.o.s. | 30 | 100 | 0.4 | 0.3 | 1.2 | 0.8 | 200 | 600 | 2.6 | 1.6 | 4.5 | 2.8 |
3279 | Organophosphorus compound, toxic, flammable, n.o.s. | 30 | 100 | 0.4 | 0.3 | 1.2 | 0.8 | 200 | 600 | 2.6 | 1.6 | 4.5 | 2.8 |
3280 | Organoarsenic compound, liquid, n.o.s. | 30 | 100 | 0.2 | 0.1 | 0.8 | 0.5 | 150 | 500 | 2 | 1.3 | 4.8 | 3 |
3280 | Organoarsenic compound, n.o.s. | 30 | 100 | 0.2 | 0.1 | 0.8 | 0.5 | 150 | 500 | 2 | 1.3 | 4.8 | 3 |
3281 | Metal carbonyls, liquid, n.o.s. | 150 | 500 | 1.4 | 0.9 | 4.9 | 3.1 | 1000 | 3000 | 11+ | 7+ | 11+ | 7+ |
3281 | Metal carbonyls, n.o.s. | 150 | 500 | 1.4 | 0.9 | 4.9 | 3.1 | 1000 | 3000 | 11+ | 7+ | 11+ | 7+ |
3287 | Poisonous liquid, inorganic, n.o.s. | 60 | 200 | 0.8 | 0.5 | 1.8 | 1.1 | 300 | 1000 | 2.9 | 1.8 | 5.7 | 3.6 |
3287 | Poisonous liquid, inorganic, n.o.s. | 60 | 200 | 0.8 | 0.5 | 1.8 | 1.1 | 300 | 1000 | 2.9 | 1.8 | 5.7 | 3.6 |
3287 | Poisonous liquid, inorganic, n.o.s. | 30 | 100 | 0.2 | 0.1 | 0.3 | 0.2 | 150 | 500 | 0.6 | 0.4 | 1.1 | 0.7 |
3287 | Toxic liquid, inorganic, n.o.s. | 60 | 200 | 0.8 | 0.5 | 1.8 | 1.1 | 300 | 1000 | 2.9 | 1.8 | 5.7 | 3.6 |
3287 | Toxic liquid, inorganic, n.o.s. | 60 | 200 | 0.8 | 0.5 | 1.8 | 1.1 | 300 | 1000 | 2.9 | 1.8 | 5.7 | 3.6 |
3287 | Toxic liquid, inorganic, n.o.s. | 30 | 100 | 0.2 | 0.1 | 0.3 | 0.2 | 150 | 500 | 0.6 | 0.4 | 1.1 | 0.7 |
3289 | Poisonous liquid, corrosive, inorganic, n.o.s. | 60 | 200 | 0.8 | 0.5 | 1.8 | 1.1 | 300 | 1000 | 2.9 | 1.8 | 5.7 | 3.6 |
3289 | Poisonous liquid, corrosive, inorganic, n.o.s. | 60 | 200 | 0.8 | 0.5 | 1.8 | 1.1 | 300 | 1000 | 2.9 | 1.8 | 5.7 | 3.6 |
3289 | Poisonous liquid, corrosive, inorganic, n.o.s. | 30 | 100 | 0.2 | 0.1 | 0.3 | 0.2 | 60 | 200 | 0.7 | 0.5 | 1.2 | 0.8 |
3289 | Toxic liquid, corrosive, inorganic, n.o.s. | 60 | 200 | 0.8 | 0.5 | 1.8 | 1.1 | 300 | 1000 | 2.9 | 1.8 | 5.7 | 3.6 |
3289 | Toxic liquid, corrosive, inorganic, n.o.s. | 60 | 200 | 0.8 | 0.5 | 1.8 | 1.1 | 300 | 1000 | 2.9 | 1.8 | 5.7 | 3.6 |
3289 | Toxic liquid, corrosive, inorganic, n.o.s. | 30 | 100 | 0.2 | 0.1 | 0.3 | 0.2 | 60 | 200 | 0.7 | 0.5 | 1.2 | 0.8 |
3294 | Hydrogen cyanide, solution in alcohol, with not more than 45% Hydrogen cyanide | 30 | 100 | 0.1 | 0.1 | 0.3 | 0.2 | 200 | 600 | 0.5 | 0.3 | 1.9 | 1.2 |
3300 | Carbon dioxide and Ethylene oxide mixture, with more than 87% Ethylene oxide | 30 | 100 | 0.1 | 0.1 | 0.2 | 0.1 | 150 | 500 | 0.8 | 0.5 | 2.5 | 1.6 |
3300 | Ethylene oxide and Carbon dioxide mixture, with more than 87% Ethylene oxide | 30 | 100 | 0.1 | 0.1 | 0.2 | 0.1 | 150 | 500 | 0.8 | 0.5 | 2.5 | 1.6 |
3303 | Compressed gas, poisonous, oxidizing, n.o.s. | 100 | 300 | 0.5 | 0.3 | 2.1 | 1.3 | 800 | 2500 | 4.4 | 2.7 | 8.9 | 5.6 |
3303 | Compressed gas, poisonous, oxidizing, n.o.s. | 100 | 300 | 0.5 | 0.3 | 2.1 | 1.3 | 800 | 2500 | 4.4 | 2.7 | 8.9 | 5.6 |
3303 | Compressed gas, poisonous, oxidizing, n.o.s. | 60 | 200 | 0.2 | 0.2 | 1 | 0.6 | 500 | 1500 | 2.7 | 1.7 | 7.2 | 4.5 |
3303 | Compressed gas, poisonous, oxidizing, n.o.s. | 30 | 100 | 0.1 | 0.1 | 0.3 | 0.2 | 300 | 1000 | 1.3 | 0.8 | 4.1 | 2.6 |
3303 | Compressed gas, poisonous, oxidizing, n.o.s. | 30 | 100 | 0.1 | 0.1 | 0.2 | 0.1 | 150 | 500 | 0.7 | 0.5 | 2.7 | 1.7 |
3303 | Compressed gas, toxic, oxidizing, n.o.s. | 100 | 300 | 0.5 | 0.3 | 2.1 | 1.3 | 800 | 2500 | 4.4 | 2.7 | 8.9 | 5.6 |
3303 | Compressed gas, toxic, oxidizing, n.o.s. | 100 | 300 | 0.5 | 0.3 | 2.1 | 1.3 | 800 | 2500 | 4.4 | 2.7 | 8.9 | 5.6 |
3303 | Compressed gas, toxic, oxidizing, n.o.s. | 60 | 200 | 0.2 | 0.2 | 1 | 0.6 | 500 | 1500 | 2.7 | 1.7 | 7.2 | 4.5 |
3303 | Compressed gas, toxic, oxidizing, n.o.s. | 30 | 100 | 0.1 | 0.1 | 0.3 | 0.2 | 300 | 1000 | 1.3 | 0.8 | 4.1 | 2.6 |
3303 | Compressed gas, toxic, oxidizing, n.o.s. | 30 | 100 | 0.1 | 0.1 | 0.2 | 0.1 | 150 | 500 | 0.7 | 0.5 | 2.7 | 1.7 |
3304 | Compressed gas, poisonous, corrosive, n.o.s. | 150 | 500 | 0.7 | 0.4 | 2.5 | 1.6 | 800 | 2500 | 4.7 | 2.9 | 10.3 | 6.4 |
3304 | Compressed gas, poisonous, corrosive, n.o.s. | 150 | 500 | 0.7 | 0.4 | 2.5 | 1.6 | 800 | 2500 | 4.7 | 2.9 | 10.3 | 6.4 |
3304 | Compressed gas, poisonous, corrosive, n.o.s. | 30 | 100 | 0.2 | 0.1 | 1 | 0.6 | 400 | 1250 | 2.4 | 1.5 | 6.5 | 4 |
3304 | Compressed gas, poisonous, corrosive, n.o.s. | 30 | 100 | 0.1 | 0.1 | 0.4 | 0.3 | 300 | 1000 | 1.7 | 1.1 | 3.6 | 2.2 |
3304 | Compressed gas, poisonous, corrosive, n.o.s. | 30 | 100 | 0.1 | 0.1 | 0.2 | 0.1 | 150 | 500 | 0.7 | 0.5 | 2.7 | 1.7 |
3304 | Compressed gas, toxic, corrosive, n.o.s. | 150 | 500 | 0.7 | 0.4 | 2.5 | 1.6 | 800 | 2500 | 4.7 | 2.9 | 10.3 | 6.4 |
3304 | Compressed gas, toxic, corrosive, n.o.s. | 150 | 500 | 0.7 | 0.4 | 2.5 | 1.6 | 800 | 2500 | 4.7 | 2.9 | 10.3 | 6.4 |
3304 | Compressed gas, toxic, corrosive, n.o.s. | 30 | 100 | 0.2 | 0.1 | 1 | 0.6 | 400 | 1250 | 2.4 | 1.5 | 6.5 | 4 |
3304 | Compressed gas, toxic, corrosive, n.o.s. | 30 | 100 | 0.1 | 0.1 | 0.4 | 0.3 | 300 | 1000 | 1.7 | 1.1 | 3.6 | 2.2 |
3304 | Compressed gas, toxic, corrosive, n.o.s. | 30 | 100 | 0.1 | 0.1 | 0.2 | 0.1 | 150 | 500 | 0.7 | 0.5 | 2.7 | 1.7 |
3305 | Compressed gas, poisonous, flammable, corrosive, n.o.s. | 100 | 300 | 0.7 | 0.4 | 2.5 | 1.6 | 800 | 2500 | 4.7 | 2.9 | 10.3 | 6.4 |
3305 | Compressed gas, poisonous, flammable, corrosive, n.o.s. | 100 | 300 | 0.7 | 0.4 | 2.5 | 1.6 | 800 | 2500 | 4.7 | 2.9 | 10.3 | 6.4 |
3305 | Compressed gas, poisonous, flammable, corrosive, n.o.s. | 30 | 100 | 0.2 | 0.1 | 1 | 0.6 | 800 | 2500 | 4.2 | 2.6 | 10.3 | 6.4 |
3305 | Compressed gas, poisonous, flammable, corrosive, n.o.s. | 30 | 100 | 0.1 | 0.1 | 0.3 | 0.2 | 300 | 1000 | 1.3 | 0.8 | 4.1 | 2.6 |
3305 | Compressed gas, poisonous, flammable, corrosive, n.o.s. | 30 | 100 | 0.1 | 0.1 | 0.2 | 0.1 | 150 | 500 | 0.7 | 0.5 | 2.7 | 1.7 |
3305 | Compressed gas, toxic, flammable, corrosive, n.o.s. | 100 | 300 | 0.7 | 0.4 | 2.5 | 1.6 | 800 | 2500 | 4.7 | 2.9 | 10.3 | 6.4 |
3305 | Compressed gas, toxic, flammable, corrosive, n.o.s. | 100 | 300 | 0.7 | 0.4 | 2.5 | 1.6 | 800 | 2500 | 4.7 | 2.9 | 10.3 | 6.4 |
3305 | Compressed gas, toxic, flammable, corrosive, n.o.s. | 30 | 100 | 0.2 | 0.1 | 1 | 0.6 | 800 | 2500 | 4.2 | 2.6 | 10.3 | 6.4 |
3305 | Compressed gas, toxic, flammable, corrosive, n.o.s. | 30 | 100 | 0.1 | 0.1 | 0.3 | 0.2 | 300 | 1000 | 1.3 | 0.8 | 4.1 | 2.6 |
3305 | Compressed gas, toxic, flammable, corrosive, n.o.s. | 30 | 100 | 0.1 | 0.1 | 0.2 | 0.1 | 150 | 500 | 0.7 | 0.5 | 2.7 | 1.7 |
3306 | Compressed gas, poisonous, oxidizing, corrosive, n.o.s. | 100 | 300 | 0.6 | 0.4 | 2.5 | 1.5 | 800 | 2500 | 4.4 | 2.7 | 8.9 | 5.6 |
3306 | Compressed gas, poisonous, oxidizing, corrosive, n.o.s. | 100 | 300 | 0.6 | 0.4 | 2.5 | 1.5 | 800 | 2500 | 4.4 | 2.7 | 8.9 | 5.6 |
3306 | Compressed gas, poisonous, oxidizing, corrosive, n.o.s. | 60 | 200 | 0.2 | 0.2 | 1 | 0.6 | 500 | 1500 | 2.7 | 1.7 | 7.2 | 4.5 |
3306 | Compressed gas, poisonous, oxidizing, corrosive, n.o.s. | 30 | 100 | 0.1 | 0.1 | 0.3 | 0.2 | 300 | 1000 | 1.3 | 0.8 | 4.1 | 2.6 |
3306 | Compressed gas, poisonous, oxidizing, corrosive, n.o.s. | 30 | 100 | 0.1 | 0.1 | 0.2 | 0.1 | 150 | 500 | 0.7 | 0.5 | 2.7 | 1.7 |
3306 | Compressed gas, toxic, oxidizing, corrosive, n.o.s. | 100 | 300 | 0.6 | 0.4 | 2.5 | 1.5 | 800 | 2500 | 4.4 | 2.7 | 8.9 | 5.6 |
3306 | Compressed gas, toxic, oxidizing, corrosive, n.o.s. | 100 | 300 | 0.6 | 0.4 | 2.5 | 1.5 | 800 | 2500 | 4.4 | 2.7 | 8.9 | 5.6 |
3306 | Compressed gas, toxic, oxidizing, corrosive, n.o.s. | 60 | 200 | 0.2 | 0.2 | 1 | 0.6 | 500 | 1500 | 2.7 | 1.7 | 7.2 | 4.5 |
3306 | Compressed gas, toxic, oxidizing, corrosive, n.o.s. | 30 | 100 | 0.1 | 0.1 | 0.3 | 0.2 | 300 | 1000 | 1.3 | 0.8 | 4.1 | 2.6 |
3306 | Compressed gas, toxic, oxidizing, corrosive, n.o.s. | 30 | 100 | 0.1 | 0.1 | 0.2 | 0.1 | 150 | 500 | 0.7 | 0.5 | 2.7 | 1.7 |
This information was compiled from the 2008 Emergency Response Guidebook (2008 ERG) which is produced by the U.S. Department of Transportation.
(Data last updated/verified: Oct. 2, 2011)
WARNING: These pages are for general reference and educational purposes only and MUST NOT be relied upon as a sole source to determine regulatory compliance or where matters of life and health are concerned. This site and the author do not warrant or guarantee the accuracy or the sufficiency of the information provided and do not assume any responsibility for its use.
To ensure regulatory compliance when transporting hazardous materials or dangerous goods, one must receive proper training and certification from a qualified instructor and refer to the current year's Code of Federal Regulations Title 49 (49CFR) or your country's shipping regulations. In matters regarding workplace safety, refer to current OSHA regulations (29CFR) and NIOSH guidelines or your own country's health and safety regulations. No one should ever enter into a hazardous environment without proper training from qualified instructors.
If you need to cite this page, you can copy this text:
Kenneth Barbalace. Emergency Response Guidebook (ERG) - Table of Isolation and Protective Action Distances: 3246-3306. EnvironmentalChemistry.com. 1995 - 2024. Accessed on-line: 11/7/2024
https://EnvironmentalChemistry.com/yogi/hazmat/erg/ii/3246-3306.html
.
If you would like to link to this page from your website, blog, etc., copy and paste this link code (in red) and modify it to suit your needs:
<a href="https://EnvironmentalChemistry.com/yogi/hazmat/erg/ii/3246-3306.html">echo Emergency Response Guidebook (ERG): Table of Isolation and Protective Action Distances: 3246-3306 (EnvironmentalChemistry.com)</a>- 2008 Emergency Response Guidebook (ERG) table of isolation and protective action distances for UN/NA numbers 3246-3306
.
NOTICE: While linking to articles is encouraged, OUR ARTICLES MAY NOT BE COPIED TO OR REPUBLISHED ON ANOTHER WEBSITE UNDER ANY CIRCUMSTANCES.
PLEASE, if you like an article we published simply link to it on our website do not republish it.