U.S. Code of Federal Regulations Title 49 Section 172 shipping regulations and proper shipping names of class 2 Compressed Gasses.
Hazardous materials description and proper shipping names | Haz class or div | ID# | PG | LC | Spec prov §172.102 | Pack §173 | Qty limit | Vessel | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Excep | Non Bulk | Bulk | Pass air/rail | Cargo air only | Loc | Other | |||||||
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8A) | (8B) | (8C) | (9A) | (9B) | (10A) | (10B) |
Current as of January 2006 | |||||||||||||
1, 1, 1-Trifluoroethane, or Refrigerant gas R 143a | 2.1 | UN2035 | 2.1 | T50 | 306 | 304 | 314, 315 | Forbid | 150 kg | B | 40 | ||
1, 1-Difluoroethane or Refrigerant gas R 152a | 2.1 | UN1030 | 2.1 | T50 | 306 | 304 | 314, 315 | Forbid | 150 kg | B | 40 | ||
1, 1-Difluoroethylene or Refrigerant gas R 1132a | 2.1 | UN1959 | 2.1 | 306 | 304 | None | Forbid | 150 kg | E | 40 | |||
1-Chloro-1, 1-difluoroethane or Refrigerant gas R 142b | 2.1 | UN2517 | 2.1 | T50 | 306 | 304 | 314, 315 | Forbid | 150 kg | B | 40 | ||
2, 2-Dimethylpropane | 2.1 | UN2044 | 2.1 | 306 | 304 | 314, 315 | Forbid | 150 kg | E | 40 | |||
Acetylene, dissolved | 2.1 | UN1001 | 2.1 | N86, N88 | None | 303 | None | Forbid | 15 kg | D | 25, 40, 57 | ||
Aerosols, flammable, (each not exceeding 1 L capacity) | 2.1 | UN1950 | 2.1 | N82 | 306 | None | None | 75 kg | 150 kg | A | 48, 87, 126 | ||
Aerosols, flammable, n.o.s. (engine starting fluid) (each not exceeding 1 L capacity) | 2.1 | UN1950 | 2.1 | N82 | 306 | 304 | None | Forbid | 150 kg | A | 48, 87, 126 | ||
Bromotrifluoroethylene | 2.1 | UN2419 | 2.1 | None | 304 | 314, 315 | Forbid | 150 kg | B | 40 | |||
Butadienes, stabilized or Butadienes and Hydrocarbon mixture, stabilized, containing more than 40% butadienes | 2.1 | UN1010 | 2.1 | T50 | 306 | 304 | 314, 315 | Forbid | 150 kg | B | 40 | ||
Butane see also Petroleum gases, liquefied | 2.1 | UN1011 | 2.1 | 19, T50 | 306 | 304 | 314, 315 | Forbid | 150 kg | E | 40 | ||
Butylene see also Petroleum gases, liquefied | 2.1 | UN1012 | 2.1 | 19, T50 | 306 | 304 | 314, 315 | Forbid | 150 kg | E | 40 | ||
G | Compressed gas, flammable, n.o.s. | 2.1 | UN1954 | 2.1 | 306 | 302, 305 | 314, 315 | Forbid | 150 kg | D | 40 | ||
Cyclobutane | 2.1 | UN2601 | 2.1 | 306 | 304 | 314, 315 | Forbid | 150 kg | B | 40 | |||
Cyclopropane | 2.1 | UN1027 | 2.1 | T50 | 306 | 304 | 314, 315 | Forbid | 150 kg | E | 40 | ||
Deuterium, compressed | 2.1 | UN1957 | 2.1 | N89 | 306 | 302 | None | Forbid | 150 kg | E | 40 | ||
Devices, small, hydrocarbon gas powered or Hydrocarbon gas refills for small devices with release device | 2.1 | UN3150 | 2.1 | 306 | 304 | None | 1 kg | 15 kg | B | 40 | |||
D | Diborane mixtures | 2.1 | NA1911 | 2.1 | 5 | None | 302 | 245 | Forbid | Forbid | D | 40, 57 | |
Difluoromethane or Refrigerant gas R 32 | 2.1 | UN3252 | 2.1 | T50 | 306 | 302 | 314, 315 | Forbid | 150 kg | D | 40 | ||
Dimethyl ether | 2.1 | UN1033 | 2.1 | T50 | 306 | 304 | 314, 315 | Forbid | 150 kg | B | 40 | ||
Dimethylamine, anhydrous | 2.1 | UN1032 | 2.1 | N87, T50 | None | 304 | 314, 315 | Forbid | 150 kg | D | 40 | ||
Ethane | 2.1 | UN1035 | 2.1 | 306 | 304 | 302 | Forbid | 150 kg | E | 40 | |||
Ethane, refrigerated liquid | 2.1 | UN1961 | 2.1 | T75, TP5 | None | None | 315 | Forbid | Forbid | D | 40 | ||
D | Ethane-Propane mixture, refrigerated liquid | 2.1 | NA1961 | 2.1 | T75, TP5 | None | 316 | 314, 315 | Forbid | Forbid | D | 40 | |
Ethyl chloride | 2.1 | UN1037 | 2.1 | B77, N86, T50 | None | 322 | 314, 315 | Forbid | 150 kg | B | 40 | ||
Ethyl fluoride or Refrigerant gas R161 | 2.1 | UN2453 | 2.1 | 306 | 304 | 314, 315 | Forbid | 150 kg | E | 40 | |||
Ethyl methyl ether | 2.1 | UN1039 | 2.1 | None | 201 | 314, 315 | Forbid | 150 kg | B | 40 | |||
Ethylacetylene, stabilized | 2.1 | UN2452 | 2.1 | N88 | None | 304 | 314, 315 | Forbid | 150 kg | B | 40 | ||
Ethylamine | 2.1 | UN1036 | 2.1 | B77, N87, T50 | None | 321 | 314, 315 | Forbid | 150 kg | D | 40 | ||
Ethylene | 2.1 | UN1962 | 2.1 | 306 | 304 | 302 | Forbid | 150 kg | E | 40 | |||
Ethylene oxide and carbon dioxide mixtures with more than 9 percent but not more than 87 percent ethylene oxide | 2.1 | UN1041 | 2.1 | T50 | 306 | 304 | 314, 315 | Forbid | 25 kg | B | 40 | ||
Ethylene, acetylene and propylene in mixture, refrigerated liquid with at least 71.5 percent ethylene with not more than 22.5 percent acetylene and not more than 6 percent propylene | 2.1 | UN3138 | 2.1 | T75, TP5 | None | 304 | 314, 315 | Forbid | Forbid | D | 40, 57 | ||
Ethylene, refrigerated liquid (cryogenic liquid) | 2.1 | UN1038 | 2.1 | T75, TP5 | None | 316 | 318, 319 | Forbid | Forbid | D | 40 | ||
Fuel cell cartridges or Fuel cell cartridges contained in equipment or Fuel cell cartridges packed with equipment containing hydrogen in metal hydride | 2.1 | UN3479 | 2.1 | 230 | 230 | 230 | 1 kg | 15 kg | B | ||||
Fuel cell cartridges or Fuel cell cartridges contained in equipment or Fuel cell cartridges packed with equipment containing liquefied flammable gas | 2.1 | UN3478 | 2.1 | 230 | 230 | 230 | 1 kg | 15 kg | B | ||||
Gas cartridges, (flammable) without a release device, non-refillable | 2.1 | UN2037 | 2.1 | 306 | 304 | None | 1 kg | 15 kg | B | 40 | |||
Gas sample, non-pressurized, flammable, n.o.s., not refrigerated liquid | 2.1 | UN3167 | 2.1 | 306 | 302, 304 | None | 1 L | 5 L | D | ||||
G | Gas, refrigerated liquid, flammable, n.o.s. (cryogenic liquid) | 2.1 | UN3312 | 2.1 | T75, TP5 | None | 316 | 318 | Forbid | Forbid | D | 40 | |
Hydrocarbon gas mixture, compressed, n.o.s. | 2.1 | UN1964 | 2.1 | 306 | 302 | 314, 315 | Forbid | 150 kg | E | 40 | |||
Hydrocarbon gas mixture, liquefied, n.o.s. | 2.1 | UN1965 | 2.1 | T50 | 306 | 304 | 314, 315 | Forbid | 150 kg | E | 40 | ||
Hydrocarbon gas mixture, liquefied, n.o.s. [LINK: Hydrocarbon gas mixture, liquefied, n.o.s.] | 2.1 | UN1965 | 2.1 | T50 | 306 | 304 | 314, 315 | Forbid | 150 kg | E | 40 | ||
Hydrogen and Methane mixtures, compressed | 2.1 | UN2034 | 2.1 | N89 | 306 | 302 | 302, 314, 315 | Forbid | 150 kg | E | 40, 57 | ||
Hydrogen in a metal hydride stroage system or Hydrogen in a metal hydride storage system contained in equipment or Hydrogen in a metal hydride storage system packed with equipment | 2.1 | UN3468 | 2.1 | 167 | None | 214 | None | Forbid | 100 kg gross | D | |||
Hydrogen, compressed | 2.1 | UN1049 | 2.1 | N89 | 306 | 302 | 302, 314 | Forbid | 150 kg | E | 40, 57 | ||
Hydrogen, refrigerated liquid (cryogenic liquid) | 2.1 | UN1966 | 2.1 | T75, TP5 | None | 316 | 318, 319 | Forbid | Forbid | D | 40 | ||
G | Insecticide gases, flammable, n.o.s. | 2.1 | UN3354 | 2.1 | T50 | 306 | 304 | 314, 315 | Forbid | 150 kg | D | 40 | |
Isobutane see also Petroleum gases, liquefied | 2.1 | UN1969 | 2.1 | 19, T50 | 306 | 304 | 314, 315 | Forbid | 150 kg | E | 40 | ||
Isobutylene see also Petroleum gases, liquefied | 2.1 | UN1055 | 2.1 | 19, T50 | 306 | 304 | 314, 315 | Forbid | 150 kg | E | 40 | ||
Lighter refills containing flammable gas not exceeding 4 fluid ounces (7.22 cubic inches) and 65 grams of flammable gas | 2.1 | UN1057 | 2.1 | 169 | 306 | 306 | None | 1 kg | 15 kg | B | 40 | ||
Lighters containing flammable gas | 2.1 | UN1057 | 2.1 | 168 | 21, 308 | 21, 308 | None | 1 kg | 15 kg | B | 40 | ||
G | Liquefied gas, flammable, n.o.s. | 2.1 | UN3161 | 2.1 | T50 | 306 | 304 | 314, 315 | Forbid | 150 kg | D | 40 | |
Methane, compressed or Natural gas, compressed (with high methane content) | 2.1 | UN1971 | 2.1 | 306 | 302 | 302 | Forbid | 150 kg | E | 40 | |||
Methane, refrigerated liquid (cryogenic liquid) or Natural gas, refrigerated liquid (cryogenic liquid) , with high methane content) | 2.1 | UN1972 | 2.1 | T75, TP5 | None | None | 318 | Forbid | Forbid | D | 40 | ||
Methyl acetylene and propadiene mixtures, stabilized | 2.1 | UN1060 | 2.1 | N88, T50 | 306 | 304 | 314, 315 | Forbid | 150 kg | B | 40 | ||
Methyl chloride and methylene chloride mixtures | 2.1 | UN1912 | 2.1 | N86, T50 | 306 | 304 | 314, 315 | Forbid | 150 kg | D | 40 | ||
Methyl chloride, or Refrigerant gas R 40 | 2.1 | UN1063 | 2.1 | N86, T50 | 306 | 304 | 314, 315 | 5 kg | 100 kg | D | 40 | ||
Methyl fluoride, or Refrigerant gas R 41 | 2.1 | UN2454 | 2.1 | 306 | 304 | 314, 315 | Forbid | 150 kg | E | 40 | |||
Methylamine, anhydrous | 2.1 | UN1061 | 2.1 | N87, T50 | 306 | 304 | 314, 315 | Forbid | 150 kg | B | 40 | ||
Methylamine, anhydrous [LINK: Methylamine, anhydrous] | 2.1 | UN1061 | 2.1 | N87, T50 | 306 | 304 | 314, 315 | Forbid | 150 kg | B | 40 | ||
Perfluoro(ethyl vinyl ether) | 2.1 | UN3154 | 2.1 | 306 | 302, 304, 305 | 314, 315 | Forbid | 150 kg | E | 40 | |||
Perfluoro(methyl vinyl ether) | 2.1 | UN3153 | 2.1 | T50 | 306 | 302, 304, 305 | 314, 315 | Forbid | 150 kg | E | 40 | ||
Petroleum gases, liquefied or Liquefied petroleum gas | 2.1 | UN1075 | 2.1 | T50 | 306 | 304 | 314, 315 | Forbid | 150 kg | E | 40 | ||
Petroleum gases, liquefied or Liquefied petroleum gas [LINK: Isobutane] | 2.1 | UN1075 | 2.1 | T50 | 306 | 304 | 314, 315 | Forbid | 150 kg | E | 40 | ||
Petroleum gases, liquefied or Liquefied petroleum gas [LINK: Butane] | 2.1 | UN1075 | 2.1 | T50 | 306 | 304 | 314, 315 | Forbid | 150 kg | E | 40 | ||
Propadiene, stabilized | 2.1 | UN2200 | 2.1 | None | 304 | 314, 315 | Forbid | 150 kg | B | 40 | |||
Propane see also Petroleum gases, liquefied | 2.1 | UN1978 | 2.1 | 19, T50 | 306 | 304 | 314, 315 | Forbid | 150 kg | E | 40 | ||
Propylene see also Petroleum gases, liquefied | 2.1 | UN1077 | 2.1 | 19, T50 | 306 | 304 | 314, 315 | Forbid | 150 kg | E | 40 | ||
Receptacles, small, containing gas or gas cartridges (flammable) , without release device, not refillable and not exceeding 1 L capacity | 2.1 | UN2037 | 2.1 | 306 | 304 | None | 1 kg | 15 kg | B | 40 | |||
D | Refrigerant gases, n.o.s. or Dispersant gases, n.o.s. | 2.1 | NA1954 | 2.1 | T50 | 306 | 304 | 314, 315 | Forbid | 150 kg | D | 40 | |
Refrigerating machines, containing flammable, non-toxic, liquefied gas | 2.1 | UN3358 | 2.1 | 306, 307 | 306 | 306 | Forbid | Forbid | D | 40 | |||
Silane | 2.1 | UN2203 | 2.1 | None | 302 | None | Forbid | Forbid | E | 40, 57, 104 | |||
Tetrafluoroethylene, stabilized | 2.1 | UN1081 | 2.1 | 306 | 304 | None | Forbid | 150 kg | E | 40 | |||
Trimethylamine, anhydrous | 2.1 | UN1083 | 2.1 | N87, T50 | 306 | 304 | 314, 315 | Forbid | 150 kg | B | 40 | ||
Vinyl bromide, stabilized | 2.1 | UN1085 | 2.1 | N86, T50 | 306 | 304 | 314, 315 | Forbid | 150 kg | B | 40 | ||
Vinyl chloride, stabilized | 2.1 | UN1086 | 2.1 | 21, B44, N86, T50 | 306 | 304 | 314, 315 | Forbid | 150 kg | B | 40 | ||
Vinyl fluoride, stabilized | 2.1 | UN1860 | 2.1 | N86 | 306 | 304 | 314, 315 | Forbid | 150 kg | E | 40 | ||
Vinyl methyl ether, stabilized | 2.1 | UN1087 | 2.1 | B44, T50 | 306 | 304 | 314, 315 | Forbid | 150 kg | B | 40 |
Hazardous materials description and proper shipping names | Haz class or div | ID# | PG | LC | Spec prov §172.102 | Pack §173 | Qty limit | Vessel | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Excep | Non Bulk | Bulk | Pass air/rail | Cargo air only | Loc | Other | |||||||
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8A) | (8B) | (8C) | (9A) | (9B) | (10A) | (10B) |
Current as of January 2006 | |||||||||||||
1, 1, 1, 2-Tetrafluoroethane or Refrigerant gas R 134a | 2.2 | UN3159 | 2.2 | T50 | 306 | 304 | 314, 315 | 75 kg | 150 kg | A | |||
1, 2-Dichloro-1, 1, 2, 2- tetrafluoroethane or Refrigerant gas R 114 | 2.2 | UN1958 | 2.2 | T50 | 306 | 304 | 314, 315 | 75 kg | 150 kg | A | |||
1-Chloro-1, 2, 2, 2-tetrafluoroethane or Refrigerant gas R 124 | 2.2 | UN1021 | 2.2 | T50 | 306 | 304 | 314, 315 | 75 kg | 150 kg | A | |||
1-Chloro-2, 2, 2-trifluoroethane or Refrigerant gas R 133a | 2.2 | UN1983 | 2.2 | T50 | 306 | 304 | 314, 315 | 75 kg | 150 kg | A | |||
Aerosols, corrosive, Packing Group II or III, (each not exceeding 1 L capacity) | 2.2 | UN1950 | 2.2, 8 | A34 | 306 | None | None | 75 kg | 150 kg | A | 48, 87, 126 | ||
Aerosols, non-flammable, (each not exceeding 1 L capacity) | 2.2 | UN1950 | 2.2 | 306 | None | None | 75 kg | 150 kg | A | 48, 87, 126 | |||
Aerosols, poison, each not exceeding 1 L capacity | 2.2 | UN1950 | 2.2, 6.1 | 306 | None | None | Forbid | Forbid | A | 48, 87, 126 | |||
Air, compressed | 2.2 | UN1002 | 2.2 | 78 | 306, 307 | 302 | 302 | 75 kg | 150 kg | A | |||
Air, refrigerated liquid, (cryogenic liquid) | 2.2 | UN1003 | 2.2, 5.1 | T75, TP5, TP22 | 320 | 316 | 318, 319 | Forbid | 150 kg | D | 51 | ||
Air, refrigerated liquid, (cryogenic liquid) non-pressurized | 2.2 | UN1003 | 2.2, 5.1 | T75, TP5, TP22 | 320 | 316 | 318, 319 | Forbid | Forbid | D | 51 | ||
D | Ammonia solution, relative density less than 0.880 at 15 degrees C in water, with more than 50 percent ammonia | 2.2 | UN3318 | 2.2 | 13, T50 | None | 304 | 314, 315 | Forbid | Forbid | D | 40, 52, 57 | |
Ammonia solutions, relative density less than 0.880 at 15 degrees C in water, with more than 35 percent but not more than 50 percent ammonia | 2.2 | UN2073 | 2.2 | N87 | 306 | 304 | 314, 315 | Forbid | 150 kg | E | 40, 52, 57 | ||
D | Ammonia, anhydrous | 2.2 | UN1005 | 2.2 | 13, T50 | None | 304 | 314, 315 | Forbid | Forbid | D | 40, 52, 57 | |
Argon, compressed | 2.2 | UN1006 | 2.2 | 306, 307 | 302 | 314, 315 | 75 kg | 150 kg | A | ||||
Argon, refrigerated liquid (cryogenic liquid) | 2.2 | UN1951 | 2.2 | T75, TP5 | 320 | 316 | 318 | 50 kg | 500 kg | B | |||
Articles, pressurized pneumatic or hydraulic containing non-flammable gas | 2.2 | UN3164 | 2.2 | 306 | 302, 304 | None | No limit | No limit | A | ||||
Bromotrifluoromethane or Refrigerant gas, R 13B1. | 2.2 | UN1009 | 2.2 | T50 | 306 | 304 | 314, 315 | 75 kg | 150 kg | A | |||
Carbon dioxide | 2.2 | UN1013 | 2.2 | 306 | 302, 304 | 302, 314, 315 | 75 kg | 150 kg | A | ||||
Carbon dioxide, refrigerated liquid | 2.2 | UN2187 | 2.2 | T75, TP5 | 306 | 304 | 314, 315 | 50 kg | 500 kg | B | |||
Chlorodifluorobromomethane or Refrigerant gas R 12B1 | 2.2 | UN1974 | 2.2 | T50 | 306 | 304 | 314, 315 | 75 kg | 150 kg | A | |||
Chlorodifluoromethane and chloropentafluoroethane mixture or Refrigerant gas R 502 with fixed boiling point, with approximately 49 percent chlorodifluoromethane | 2.2 | UN1973 | 2.2 | T50 | 306 | 304 | 314, 315 | 75 kg | 150 kg | A | |||
Chlorodifluoromethane or Refrigerant gas R 22 | 2.2 | UN1018 | 2.2 | T50 | 306 | 304 | 314, 315 | 75 kg | 150 kg | A | |||
Chloropentafluoroethane or Refrigerant gas R 115 | 2.2 | UN1020 | 2.2 | T50 | 306 | 304 | 314, 315 | 75 kg | 150 kg | A | |||
Chlorotrifluoromethane and trifluoromethane azeotropic mixture or Refrigerant gas R 503 with approximately 60 percent chlorotrifluoromethane | 2.2 | UN2599 | 2.2 | 306 | 304 | 314, 315 | 75 kg | 150 kg | A | ||||
Chlorotrifluoromethane or Refrigerant gas R 13 | 2.2 | UN1022 | 2.2 | 306 | 304 | 314, 315 | 75 kg | 150 kg | A | ||||
G | Compressed gas, n.o.s. | 2.2 | UN1956 | 2.2 | 77 | 306, 307 | 302, 305 | 314, 315 | 75 kg | 150 kg | A | ||
G | Compressed gas, oxidizing, n.o.s. | 2.2 | UN3156 | 2.2, 5.1 | A14 | 306 | 302 | 314, 315 | 75 kg | 150 kg | D | ||
Dichlorodifluoromethane and difluoroethane azeotropic mixture or Refrigerant gas R 500 with approximately 74 percent dichlorodifluoromethane | 2.2 | UN2602 | 2.2 | T50 | 306 | 304 | 314, 315 | 75 kg | 150 kg | A | |||
Dichlorodifluoromethane or Refrigerant gas R 12 | 2.2 | UN1028 | 2.2 | T50 | 306 | 304 | 314, 315 | 75 kg | 150 kg | A | |||
Dichlorofluoromethane or Refrigerant gas R21 | 2.2 | UN1029 | 2.2 | T50 | 306 | 304 | 314, 315 | 75 kg | 150 kg | A | |||
Ethylene oxide and carbon dioxide mixtures with not more than 9 percent ethylene oxide | 2.2 | UN1952 | 2.2 | 306 | 304 | 314, 315 | 75 kg | 150 kg | A | ||||
Ethylene oxide and chlorotetrafluoroethane mixture with not more than 8.8 percent ethylene oxide | 2.2 | UN3297 | 2.2 | T50 | 306 | 304 | 314, 315 | 75 kg | 150 kg | A | |||
Ethylene oxide and dichlorodifluoromethane mixture, with not more than 12.5 percent ethylene oxide | 2.2 | UN3070 | 2.2 | T50 | 306 | 304 | 314, 315 | 75 kg | 150 kg | A | |||
Ethylene oxide and pentafluoroethane mixture with not more than 7.9 percent ethylene oxide | 2.2 | UN3298 | 2.2 | T50 | 306 | 304 | 314, 315 | 75 kg | 150 kg | A | |||
Ethylene oxide and tetrafluoroethane mixture with not more than 5.6 percent ethylene oxide | 2.2 | UN3299 | 2.2 | T50 | 306 | 304 | 314, 315 | 75 kg | 150 kg | A | |||
Fertilizer ammoniating solution with free ammonia | 2.2 | UN1043 | 2.2 | N87 | 306 | 304 | 314, 315 | Forbid | 150 kg | E | 40 | ||
Fire extinguishers containing compressed or liquefied gas | 2.2 | UN1044 | 2.2 | 18, 110 | 309 | 309 | None | 75 kg | 150 kg | A | |||
G | Gas, refrigerated liquid, n.o.s. (cryogenic liquid) | 2.2 | UN3158 | 2.2 | T75, TP5 | 320 | 316 | 318 | 50 kg | 500 kg | D | ||
G | Gas, refrigerated liquid, oxidizing, n.o.s. (cryogenic liquid) | 2.2 | UN3311 | 2.2, 5.1 | T75, TP5, TP22 | 320 | 316 | 318 | Forbid | Forbid | D | ||
Helium, compressed | 2.2 | UN1046 | 2.2 | 306, 307 | 302 | 302, 314 | 75 kg | 150 kg | A | ||||
Helium, refrigerated liquid (cryogenic liquid) | 2.2 | UN1963 | 2.2 | T75, TP5 | 320 | 316 | 318 | 50 kg | 500 kg | B | |||
Heptafluoropropane or Refrigerant gas R 227 | 2.2 | UN3296 | 2.2 | T50 | 306 | 304 | 314, 315 | 75 kg | 150 kg | A | |||
Hexafluoroethane, or Refrigerant gas R116 | 2.2 | UN2193 | 2.2 | 306 | 304 | 314, 315 | 75 kg | 150 kg | A | ||||
Hexafluoropropylene compressed or Refrigerant gas R 1216 | 2.2 | UN1858 | 2.2 | T50 | 306 | 304 | 314, 315 | 75 kg | 150 kg | A | |||
G | Insecticide gases, n.o.s. | 2.2 | UN1968 | 2.2 | 306 | 304 | 314, 315 | 75 kg | 150 kg | A | |||
Krypton, compressed | 2.2 | UN1056 | 2.2 | 306, 307 | 302 | None | 75 kg | 150 kg | A | ||||
Krypton, refrigerated liquid (cryogenic liquid) | 2.2 | UN1970 | 2.2 | T75, TP5 | 320 | None | None | 50 kg | 500 kg | B | |||
G | Liquefied gas, n.o.s. | 2.2 | UN3163 | 2.2 | T50 | 306 | 304 | 314, 315 | 75 kg | 150 kg | A | ||
G | Liquefied gas, oxidizing, n.o.s. | 2.2 | UN3157 | 2.2, 5.1 | A14 | 306 | 304 | 314, 315 | 75 kg | 150 kg | D | ||
Liquefied gases, non-flammable charged with nitrogen, carbon dioxide or air | 2.2 | UN1058 | 2.2 | 306 | 304 | None | 75 kg | 150 kg | A | ||||
Neon, compressed | 2.2 | UN1065 | 2.2 | 306, 307 | 302 | None | 75 kg | 150 kg | A | ||||
Neon, refrigerated liquid (cryogenic liquid) | 2.2 | UN1913 | 2.2 | T75, TP5 | 320 | 316 | None | 50 kg | 500 kg | B | |||
Nitrogen trifluoride | 2.2 | UN2451 | 2.2, 5.1 | None | 302 | None | 75 kg | 150 kg | D | 40 | |||
Nitrogen, compressed | 2.2 | UN1066 | 2.2 | 306, 307 | 302 | 314, 315 | 75 kg | 150 kg | A | ||||
Nitrogen, refrigerated liquid cryogenic liquid | 2.2 | UN1977 | 2.2 | T75, TP5 | 320 | 316 | 318 | 50 kg | 500 kg | D | |||
Nitrous oxide | 2.2 | UN1070 | 2.2, 5.1 | A14 | 306 | 304 | 314, 315 | 75 kg | 150 kg | A | 40 | ||
Nitrous oxide, refrigerated liquid | 2.2 | UN2201 | 2.2, 5.1 | B6, T75, TP5, TP22 | None | 304 | 314, 315 | Forbid | Forbid | B | 40 | ||
Octafluorobut-2-ene or Refrigerant gas R 1318 | 2.2 | UN2422 | 2.2 | None | 304 | 314, 315 | 75 kg | 150 kg | A | ||||
Octafluorocyclobutane, or Refrigerant gas RC 318 | 2.2 | UN1976 | 2.2 | T50 | None | 304 | 314, 315 | 75 kg | 150 kg | A | |||
Octafluoropropane or Refrigerant gas R 218 | 2.2 | UN2424 | 2.2 | T50 | None | 304 | 314, 315 | 75 kg | 150 kg | A | |||
Oxygen, compressed | 2.2 | UN1072 | 2.2, 5.1 | A14, A52 | 306 | 302 | 314, 315 | 75 kg | 150 kg | A | |||
Oxygen, refrigerated liquid (cryogenic liquid) | 2.2 | UN1073 | 2.2, 5.1 | T75, TP5, TP22 | 320 | 316 | 318 | Forbid | Forbid | D | |||
Pentafluoroethane or Refrigerant gas R 125 | 2.2 | UN3220 | 2.2 | T50 | 306 | 304 | 314, 315 | 75 kg | 150 kg | A | |||
Receptacles, small, containing gas or gas cartridges (non-flammable) , without release device, not refillable and not exceeding 1 L capacity | 2.2 | UN2037 | 2.2 | 306 | 304 | None | 1 kg | 15 kg | B | 40 | |||
Receptacles, small, containing gas or gas cartridges (oxidizing) , without release device, not refillable and not exceeding 1 L capacity | 2.2 | UN2037 | 2.2, 5.1 | A14 | 306 | 304 | None | 1 kg | 15 kg | B | 40 | ||
Refrigerant gas R 404A | 2.2 | UN3337 | 2.2 | T50 | 306 | 304 | 314, 315 | 75 kg | 150 kg | A | |||
Refrigerant gas R 407A | 2.2 | UN3338 | 2.2 | T50 | 306 | 304 | 314, 315 | 75 kg | 150 kg | A | |||
Refrigerant gas R 407B | 2.2 | UN3339 | 2.2 | T50 | 306 | 304 | 314, 315 | 75 kg | 150 kg | A | |||
Refrigerant gas R 407C | 2.2 | UN3340 | 2.2 | T50 | 306 | 304 | 314, 315 | 75 kg | 150 kg | A | |||
G | Refrigerant gases, n.o.s. | 2.2 | UN1078 | 2.2 | T50 | 306 | 304 | 314, 315 | 75 kg | 150 kg | A | ||
Refrigerating machines, containing non-flammable, non-toxic gases or ammonia solutions (UN2672) . | 2.2 | UN2857 | 2.2 | A53 | 306, 307 | 306 | 306, 307 | 450 kg | 450 kg | A | |||
Sulfur hexafluoride | 2.2 | UN1080 | 2.2 | 306 | 304 | 314, 315 | 75 kg | 150 kg | A | ||||
Tetrafluoromethane or Refrigerant gas R 14 | 2.2 | UN1982 | 2.2 | None | 302 | None | 75 kg | 150 kg | A | ||||
Trifluoromethane or Refrigerant gas R 23 | 2.2 | UN1984 | 2.2 | 306 | 304 | 314, 315 | 75 kg | 150 kg | A | ||||
Trifluoromethane, refrigerated liquid | 2.2 | UN3136 | 2.2 | T75, TP5 | 306 | None | 314, 315 | 50 kg | 500 kg | D | |||
Trifluoromethane, refrigerated liquid [LINK: Trifluoromethane, refrigerated liquid] | 2.2 | UN3136 | 2.2 | T75, TP5 | 306 | None | 314, 315 | 50 kg | 500 kg | D | |||
Xenon, compressed | 2.2 | UN2036 | 2.2 | 306 | 302 | None | 75 kg | 150 kg | A | ||||
Xenon, refrigerated liquid (cryogenic liquids) | 2.2 | UN2591 | 2.2 | T75, TP5 | 320 | None | None | 50 kg | 500 kg | B |
Hazardous materials description and proper shipping names | Haz class or div | ID# | PG | LC | Spec prov §172.102 | Pack §173 | Qty limit | Vessel | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Excep | Non Bulk | Bulk | Pass air/rail | Cargo air only | Loc | Other | |||||||
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8A) | (8B) | (8C) | (9A) | (9B) | (10A) | (10B) |
Current as of January 2006 | |||||||||||||
I | Ammonia solution, relative density less than 0.880 at 15 degrees C in water, with more than 50 percent ammonia | 2.3 | UN3318 | 2.3, 8 | 4, N87, T50 | None | 304 | 314, 315 | Forbid | Forbid | D | 40, 52, 57 | |
I | Ammonia, anhydrous | 2.3 | UN1005 | 2.3, 8 | 4, N87, T50 | None | 304 | 314, 315 | Forbid | Forbid | D | 40, 52, 57 | |
Arsine | 2.3 | UN2188 | 2.3, 2.1 | 1 | None | 192 | 245 | Forbid | Forbid | D | 40 | ||
Boron trichloride | 2.3 | UN1741 | 2.3, 8 | 3, B9, B14 | None | 304 | 314 | Forbid | Forbid | D | 25, 40 | ||
Boron trifluoride | 2.3 | UN1008 | 2.3, 8 | 2, B9, B14 | None | 302 | 314, 315 | Forbid | Forbid | D | 40 | ||
Bromine chloride | 2.3 | UN2901 | 2.3, 8, 5.1 | 2, B9, B14, N86 | None | 304 | 314, 315 | Forbid | Forbid | D | 40, 89, 90 | ||
Carbon monoxide, compressed | 2.3 | UN1016 | 2.3, 2.1 | 4 | None | 302 | 314, 315 | Forbid | 25 kg | D | 40 | ||
