U.S. Code of Federal Regulations Title 49 Section 172 shipping regulations and proper shipping names of class 1 Explosives.
Hazardous materials description and proper shipping names | Haz class or div | ID# | PG | LC | Spec prov §172.102 | Pack §173 | Qty limit | Vessel | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Excep | Non Bulk | Bulk | Pass air/rail | Cargo air only | Loc | Other | |||||||
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8A) | (8B) | (8C) | (9A) | (9B) | (10A) | (10B) |
Current as of January 2006 | |||||||||||||
G | Substances, explosive, n.o.s. | 1.1A | UN0473 | II | 1.1A | 111 | None | 62 | None | Forbid | Forbid | 12 | |
G | Components, explosive train, n.o.s. | 1.1B | UN0461 | II | 1.1B | None | 62 | None | Forbid | Forbid | 11 | ||
Detonator assemblies, non-electric for blasting | 1.1B | UN0360 | II | 1.1B | None | 62 | None | Forbid | Forbid | 11 | |||
Detonators, electric, for blasting | 1.1B | UN0030 | II | 1.1B | 63(f), 63(g) | 62 | None | Forbid | Forbid | 11 | |||
Detonators, non-electric, for blasting | 1.1B | UN0029 | II | 1.1B | None | 62 | None | Forbid | Forbid | 11 | |||
Primers, cap type | 1.1B | UN0377 | II | 1.1B | None | 62 | None | Forbid | Forbid | 11 | |||
G | Articles, explosive, n.o.s. | 1.1C | UN0462 | II | 1.1C | None | 62 | None | Forbid | Forbid | 07 | ||
Cartridges for weapons, blank | 1.1C | UN0326 | II | 1.1C | None | 62 | None | Forbid | Forbid | 07 | |||
Charges, propelling | 1.1C | UN0271 | II | 1.1C | None | 62 | None | Forbid | Forbid | 07 | |||
Charges, propelling, for cannon | 1.1C | UN0279 | II | 1.1C | None | 62 | None | Forbid | Forbid | 10 | |||
Powder cake, wetted or Powder paste, wetted with not less than 17 percent alcohol by mass | 1.1C | UN0433 | II | 1.1C | None | 62 | None | Forbid | Forbid | 10 | |||
Propellant, liquid | 1.1C | UN0497 | II | 1.1C | 37 | None | 62 | None | Forbid | Forbid | 10 | ||
Propellant, solid | 1.1C | UN0498 | II | 1.1C | None | 62 | None | Forbid | Forbid | 26E | |||
Rocket motors | 1.1C | UN0280 | II | 1.1C | 109 | None | 62 | None | Forbid | Forbid | 03 | ||
G | Substances, explosive, n.o.s. | 1.1C | UN0474 | II | 1.1C | None | 62 | None | Forbid | Forbid | 10 | ||
1H-Tetrazole | 1.1D | UN0504 | 1.1D | None | 62 | None | Forbid | Forbid | B | 1E, 5E | |||
5-Nitrobenzotriazol | 1.1D | UN0385 | II | 1.1D | None | 62 | None | Forbid | Forbid | 10 | |||
Ammonium perchlorate | 1.1D | UN0402 | II | 1.1D | 107 | None | 62 | None | Forbid | Forbid | 10 | 19E | |
Ammonium picrate, dry or wetted with less than 10 percent water, by mass | 1.1D | UN0004 | II | 1.1D | None | 62 | None | Forbid | Forbid | 10 | 5E, 19E | ||
G | Articles, explosive, n.o.s. | 1.1D | UN0463 | II | 1.1D | None | 62 | None | Forbid | Forbid | 07 | ||
Black powder or Gunpowder, granular or as a meal | 1.1D | UN0027 | II | 1.1D | None | 62 | None | Forbid | Forbid | 10 | |||
Black powder, compressed or Gunpowder, compressed or Black powder, in pellets or Gunpowder, in pellets | 1.1D | UN0028 | II | 1.1D | None | 62 | None | Forbid | Forbid | 10 | |||
Bombs, photo-flash | 1.1D | UN0038 | II | 1.1D | 62 | None | Forbid | Forbid | 03 | ||||
Bombs, with bursting charge | 1.1D | UN0034 | II | 1.1D | 62 | None | Forbid | Forbid | 03 | ||||
Boosters, without detonator | 1.1D | UN0042 | II | 1.1D | None | 62 | None | Forbid | Forbid | 07 | |||
Bursters, explosive | 1.1D | UN0043 | II | 1.1D | None | 62 | None | Forbid | Forbid | 07 | |||
Charges, bursting, plastics bonded | 1.1D | UN0457 | II | 1.1D | None | 62 | None | Forbid | Forbid | 07 | |||
Charges, demolition | 1.1D | UN0048 | II | 1.1D | None | 62 | None | Forbid | Forbid | 03 | |||
Charges, explosive, commercial without detonator | 1.1D | UN0442 | II | 1.1D | None | 62 | None | Forbid | Forbid | 07 | |||
Charges, shaped, flexible, linear | 1.1D | UN0288 | II | 1.1D | None | 62 | None | Forbid | Forbid | 07 | |||
Cord, detonating or Fuse, detonating metal clad | 1.1D | UN0290 | II | 1.1D | None | 62 | None | Forbid | Forbid | 07 | |||
Cyclotetramethylenetetranitramine, desensitized or Octogen, desensitized or HMX, desensitized | 1.1D | UN0484 | II | 1.1D | None | 62 | None | Forbid | Forbid | 10 | |||
Cyclotrimethylenetrinitramine, desensitized or Cyclonite, desensitized or Hexogen, desensitized or RDX, desensitized | 1.1D | UN0483 | II | 1.1D | None | 62 | None | Forbid | Forbid | 10 | |||
Dinitroglycoluril or Dingu | 1.1D | UN0489 | II | 1.1D | None | 62 | None | Forbid | Forbid | 10 | |||
Dipicryl sulfide, dry or wetted with less than 10 percent water, by mass | 1.1D | UN0401 | II | 1.1D | None | 62 | None | Forbid | Forbid | 10 | |||
Fuzes, detonating, with protective features | 1.1D | UN0408 | II | 1.1D | None | 62 | None | Forbid | Forbid | 07 | |||
Grenades, hand or rifle, with bursting charge | 1.1D | UN0284 | II | 1.1D | 62 | None | Forbid | Forbid | 07 | ||||
Hexanitrostilbene | 1.1D | UN0392 | II | 1.1D | None | 62 | None | Forbid | Forbid | 10 | |||
Hexotonal | 1.1D | UN0393 | II | 1.1D | None | 62 | None | Forbid | Forbid | 10 | |||
D | Jet perforating guns, charged oil well, with detonator | 1.1D | NA0124 | II | 1.1D | 55, 56 | None | 62 | None | Forbid | Forbid | 07 | |
Nitrocellulose, dry or wetted with less than 25 percent water (or alcohol) , by mass | 1.1D | UN0340 | II | 1.1D | None | 62 | None | Forbid | Forbid | 13 | 27E | ||
Nitrocellulose, unmodified or plasticized with less than 18 percent plasticizing substance, by mass | 1.1D | UN0341 | II | 1.1D | None | 62 | None | Forbid | Forbid | 13 | 27E | ||
Nitroguanidine or Picrite, dry or wetted with less than 20 percent water, by mass | 1.1D | UN0282 | II | 1.1D | None | 62 | None | Forbid | Forbid | 10 | |||
Nitrotriazolone or NTO | 1.1D | UN0490 | II | 1.1D | None | 62 | None | Forbid | Forbid | 10 | |||
Octolite or Octol, dry or wetted with less than 15 percent water, by mass | 1.1D | UN0266 | II | 1.1D | None | 62 | None | Forbid | Forbid | 10 | |||
Octonal | 1.1D | UN0496 | 1.1D | None | 62 | None | Forbid | Forbid | 10 | ||||
Pentaerythrite tetranitrate or Pentaerythritol tetranitrate or PETN, with not less than 7 percent wax by mass | 1.1D | UN0411 | II | 1.1D | None | 62 | None | Forbid | Forbid | 10 | |||
RDX and HMX mixtures, wetted with not less than 15 percent water by mass or RDX and HMX mixtures, desensitized with not less than 10 percent phlegmatizer by mass | 1.1D | UN0391 | II | 1.1D | None | 62 | None | Forbid | Forbid | 10 | |||
Sounding devices, explosive | 1.1D | UN0374 | II | 1.1D | None | 62 | None | Forbid | Forbid | 07 | |||
G | Substances, explosive, n.o.s. | 1.1D | UN0475 | II | 1.1D | None | 62 | None | Forbid | Forbid | 10 | ||
Torpedoes with bursting charge | 1.1D | UN0451 | II | 1.1D | 62 | None | Forbid | Forbid | 03 | ||||
Trinitrobenzenesulfonic acid | 1.1D | UN0386 | II | 1.1D | None | 62 | None | Forbid | Forbid | 10 | 5E | ||
Trinitrofluorenone | 1.1D | UN0387 | II | 1.1D | None | 62 | None | Forbid | Forbid | 10 | |||
Trinitroresorcinol, wetted or Styphnic acid, wetted with not less than 20 percent water, or mixture of alcohol and water by mass | 1.1D | UN0394 | II | 1.1D | None | 62 | None | Forbid | Forbid | 10 | 5E | ||
Trinitrotoluene and Trinitrobenzene mixtures or TNT and trinitrobenzene mixtures or TNT and hexanitrostilbene mixtures or Trinitrotoluene and hexanitrostilnene mixtures | 1.1D | UN0388 | II | 1.1D | None | 62 | None | Forbid | Forbid | 10 | |||
Trinitrotoluene mixtures containing Trinitrobenzene and Hexanitrostilbene or TNT mixtures containing trinitrobenzene and hexanitrostilbene | 1.1D | UN0389 | II | 1.1D | None | 62 | None | Forbid | Forbid | 10 | |||
Tritonal | 1.1D | UN0390 | II | 1.1D | None | 62 | None | Forbid | Forbid | 10 | |||
Warheads, rocket with bursting charge | 1.1D | UN0286 | II | 1.1D | None | 62 | None | Forbid | Forbid | 03 | |||
G | Articles, explosive, n.o.s. | 1.1E | UN0464 | II | 1.1E | None | 62 | None | Forbid | Forbid | 07 | ||
Cartridges for weapons, with bursting charge | 1.1E | UN0006 | II | 1.1E | None | 62 | None | Forbid | Forbid | 03 | |||
Torpedoes with bursting charge | 1.1E | UN0329 | II | 1.1E | 62 | None | Forbid | Forbid | 03 | ||||
G | Articles, explosive, n.o.s. | 1.1F | UN0465 | II | 1.1F | None | 62 | None | Forbid | Forbid | 08 | ||
Bombs, photo-flash | 1.1F | UN0037 | II | 1.1F | 62 | None | Forbid | Forbid | 08 | ||||
Bombs, with bursting charge | 1.1F | UN0033 | II | 1.1F | 62 | None | Forbid | Forbid | 08 | ||||
Cartridges for weapons, with bursting charge | 1.1F | UN0005 | II | 1.1F | None | 62 | None | Forbid | Forbid | 08 | |||
Grenades, hand or rifle, with bursting charge | 1.1F | UN0292 | II | 1.1F | 62 | None | Forbid | Forbid | 08 | ||||
Sounding devices, explosive | 1.1F | UN0296 | II | 1.1F | None | 62 | None | Forbid | Forbid | 08 | |||
Torpedoes with bursting charge | 1.1F | UN0330 | II | 1.1F | 62 | None | Forbid | Forbid | 08 | ||||
Warheads, rocket with bursting charge | 1.1F | UN0369 | II | 1.1F | None | 62 | None | Forbid | Forbid | 08 | |||
Articles, pyrotechnic for technical purposes | 1.1G | UN0428 | II | 1.1G | None | 62 | None | Forbid | Forbid | 07 | |||
Cartridges, flash | 1.1G | UN0049 | II | 1.1G | None | 62 | None | Forbid | Forbid | 07 | |||
Fireworks | 1.1G | UN0333 | II | 1.1G | 108 | None | 62 | None | Forbid | Forbid | 07 | ||
Flares, aerial | 1.1G | UN0420 | II | 1.1G | None | 62 | None | Forbid | Forbid | 07 | |||
Flares, surface | 1.1G | UN0418 | II | 1.1G | None | 62 | None | Forbid | Forbid | 07 | |||
G | Substances, explosive, n.o.s. | 1.1G | UN0476 | II | 1.1G | None | 62 | None | Forbid | Forbid | 08 | ||
Bombs with flammable liquid, with bursting charge | 1.1J | UN0399 | II | 1.1J | 62 | None | Forbid | Forbid | 04 | 23E | |||
Rockets, liquid fueled with bursting charge | 1.1J | UN0397 | II | 1.1J | None | 62 | None | Forbid | Forbid | 04 | 23E | ||
Torpedoes, liquid fueled, with or without bursting charge | 1.1J | UN0449 | II | 1.1J | 62 | None | Forbid | Forbid | 04 | 23E | |||
G | Articles, explosive, n.o.s. | 1.1L | UN0354 | II | 1.1L | None | 62 | None | Forbid | Forbid | 08 | 8E, 14E, 15E, 17E | |
G | Substances, explosive, n.o.s. | 1.1L | UN0357 | II | 1.1L | None | 62 | None | Forbid | Forbid | 8E, 14E, 15E, 17E |
Hazardous materials description and proper shipping names | Haz class or div | ID# | PG | LC | Spec prov §172.102 | Pack §173 | Qty limit | Vessel | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Excep | Non Bulk | Bulk | Pass air/rail | Cargo air only | Loc | Other | |||||||
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8A) | (8B) | (8C) | (9A) | (9B) | (10A) | (10B) |
Current as of January 2006 | |||||||||||||
Boosters with detonator | 1.2B | UN0268 | II | 1.2B | None | 62 | None | Forbid | Forbid | 07 | |||
G | Components, explosive train, n.o.s. | 1.2B | UN0382 | II | 1.2B | None | 62 | None | Forbid | Forbid | 11 | ||
Detonators for ammunition | 1.2B | UN0364 | II | 1.2B | None | 62 | None | Forbid | Forbid | 11 | |||
G | Articles, explosive, n.o.s. | 1.2C | UN0466 | II | 1.2C | None | 62 | None | Forbid | Forbid | 07 | ||
Cartridges for weapons, blank | 1.2C | UN0413 | II | 1.2C | None | 62 | None | Forbid | Forbid | 07 | |||
Cartridges for weapons, inert projectile | 1.2C | UN0328 | II | 1.2C | None | 62 | None | Forbid | Forbid | 03 | |||
Cartridges, power device | 1.2C | UN0381 | II | 1.2C | None | 62 | None | Forbid | Forbid | 07 | |||
Charges, propelling | 1.2C | UN0415 | II | 1.2C | None | 62 | None | Forbid | Forbid | 07 | |||
Charges, propelling, for cannon | 1.2C | UN0414 | II | 1.2C | None | 62 | None | Forbid | Forbid | 10 | |||
Rocket motors | 1.2C | UN0281 | II | 1.2C | 109 | None | 62 | None | Forbid | Forbid | 03 | ||
Rockets, with expelling charge | 1.2C | UN0436 | II | 1.2C | None | 62 | None | Forbid | Forbid | 03 | |||
Rockets, with inert head | 1.2C | UN0502 | 1.2C | None | 62 | None | Forbid | Forbid | B | 1E, 5E | |||
G | Articles, explosive, n.o.s. | 1.2D | UN0467 | II | 1.2D | None | 62 | None | Forbid | Forbid | 07 | ||
Bombs, with bursting charge | 1.2D | UN0035 | II | 1.2D | 62 | None | Forbid | Forbid | 03 | ||||
Boosters, without detonator | 1.2D | UN0283 | II | 1.2D | None | 62 | None | Forbid | Forbid | 07 | |||
Charges, bursting, plastics bonded | 1.2D | UN0458 | II | 1.2D | None | 62 | None | Forbid | Forbid | 07 | |||
Charges, explosive, commercial without detonator | 1.2D | UN0443 | II | 1.2D | None | 62 | None | Forbid | Forbid | 07 | |||
Charges, shaped, without detonator | 1.2D | UN0439 | II | 1.2D | None | 62 | None | Forbid | Forbid | 07 | |||
Fuzes, detonating, with protective features | 1.2D | UN0409 | II | 1.2D | None | 62 | None | Forbid | Forbid | 07 | |||
Grenades, hand or rifle, with bursting charge | 1.2D | UN0285 | II | 1.2D | 62 | None | Forbid | Forbid | 07 | ||||
Projectiles, with burster or expelling charge | 1.2D | UN0346 | II | 1.2D | 62 | None | Forbid | Forbid | 03 | ||||
Sounding devices, explosive | 1.2D | UN0375 | II | 1.2D | None | 62 | None | Forbid | Forbid | 07 | |||
Warheads, rocket with bursting charge | 1.2D | UN0287 | II | 1.2D | None | 62 | None | Forbid | Forbid | 03 | |||
G | Articles, explosive, n.o.s. | 1.2E | UN0468 | II | 1.2E | None | 62 | None | Forbid | Forbid | 07 | ||
Cartridges for weapons, with bursting charge | 1.2E | UN0321 | II | 1.2E | None | 62 | None | Forbid | Forbid | 03 | |||
G | Articles, explosive, n.o.s. | 1.2F | UN0469 | II | 1.2F | None | 62 | None | Forbid | Forbid | 08 | ||
Bombs, with bursting charge | 1.2F | UN0291 | II | 1.2F | 62 | None | Forbid | Forbid | 08 | ||||
Cartridges for weapons, with bursting charge | 1.2F | UN0007 | II | 1.2F | None | 62 | None | Forbid | Forbid | 08 | |||
Grenades, hand or rifle, with bursting charge | 1.2F | UN0293 | II | 1.2F | 62 | None | Forbid | Forbid | 08 | ||||
Mines with bursting charge | 1.2F | UN0294 | II | 1.2F | 62 | None | Forbid | Forbid | 08 | ||||
Projectiles, with burster or expelling charge | 1.2F | UN0426 | II | 1.2F | 62 | None | Forbid | Forbid | 08 | ||||
Projectiles, with bursting charge | 1.2F | UN0324 | II | 1.2F | 62 | None | Forbid | Forbid | 08 | ||||
Rockets, with bursting charge | 1.2F | UN0295 | II | 1.2F | None | 62 | None | Forbid | Forbid | 08 | |||
Ammunition, incendiary with or without burster, expelling charge, or propelling charge | 1.2G | UN0009 | II | 1.2G | 62 | None | Forbid | Forbid | 03 | ||||
Ammunition, smoke with or without burster, expelling charge or propelling charge | 1.2G | UN0015 | II | 1.2G | 62 | None | Forbid | Forbid | 8E, 17E, 20E | ||||
Ammunition, tear-producing with burster, expelling charge or propelling charge | 1.2G | UN0018 | II | 1.2G, 8, 6.1 | 62 | None | Forbid | Forbid | 8E, 17E, 20E | ||||
Articles, pyrotechnic for technical purposes | 1.2G | UN0429 | II | 1.2G | None | 62 | None | Forbid | Forbid | 07 | |||
Bombs, photo-flash | 1.2G | UN0039 | II | 1.2G | 62 | None | Forbid | Forbid | 03 | ||||
Fireworks | 1.2G | UN0334 | II | 1.2G | 108 | None | 62 | None | Forbid | Forbid | 07 | ||
Flares, aerial | 1.2G | UN0421 | II | 1.2G | None | 62 | None | Forbid | Forbid | 07 | |||
Flares, surface | 1.2G | UN0419 | II | 1.2G | None | 62 | None | Forbid | Forbid | 07 | |||
Grenades, practice, Hand or rifle | 1.2G | UN0372 | II | 1.2G | 62 | None | Forbid | Forbid | 07 | ||||
Igniters | 1.2G | UN0314 | II | 1.2G | None | 62 | None | Forbid | Forbid | 07 | |||
Projectiles, with burster or expelling charge | 1.2G | UN0434 | II | 1.2G | 62 | None | Forbid | Forbid | 03 | ||||
Signals, smoke | 1.2G | UN0313 | II | 1.2G | None | 62 | None | Forbid | Forbid | 07 | |||
Ammunition smoke, white phosphorus with burster, expelling charge, or propelling charge | 1.2H | UN0245 | II | 1.2H | 62 | None | Forbid | Forbid | 08 | 8E, 14E, 15E, 17E | |||
Ammunition, incendiary, white phosphorus, with burster, expelling charge or propelling charge | 1.2H | UN0243 | II | 1.2H | 62 | None | Forbid | Forbid | 08 | 8E, 14E, 15E, 17E | |||
Bombs with flammable liquid, with bursting charge | 1.2J | UN0400 | II | 1.2J | 62 | None | Forbid | Forbid | 04 | 23E | |||
Rocket motors, liquid fueled | 1.2J | UN0395 | II | 1.2J | 109 | None | 62 | None | Forbid | Forbid | 04 | 23E | |
Rockets, liquid fueled with bursting charge | 1.2J | UN0398 | II | 1.2J | None | 62 | None | Forbid | Forbid | 04 | 23E | ||
G | Ammunition, toxic with burster, expelling charge, or propelling charge | 1.2K | UN0020 | II | 1.2K, 6.1 | 62 | None | Forbid | Forbid | 08 | 8E, 14E, 15E, 17E | ||
G | Articles, explosive, n.o.s. | 1.2L | UN0355 | II | 1.2L | None | 62 | None | Forbid | Forbid | 08 | 8E, 14E, 15E, 17E | |
Articles, pyrophoric | 1.2L | UN0380 | II | 1.2L | None | 62 | None | Forbid | Forbid | 08 | 8E, 14E, 15E, 17E | ||
Contrivances, water-activated, with burster, expelling charge or propelling charge | 1.2L | UN0248 | II | 1.2L | none | 62 | none | Forbid | Forbid | 08 | 8E, 14E, 15E, 17E | ||
Rocket motors with hypergolic liquids with or without an expelling charge | 1.2L | UN0322 | II | 1.2L | 109 | None | 62 | None | Forbid | Forbid | 08 | 8E, 14E, 15E | |
G | Substances, explosive, n.o.s. | 1.2L | UN0358 | II | 1.2L | None | 62 | None | Forbid | Forbid | 8E, 14E, 15E, 17E |
Hazardous materials description and proper shipping names | Haz class or div | ID# | PG | LC | Spec prov §172.102 | Pack §173 | Qty limit | Vessel | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Excep | Non Bulk | Bulk | Pass air/rail | Cargo air only | Loc | Other | |||||||
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8A) | (8B) | (8C) | (9A) | (9B) | (10A) | (10B) |
Current as of January 2006 | |||||||||||||
1-Hydroxybenzotriazole, anhydrous, dry or wetted with less than 20 percent water, by mass | 1.3C | UN0508 | 1.3C | None | 62 | None | Forbid | Forbid | 10 | ||||
G | Articles, explosive, n.o.s. | 1.3C | UN0470 | II | 1.3C | None | 62 | None | Forbid | Forbid | 07 | ||
Cartridges for weapons, blank or Cartridges, small arms, blank | 1.3C | UN0327 | II | 1.3C | None | 62 | None | Forbid | Forbid | 07 | |||
Cartridges for weapons, inert projectile or Cartridges, small arms | 1.3C | UN0417 | II | 1.3C | None | 62 | None | Forbid | Forbid | 06 | |||
Cartridges, oil well | 1.3C | UN0277 | II | 1.3C | None | 62 | None | Forbid | Forbid | 07 | |||
Cartridges, power device | 1.3C | UN0275 | II | 1.3C | None | 62 | None | Forbid | 75 kg | 07 | |||
Cases, combustible, empty, without primer | 1.3C | UN0447 | II | 1.3C | None | 62 | None | Forbid | Forbid | 07 | |||
Charges, propelling | 1.3C | UN0272 | II | 1.3C | None | 62 | None | Forbid | Forbid | 07 | |||
Charges, propelling, for cannon | 1.3C | UN0242 | II | 1.3C | None | 62 | None | Forbid | Forbid | 10 | |||
Dinitrosobenzene | 1.3C | UN0406 | II | 1.3C | None | 62 | None | Forbid | Forbid | 10 | |||
Nitrocellulose, plasticized with not less than 18 percent plasticizing substance, by mass | 1.3C | UN0343 | II | 1.3C | None | 62 | None | Forbid | Forbid | 10 | |||
Nitrocellulose, wetted with not less than 25 percent alcohol, by mass | 1.3C | UN0342 | II | 1.3C | None | 62 | None | Forbid | Forbid | 10 | |||
Propellant, liquid | 1.3C | UN0495 | II | 1.3C | 37 | None | 62 | None | Forbid | Forbid | 10 | ||
Propellant, solid | 1.3C | UN0499 | II | 1.3C | None | 62 | None | Forbid | Forbid | 26E | |||
Rockets, with expelling charge | 1.3C | UN0437 | II | 1.3C | None | 62 | None | Forbid | Forbid | 03 | |||
G | Substances, explosive, n.o.s. | 1.3C | UN0477 | II | 1.3C | None | 62 | None | Forbid | Forbid | 10 | ||
Ammunition, illuminating with or without burster, expelling charge or propelling charge | 1.3G | UN0254 | II | 1.3G | 62 | None | Forbid | Forbid | 03 | ||||
Ammunition, incendiary with or without burster, expelling charge, or propelling charge | 1.3G | UN0010 | II | 1.3G | 62 | None | Forbid | Forbid | 03 | ||||
Ammunition, practice | 1.3G | UN0488 | II | 1.3G | 62 | None | Forbid | Forbid | 03 | ||||
Ammunition, smoke with or without burster, expelling charge or propelling charge | 1.3G | UN0016 | II | 1.3G | 62 | None | Forbid | Forbid | 8E, 17E, 20E | ||||
Ammunition, tear-producing with burster, expelling charge or propelling charge | 1.3G | UN0019 | II | 1.3G, 8, 6.1 | 62 | None | Forbid | Forbid | 8E, 17E, 20E | ||||
Articles, pyrotechnic for technical purposes | 1.3G | UN0430 | II | 1.3G | None | 62 | None | Forbid | Forbid | 07 | |||
Bombs, photo-flash | 1.3G | UN0299 | II | 1.3G | 62 | None | Forbid | Forbid | 03 | ||||
Cartridges, flash | 1.3G | UN0050 | II | 1.3G | None | 62 | None | Forbid | 75 kg | 07 | |||
Fireworks | 1.3G | UN0335 | II | 1.3G | 108 | None | 62 | None | Forbid | Forbid | 07 | ||
Flash powder | 1.3G | UN0305 | II | 1.3G | None | 62 | None | Forbid | Forbid | 15 | |||
Fuzes, igniting | 1.3G | UN0316 | II | 1.3G | None | 62 | None | Forbid | Forbid | 07 | |||
Grenades, practice, Hand or rifle | 1.3G | UN0318 | II | 1.3G | 62 | None | Forbid | Forbid | 07 | ||||
Igniters | 1.3G | UN0315 | II | 1.3G | None | 62 | None | Forbid | Forbid | 07 | |||
Primers, tubular | 1.3G | UN0319 | II | 1.3G | None | 62 | None | Forbid | Forbid | 07 | |||
Projectiles, inert, with tracer | 1.3G | UN0424 | II | 1.3G | 62 | None | Forbid | Forbid | 03 | ||||
Signals, railway track, explosive | 1.3G | UN0492 | 1.3G | None | 62 | None | Forbid | Forbid | 07 | ||||
Signals, smoke | 1.3G | UN0487 | II | 1.3G | None | 62 | None | Forbid | Forbid | 07 | |||
G | Substances, explosive, n.o.s. | 1.3G | UN0478 | II | 1.3G | None | 62 | None | Forbid | Forbid | 08 | ||
Ammunition, incendiary, white phosphorus, with burster, expelling charge or propelling charge | 1.3H | UN0244 | II | 1.3H | 62 | None | Forbid | Forbid | 08 | 8E, 14E, 15E, 17E | |||
Ammunition, smoke, white phosphorus with burster, expelling charge, or propelling charge | 1.3H | UN0246 | II | 1.3H | 62 | None | Forbid | Forbid | 08 | 8E, 14E, 15E, 17E | |||
Ammunition, incendiary liquid or gel, with burster, expelling charge or propelling charge | 1.3J | UN0247 | II | 1.3J | 62 | None | Forbid | Forbid | 04 | 23E | |||
Rocket motors, liquid fueled | 1.3J | UN0396 | II | 1.3J | 109 | None | 62 | None | Forbid | Forbid | 04 | 23E | |
Torpedoes, liquid fueled, with inert head | 1.3J | UN0450 | II | 1.3J | 62 | None | Forbid | Forbid | 04 | 23E | |||
G | Ammunition, toxic with burster, expelling charge, or propelling charge | 1.3K | UN0021 | II | 1.3K, 6.1 | 62 | None | Forbid | Forbid | 08 | 8E, 14E, 15E, 17E | ||
G | Articles, explosive, n.o.s. | 1.3L | UN0356 | II | 1.3L | None | 62 | None | Forbid | Forbid | 08 | 8E, 14E, 15E, 17E | |
Contrivances, water-activated, with burster, expelling charge or propelling charge | 1.3L | UN0249 | II | 1.3L | None | 62 | None | Forbid | Forbid | 08 | 8E, 14E, 15E, 17E | ||
Rocket motors with hypergolic liquids with or without an expelling charge | 1.3L | UN0250 | II | 1.3L | 109 | None | 62 | None | Forbid | Forbid | 08 | 8E, 14E, 15E | |
G | Substances, explosive, n.o.s. | 1.3L | UN0359 | II | 1.3L | None | 62 | None | Forbid | Forbid | 8E, 14E, 15E, 17E |
Hazardous materials description and proper shipping names | Haz class or div | ID# | PG | LC | Spec prov §172.102 | Pack §173 | Qty limit | Vessel | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Excep | Non Bulk | Bulk | Pass air/rail | Cargo air only | Loc | Other | |||||||
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8A) | (8B) | (8C) | (9A) | (9B) | (10A) | (10B) |
Current as of January 2006 | |||||||||||||
G | Articles, explosive, n.o.s. | 1.4B | UN0350 | II | 1.4B | None | 62 | None | Forbid | Forbid | 06 | ||
G | Components, explosive train, n.o.s. | 1.4B | UN0383 | II | 1.4B | None | 62 | None | Forbid | 75 kg | 06 | ||
Detonator assemblies, non-electric, for blasting | 1.4B | UN0361 | II | 1.4B | 103 | 63(f), 63(g) | 62 | None | Forbid | 75 kg | 06 | ||
Detonators for ammunition | 1.4B | UN0365 | II | 1.4B | 103 | None | 62 | None | Forbid | 75 kg | 06 | ||
Detonators, electric, for blasting | 1.4B | UN0255 | II | 1.4B | 103 | 63(f), 63(g) | 62 | None | Forbid | 75 kg | 06 | ||
Detonators, non-electric, for blasting | 1.4B | UN0267 | II | 1.4B | 103 | 63(f), 63(g) | 62 | None | Forbid | 75 kg | 06 | ||
Fuzes, detonating | 1.4B | UN0257 | II | 1.4B | 116 | None | 62 | None | Forbid | 75 kg | 06 | ||
Primers, cap type | 1.4B | UN0378 | II | 1.4B | None | 62 | None | Forbid | 75 kg | 06 | |||
5-Mercaptotetrazol-1-acetic acid | 1.4C | UN0448 | II | 1.4C | None | 62 | None | Forbid | 75 kg | 09 | |||
G | Articles, explosive, n.o.s. | 1.4C | UN0351 | II | 1.4C | None | 62 | None | Forbid | 75 kg | 06 | ||
Cartridges for weapons, blank or Cartridges, small arms, blank | 1.4C | UN0338 | II | 1.4C | None | 62 | None | Forbid | 75 kg | 06 | |||
Cartridges for weapons, inert projectile or Cartridges, small arms | 1.4C | UN0339 | II | 1.4C | None | 62 | None | Forbid | 75 kg | 06 | |||
Cartridges, oil well | 1.4C | UN0278 | II | 1.4C | None | 62 | None | Forbid | 75 kg | 06 | |||
Cartridges, power device | 1.4C | UN0276 | II | 1.4C | 110 | None | 62 | None | Forbid | 75 kg | 06 | ||
Cases, cartridges, empty with primer | 1.4C | UN0379 | II | 1.4C | 50 | None | 62 | None | Forbid | 75 kg | 06 | ||
Cases, combustible, empty, without primer | 1.4C | UN0446 | II | 1.4C | None | 62 | None | Forbid | 75 kg | 06 | |||
Charges, propelling | 1.4C | UN0491 | II | 1.4C | None | 62 | None | Forbid | 75 kg | 06 | |||
D | Model rocket motor | 1.4C | NA0276 | II | 1.4C | 51 | None | 62 | None | Forbid | 75 kg | 06 | |
