U.S. Code of Federal Regulations Title 49 Section 172 shipping regulations and proper shipping names of class 4 Flammable Solids.
Hazardous materials description and proper shipping names | Haz class or div | ID# | PG | LC | Spec prov §172.102 | Pack §173 | Qty limit | Vessel | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Excep | Non Bulk | Bulk | Pass air/rail | Cargo air only | Loc | Other | |||||||
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8A) | (8B) | (8C) | (9A) | (9B) | (10A) | (10B) |
Current as of January 2006 | |||||||||||||
1-Hydroxybenzotriazole, anhydrous, wetted with not less than 20 percent water, by mass | 4.1 | UN3474 | I | 4.1 | 162, N90 | None | 211 | None | 0.5 kg | 0.5 kg | D | 28, 36 | |
2-Amino-4, 6-Dinitrophenol, wetted with not less than 20 percent water by mass | 4.1 | UN3317 | I | 4.1 | 23, A8, A19, A20, N41 | None | 211 | None | 1 kg | 15 kg | E | 28, 36 | |
2-Bromo-2-nitropropane-1, 3-diol | 4.1 | UN3241 | III | 4.1 | 46, IB8, IP3 | 151 | 213 | None | 25 kg | 50 kg | C | 12, 25, 40 | |
4-Nitrophenylhydrazine, with not less than 30% water, by mass | 4.1 | UN3376 | I | 4.1 | 162, A8, A19, A20, N41 | None | 211 | None | Forbid | 15 kg | E | 28, 36 | |
5-tert-Butyl-2, 4, 6-trinitro-m-xylene or Musk xylene | 4.1 | UN2956 | III | 4.1 | 159 | None | 223 | None | Forbid | Forbid | D | 12, 25, 48, 127 | |
Aluminum powder, coated | 4.1 | UN1309 | II | 4.1 | IB8, IP2, IP4, T3, TP33 | 151 | 212 | 240 | 15 kg | 50 kg | A | 13, 39, 52, 53, 74, 101 | |
Aluminum powder, coated | 4.1 | UN1309 | III | 4.1 | IB8, IP3, T1, TP33 | 151 | 213 | 240 | 25 kg | 100 kg | A | 13, 39, 52, 53, 74, 101 | |
Aluminum resinate | 4.1 | UN2715 | III | 4.1 | IB6, T1, TP33 | 151 | 213 | 240 | 25 kg | 100 kg | A | ||
Ammonium picrate, wetted with not less than 10 percent water, by mass | 4.1 | UN1310 | I | 4.1 | 23, A2, N41 | None | 211 | None | 0.5 kg | 0.5 kg | D | 28, 36 | |
Azodicarbonamide | 4.1 | UN3242 | II | 4.1 | 38, IB8, T3, TP33 | 151 | 212 | 240 | Forbid | Forbid | D | 12, 52, 53, 74 | |
Barium azide, wetted with not less than 50 percent water, by mass | 4.1 | UN1571 | I | 4.1, 6.1 | 162, A2 | None | 182 | None | Forbid | 0.5 kg | D | 28 | |
D | Black powder for small arms | 4.1 | NA0027 | I | 4.1 | 70 | None | 170 | None | Forbid | Forbid | E | |
Borneol | 4.1 | UN1312 | III | 4.1 | A1, IB8, IP3, T1, TP33 | None | 213 | 240 | 25 kg | 100 kg | A | ||
Calcium resinate | 4.1 | UN1313 | III | 4.1 | A1, A19, IB6, T1, TP33 | None | 213 | 240 | 25 kg | 100 kg | A | ||
Calcium resinate, fused | 4.1 | UN1314 | III | 4.1 | A1, A19, IB4, T1, TP33 | None | 213 | 240 | 25 kg | 100 kg | A | ||
Camphor, synthetic | 4.1 | UN2717 | III | 4.1 | A1, IB8, IP3, T1, TP33 | None | 213 | 240 | 25 kg | 100 kg | A | ||
Celluloid, in block, rods, rolls, sheets, tubes, etc., except scrap | 4.1 | UN2000 | III | 4.1 | None | 213 | 240 | 25 kg | 100 kg | A | |||
Cerium, slabs, ingots, or rods | 4.1 | UN1333 | II | 4.1 | IB8, IP2, IP4, N34 | None | 212 | 240 | 15 kg | 50 kg | A | 74, 91 | |
Cobalt naphthenates, powder | 4.1 | UN2001 | III | 4.1 | A19, IB8, IP3, T1, TP33 | 151 | 213 | 240 | 25 kg | 100 kg | A | ||
Cobalt resinate, precipitated | 4.1 | UN1318 | III | 4.1 | A1, A19, IB6, T1, TP33 | 151 | 213 | 240 | 25 kg | 100 kg | A | ||
Decaborane | 4.1 | UN1868 | II | 4.1, 6.1 | A19, A20, IB6, IP2, T3, TP33 | None | 212 | None | Forbid | 50 kg | A | 74 | |
G | Desensitized explosives, solid, n.o.s. | 4.1 | UN3380 | I | 4.1 | 164 | None | 211 | None | Forbid | Forbid | D | 28, 36 |
Dicyclohexylammonium nitrite | 4.1 | UN2687 | III | 4.1 | IB8, IP3, T1, TP33 | 151 | 213 | 240 | 25 kg | 100 kg | A | 48 | |
Dinitrophenol, wetted with not less than 15 percent water, by mass | 4.1 | UN1320 | I | 4.1, 6.1 | 23, A8, A19, A20, N41 | None | 211 | None | 1 kg | 15 kg | E | 28, 36 | |
Dinitrophenolates, wetted with not less than 15 percent water, by mass | 4.1 | UN1321 | I | 4.1, 6.1 | 23, A8, A19, A20, N41 | None | 211 | None | 1 kg | 15 kg | E | 28, 36 | |
Dinitroresorcinol, wetted with not less than 15 percent water, by mass | 4.1 | UN1322 | I | 4.1 | 23, A8, A19, A20, N41 | None | 211 | None | 1 kg | 15 kg | E | 28, 36 | |
Dipicryl sulfide, wetted with not less than 10 percent water, by mass | 4.1 | UN2852 | I | 4.1 | 162, A2, N41, N84 | None | 211 | None | Forbid | 0.5 kg | D | 28 | |
Ferrocerium | 4.1 | UN1323 | II | 4.1 | 59, A19, IB8, IP2, IP4, T3, TP33 | 151 | 212 | 240 | 15 kg | 50 kg | A | ||
Fibers or Fabrics impregnated with weakly nitrated nitrocellulose, n.o.s. | 4.1 | UN1353 | III | 4.1 | A1, IB8, IP3 | None | 213 | 240 | 25 kg | 100 kg | D | ||
I , W | Fibers, vegetable, dry | 4.1 | UN3360 | III | 4.1 | 137 | 151 | 213 | 240 | No limit | No limit | A | |
Films, nitrocellulose base, gelatine coated (except scrap) | 4.1 | UN1324 | III | 4.1 | None | 183 | None | 25 kg | 100 kg | D | 28 | ||
Firelighters, solid with flammable liquid | 4.1 | UN2623 | III | 4.1 | A1, A19 | None | 213 | None | 25 kg | 100 kg | A | 52 | |
G | Flammable solid, corrosive, inorganic, n.o.s. | 4.1 | UN3180 | II | 4.1, 8 | A1, IB6, IP2, T3, TP33 | 151 | 212 | 242 | 15 kg | 50 kg | D | 40 |
G | Flammable solid, corrosive, inorganic, n.o.s. | 4.1 | UN3180 | III | 4.1, 8 | A1, IB6, T1, TP33 | 151 | 213 | 242 | 25 kg | 100 kg | D | 40 |
G | Flammable solid, inorganic, n.o.s. | 4.1 | UN3178 | II | 4.1 | A1, IB8, IP2, IP4, T3, TP33 | 151 | 212 | 240 | 15 kg | 50 kg | B | |
G | Flammable solid, inorganic, n.o.s. | 4.1 | UN3178 | III | 4.1 | A1, IB8, IP3, T1, TP33 | 151 | 213 | 240 | 25 kg | 100 kg | B | |
G | Flammable solid, organic, molten, n.o.s. | 4.1 | UN3176 | II | 4.1 | IB1, T3, TP3, TP26 | 151 | 212 | 240 | Forbid | Forbid | C | |
G | Flammable solid, organic, molten, n.o.s. | 4.1 | UN3176 | III | 4.1 | IB1, T1, TP3, TP26 | 151 | 213 | 240 | Forbid | Forbid | C | |
G | Flammable solid, oxidizing, n.o.s. | 4.1 | UN3097 | II | 4.1, 5.1 | 131 | None | 214 | 214 | Forbid | Forbid | E | 40 |
G | Flammable solid, oxidizing, n.o.s. | 4.1 | UN3097 | III | 4.1, 5.1 | 131, T1, TP33 | None | 214 | 214 | Forbid | Forbid | D | 40 |
G | Flammable solid, toxic, inorganic, n.o.s. | 4.1 | UN3179 | II | 4.1, 6.1 | A1, IB6, IP2, T3, TP33 | 151 | 212 | 242 | 15 kg | 50 kg | B | 40 |
G | Flammable solid, toxic, inorganic, n.o.s. | 4.1 | UN3179 | III | 4.1, 6.1 | A1, IB6, T1, TP33 | 151 | 213 | 242 | 25 kg | 100 kg | B | 40 |
G | Flammable solids, corrosive, organic, n.o.s. | 4.1 | UN2925 | II | 4.1, 8 | A1, IB6, IP2, T3, TP33 | None | 212 | 242 | 15 kg | 50 kg | D | 40 |
G | Flammable solids, corrosive, organic, n.o.s. | 4.1 | UN2925 | III | 4.1, 8 | A1, IB6, T1, TP33 | 151 | 213 | 242 | 25 kg | 100 kg | D | 40 |
G | Flammable solids, organic, n.o.s. | 4.1 | UN1325 | III | 4.1 | A1, IB8, IP3, T1, TP33 | 151 | 213 | 240 | 25 kg | 100 kg | B | |
G | Flammable solids, organic, n.o.s. | 4.1 | UN1325 | II | 4.1 | A1, IB8, IP2, IP4, T3, TP33 | 151 | 212 | 240 | 15 kg | 50 kg | B | |
G | Flammable solids, toxic, organic, n.o.s. | 4.1 | UN2926 | II | 4.1, 6.1 | A1, IB6, IP2, T3, TP33 | 151 | 212 | 242 | 15 kg | 50 kg | B | 40 |
G | Flammable solids, toxic, organic, n.o.s. | 4.1 | UN2926 | III | 4.1, 6.1 | A1, IB6, T1, TP33 | 151 | 213 | 242 | 25 kg | 100 kg | B | 40 |
D | Fusee (railway or highway) | 4.1 | NA1325 | II | 4.1 | None | 184 | None | 15 kg | 50 kg | B | ||
Hafnium powder, wetted with not less than 25 percent water (a visible excess of water must be present) (a) mechanically produced, particle size less than 53 microns; (b) chemically produced, particle size less than 840 microns | 4.1 | UN1326 | II | 4.1 | A6, A19, A20, IB6, IP2, N34, T3, TP33 | None | 212 | 241 | 15 kg | 50 kg | E | 74 | |
Hexamethylenetetramine | 4.1 | UN1328 | III | 4.1 | A1, IB8, IP3, T1, TP33 | 151 | 213 | 240 | 25 kg | 100 kg | A | ||
Isosorbide dinitrate mixture with not less than 60 percent lactose, mannose, starch or calcium hydrogen phosphate | 4.1 | UN2907 | II | 4.1 | IB6, IP2, N85 | None | 212 | None | 15 kg | 50 kg | E | 28, 36 | |
Isosorbide-5-mononitrate | 4.1 | UN3251 | III | 4.1 | 66, IB8 | 151 | 213 | 240 | Forbid | Forbid | D | 12 | |
Lead phosphite, dibasic | 4.1 | UN2989 | III | 4.1 | IB8, IP3, T1, TP33 | 151 | 213 | 240 | 25 kg | 100 kg | B | 34 | |
Lead phosphite, dibasic | 4.1 | UN2989 | II | 4.1 | IB8, IP2, IP4, T3, TP33 | None | 212 | 240 | 15 kg | 50 kg | B | 34 | |
Magnesium or Magnesium alloys with more than 50 percent magnesium in pellets, turnings or ribbons | 4.1 | UN1869 | III | 4.1 | A1, IB8, IP3, T1, TP33 | 151 | 213 | 240 | 25 kg | 100 kg | A | 39, 52, 53, 74, 101 | |
Manganese resinate | 4.1 | UN1330 | III | 4.1 | A1, IB6, T1, TP33 | 151 | 213 | 240 | 25 kg | 100 kg | A | ||
Matches, fusee | 4.1 | UN2254 | III | 4.1 | 186 | 186 | None | Forbid | Forbid | A | |||
Matches, safety (book, card or strike on box) | 4.1 | UN1944 | III | 4.1 | 186 | 186 | None | 25 kg | 100 kg | A | |||
Matches, strike anywhere | 4.1 | UN1331 | III | 4.1 | 186 | 186 | None | Forbid | Forbid | B | |||
Matches, wax, Vesta | 4.1 | UN1945 | III | 4.1 | 186 | 186 | None | 25 kg | 100 kg | B | |||
Metal hydrides, flammable, n.o.s. | 4.1 | UN3182 | III | 4.1 | A1, IB4, T1, TP33 | 151 | 213 | 240 | 25 kg | 100 kg | E | ||
Metal hydrides, flammable, n.o.s. | 4.1 | UN3182 | II | 4.1 | A1, IB4, T3, TP33 | 151 | 212 | 240 | 15 kg | 50 kg | E | ||
Metal powders, flammable, n.o.s. | 4.1 | UN3089 | II | 4.1 | IB8, IP2, IP4, T3, TP33 | 151 | 212 | 240 | 15 kg | 50 kg | B | ||
Metal powders, flammable, n.o.s. | 4.1 | UN3089 | III | 4.1 | IB6, T1, TP33 | 151 | 213 | 240 | 25 kg | 100 kg | B | ||
G | Metal salts of organic compounds, flammable, n.o.s. | 4.1 | UN3181 | II | 4.1 | A1, IB8, IP2, IP4, T3, TP33 | 151 | 212 | 240 | 15 kg | 50 kg | B | 40 |
G | Metal salts of organic compounds, flammable, n.o.s. | 4.1 | UN3181 | III | 4.1 | A1, IB8, IP3, T1,TP33 | 151 | 213 | 240 | 25 kg | 100 kg | B | 40 |
Metaldehyde | 4.1 | UN1332 | III | 4.1 | A1, IB8, IP3, T1, TP33 | 151 | 213 | 240 | 25 kg | 100 kg | A | ||
Naphthalene, crude or Naphthalene, refined | 4.1 | UN1334 | III | 4.1 | A1, IB8, IP3, T1, TP33 | 151 | 213 | 240 | 25 kg | 100 kg | A | ||
Naphthalene, molten | 4.1 | UN2304 | III | 4.1 | IB1, T1, TP3 | 151 | 213 | 241 | Forbid | Forbid | C | ||
Nitrocellulose membrane filters, with not more than 12.6% nitrogen, by dry mass | 4.1 | UN3270 | II | 4.1 | 43, A1 | 151 | 212 | 240 | 1 kg | 15 kg | D | ||
Nitrocellulose with alcohol with not less than 25 percent alcohol by mass, and with not more than 12.6 percent nitrogen, by dry mass | 4.1 | UN2556 | II | 4.1 | 151 | 212 | None | 1 kg | 15 kg | D | 28, 36 | ||
Nitrocellulose with water with not less than 25 percent water, by mass | 4.1 | UN2555 | II | 4.1 | 151 | 212 | None | 15 kg | 50 kg | E | 28, 36 | ||
Nitrocellulose, with not more than 12.6 percent nitrogen, by dry mass mixture with or without plasticizer, with or without pigment | 4.1 | UN2557 | II | 4.1 | 44 | 151 | 212 | None | 1 kg | 15 kg | D | 28, 36 | |
Nitroglycerin mixture, desensitized, solid, n.o.s. with more than 2 percent but not more than 10 percent nitroglycerin, by mass | 4.1 | UN3319 | II | 4.1 | 118 | None | None | None | Forbid | 0.5 kg | E | ||
Nitroguanidine, wetted or Picrite, wetted with not less than 20 percent water, by mass | 4.1 | UN1336 | I | 4.1 | 23, A8, A19, A20, N41 | None | 211 | None | 1 kg | 15 kg | E | 28, 36 | |
Nitronaphthalene | 4.1 | UN2538 | III | 4.1 | A1, IB8, IP3, T1, TP33 | 151 | 213 | 240 | 25 kg | 100 kg | A | ||
Nitrostarch, wetted with not less than 20 percent water, by mass | 4.1 | UN1337 | I | 4.1 | 23, A8, A19, A20, N41 | None | 211 | None | 1 kg | 15 kg | D | 28, 36 | |
Paraformaldehyde | 4.1 | UN2213 | III | 4.1 | A1, IB8, IP3, T1, TP33 | 151 | 213 | 240 | 25 kg | 100 kg | A | ||
Pentaerythrite tetranitrate mixture, desensitized, solid, n.o.s. or Pentaerythritol tetranitrate mixture, desensitized, solid, n.o.s. or PETN mixture, desensitized, solid, n.o.s. with more than 10 percent but not more than 20 percent PETN, by mass | 4.1 | UN3344 | II | 4.1 | 118, N85 | None | 214 | None | Forbid | Forbid | E | ||
Phosphorus heptasulfide, free from yellow or white phosphorus | 4.1 | UN1339 | II | 4.1 | A20, IB4, N34, T3, TP33 | None | 212 | 240 | 15 kg | 50 kg | B | 74 | |
Phosphorus sesquisulfide, free from yellow or white phosphorus | 4.1 | UN1341 | II | 4.1 | A20, IB4, N34, T3, TP33 | None | 212 | 240 | 15 kg | 50 kg | B | 74 | |
Phosphorus trisulfide, free from yellow or white phosphorus | 4.1 | UN1343 | II | 4.1 | A20, IB4, N34, T3, TP33 | None | 212 | 240 | 15 kg | 50 kg | B | 74 | |
Phosphorus, amorphous | 4.1 | UN1338 | III | 4.1 | A1, A19, B1, B9, B26, IB8, IP3 | None | 213 | 243 | 25 kg | 100 kg | A | 74 | |
Rubber scrap or Rubber shoddy, powdered or granulated, not exceeding 840 microns and rubber content exceeding 45%. | 4.1 | UN1345 | II | 4.1 | IB8, IP2, IP4 | 151 | 212 | 240 | 15 kg | 50 kg | A | ||
G | Self-reactive liquid type B | 4.1 | UN3221 | II | 4.1 | 53 | None | 224 | None | Forbid | Forbid | D | 52, 53 |
G | Self-reactive liquid type B, temperature controlled | 4.1 | UN3231 | II | 4.1 | 53 | None | 224 | None | Forbid | Forbid | D | 2, 52, 53 |
G | Self-reactive liquid type C | 4.1 | UN3223 | II | 4.1 | None | 224 | None | 5 L | 10 L | D | 52, 53 | |
G | Self-reactive liquid type C, temperature controlled | 4.1 | UN3233 | II | 4.1 | None | 224 | None | Forbid | Forbid | D | 2, 52, 53 | |
G | Self-reactive liquid type D | 4.1 | UN3225 | II | 4.1 | None | 224 | None | 5 L | 10 L | D | 52, 53 | |
G | Self-reactive liquid type D, temperature controlled | 4.1 | UN3235 | II | 4.1 | None | 224 | None | Forbid | Forbid | D | 2, 52, 53 | |
G | Self-reactive liquid type E | 4.1 | UN3227 | II | 4.1 | None | 224 | None | 10 L | 25 L | D | 52, 53 | |
G | Self-reactive liquid type E, temperature controlled | 4.1 | UN3237 | II | 4.1 | None | 224 | None | Forbid | Forbid | D | 2, 52, 53 | |
G | Self-reactive liquid type F | 4.1 | UN3229 | II | 4.1 | None | 224 | None | 10 L | 25 L | D | 52, 53 | |
G | Self-reactive liquid type F, temperature controlled | 4.1 | UN3239 | II | 4.1 | None | 224 | None | Forbid | Forbid | D | 2, 52, 53 | |
G | Self-reactive solid type B | 4.1 | UN3222 | II | 4.1 | 53 | None | 224 | None | Forbid | Forbid | D | 52, 53 |
G | Self-reactive solid type B, temperature controlled | 4.1 | UN3232 | II | 4.1 | 53 | None | 224 | None | Forbid | Forbid | D | 2, 52, 53 |
G | Self-reactive solid type C | 4.1 | UN3224 | II | 4.1 | None | 224 | None | 5 kg | 10 kg | D | 52, 53 | |
G | Self-reactive solid type C, temperature controlled | 4.1 | UN3234 | II | 4.1 | None | 224 | None | Forbid | Forbid | D | 2, 52, 53 | |
G | Self-reactive solid type D | 4.1 | UN3226 | II | 4.1 | None | 224 | None | 5 kg | 10 kg | D | 52, 53 | |
G | Self-reactive solid type D, temperature controlled | 4.1 | UN3236 | II | 4.1 | None | 224 | None | Forbid | Forbid | D | 2, 52, 53 | |
G | Self-reactive solid type E | 4.1 | UN3228 | II | 4.1 | None | 224 | None | 10 kg | 25 kg | D | 52, 53 | |
G | Self-reactive solid type E, temperature controlled | 4.1 | UN3238 | II | 4.1 | None | 224 | None | Forbid | Forbid | D | 2, 52, 53 | |
G | Self-reactive solid type F | 4.1 | UN3230 | II | 4.1 | None | 224 | None | 10 kg | 25 kg | D | 52, 53 | |
G | Self-reactive solid type F, temperature controlled | 4.1 | UN3240 | II | 4.1 | None | 224 | None | Forbid | Forbid | D | 2, 52, 53 | |
Silicon powder, amorphous | 4.1 | UN1346 | III | 4.1 | A1, IB8, IP3, T1, TP33 | None | 213 | 240 | 25 kg | 100 kg | A | 74 | |
Silver picrate, wetted with not less than 30 percent water, by mass | 4.1 | UN1347 | I | 4.1 | 23 | None | 211 | None | Forbid | Forbid | D | 28, 36 | |
D | Smokeless powder for small arms (100 pounds or less) | 4.1 | NA3178 | I | 4.1 | 16 | None | 171 | None | Forbid | 7.3 kg | A | |
Sodium dinitro-o-cresolate, wetted with not less than 15 percent water, by mass | 4.1 | UN1348 | I | 4.1, 6.1 | 23, A8, A19, A20, N41 | None | 211 | None | 1 kg | 15 kg | E | 28, 36 | |
Sodium dinitro-o-cresolate, wetted, with not less than 10% water by mass. | 4.1 | UN3369 | I | 4.1 | 162, A8, A19, N41, N84 | None | 211 | None | 0.5 kg | 0.5 kg | E | 36 | |
Sodium picramate, wetted with not less than 20 percent water, by mass | 4.1 | UN1349 | I | 4.1 | 23, A8, A19, N41 | None | 211 | None | Forbid | 15 kg | E | 28, 36 | |
G | Solids containing flammable liquid, n.o.s. | 4.1 | UN3175 | II | 4.1 | 47, IB6, IP2, T3, TP33 | 151 | 212 | 240 | 15 kg | 50 kg | B | |
I | Sulfur | 4.1 | UN1350 | III | 4.1 | 30, IB8, IP3, T1, TP33 | None | None | 240 | 25 kg | 100 kg | A | 19, 74 |
I | Sulfur, molten | 4.1 | UN2448 | III | 4.1 | 30, IB1, T1, TP3 | None | 213 | 247 | Forbid | Forbid | C | 74 |
Titanium hydride | 4.1 | UN1871 | II | 4.1 | A19, A20, IB4, N34, T3, TP33 | None | 212 | 241 | 15 kg | 50 kg | E | ||
Titanium powder, wetted with not less than 25 percent water (a visible excess of water must be present) (a) mechanically produced, particle size less than 53 microns; (b) chemically produced, particle size less than 840 microns | 4.1 | UN1352 | II | 4.1 | A19, A20, IB6, IP2, N34, T3, TP33 | None | 212 | 240 | 15 kg | 50 kg | E | 74 | |
Titanium sponge granules or Titanium sponge powders | 4.1 | UN2878 | III | 4.1 | A1, IB8, IP3, T1, TP33 | None | 213 | 240 | 25 kg | 100 kg | D | 74 | |
Titanium sponge granules or Titanium sponge powders [LINK: Titanium sponge powders] | 4.1 | UN2878 | III | 4.1 | A1, IB8, IP3, T1, TP33 | None | 213 | 240 | 25 kg | 100 kg | D | 74 | |
Trinitrobenzene, wetted with not less than 30 percent water, by mass | 4.1 | UN1354 | I | 4.1 | 23, A2, A8, A19, N41 | None | 211 | None | 0.5 kg | 0.5 kg | E | 28 | |
Trinitrobenzene, wetted, with not less than 10% water by mass. | 4.1 | UN3367 | I | 4.1 | 162, A8, A19, N41, N84 | None | 211 | None | 0.5 kg | 0.5 kg | E | 36 | |
Trinitrobenzoic acid, wetted with not less than 30 percent water, by mass | 4.1 | UN1355 | I | 4.1 | 23, A2, A8, A19, N41 | None | 211 | None | 0.5 kg | 0.5 kg | E | 28 | |
Trinitrobenzoic acid, wetted, with not less than 10% water by mass. | 4.1 | UN3368 | I | 4.1 | 162, A8, A19, N41, N84 | None | 211 | None | 0.5 kg | 0.5 kg | E | 36 | |
Trinitrochlorobenzene (picryl chloride) , wetted, with not less than 10% water by mass | 4.1 | UN3365 | I | 4.1 | 162, A8, A19, N41, N84 | None | 211 | None | 0.5 kg | 0.5 kg | E | 36 | |
Trinitrophenol (picric acid) , wetted, with not less than 10% water by mass. | 4.1 | UN3364 | I | 4.1 | 162, A8, A19, N41, N84 | None | 211 | None | 0.5 kg | 0.5 kg | E | 36 | |
Trinitrophenol, wetted or Picric acid, with not less than 30 percent water, by mass | 4.1 | UN1344 | I | 4.1 | 23, A8, A19, N41 | None | 211 | None | 1 kg | 15 kg | E | 28, 36 | |
Trinitrotoluene (TNT) , wetted, with not less than 10% water by mass. | 4.1 | UN3366 | I | 4.1 | 162, A8, A19, N41, N84 | None | 211 | None | 0.5 kg | 0.5 kg | E | 36 | |
Trinitrotoluene, wetted or TNT, wetted with not less than 30 percent water, by mass | 4.1 | UN1356 | I | 4.1 | 23, A2, A8, A19, N41 | None | 211 | None | 0.5 kg | 0.5 kg | E | 28 | |
Urea nitrate, wetted with not less than 20 percent water, by mass | 4.1 | UN1357 | I | 4.1 | 23, 39, A8, A19, N41 | None | 211 | None | 1 kg | 15 kg | E | 28, 36 | |
Urea nitrate, wetted, with not less than 10% water by mass. | 4.1 | UN3370 | I | 4.1 | 162, A8, A19, N41, N84 | None | 211 | None | 0.5 kg | 0.5 kg | E | 36 | |
Zinc resinate | 4.1 | UN2714 | III | 4.1 | A1, IB6, T1, TP33 | 151 | 213 | 240 | 25 kg | 100 kg | A | ||
Zirconium hydride | 4.1 | UN1437 | II | 4.1 | A19, A20, IB4, N34, T3, TP33 | None | 212 | 240 | 15 kg | 50 kg | E | ||
Zirconium picramate, wetted with not less than 20 percent water, by mass | 4.1 | UN1517 | I | 4.1 | 23, N41 | None | 211 | None | 1 kg | 15 kg | D | 28, 36 | |
Zirconium powder, wetted with not less than 25 percent water (a visible excess of water must be present) (a) mechanically produced, particle size less than 53 microns; (b) chemically produced, particle size less than 840 microns | 4.1 | UN1358 | II | 4.1 | A19, A20, IB6, IP2, N34, T3, TP33 | None | 212 | 241 | 15 kg | 50 kg | E | 74 | |
Zirconium, dry, coiled wire, finished metal sheets, strip (thinner than 254 microns but not thinner than 18 microns) | 4.1 | UN2858 | III | 4.1 | A1 | 151 | 213 | 240 | 25 kg | 100 kg | A |
Hazardous materials description and proper shipping names | Haz class or div | ID# | PG | LC | Spec prov §172.102 | Pack §173 | Qty limit | Vessel | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Excep | Non Bulk | Bulk | Pass air/rail | Cargo air only | Loc | Other | |||||||
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8A) | (8B) | (8C) | (9A) | (9B) | (10A) | (10B) |
Current as of January 2006 | |||||||||||||
9-Phosphabicyclononanes or Cyclooctadiene phosphines | 4.2 | UN2940 | II | 4.2 | A19, IB6, IP2 | None | 212 | 241 | 15 kg | 50 kg | A | ||
G | Alkali metal alcoholates, self-heating, corrosive, n.o.s. | 4.2 | UN3206 | III | 4.2, 8 | 64, A7, IB8, IP3, T1, TP33 | None | 213 | 242 | 25 kg | 100 kg | B | |
G | Alkali metal alcoholates, self-heating, corrosive, n.o.s. | 4.2 | UN3206 | II | 4.2, 8 | 64, A7, IB5, IP2, T3, TP33 | None | 212 | 242 | 15 kg | 50 kg | B | |
G | Alkaline earth metal alcoholates, n.o.s. | 4.2 | UN3205 | II | 4.2 | 65, A7, IB6, IP2, T3, TP33 | None | 212 | 241 | 15 kg | 50 kg | B | |
G | Alkaline earth metal alcoholates, n.o.s. | 4.2 | UN3205 | III | 4.2 | 65, A7, IB8, IP3, T1, TP33 | None | 213 | 241 | 25 kg | 100 kg | B | |
Aluminum borohydride or Aluminum borohydride in devices | 4.2 | UN2870 | I | 4.2, 4.3 | B11, T21, TP7, TP33 | None | 181 | 244 | Forbid | Forbid | D | ||
Barium alloys, pyrophoric | 4.2 | UN1854 | I | 4.2 | T21, TP7, TP33 | None | 181 | None | Forbid | Forbid | D | ||
Calcium dithionite or Calcium hydrosulfite | 4.2 | UN1923 | II | 4.2 | A19, A20, IB6, IP2, T3, TP33 | None | 212 | 241 | 15 kg | 50 kg | E | 13 | |
Calcium, pyrophoric or Calcium alloys, pyrophoric | 4.2 | UN1855 | I | 4.2 | None | 187 | None | Forbid | Forbid | D | |||
I | Carbon, activated | 4.2 | UN1362 | III | 4.2 | IB8, IP3, T1, TP33 | None | 213 | 241 | 0.5 kg | 0.5 kg | A | 12 |
I | Carbon, animal or vegetable origin | 4.2 | UN1361 | II | 4.2 | IB6, T3, TP33 | None | 212 | 242 | Forbid | Forbid | A | 12 |
I | Carbon, animal or vegetable origin | 4.2 | UN1361 | III | 4.2 | IB8, IP3, T1, TP33 | None | 213 | 241 | Forbid | Forbid | A | 12 |
Celluloid, scrap | 4.2 | UN2002 | III | 4.2 | IB8, IP3 | None | 213 | 241 | Forbid | Forbid | D | ||
D | Charcoal briquettes, shell, screenings, wood, etc. | 4.2 | NA1361 | III | 4.2 | IB8, T1, TP33 | 151 | 213 | 240 | 25 kg | 100 kg | A | 12 |
A W | Copra | 4.2 | UN1363 | III | 4.2 | IB8, IP3, IP7 | None | 213 | 241 | Forbid | Forbid | A | 13, 19, 48, 119 |
A W | Cotton waste, oily | 4.2 | UN1364 | III | 4.2 | IB8, IP3, IP7 | None | 213 | None | Forbid | Forbid | A | 54 |
A I W | Cotton, wet | 4.2 | UN1365 | III | 4.2 | IB8, IP3, IP7 | None | 204 | 241 | Forbid | Forbid | A | 18 |
Ferrous metal borings or Ferrous metal shavings or Ferrous metal turnings or Ferrous metal cuttings in a form liable to self-heating | 4.2 | UN2793 | III | 4.2 | A1, A19, IB8, IP3, IP7 | None | 213 | 241 | 25 kg | 100 kg | A | ||
A W | Fibers or Fabrics, animal or vegetable or Synthetic, n.o.s. with animal or vegetable oil | 4.2 | UN1373 | III | 4.2 | 137, IB8, IP3, T1, TP33 | None | 213 | 241 | Forbid | Forbid | A | |
A , I , W | Fibers, animal or Fibers, vegetable burnt, wet or damp. | 4.2 | UN1372 | III | 4.2 | 151 | 213 | 240 | Forbid | Forbid | A | ||
Fish meal, unstablized or Fish scrap, unstabilized | 4.2 | UN1374 | II | 4.2 | 155, A1, A19, IB8, IP2, IP4, T3, TP33 | None | 212 | 241 | 15 kg | 50 kg | B | 18, 128 | |
