Name | Sym | # | |
---|---|---|---|
0.0845 kJ/mol | Helium | He | 2 |
0.44936 kJ/mol | Hydrogen | H | 1 |
0.452 kJ/mol | Vanadium | V | 23 |
1.7326 kJ/mol | Neon | Ne | 10 |
2.7928 kJ/mol | Nitrogen | N | 7 |
3.2698 kJ/mol | Fluorine | F | 9 |
3.4099 kJ/mol | Oxygen | O | 8 |
6.447 kJ/mol | Argon | Ar | 18 |
9.029 kJ/mol | Krypton | Kr | 36 |
10.2 kJ/mol | Chlorine | Cl | 17 |
12.129 kJ/mol | Phosphorus | P | 15 |
12.636 kJ/mol | Xenon | Xe | 54 |
15.438 kJ/mol | Bromine | Br | 35 |
16.4 kJ/mol | Radon | Rn | 86 |
20.752 kJ/mol | Iodine | I | 53 |
34.76 kJ/mol | Arsenic | As | 33 |
37.7 kJ/mol | Selenium | Se | 34 |
52.55 kJ/mol | Tellurium | Te | 52 |
58.2 kJ/mol | Zirconium | Zr | 40 |
59.229 kJ/mol | Mercury | Hg | 80 |
67.74 kJ/mol | Cesium | Cs | 55 |
72.216 kJ/mol | Rubidium | Rb | 37 |
77.14 kJ/mol | Antimony | Sb | 51 |
79.87 kJ/mol | Potassium | K | 19 |
96.96 kJ/mol | Sodium | Na | 11 |
99.57 kJ/mol | Cadmium | Cd | 48 |
104.8 kJ/mol | Bismuth | Bi | 83 |
115.3 kJ/mol | Zinc | Zn | 30 |
127.4 kJ/mol | Magnesium | Mg | 12 |
128.9 kJ/mol | Ytterbium | Yb | 70 |
142 kJ/mol | Barium | Ba | 56 |
143.5 kJ/mol | Europium | Eu | 63 |
144 kJ/mol | Strontium | Sr | 38 |
145.92 kJ/mol | Lithium | Li | 3 |
153.6 kJ/mol | Calcium | Ca | 20 |
164.1 kJ/mol | Thallium | Tl | 81 |
166.4 kJ/mol | Samarium | Sm | 62 |
177.7 kJ/mol | Lead | Pb | 82 |
191 kJ/mol | Thulium | Tm | 69 |
226 kJ/mol | Manganese | Mn | 25 |
230 kJ/mol | Dysprosium | Dy | 66 |
231.5 kJ/mol | Indium | In | 49 |
241 kJ/mol | Holmium | Ho | 67 |
250.58 kJ/mol | Silver | Ag | 47 |
258.7 kJ/mol | Gallium | Ga | 31 |
261 kJ/mol | Erbium | Er | 68 |
273 kJ/mol | Neodymium | Nd | 60 |
292.4 kJ/mol | Beryllium | Be | 4 |
293.4 kJ/mol | Aluminum | Al | 13 |
295.8 kJ/mol | Tin | Sn | 50 |
296.8 kJ/mol | Praseodymium | Pr | 59 |
300.3 kJ/mol | Copper | Cu | 29 |
314.2 kJ/mol | Scandium | Sc | 21 |
330.9 kJ/mol | Germanium | Ge | 32 |
330.9 kJ/mol | Terbium | Tb | 65 |
334.4 kJ/mol | Gold | Au | 79 |
344 kJ/mol | Plutonium | Pu | 94 |
344.3 kJ/mol | Chromium | Cr | 24 |
349.6 kJ/mol | Iron | Fe | 26 |
355.8 kJ/mol | Carbon | C | 6 |
355.9 kJ/mol | Lutetium | Lu | 71 |
357 kJ/mol | Palladium | Pd | 46 |
359.4 kJ/mol | Gadolinium | Gd | 64 |
363 kJ/mol | Yttrium | Y | 39 |
370.4 kJ/mol | Nickel | Ni | 28 |
376.5 kJ/mol | Cobalt | Co | 27 |
384.22 kJ/mol | Silicon | Si | 14 |
414 kJ/mol | Cerium | Ce | 58 |
414 kJ/mol | Lanthanum | La | 57 |
421 kJ/mol | Titanium | Ti | 22 |
477 kJ/mol | Uranium | U | 92 |
489.7 kJ/mol | Boron | B | 5 |
493 kJ/mol | Rhodium | Rh | 45 |
510 kJ/mol | Platinum | Pt | 78 |
514.4 kJ/mol | Thorium | Th | 90 |
575 kJ/mol | Hafnium | Hf | 72 |
595 kJ/mol | Ruthenium | Ru | 44 |
598 kJ/mol | Molybdenum | Mo | 42 |
604 kJ/mol | Iridium | Ir | 77 |
660 kJ/mol | Technetium | Tc | 43 |
682 kJ/mol | Niobium | Nb | 41 |
715 kJ/mol | Rhenium | Re | 75 |
743 kJ/mol | Tantalum | Ta | 73 |
746 kJ/mol | Osmium | Os | 76 |
824 kJ/mol | Tungsten | W | 74 |
[Last Updated: 2/22/2007]
If you need to cite this page, you can copy this text:
Kenneth Barbalace. Periodic Table of Elements - Sorted by Heat of Vaporization. EnvironmentalChemistry.com. 1995 - 2024. Accessed on-line: 12/21/2024
https://EnvironmentalChemistry.com/yogi/periodic/vaporization.html
.
If you would like to link to this page from your website, blog, etc., copy and paste this link code (in red) and modify it to suit your needs:
<a href="https://EnvironmentalChemistry.com/yogi/periodic/vaporization.html">echo Periodic Table of Elements: Sorted by Heat of Vaporization (EnvironmentalChemistry.com)</a>- This site offers comprehensive information for each element including: who, when & where; up to 40 properties (chemical & physical); over 3,600 nuclides (isotopes); over 4,400 nuclide decay modes; the element names in 10 different languages; and more. In addition
chemistry and technical terms are linked to their definitions in the site's chemistry and environmental dictionary.
.
NOTICE: While linking to articles is encouraged, OUR ARTICLES MAY NOT BE COPIED TO OR REPUBLISHED ON ANOTHER WEBSITE UNDER ANY CIRCUMSTANCES.
PLEASE, if you like an article we published simply link to it on our website do not republish it.