Melting Point | Name | Sym | # | ||
---|---|---|---|---|---|
1.1K | -272.05°C | -458°F | Helium | He | 2 |
14.175K | -258.975°C | -434°F | Hydrogen | H | 1 |
24.703K | -248.447°C | -415.205°F | Neon | Ne | 10 |
50.5K | -222.65°C | -368.77°F | Oxygen | O | 8 |
53.63K | -219.52°C | -363.14°F | Fluorine | F | 9 |
63.29K | -209.86°C | -345.75°F | Nitrogen | N | 7 |
83.96K | -189.19°C | -308.54°F | Argon | Ar | 18 |
115.93K | -157.22°C | -251°F | Krypton | Kr | 36 |
161.45K | -111.7°C | -169.1°F | Xenon | Xe | 54 |
172.31K | -100.84°C | -149.51°F | Chlorine | Cl | 17 |
202K | -71°C | -96°F | Radon | Rn | 86 |
234.43K | -38.72°C | -37.7°F | Mercury | Hg | 80 |
266.05K | -7.1°C | 19.2°F | Bromine | Br | 35 |
300K | 27°C | 81°F | Francium | Fr | 87 |
301.7K | 28.55°C | 83.39°F | Cesium | Cs | 55 |
303.05K | 29.9°C | 85.8°F | Gallium | Ga | 31 |
312.79K | 39.64°C | 103.35°F | Rubidium | Rb | 37 |
317.45K | 44.3°C | 111.7°F | Phosphorus | P | 15 |
336.5K | 63.35°C | 146.03°F | Potassium | K | 19 |
371K | 98°C | 208°F | Sodium | Na | 11 |
386.65K | 113.5°C | 236.3°F | Iodine | I | 53 |
388.51K | 115.36°C | 239.65°F | Sulfur | S | 16 |
429.91K | 156.76°C | 314.17°F | Indium | In | 49 |
453.85K | 180.7°C | 357.3°F | Lithium | Li | 3 |
494K | 221°C | 430°F | Selenium | Se | 34 |
505.21K | 232.06°C | 449.71°F | Tin | Sn | 50 |
527K | 254°C | 489°F | Polonium | Po | 84 |
544.67K | 271.52°C | 520.74°F | Bismuth | Bi | 83 |
575K | 302°C | 576°F | Astatine | At | 85 |
577K | 304°C | 579°F | Thallium | Tl | 81 |
594.33K | 321.18°C | 610.12°F | Cadmium | Cd | 48 |
600.75K | 327.6°C | 621.7°F | Lead | Pb | 82 |
692.88K | 419.73°C | 787.51°F | Zinc | Zn | 30 |
722.8K | 449.65°C | 841.37°F | Tellurium | Te | 52 |
904.05K | 630.9°C | 1167.6°F | Antimony | Sb | 51 |
913K | 640°C | 1184°F | Neptunium | Np | 93 |
913K | 640°C | 1184°F | Plutonium | Pu | 94 |
922K | 649°C | 1200°F | Magnesium | Mg | 12 |
933.4K | 660.25°C | 1220.45°F | Aluminum | Al | 13 |
973K | 700°C | 1292°F | Radium | Ra | 88 |
1002K | 729°C | 1344°F | Barium | Ba | 56 |
1042K | 769°C | 1416°F | Strontium | Sr | 38 |
1071K | 798°C | 1468°F | Cerium | Ce | 58 |
1081K | 808°C | 1486°F | Arsenic | As | 33 |
1095K | 822°C | 1512°F | Europium | Eu | 63 |
1097K | 824°C | 1515°F | Ytterbium | Yb | 70 |
1112K | 839°C | 1542°F | Calcium | Ca | 20 |
1133K | 860°C | 1580°F | Einsteinium | Es | 99 |
1173K | 900°C | 1652°F | Californium | Cf | 98 |
1193K | 920°C | 1688°F | Lanthanum | La | 57 |
1204K | 931°C | 1708°F | Praseodymium | Pr | 59 |
1204K | 931°C | 1708°F | Promethium | Pm | 61 |
1210.55K | 937.4°C | 1719.3°F | Germanium | Ge | 32 |
1234K | 961°C | 1762°F | Silver | Ag | 47 |
1259K | 986°C | 1807°F | Berkelium | Bk | 97 |
1267K | 994°C | 1821°F | Americium | Am | 95 |
1289K | 1016°C | 1861°F | Neodymium | Nd | 60 |
1323K | 1050°C | 1922°F | Actinium | Ac | 89 |
1337.73K | 1064.58°C | 1948.24°F | Gold | Au | 79 |
1340K | 1067°C | 1953°F | Curium | Cm | 96 |
1345K | 1072°C | 1962°F | Samarium | Sm | 62 |
1357.75K | 1084.6°C | 1984.3°F | Copper | Cu | 29 |
1405K | 1132°C | 2070°F | Uranium | U | 92 |
1517K | 1244°C | 2271°F | Manganese | Mn | 25 |
1551K | 1278°C | 2332°F | Beryllium | Be | 4 |
1585K | 1312°C | 2394°F | Gadolinium | Gd | 64 |
1630K | 1357°C | 2475°F | Terbium | Tb | 65 |
1683K | 1410°C | 2570°F | Silicon | Si | 14 |
1685K | 1412°C | 2574°F | Dysprosium | Dy | 66 |
1726K | 1453°C | 2647°F | Nickel | Ni | 28 |
1743K | 1470°C | 2678°F | Holmium | Ho | 67 |
1768K | 1495°C | 2723°F | Cobalt | Co | 27 |
1795K | 1522°C | 2772°F | Erbium | Er | 68 |
1799K | 1526°C | 2779°F | Yttrium | Y | 39 |
1808K | 1535°C | 2795°F | Iron | Fe | 26 |
1812K | 1539°C | 2802°F | Scandium | Sc | 21 |
1818K | 1545°C | 2813°F | Thulium | Tm | 69 |
1825K | 1552°C | 2826°F | Palladium | Pd | 46 |
1933K | 1660°C | 3020°F | Titanium | Ti | 22 |
1936K | 1663°C | 3025°F | Lutetium | Lu | 71 |
2028K | 1755°C | 3191°F | Thorium | Th | 90 |
2045K | 1772°C | 3222°F | Platinum | Pt | 78 |
2113K | 1600°C | 2912°F | Protactinium | Pa | 91 |
2125K | 1852°C | 3366°F | Zirconium | Zr | 40 |
2130K | 1857°C | 3375°F | Chromium | Cr | 24 |
2175K | 1902°C | 3456°F | Vanadium | V | 23 |
2239K | 1966°C | 3571°F | Rhodium | Rh | 45 |
2400K | °C | °F | Rutherfordium | Rf | 104 |
2473K | 2200°C | 3992°F | Technetium | Tc | 43 |
2500K | 2227°C | 4041°F | Hafnium | Hf | 72 |
2523K | 2250°C | 4082°F | Ruthenium | Ru | 44 |
2573K | 2300°C | 4172°F | Boron | B | 5 |
2716K | 2443°C | 4429°F | Iridium | Ir | 77 |
2741K | 2468°C | 4474°F | Niobium | Nb | 41 |
2890K | 2617°C | 4743°F | Molybdenum | Mo | 42 |
3269K | 2996°C | 5425°F | Tantalum | Ta | 73 |
3300K | 3027°C | 5481°F | Osmium | Os | 76 |
3453K | 3180°C | 5756°F | Rhenium | Re | 75 |
3680K | 3407°C | 6165°F | Tungsten | W | 74 |
3773K | 3500°C | 6332°F | Carbon | C | 6 |
[Last Updated: 2/22/2007]
If you need to cite this page, you can copy this text:
Kenneth Barbalace. Periodic Table of Elements - Sorted by Melting Point. EnvironmentalChemistry.com. 1995 - 2024. Accessed on-line: 10/10/2024
https://EnvironmentalChemistry.com/yogi/periodic/meltingpoint.html
.
If you would like to link to this page from your website, blog, etc., copy and paste this link code (in red) and modify it to suit your needs:
<a href="https://EnvironmentalChemistry.com/yogi/periodic/meltingpoint.html">echo Periodic Table of Elements: Sorted by Melting Point (EnvironmentalChemistry.com)</a>- This site offers comprehensive information for each element including: who, when & where; up to 40 properties (chemical & physical); over 3,600 nuclides (isotopes); over 4,400 nuclide decay modes; the element names in 10 different languages; and more. In addition
chemistry and technical terms are linked to their definitions in the site's chemistry and environmental dictionary.
.
NOTICE: While linking to articles is encouraged, OUR ARTICLES MAY NOT BE COPIED TO OR REPUBLISHED ON ANOTHER WEBSITE UNDER ANY CIRCUMSTANCES.
PLEASE, if you like an article we published simply link to it on our website do not republish it.